Toolkit | Version | Mapping | Passed | Failed | Skipped |
---|---|---|---|---|---|
Axis | 1.4 | Java | 281 | 98 | 65 |
Axis2 (ADB) | 1.3 | Java | 320 | 58 | 66 |
Axis2 (XMLBeans) | 1.3 | java | 379 | 0 | 65 |
.NET | 2.0.50727.42 | C# | 335 | 56 | 53 |
IBM RAD (JAX-RPC) | 7.0 | java | 172 | 25 | 247 |
Mono | 1.1.13.8 | C# | 241 | 63 | 140 |
gSOAP2 C | 2.7.10 | C | 353 | 51 | 40 |
gSOAP2 C++ | 2.7.10 | C++ | 326 | 28 | 90 |
PHP5 | 5.2.0 | PHP | 326 | 59 | 59 |
SOAP4R | 20051204 | Ruby | 176 | 18 | 250 |
SOAP4R | 1.5.8 | Ruby | 150 | 44 | 250 |
Spring (Castor) | 1.0m3 | Java | 21 | 52 | 371 |
Spring (JAXB2) | 1.0m3 | Java | 359 | 30 | 55 |
Spring (XMLBeans) | 1.0m3 | Java | 337 | 0 | 107 |
WCF | 3.0 | c# | 339 | 65 | 40 |
Weblogic Server | 10.0 | Java | 349 | 55 | 40 |
XBinder | 1.4 | c | 398 | 0 | 46 |
XFire (JAXB2) | 1.2.5 | Java | 310 | 29 | 105 |
XFire (XMLBeans) | 1.2.5 | Java | 337 | 0 | 107 |
ZSI | 2.0 | Python | 128 | 82 | 234 |
Toolkit | Results | |||
---|---|---|---|---|
Axis 1.4 |
|
|||
Axis2 1.3 (ADB) |
|
|||
Axis2 1.3 (XMLBeans) |
|
|||
.NET 2.0.50727.42 |
|
|||
IBM RAD 7.0 (JAX-RPC) |
|
|||
Mono 1.1.13.8 |
|
|||
gSOAP2 C 2.7.10 |
|
|||
gSOAP2 C++ 2.7.10 |
|
|||
PHP5 5.2.0 |
|
|||
SOAP4R 20051204 |
|
|||
SOAP4R 1.5.8 |
|
|||
Spring 1.0m3 (Castor) |
|
|||
Spring 1.0m3 (JAXB2) |
|
|||
Spring 1.0m3 (XMLBeans) |
|
|||
WCF 3.0 |
|
|||
Weblogic Server 10.0 |
|
|||
XBinder 1.4 |
|
|||
XFire 1.2.5 (JAXB2) |
|
|||
XFire 1.2.5 (XMLBeans) |
|
|||
ZSI 2.0 |
|