| Toolkit | Version | Mapping | Passed | Failed | Skipped |
|---|---|---|---|---|---|
| Axis | 1.4 | Java | 401 | 125 | 77 |
| Axis2 (ADB) | 1.3 | Java | 455 | 71 | 77 |
| Axis2 (XMLBeans) | 1.3 | java | 531 | 0 | 72 |
| .NET | 2.0.50727.42 | C# | 483 | 61 | 59 |
| IBM RAD (JAX-RPC) | 7.0 | java | 260 | 28 | 315 |
| Mono | 1.1.13.8 | C# | 376 | 76 | 151 |
| gSOAP2 C | 2.7.10 | C | 494 | 63 | 46 |
| gSOAP2 C++ | 2.7.10 | C++ | 465 | 38 | 100 |
| PHP5 | 5.2.0 | PHP | 467 | 71 | 65 |
| SOAP4R | 20051204 | Ruby | 262 | 23 | 318 |
| SOAP4R | 1.5.8 | Ruby | 236 | 49 | 318 |
| Spring (Castor) | 1.0m3 | Java | 42 | 91 | 470 |
| Spring (JAXB2) | 1.0m3 | Java | 500 | 42 | 61 |
| Spring (XMLBeans) | 1.0m3 | Java | 479 | 0 | 124 |
| WCF | 3.0 | c# | 487 | 70 | 46 |
| Weblogic Server | 10.0 | Java | 499 | 58 | 46 |
| XBinder | 1.4 | c | 548 | 1 | 54 |
| XFire (JAXB2) | 1.2.5 | Java | 448 | 33 | 122 |
| XFire (XMLBeans) | 1.2.5 | Java | 479 | 0 | 124 |
| ZSI | 2.0 | Python | 211 | 89 | 303 |
| Toolkit | Results | |||
|---|---|---|---|---|
| Axis 1.4 |
|
|||
| Axis2 1.3 (ADB) |
|
|||
| Axis2 1.3 (XMLBeans) |
|
|||
| .NET 2.0.50727.42 |
|
|||
| IBM RAD 7.0 (JAX-RPC) |
|
|||
| Mono 1.1.13.8 |
|
|||
| gSOAP2 C 2.7.10 |
|
|||
| gSOAP2 C++ 2.7.10 |
|
|||
| PHP5 5.2.0 |
|
|||
| SOAP4R 20051204 |
|
|||
| SOAP4R 1.5.8 |
|
|||
| Spring 1.0m3 (Castor) |
|
|||
| Spring 1.0m3 (JAXB2) |
|
|||
| Spring 1.0m3 (XMLBeans) |
|
|||
| WCF 3.0 |
|
|||
| Weblogic Server 10.0 |
|
|||
| XBinder 1.4 |
|
|||
| XFire 1.2.5 (JAXB2) |
|
|||
| XFire 1.2.5 (XMLBeans) |
|
|||
| ZSI 2.0 |
|