Disclaimer: The tests were conducted by Working Group members, not directly by toolkit vendors.
| Toolkit | Version | Mapping | Passed | Failed | Skipped |
|---|---|---|---|---|---|
| Axis | 1.4 | Java | 120 | 27 | 12 |
| Axis2 (ADB) | 1.3 | Java | 135 | 13 | 11 |
| Axis2 (XMLBeans) | 1.3 | java | 152 | 0 | 7 |
| .NET | 2.0.50727.42 | C# | 148 | 5 | 6 |
| IBM RAD (JAX-RPC) | 7.0 | java | 88 | 3 | 68 |
| Mono | 1.1.13.8 | C# | 135 | 13 | 11 |
| gSOAP2 C | 2.7.10 | C | 141 | 12 | 6 |
| gSOAP2 C++ | 2.7.10 | C++ | 139 | 10 | 10 |
| PHP5 | 5.2.0 | PHP | 141 | 12 | 6 |
| SOAP4R | 20051204 | Ruby | 86 | 5 | 68 |
| SOAP4R | 1.5.8 | Ruby | 86 | 5 | 68 |
| Spring (Castor) | 1.0m3 | Java | 21 | 39 | 99 |
| Spring (JAXB2) | 1.0m3 | Java | 141 | 12 | 6 |
| Spring (XMLBeans) | 1.0m3 | Java | 142 | 0 | 17 |
| WCF | 3.0 | c# | 148 | 5 | 6 |
| Weblogic Server | 10.0 | Java | 150 | 3 | 6 |
| XBinder | 1.4 | c | 150 | 1 | 8 |
| XFire (JAXB2) | 1.2.5 | Java | 138 | 4 | 17 |
| XFire (XMLBeans) | 1.2.5 | Java | 142 | 0 | 17 |
| ZSI | 2.0 | Python | 83 | 7 | 69 |
| Toolkit | Results | |||
|---|---|---|---|---|
| Axis 1.4 |
|
|||
| Axis2 1.3 (ADB) |
|
|||
| Axis2 1.3 (XMLBeans) |
|
|||
| .NET 2.0.50727.42 |
|
|||
| IBM RAD 7.0 (JAX-RPC) |
|
|||
| Mono 1.1.13.8 |
|
|||
| gSOAP2 C 2.7.10 |
|
|||
| gSOAP2 C++ 2.7.10 |
|
|||
| PHP5 5.2.0 |
|
|||
| SOAP4R 20051204 |
|
|||
| SOAP4R 1.5.8 |
|
|||
| Spring 1.0m3 (Castor) |
|
|||
| Spring 1.0m3 (JAXB2) |
|
|||
| Spring 1.0m3 (XMLBeans) |
|
|||
| WCF 3.0 |
|
|||
| Weblogic Server 10.0 |
|
|||
| XBinder 1.4 |
|
|||
| XFire 1.2.5 (JAXB2) |
|
|||
| XFire 1.2.5 (XMLBeans) |
|
|||
| ZSI 2.0 |
|