List of patent disclosures and exclusions known to W3C
This is the complete list of patent disclosures and exclusions that have been made through IPP, for all W3C groups. W3C takes no position regarding either:
- the validity or scope of any intellectual property right or other rights that might be claimed to pertain to the implementation or use of the technology, or
- the extent to which any license under such rights might or might not be available.
Known Disclosures
In the following tables of disclosure information, entries in the first column link to details about each patent, including any exclusion or additional licensing information that has been provided.
Disclosures | Licensing | Notes |
---|---|---|
Pending unpublished #167 disclosed on 2019-06-06 |
Disclosures | Licensing | Notes |
---|---|---|
Laid-open/published patent application #00001 (00001) disclosed on 2023-04-30 |
Disclosures | Licensing | Notes |
---|---|---|
Laid-open/published patent application #12/397,325 (US) held by Apple Inc. disclosed on 2009-09-24 | Patent Policy Obligations |
Disclosures | Licensing | Notes |
---|---|---|
Laid-open/published patent application #12/397,325 (US) held by Apple Inc. disclosed on 2009-09-24 | Patent Policy Obligations |
Disclosures | Licensing | Notes |
---|---|---|
Laid-open/published patent application #12/397,325 (US) held by Apple Inc. disclosed on 2009-09-24 | Patent Policy Obligations |
Disclosures | Licensing | Notes |
---|---|---|
Issued patent '6209009' (US) held by Openwave Systems Inc. disclosed on 2006-11-28 |
Disclosures | Licensing | Notes |
---|---|---|
Laid-open/published patent application #12/397,325 (US) held by Apple Inc. disclosed on 2009-09-24 | Patent Policy Obligations |
Disclosures | Licensing | Notes |
---|---|---|
Issued patent 'FR2962237' (Institut national de la propriété industrielle) disclosed on 2017-11-01 | No Patent Policy Obligations | PAG report |
Disclosures | Licensing | Notes |
---|---|---|
Issued patent '7,706,637' (US) held by Apple Inc. disclosed on 2021-08-13 | Claims excluded from Royalty-Free commitment: Claims 1-8 are excluded, as well as any claims in continuations, divisionals, or other derivatives of the excluded patents that are Necessary Claims. No claims are being licensed. | PAG Report |
Issued patent '9,729,630' (US) held by Apple Inc. disclosed on 2021-08-13 | Claims excluded from Royalty-Free commitment: Claim 1 is excluded, as well as any claims in continuations, divisionals, or other derivatives of the excluded patents that are Necessary Claims. No claims are being licensed. | PAG Report |
Issued patent '10,264,070' (US) held by Apple Inc. disclosed on 2021-08-13 | Claims excluded from Royalty-Free commitment: Claim 1 is excluded, as well as any claims in continuations, divisionals, or other derivatives of the excluded patents that are Necessary Claims. No claims are being licensed. | PAG Report |
Issued patent '9,876,830' (US) held by Apple Inc. disclosed on 2021-08-13 | Claims excluded from Royalty-Free commitment: Claims 1, 4-6, 10-13, 17-22, 26-29 are excluded, as well as any claims in continuations, divisionals, or other derivatives of the excluded patents that are Necessary Claims. No claims are being licensed. | PAG Report |
Issued patent '10,200,430' (US) held by Apple Inc. disclosed on 2021-08-13 | Claims excluded from Royalty-Free commitment: Claims 1, 4-6, 10, 16, 18, 19 are excluded, as well as any claims in continuations, divisionals, or other derivatives of the excluded patents that are Necessary Claims. No claims are being licensed. | PAG Report |
Issued patent '10,986,148' (US) held by Apple Inc. disclosed on 2021-08-13 | Claims excluded from Royalty-Free commitment: Claims 1-5, 8, 10, 15, 16, 18 are excluded, as well as any claims in continuations, divisionals, or other derivatives of the excluded patents that are Necessary Claims. No claims are being licensed. | PAG Report |
Issued patent '9894505' (US) held by Apple Inc. disclosed on 2021-08-13 | Claims excluded from Royalty-Free commitment: Claims 1-4, 6, 8, 10, 12, 13, 15, 16, 18, 20, 21, 23, 24, 26, 28 are excluded, as well as any claims in continuations, divisionals, or other derivatives of the excluded patents that are Necessary Claims. No claims are being licensed. | Letter of 13 August 2021, PAG Report |
Issued patent '1,751,949' (EP) held by Apple Inc. disclosed on 2021-08-13 | Claims excluded from Royalty-Free commitment: Claim 1 is excluded, as well as any claims in continuations, divisionals, or other derivatives of the excluded patents that are Necessary Claims. No claims are being licensed. | Letter of 13 August 2021, PAG Report |
Issued patent '1,751,949' (DE) held by Apple Inc. disclosed on 2021-08-13 | Claims excluded from Royalty-Free commitment: Claim 1 is excluded, as well as any claims in continuations, divisionals, or other derivatives of the excluded patents that are Necessary Claims. No claims are being licensed. | PAG Report |
Issued patent '1,751,949' (FR) held by Apple Inc. disclosed on 2021-08-13 | Claims excluded from Royalty-Free commitment: Claim 1 is excluded, as well as any claims in continuations, divisionals, or other derivatives of the excluded patents that are Necessary Claims. No claims are being licensed. | PAG Report |
Issued patent '1,751,949' (GB) held by Apple Inc. disclosed on 2021-08-13 | Claims excluded from Royalty-Free commitment: Claim 1 is excluded, as well as any claims in continuations, divisionals, or other derivatives of the excluded patents that are Necessary Claims. No claims are being licensed. | PAG Report |
Issued patent '1,104,133' (HK) held by Apple Inc. disclosed on 2021-08-13 | Claims excluded from Royalty-Free commitment: Claim 1 is excluded, as well as any claims in continuations, divisionals, or other derivatives of the excluded patents that are Necessary Claims. No claims are being licensed. | Letter of 13 August 2021, PAG Report |
Issued patent '1,751,949' (NL) held by Apple Inc. disclosed on 2021-08-13 | Claims excluded from Royalty-Free commitment: Claim 1 is excluded, as well as any claims in continuations, divisionals, or other derivatives of the excluded patents that are Necessary Claims. No claims are being licensed. | PAG Report |
Issued patent '8,464,061' (US) held by Apple Inc. disclosed on 2021-08-13 | Claims excluded from Royalty-Free commitment: Claims 1, 2, 4, 5, 11, 12, 16 are excluded, as well as any claims in continuations, divisionals, or other derivatives of the excluded patents that are Necessary Claims. No claims are being licensed. | Letter of 13 August 2021, PAG Report |
Issued patent 'ZL201110372584.1' (CN) held by Apple Inc. disclosed on 2021-08-13 | Claims excluded from Royalty-Free commitment: Claims 1-5, 11, 12, 19-23, 25, 26 are excluded, as well as any claims in continuations, divisionals, or other derivatives of the excluded patents that are Necessary Claims. No claims are being licensed. | Letter of 13 August 2021, PAG Report |
Issued patent 'ZL201120465374.2' (CN) held by Apple Inc. disclosed on 2021-08-13 | Claims excluded from Royalty-Free commitment: Claims 1-5, 7, 8 are excluded, as well as any claims in continuations, divisionals, or other derivatives of the excluded patents that are Necessary Claims. No claims are being licensed. | Letter of 13 August 2021, PAG Report |
Issued patent '2494062' (GB) held by Apple Inc. disclosed on 2021-08-13 | Claims excluded from Royalty-Free commitment: Claims 1, 2 are excluded, as well as any claims in continuations, divisionals, or other derivatives of the excluded patents that are Necessary Claims. No claims are being licensed. | Letter of 13 August 2021, PAG Report |
Issued patent 'I441025' (TW) held by Apple Inc. disclosed on 2021-08-13 | Claims excluded from Royalty-Free commitment: Claims 1-3, 11, 17, 19, 22 are excluded, as well as any claims in continuations, divisionals, or other derivatives of the excluded patents that are Necessary Claims. No claims are being licensed. | Letter of 13 August 2021, PAG Report |
Issued patent '5524157' (JP) held by Apple Inc. disclosed on 2021-08-13 | Claims excluded from Royalty-Free commitment: Claims 1, 2, 4, 8, 11, 12, 14 are excluded, as well as any claims in continuations, divisionals, or other derivatives of the excluded patents that are Necessary Claims. No claims are being licensed. | Letter of 13 August 2021, PAG Report |
Issued patent '10-1462361' (KR) held by Apple Inc. disclosed on 2021-08-13 | Claims excluded from Royalty-Free commitment: Claims 1-5, 11, 12, 17 are excluded, as well as any claims in continuations, divisionals, or other derivatives of the excluded patents that are Necessary Claims. No claims are being licensed. | Letter of 13 August 2021, PAG Report |
Issued patent '7,895,378' (US) held by Apple Inc. disclosed on 2021-08-13 | Claims excluded from Royalty-Free commitment: Claims 1, 2, 7, 15, 16 are excluded, as well as any claims in continuations, divisionals, or other derivatives of the excluded patents that are Necessary Claims. No claims are being licensed. | Letter of 13 August 2021, PAG Report |
Issued patent '2007265077' (AU) held by Apple Inc. disclosed on 2021-08-13 | Claims excluded from Royalty-Free commitment: Claims 1, 5, 13, 18 are excluded, as well as any claims in continuations, divisionals, or other derivatives of the excluded patents that are Necessary Claims. No claims are being licensed. | Letter of 13 August 2021, PAG Report |
Issued patent '2644626' (CA) held by Apple Inc. disclosed on 2021-08-13 | Claims excluded from Royalty-Free commitment: Claims 1, 2, 7, 15, 16 are excluded, as well as any claims in continuations, divisionals, or other derivatives of the excluded patents that are Necessary Claims. No claims are being licensed. | Letter of 13 August 2021, PAG Report |
Issued patent '5021027' (JP) held by Apple Inc. disclosed on 2021-08-13 | Claims excluded from Royalty-Free commitment: Claims 1, 2, 7, 15 are excluded, as well as any claims in continuations, divisionals, or other derivatives of the excluded patents that are Necessary Claims. No claims are being licensed. | Letter of 13 August 2021, PAG Report |
Issued patent '8,095,716' (US) held by Apple Inc. disclosed on 2021-08-13 | Claims excluded from Royalty-Free commitment: Claims 19-22, 25, 26 are excluded, as well as any claims in continuations, divisionals, or other derivatives of the excluded patents that are Necessary Claims. No claims are being licensed. | Letter of 13 August 2021, PAG Report |
Issued patent '8,370,555' (US) held by Apple Inc. disclosed on 2021-08-13 | Claims excluded from Royalty-Free commitment: Claims 10, 11, 19, 20, 22, 23, 25 are excluded, as well as any claims in continuations, divisionals, or other derivatives of the excluded patents that are Necessary Claims. No claims are being licensed. | Letter of 13 August 2021, PAG Report |
Disclosures | Licensing | Notes |
---|---|---|
Laid-open/published patent application #15/494294 filed on 4/21/2017 (US) held by Visa disclosed on 2017-10-27 | Claims excluded from Royalty-Free commitment: 21-40 | |
Laid-open/published patent application #13/542,443 filed on 07/05/2012 (US) held by Visa disclosed on 2017-10-27 | Claims excluded from Royalty-Free commitment: 1-7; 9-17; 19-27; 29-30 | |
Laid-open/published patent application #2008268411 filed on 06/24/2008 (AU) held by Visa disclosed on 2017-10-27 | Claims excluded from Royalty-Free commitment: 1-6; 9-25; 28-30 | |
Laid-open/published patent application #13/358475 filed on 01/25/2012 (US) held by Visa disclosed on 2017-10-27 | Claims excluded from Royalty-Free commitment: 1-26 | |
Laid-open/published patent application #13/358472 filed on 01/25/2012 (US) held by Visa disclosed on 2017-10-27 | Claims excluded from Royalty-Free commitment: 1-3; 7-16; 22-25 | |
Issued patent '2008268411' (AU) held by Visa disclosed on 2017-10-27 | Claims excluded from Royalty-Free commitment: 1-6; 9-25; 28-30 | PAG Report |
Issued patent '8606700' (US) held by Visa disclosed on 2017-10-27 | Claims excluded from Royalty-Free commitment: 1-26 | PAG Report |
Laid-open/published patent application #15/490191 filed on 4/18/2017 (US) held by Visa disclosed on 2017-10-27 | Claims excluded from Royalty-Free commitment: 21-32 | |
Laid-open/published patent application #14/804191 filed on 07/20/2015 (US) held by Visa disclosed on 2017-10-27 | Claims excluded from Royalty-Free commitment: 1-5; 8-12; 15 |
Disclosures | Licensing | Notes |
---|---|---|
Issued patent '8121942' (United States of America) held by Visa disclosed on 2016-07-19 | Claims excluded from Royalty-Free commitment: 1-5; 7-11; 13-16; 18-30 | PAG Report |
Issued patent '2008268411' (Australia) held by Visa disclosed on 2016-07-19 | Claims excluded from Royalty-Free commitment: 1-11; 13-40 | PAG Report |
Issued patent '8606700' (United States of America) held by Visa disclosed on 2016-07-19 | Claims excluded from Royalty-Free commitment: 1-26 | PAG Report |
Issued patent '8589291' (United States of America) held by Visa disclosed on 2016-07-19 | Claims excluded from Royalty-Free commitment: 1-14 | PAG Report |
Issued patent '8706621' (United States of America) held by Visa disclosed on 2016-07-19 | Claims excluded from Royalty-Free commitment: 1-16 | PAG Report |
Issued patent '8744958' (United States of America) held by Visa disclosed on 2016-07-19 | Claims excluded from Royalty-Free commitment: 1-5; 7-17; 19 | PAG Report |
Laid-open/published patent application #13358472 filed on 25/01/2012 (United States of America) held by Visa disclosed on 2016-07-19 | Claims excluded from Royalty-Free commitment: 1-13; 26-28 | |
Laid-open/published patent application #13966098 filed on 13/08/2013 (United States of America) held by Visa disclosed on 2016-07-19 | Claims excluded from Royalty-Free commitment: 1-10; 13-17; 19-20 | |
Pending unpublished #120 held by Visa disclosed on 2016-07-19 | Claims excluded from Royalty-Free commitment: 1-20 | |
Pending unpublished #122 held by Visa disclosed on 2016-07-19 | Claims excluded from Royalty-Free commitment: 1-20 | |
Laid-open/published patent application #15/494294 filed on 4/21/2017 (US) held by Visa disclosed on 2017-10-27 | Claims excluded from Royalty-Free commitment: 21-40 | |
Laid-open/published patent application #15/494306 filed on 4/21/2017 (US) held by Visa disclosed on 2017-10-27 | Claims excluded from Royalty-Free commitment: 21-40 | |
Laid-open/published patent application #14/938530 filed on 11/11/2015 (US) held by Visa disclosed on 2017-10-27 | Claims excluded from Royalty-Free commitment: 1-20 | |
Laid-open/published patent application #14/988585 filed on 01/15/2016 (US) held by Visa disclosed on 2017-10-27 | Claims excluded from Royalty-Free commitment: 1-20 |
Disclosures | Licensing | Notes |
---|---|---|
Issued patent '8121942' (United States of America) held by Visa disclosed on 2016-07-19 | Claims excluded from Royalty-Free commitment: 1-5; 7-11; 13-16; 18-30 | PAG Report |
Issued patent '2008268411' (Australia) held by Visa disclosed on 2016-07-19 | Claims excluded from Royalty-Free commitment: 1-11; 13-40 | PAG Report |
Issued patent '8606700' (United States of America) held by Visa disclosed on 2016-07-19 | Claims excluded from Royalty-Free commitment: 1-26 | PAG Report |
Issued patent '8589291' (United States of America) held by Visa disclosed on 2016-07-19 | Claims excluded from Royalty-Free commitment: 1-14 | PAG Report |
Issued patent '8706621' (United States of America) held by Visa disclosed on 2016-07-19 | Claims excluded from Royalty-Free commitment: 1-16 | PAG Report |
Issued patent '8744958' (United States of America) held by Visa disclosed on 2016-07-19 | Claims excluded from Royalty-Free commitment: 1-5; 7-17; 19 | PAG Report |
Laid-open/published patent application #13358472 filed on 25/01/2012 (United States of America) held by Visa disclosed on 2016-07-19 | Claims excluded from Royalty-Free commitment: 1-13; 26-28 | |
Laid-open/published patent application #13966098 filed on 13/08/2013 (United States of America) held by Visa disclosed on 2016-07-19 | Claims excluded from Royalty-Free commitment: 1-10; 13-17; 19-20 | |
Pending unpublished #119 held by Visa disclosed on 2016-07-19 | Claims excluded from Royalty-Free commitment: 1-20 | |
Pending unpublished #121 held by Visa disclosed on 2016-07-19 | Claims excluded from Royalty-Free commitment: 1-20 | |
Laid-open/published patent application #15/490421 filed on 4/18/2017 (US) held by Visa disclosed on 2017-10-27 | Claims excluded from Royalty-Free commitment: 20-31 | |
Laid-open/published patent application #15/494294 filed on 4/21/2017 (US) held by Visa disclosed on 2017-10-27 | Claims excluded from Royalty-Free commitment: 21-40 | |
Laid-open/published patent application #15/494306 filed on 4/21/2017 (US) held by Visa disclosed on 2017-10-27 | Claims excluded from Royalty-Free commitment: 21-40 | |
Laid-open/published patent application #15/494246 filed on 4/21/2017 (US) held by Visa disclosed on 2017-10-27 | Claims excluded from Royalty-Free commitment: 21-40 | |
Laid-open/published patent application #14/938530 filed on 11/11/2015 (US) held by Visa disclosed on 2017-10-27 | Claims excluded from Royalty-Free commitment: 1-20 | |
Laid-open/published patent application #14/938530 filed on 11/11/2015 (US) held by Visa disclosed on 2017-10-27 | Claims excluded from Royalty-Free commitment: 1-20 | |
Laid-open/published patent application #14/988585 filed on 01/15/2016 (US) held by Visa disclosed on 2017-10-27 | Claims excluded from Royalty-Free commitment: 1-20 | |
Pending unpublished #159 held by Visa disclosed on 2019-06-06 | Claims excluded from Royalty-Free commitment: 1-47 | PAG Report |
Pending unpublished #160 held by Visa disclosed on 2019-06-06 | Claims excluded from Royalty-Free commitment: 1-16, 22-25 | PAG Report |
Laid-open/published patent application #16/140879 filed on 09/25/2018 (US) held by Visa disclosed on 2019-06-06 | Claims excluded from Royalty-Free commitment: 31-40 | PAG Report |
Laid-open/published patent application #201680066252.1 filed on 05/11/2018 (China) held by Visa disclosed on 2019-06-06 | Claims excluded from Royalty-Free commitment: 1-20 | PAG Report |
Laid-open/published patent application #16865048.9 filed on 05/10/2018 (Europe) held by Visa disclosed on 2019-06-06 | Claims excluded from Royalty-Free commitment: Amended Claims 1-13 | PAG Report |
Laid-open/published patent application #201780015312.1 filed on 09/05/2018 (China) held by Visa disclosed on 2019-06-06 | Claims excluded from Royalty-Free commitment: Amended Claims: 1-21 | PAG Report |
Laid-open/published patent application #17736253.0 filed on 07/31/2018 (Europe) held by Visa disclosed on 2019-06-06 | Claims excluded from Royalty-Free commitment: 1-15 | PAG Report |
Laid-open/published patent application #201847024939 filed on 07/04/2018 (India) held by Visa disclosed on 2019-06-06 | Claims excluded from Royalty-Free commitment: Amended Claims: 1-14 | PAG Report |
Pending unpublished #168 held by Visa disclosed on 2019-06-13 | Claims excluded from Royalty-Free commitment: Claims 1-20 | PAG Report |
Pending unpublished #169 held by Visa disclosed on 2019-06-13 | Claims excluded from Royalty-Free commitment: Claims 1-20 | PAG Report |
Pending unpublished #170 held by Visa disclosed on 2019-06-13 | Claims excluded from Royalty-Free commitment: Amended Claims 1-15 | PAG Report |
Pending unpublished #171 held by Visa disclosed on 2019-06-13 | Claims excluded from Royalty-Free commitment: Amended Claims 1-14 | PAG Report |
Pending unpublished #172 held by Visa disclosed on 2019-06-13 | Claims excluded from Royalty-Free commitment: Claims 1-15 | PAG Report |
Pending unpublished #173 held by Visa disclosed on 2019-06-13 | Claims excluded from Royalty-Free commitment: Claims 1-15 | PAG Report |
Disclosures | Licensing | Notes |
---|---|---|
Issued patent 'US 6188909 ' (US + all equivalent foreign counterparts) held by Nokia Corporation disclosed on 2013-02-13 | Claims excluded from Royalty-Free commitment: All claims excluded | Push API PAG Report |
Issued patent 'EP 0882375' (Europe + all equivalent foreign counterparts) held by Nokia Corporation disclosed on 2013-02-13 | Claims excluded from Royalty-Free commitment: All claims excluded | Push API PAG Report |
Issued patent 'EP 1439723' (Europe + all equivalent foreign counterparts) held by Nokia Corporation disclosed on 2013-02-13 | Claims excluded from Royalty-Free commitment: All claims excluded | Push API PAG Report |
Issued patent 'US 7366529' (US + all equivalent foreign counterparts) held by Nokia Corporation disclosed on 2013-02-13 | Claims excluded from Royalty-Free commitment: All claims excluded | Push API PAG Report |
Issued patent 'EP 1322072 ' (Europe + all equivalent foreign counterparts) held by Nokia Corporation disclosed on 2013-02-13 | Claims excluded from Royalty-Free commitment: All claims excluded | Push API PAG Report |
Issued patent 'US 6292668' (US + all equivalent foreign counterparts) held by Nokia Corporation disclosed on 2013-02-13 | Claims excluded from Royalty-Free commitment: All claims excluded | Push API PAG Report |
Issued patent 'EP 1581016' (Europe + all equivalent foreign counterparts) held by Nokia Corporation disclosed on 2013-02-13 | Claims excluded from Royalty-Free commitment: All claims excluded | Push API PAG Report |
Issued patent 'JP 3917596' (Japan + all equivalent foreign counterparts) held by Nokia Corporation disclosed on 2013-02-13 | Claims excluded from Royalty-Free commitment: All claims excluded | Push API PAG Report |
Issued patent 'US 7079517' (US + all equivalent foreign counterparts) held by Nokia Corporation disclosed on 2013-02-13 | Claims excluded from Royalty-Free commitment: All claims excluded | Push API PAG Report |
Disclosures | Licensing | Notes |
---|---|---|
Issued patent '765633' (AU) held by Orange disclosed on 2006-06-30 | Claims excluded from Royalty-Free commitment: 1-18 | |
Issued patent 'ZL98807034.0' (CN) held by Orange disclosed on 2006-06-30 | Claims excluded from Royalty-Free commitment: 1-15 | |
Issued patent '2765983' (FR) held by Orange disclosed on 2006-06-30 | Claims excluded from Royalty-Free commitment: 1-8 | |
Issued patent '10-0574755' (KR) held by Orange disclosed on 2006-06-30 | Claims excluded from Royalty-Free commitment: 1-14 | |
Issued patent '6 911 982' (US) held by Orange disclosed on 2006-06-30 | Claims excluded from Royalty-Free commitment: 1-22 | |
Laid-open/published patent application #98938735.2 filed on 07/10/1998 (EP) held by Orange disclosed on 2006-06-30 | Claims excluded from Royalty-Free commitment: 1-8 | |
Laid-open/published patent application #06001979.1 filed on 07/10/1998 (EP) held by Orange disclosed on 2006-06-30 | Claims excluded from Royalty-Free commitment: 1-12 | |
Laid-open/published patent application #133790 filed on 07/10/1998 (IL) held by Orange disclosed on 2006-06-30 | Claims excluded from Royalty-Free commitment: 1-22 | |
Laid-open/published patent application #2000-502,637 filed on 07/10/1998 (JP) held by Orange disclosed on 2006-06-30 | Claims excluded from Royalty-Free commitment: 1-8 | |
Laid-open/published patent application #2004-360540 filed on 07/10/1998 (JP) held by Orange disclosed on 2006-06-30 | Claims excluded from Royalty-Free commitment: 1-16 |
Disclosures | Licensing | Notes |
---|---|---|
Issued patent '3503397' (Japan) held by KDDI CORPORATION disclosed on 2011-05-30 | No Patent Policy Obligations | |
Issued patent '6107961' (United States of America) held by KDDI CORPORATION disclosed on 2011-05-30 | No Patent Policy Obligations |
Disclosures | Licensing | Notes |
---|---|---|
Laid-open/published patent application #12/397,325 (US) held by Apple Inc. disclosed on 2009-09-24 | Patent Policy Obligations |
Disclosures | Licensing | Notes |
---|---|---|
Pending unpublished #174 disclosed on 2021-05-05 | No Patent Policy Obligations |
Disclosures | Licensing | Notes |
---|---|---|
Laid-open/published patent application #14/490522 filed on 18 September 2014 (United States of America) held by Visa disclosed on 2016-08-12 | Claims excluded from Royalty-Free commitment: 1-10; 22 | PAG report |
Laid-open/published patent application #14/269999 filed on 5th May 2014 (United States of America) held by Visa disclosed on 2016-08-12 | Claims excluded from Royalty-Free commitment: 1; 5 | PAG report |
Issued patent '7707102' (United States of America) held by Visa disclosed on 2016-08-12 | Claims excluded from Royalty-Free commitment: 1;3;11-17;21;25-28 | PAG report |
Laid-open/published patent application #12/617135 filed on 12 November 2009 (United States of America) held by Visa disclosed on 2016-08-12 | Claims excluded from Royalty-Free commitment: 1;3;10-11;22;24 | PAG report |
Issued patent '2482558' (Canada) held by Visa disclosed on 2016-08-12 | Claims excluded from Royalty-Free commitment: 1;3;6;11 | PAG report |
Issued patent '106986' (Singapore) held by Visa disclosed on 2016-08-12 | Claims excluded from Royalty-Free commitment: 1;3;6;9-10;13;39 | PAG report |
Laid-open/published patent application #2014323499 filed on 15 March 2016 (Australia) held by Visa disclosed on 2016-08-12 | Claims excluded from Royalty-Free commitment: 1-10 | PAG report |
Issued patent '1009942890000' (Republic of Korea) held by Visa disclosed on 2016-08-25 | Claims excluded from Royalty-Free commitment: 1;3;6;9-10;13;41-42;45-46 | PAG report |
Disclosures | Licensing | Notes |
---|---|---|
Laid-open/published patent application #15/490191 filed on 4/18/2017 (US) held by Visa disclosed on 2017-10-27 | ||
Laid-open/published patent application #15/490191 filed on 4/18/2017 (US) held by Visa disclosed on 2017-10-27 | ||
Laid-open/published patent application #15/490191 filed on 4/18/2017 (US) held by Visa disclosed on 2017-10-27 | ||
Laid-open/published patent application #15/494294 filed on 4/21/2017 (US) held by Visa disclosed on 2017-10-27 | ||
Laid-open/published patent application #15/494306 filed on 4/21/2017 (US) held by Visa disclosed on 2017-10-27 | ||
Laid-open/published patent application #15/494246 filed on 4/21/2017 (US) held by Visa disclosed on 2017-10-27 |
Disclosures | Licensing | Notes |
---|---|---|
Laid-open/published patent application #15/494294 filed on 4/21/2017 (US) held by Visa disclosed on 2017-10-27 | ||
Laid-open/published patent application #15/494246 filed on 4/21/2017 (US) held by Visa disclosed on 2017-10-27 |
Disclosures | Licensing | Notes |
---|---|---|
Issued patent '6,031,622' (USA) held by Monotype disclosed on 2014-06-05 | Patent Policy Obligations | Licensing details |
Note: All actions carried out through this system are reported by email to the relevant parties; copies are sent to w3c-archive@w3.org (Member-readable archive).