Verifiable Credentials WG
- Past
- Confirmed
- Group Meetings
- Past
- Confirmed
- Group Meetings
Meeting
Agenda
Start Time | End Time | Topic | Time |
---|---|---|---|
9:30 | 10:00 | Chairs Introduction and logistics | 30 |
--------------- | ------------- | ------------------------------------------------ | ------- |
10:00 | 11:00 | VCDM PRs | 60 |
--------------- | ------------- | ------------------------------------------------ | ------- |
11:00 | 11:30 | Break | 30 |
--------------- | ------------- | ------------------------------------------------ | ------- |
11:30 | 13:00 | VCDM Before-CR Issues | 90 |
--------------- | ------------- | ------------------------------------------------ | ------- |
13:00 | 14:30 | Lunch | 90 |
--------------- | ------------- | ------------------------------------------------ | ------- |
14:30 | 14:55 | Data Integrity - Core Spec | 25 |
--------------- | ------------- | ------------------------------------------------ | ------- |
14:55 | 15:20 | Data Integrity - EDDSA | 25 |
--------------- | ------------- | ------------------------------------------------ | ------- |
15:20 | 15:45 | Data Integrity - ECDSA | 25 |
--------------- | ------------- | ------------------------------------------------ | ------- |
15:45 | 16:30 | VC JSON Schema | 45 |
--------------- | ------------- | ------------------------------------------------ | ------- |
16:30 | 17:00 | Break | 30 |
--------------- | ------------- | ------------------------------------------------ | ------- |
17:00 | 18:30 | VC-JOSE-COSE | 90 |
--------------- | ------------- | ------------------------------------------------ | ------- |
Minutes
Read minutesExport options
Personal Links
Please log in to export this event with all the information you have access to.
Public Links
The following links do not contain any sensitive information and can be shared publicly.