| Toolkit | Version | Mapping | Passed | Failed | Skipped |
|---|---|---|---|---|---|
| Axis | 1.4 | Java | 81 | 9 | 13 |
| Axis2 (ADB) | 1.3 | Java | 94 | 0 | 9 |
| Axis2 (xmlbeans) | 1.3 | Java | 94 | 0 | 9 |
| .NET | 2.0.50727.42 | C# | 94 | 0 | 9 |
| IBM RAD (JAX-RPC) | 7.0 | java | 91 | 3 | 9 |
| Mono | 1.1.13.8 | C# | 93 | 1 | 9 |
| gSOAP2 C | 2.7.9l | C | 90 | 2 | 11 |
| gSOAP2 C++ | 2.7.9l | C++ | 91 | 1 | 11 |
| PHP5 | 5.2.0 | PHP | 92 | 2 | 9 |
| SOAP4R | 20051204 | Ruby | 89 | 5 | 9 |
| SOAP4R | 1.5.8 | Ruby | 89 | 5 | 9 |
| Spring (Castor) | 1.0m3 | Java | 21 | 43 | 39 |
| Spring (JAXB2) | 1.0m3 | Java | 93 | 0 | 10 |
| Spring (XMLBeans) | 1.0m3 | Java | 93 | 0 | 10 |
| WCF | 3.0 | c# | 94 | 0 | 9 |
| Weblogic Server | 10.0 | Java | 94 | 0 | 9 |
| xbinder | v122 | c | 93 | 0 | 10 |
| XFire (JAXB2) | 1.2.5 | Java | 92 | 1 | 10 |
| XFire (XMLBeans) | 1.2.5 | Java | 93 | 0 | 10 |
| ZSI | 2.0 | Python | 87 | 6 | 10 |
| Toolkit | Results | |||
|---|---|---|---|---|
| Axis 1.4 |
|
|||
| Axis2 1.3 (ADB) |
|
|||
| Axis2 1.3 (xmlbeans) |
|
|||
| .NET 2.0.50727.42 |
|
|||
| IBM RAD 7.0 (JAX-RPC) |
|
|||
| Mono 1.1.13.8 |
|
|||
| gSOAP2 C 2.7.9l |
|
|||
| gSOAP2 C++ 2.7.9l |
|
|||
| PHP5 5.2.0 |
|
|||
| SOAP4R 20051204 |
|
|||
| SOAP4R 1.5.8 |
|
|||
| Spring 1.0m3 (Castor) |
|
|||
| Spring 1.0m3 (JAXB2) |
|
|||
| Spring 1.0m3 (XMLBeans) |
|
|||
| WCF 3.0 |
|
|||
| Weblogic Server 10.0 |
|
|||
| xbinder v122 |
|
|||
| XFire 1.2.5 (JAXB2) |
|
|||
| XFire 1.2.5 (XMLBeans) |
|
|||
| ZSI 2.0 |
|