| Toolkit | Version | Mapping | Passed | Failed | Skipped |
|---|---|---|---|---|---|
| Axis | 1.4 | Java | 157 | 50 | 9 |
| Axis2 (ADB) | 1.3 | Java | 179 | 32 | 5 |
| Axis2 (xmlbeans) | 1.3 | Java | 212 | 0 | 4 |
| .NET | 2.0.50727.42 | C# | 183 | 29 | 4 |
| IBM RAD (JAX-RPC) | 7.0 | java | 177 | 25 | 14 |
| Mono | 1.1.13.8 | C# | 155 | 49 | 12 |
| gSOAP2 C | 2.7.9l | C | 189 | 26 | 1 |
| gSOAP2 C++ | 2.7.9l | C++ | 188 | 26 | 2 |
| PHP5 | 5.2.0 | PHP | 179 | 32 | 5 |
| SOAP4R | 20051204 | Ruby | 172 | 18 | 26 |
| SOAP4R | 1.5.8 | Ruby | 149 | 41 | 26 |
| Spring (Castor) | 1.0m3 | Java | 21 | 54 | 141 |
| Spring (JAXB2) | 1.0m3 | Java | 186 | 21 | 9 |
| Spring (XMLBeans) | 1.0m3 | Java | 207 | 0 | 9 |
| WCF | 3.0 | c# | 187 | 25 | 4 |
| Weblogic Server | 10.0 | Java | 178 | 33 | 5 |
| xbinder | v122 | c | 162 | 23 | 31 |
| XFire (JAXB2) | 1.2.5 | Java | 187 | 21 | 8 |
| XFire (XMLBeans) | 1.2.5 | Java | 207 | 0 | 9 |
| ZSI | 2.0 | Python | 132 | 83 | 1 |
| Toolkit | Results | |||
|---|---|---|---|---|
| Axis 1.4 |
|
|||
| Axis2 1.3 (ADB) |
|
|||
| Axis2 1.3 (xmlbeans) |
|
|||
| .NET 2.0.50727.42 |
|
|||
| IBM RAD 7.0 (JAX-RPC) |
|
|||
| Mono 1.1.13.8 |
|
|||
| gSOAP2 C 2.7.9l |
|
|||
| gSOAP2 C++ 2.7.9l |
|
|||
| PHP5 5.2.0 |
|
|||
| SOAP4R 20051204 |
|
|||
| SOAP4R 1.5.8 |
|
|||
| Spring 1.0m3 (Castor) |
|
|||
| Spring 1.0m3 (JAXB2) |
|
|||
| Spring 1.0m3 (XMLBeans) |
|
|||
| WCF 3.0 |
|
|||
| Weblogic Server 10.0 |
|
|||
| xbinder v122 |
|
|||
| XFire 1.2.5 (JAXB2) |
|
|||
| XFire 1.2.5 (XMLBeans) |
|
|||
| ZSI 2.0 |
|