w3c/wbs-design
or
by mail to sysreq
.
The results of this questionnaire are available to anybody. In addition, answers are sent to the following email address: team-sparql-chairs@w3.org
This questionnaire was open from 2009-04-14 to 2009-05-01.
16 answers have been received.
Jump to results for question:
Please rank, in order the features that have been discussed in the working group so far. You don't have to rank all features.
The Chairs and the Working Group will use the results of this question to assess and to help reach consensus on both the required and optional features that will be worked on for the rest of the group's lifespan.
Choice | All responders | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don’t mind | Don’t want | Ranked 1 | Ranked 2 | Ranked 3 | Ranked 4 | Ranked 5 | Ranked 6 | Ranked 7 | Ranked 8 | Ranked 9 | Ranked 10 | Ranked 11 | Ranked 12 | Ranked 13 | Ranked 14 | Ranked 15 | Ranked 16 | Ranked 17 | Ranked 18 | Ranked 19 | Ranked 20 | Ranked 21 | Ranked 22 | Ranked 23 | Ranked 24 | Ranked 25 | Ranked 26 | Ranked 27 | Ranked 28 | Ranked 29 | Ranked 30 | Results | |
AccessingRdfLists | 10 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||
AggregateFunctions | 2 | 5 | 1 | 1 | 1 | 2 | 2 | 2 | |||||||||||||||||||||||||
AllNamdGraphs | 9 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||
Assignment | 6 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
BasicFederatedQuery | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
BlankNodeRefs | 10 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
CompositeDatasets | 11 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
ControlOfDescribeQueries | 11 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
ControlOfInference | 10 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
CreatingIrisAndLiterals | 12 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
DefaultDescribeResult | 11 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
ExecCommentsAndWarnings | 11 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
FullText | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
FunctionLibrary | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||||||
LimitPerResource | 9 | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
Negation | 4 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | |||||||||||||||||||||||||
ParameterizedInference | 9 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||
Parameters | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
Pragmas | 10 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
ProjectExpressions | 5 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
PropertyPaths | 6 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | |||||||||||||||||||||||||
Query response linking | 11 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
SPARQL/OWL | 8 | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
ScalarExpressionsInConstruct | 9 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
ScalarExpressonsInTriplePatterns | 11 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
ServiceDescription | 5 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
SPARQLX | 10 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
SubSelects | 3 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
SurfaceSyntax | 10 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||
Update | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 2 |
Responder | AccessingRdfLists | AggregateFunctions | AllNamdGraphs | Assignment | BasicFederatedQuery | BlankNodeRefs | CompositeDatasets | ControlOfDescribeQueries | ControlOfInference | CreatingIrisAndLiterals | DefaultDescribeResult | ExecCommentsAndWarnings | FullText | FunctionLibrary | LimitPerResource | Negation | ParameterizedInference | Parameters | Pragmas | ProjectExpressions | PropertyPaths | Query response linking | SPARQL/OWL | ScalarExpressionsInConstruct | ScalarExpressonsInTriplePatterns | ServiceDescription | SPARQLX | SubSelects | SurfaceSyntax | Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W3C/Americas (Eric Prud'hommeaux) | Ranked 2 | Don’t mind | Don’t mind | Don’t mind | Ranked 3 | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Ranked 1 |
Garlik (Steve Harris) | Don’t mind | Ranked 4 | Don’t mind | Don’t want | Ranked 11 | Ranked 5 | Don’t want | Don’t want | Don’t want | Don’t mind | Don’t mind | Ranked 9 | Ranked 7 | Ranked 6 | Don’t mind | Don’t mind | Don’t want | Don’t mind | Don’t mind | Ranked 3 | Ranked 8 | Don’t mind | Ranked 12 | Don’t want | Don’t want | Ranked 10 | Don’t mind | Ranked 2 | Don’t mind | Ranked 1 |
Lee Feigenbaum (Lee Feigenbaum) | Don’t mind | Ranked 1 | Don’t mind | Ranked 15 | Ranked 14 | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Ranked 11 | Ranked 6 | Ranked 8 | Ranked 4 | Don’t mind | Don’t mind | Ranked 13 | Ranked 2 | Ranked 9 | Don’t mind | Ranked 7 | Don’t mind | Don’t mind | Ranked 5 | Don’t mind | Ranked 3 | Ranked 10 | Ranked 12 |
University of Manchester (Bijan Parsia) | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Ranked 8 | Don’t mind | Ranked 6 | Ranked 30 | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Ranked 1 | Don’t mind | Don’t mind | Don’t mind | Ranked 2 | Don’t mind | Don’t mind | Ranked 7 |
Cleveland Clinic (Chimezie Ogbuji) | Ranked 7 | Ranked 6 | Ranked 4 | Ranked 24 | Ranked 29 | Ranked 3 | Ranked 8 | Ranked 25 | Ranked 23 | Ranked 15 | Ranked 30 | Ranked 16 | Ranked 17 | Ranked 26 | Ranked 18 | Ranked 1 | Ranked 2 | Ranked 19 | Ranked 20 | Ranked 13 | Ranked 9 | Ranked 21 | Ranked 22 | Ranked 27 | Ranked 28 | Ranked 11 | Ranked 14 | Ranked 5 | Ranked 10 | Ranked 12 |
Rensselaer Polytechnic Institute (Gregory Williams) | Ranked 8 | Ranked 5 | Ranked 11 | Ranked 9 | Ranked 2 | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Ranked 3 | Don’t mind | Don’t mind | Don’t mind | Ranked 4 | Don’t want | Ranked 12 | Don’t mind | Don’t mind | Don’t mind | Ranked 1 | Don’t mind | Ranked 10 | Ranked 7 | Ranked 6 |
Profium (Janne Saarela) | Don’t mind | Ranked 2 | Don’t mind | Ranked 6 | Ranked 4 | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Ranked 7 | Don’t mind | Ranked 10 | Ranked 3 | Don’t mind | Don’t mind | Don’t mind | Ranked 5 | Don’t mind | Ranked 9 | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Ranked 8 | Don’t mind | Ranked 1 |
Computas AS (Kjetil Kjernsmo) | Ranked 30 | Ranked 9 | Ranked 13 | Ranked 15 | Ranked 6 | Ranked 25 | Ranked 11 | Ranked 21 | Ranked 22 | Ranked 20 | Ranked 4 | Ranked 26 | Ranked 3 | Ranked 10 | Ranked 1 | Ranked 12 | Ranked 23 | Ranked 16 | Ranked 24 | Ranked 28 | Ranked 8 | Ranked 29 | Ranked 19 | Ranked 17 | Ranked 18 | Ranked 14 | Ranked 27 | Ranked 2 | Ranked 7 | Ranked 5 |
OpenLink Software Inc. (Ivan Mikhailov) | Don’t mind | Ranked 1 | Don’t mind | Don’t mind | Don’t mind | Don’t want | Don’t mind | Don’t mind | Ranked 11 | Don’t mind | Don’t mind | Ranked 10 | Ranked 8 | Ranked 13 | Don’t want | Ranked 4 | Don’t mind | Ranked 14 | Ranked 9 | Ranked 3 | Ranked 5 | Don’t mind | Don’t want | Ranked 6 | Don’t mind | Ranked 12 | Don’t mind | Ranked 2 | Don’t mind | Ranked 7 |
Hewlett Packard Enterprise (Andy Seaborne) | Don’t mind | Ranked 1 | Don’t mind | Don’t mind | Ranked 2 | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Ranked 9 | Ranked 10 | Don’t mind | Ranked 6 | Don’t mind | Don’t want | Don’t mind | Ranked 3 | Ranked 7 | Don’t want | Don’t mind | Don’t mind | Don’t mind | Ranked 5 | Don’t mind | Ranked 4 | Don’t mind | Ranked 8 |
INSIGHT - The Centre for Data Analytics (Alexandre Passant) | Don’t mind | Ranked 1 | Ranked 7 | Ranked 4 | Don’t mind | Don’t mind | Ranked 6 | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Ranked 5 | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Ranked 8 | Don’t mind | Ranked 3 | Ranked 9 | Ranked 2 |
Simon Schenk (Simon Schenk) | Don’t mind | Ranked 6 | Ranked 12 | Ranked 7 | Ranked 5 | Don’t mind | Don’t mind | Don’t mind | Ranked 15 | Ranked 12 | Don’t mind | Don’t mind | Ranked 4 | Don’t mind | Don’t want | Ranked 11 | Don’t mind | Ranked 1 | Ranked 10 | Ranked 14 | Ranked 3 | Don’t mind | Don’t mind | Ranked 14 | Ranked 14 | Ranked 2 | Don’t mind | Ranked 9 | Don’t mind | Ranked 8 |
Clark & Parsia LLC (Evren Sirin) | Don’t want | Ranked 9 | Don’t want | Ranked 4 | Don’t want | Ranked 10 | Don’t want | Don’t want | Don’t want | Don’t want | Don’t want | Ranked 5 | Don’t want | Don’t want | Don’t want | Ranked 2 | Don’t want | Ranked 7 | Don’t want | Don’t want | Ranked 8 | Don’t want | Ranked 1 | Don’t want | Don’t want | Ranked 3 | Ranked 11 | Ranked 6 | Don’t want | Don’t want |
Paula Gearon (Paula Gearon) | Ranked 2 | Ranked 5 | Don’t mind | Don’t mind | Ranked 8 | Ranked 9 | Don’t mind | Ranked 7 | Don’t mind | Don’t mind | Ranked 6 | Don’t mind | Don’t mind | Ranked 10 | Don’t mind | Ranked 1 | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Ranked 11 | Don’t mind | Don’t mind | Ranked 12 | Don’t mind | Don’t mind | Don’t mind | Ranked 4 | Don’t mind | Ranked 3 |
Wright State University (Prateek Jain) | Don’t mind | Ranked 1 | Ranked 7 | Don’t mind | Ranked 8 | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Ranked 6 | Ranked 7 | Ranked 4 | Ranked 4 | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Ranked 5 | Ranked 4 | Ranked 2 | Don’t mind | Ranked 3 |
University of Oxford (Birte Glimm) | Don’t mind | Ranked 3 | Don’t mind | Ranked 8 | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Don’t mind | Ranked 2 | Don’t mind | Ranked 4 | Ranked 5 | Don’t mind | Don’t mind | Ranked 6 | Don’t mind | Don’t mind | Ranked 1 | Don’t mind | Don’t mind | Don’t mind | Ranked 9 | Don’t mind | Don’t mind | Ranked 7 |
Everybody has responded to this questionnaire.
Compact view of the results / list of email addresses of the responders
WBS home / Questionnaires / WG questionnaires / Answer this questionnaire
w3c/wbs-design
or
by mail to sysreq
.