HCLSIG/PharmaOntology/Data/MappingDataToSNOMED
Appearance
| String (in patient data) | Lexical match | ICD-9 code | Narrow to Broad SNOMED to ICD map | One to one SNOMED to ICD map |
|---|---|---|---|---|
| "COREG TABLETS" / "CARVEDILOL TABLETS" | 386870007 Carvedilol (substance) | N/A | N/A | N/A |
| "LIPITOR TABLETS" | 373444002 Atorvastatin (substance) | N/A | N/A | N/A |
| "COUMADIN TABLETS" | 372756006 Warfarin (substance) | N/A | N/A | N/A |
| "DONEPEZIL HYDROCHLORIDE TABLETS" | 386855006 Donepezil (substance) | N/A | N/A | N/A |
| "ARICEPT TABLETS ORALLY DISINTEGRATING" | 413574008 Aricept odt 5mg orally disintegrating tablet (product) | N/A | N/A | N/A |
| "hypercholesterolaemia" | N/A | 272 | N/A | 444059002 Hypercholesterolemia well controlled (finding) |
| "atrial fibrillation" | N/A | 427 | N/A |
|
| "alzheimer’s disease" | N/A | 331 | N/A | 26929004 Alzheimer's disease (disorder) |
| "Lipid panel"" | 412892000 Lipid fractionation measurement (procedure) | N/A | N/A | N/A |
| "Hepatic function panel" | 26958001 Hepatic function panel (procedure) | N/A | N/A | N/A |
| "Renal function panel" | 167190002 Renal function test NOS (procedure) | N/A | N/A | N/A |
| "Thyroid stimulating hormone (TSH)" | 61167004 Thyroid stimulating hormone measurement (procedure) | N/A | N/A | N/A |
| "Rhythm ECG" | 164847006 Standard ECG (procedure) | N/A | N/A | N/A |
| "irregular pulse" | 275954009 On examination - irregular pulse (finding) | N/A | N/A | N/A |
| "Dementia" | 52448006 Dementia (disorder) | N/A | N/A | N/A |
| "Magnetic resonance imaging of brain and brain" | 29567006 Magnetic resonance imaging of brain and brain stem (procedure) | N/A | N/A | N/A |
| "naausea ..etc.." | 422587007 Nausea (finding) | N/A | N/A | N/A |
| "ATORVASTATIN TABLET" | 373444002 Atorvastatin (substance) | N/A | N/A | N/A |
| "CHEWABLE ORANGE ASPIRIN TABLETS" | 387458008 Aspirin (substance) | N/A | N/A | N/A |
| "CLOPIDOGREL TABLETS" | 386952008 Clopidogrel (substance) | N/A | N/A | N/A |
| "FLUOXETINE CAPSULES" | 372767007 Fluoxetine (substance) | N/A | N/A | N/A |
| "DIAZEPAM TABLETS" | 387264003 Diazepam (substance) | N/A | N/A | N/A |
| "MEMANTINE HYDROCHLORIDE" | 426610008 Memantine hydrochloride (substance) | N/A | N/A | N/A |
| "mild cognitive impairment" | N/A | 290.0 | N/A | 15662003 Senile dementia (disorder) |
| "myocardial infarction" | N/A | 410.3 | N/A | 76593002 Acute myocardial infarction of inferoposterior wall (disorder) |
| "anxiety depression" | N/A | 300.4 | N/A | 87414006 Reactive depression (situational) (disorder) |
| "Syphilis test; quantitative" | 28902003 Syphilis test, quantitative (procedure) | N/A | N/A | N/A |
| "Spinal tap" | 68533006 Spinal tap (procedure) | N/A | N/A | N/A |
| "chest pains" | 194828000 Angina (disorder) | N/A | N/A | N/A |
| "CODEINE TABLETS" | 387494007 Codeine (substance) | N/A | N/A | N/A |
| "CELECOXIB CAPSULES" | 116081000 Celecoxib (substance) | N/A | N/A | N/A |
| "DOCUSATE SODIUM CAPSULES" | 387088007 Docusate sodium (substance) | N/A | N/A | N/A |
| "LACTULOSE" | 273945008 Lactulose (substance) | N/A | N/A | N/A |
| "OMEPRAZOLE CAPSULES" | 387137007 Omeprazole (substance) | N/A | N/A | N/A |
| "Dyspepsia and other specified disorders of stomach" | N/A | 536.8 | N/A |
|
| "TEGRETOL TABLETS EXTENDED RELEASE" | 387222003 Carbamazepine (substance) | N/A | N/A | N/A |
| "Epilepsy and recurrent seizures" | N/A | 345 | N/A |
|
| "Hypertension" | N/A | 402.1 | N/A | 77970009 Benign hypertensive heart disease without congestive heart failure (disorder) |
| "Alzheimer’s Dementia" | N/A | 331.0 |
|
N/A |
| "acute coronary occlusion without myocardial infarction" | N/A | 414 |
| |
| "gastroesophageal reflux disease" | N/A | 530.81 | N/A | 235595009 Gastroesophageal reflux disease (disorder) |
| "acute coronary syndrome" | 394659003 Acute coronary syndrome (disorder) | N/A | N/A | N/A |
| "AMLODIPINE TABLETS" | 386864001 Amlodipine (substance) | N/A | N/A | N/A |
| "Hypertension" | N/A | 401.9 | N/A | 59621000 Essential hypertension (disorder) |
| "Hypocalcemia" | N/A | 275.41 | N/A | 5291005 Hypocalcemia (disorder) |
| "Abnormal gait" | 22325002 Abnormal gait (finding) | N/A | N/A | N/A |
| "Down Syndrome" | N/A | 758 | N/A |
|