W3C

WOFF 2.0 Evaluation Report

W3C First Public Working Draft 28 January 2014

This version:
http://www.w3.org/TR/2014/WD-WOFF20ER-20140128/
Latest version:
http://www.w3.org/TR/WOFF20ER/
Latest editor's draft:
http://www.w3.org/Fonts/WG/WOFF2ER/
Editor:
Chris Lilley (W3C)

Abstract

Web Open Font Format (WOFF) 2.0 is a proposed update to the existing WOFF 1.0 with improved compression. This report lists requirements for successful deployment, evaluates how the requirement may be met, and examines the compression gains and tradeoffs vs. code complexity, encode and decode time. This document is non-normative.

Status of this document

This section describes the status of this document at the time of its publication. Other documents may supersede this document. A list of current W3C publications and the latest revision of this technical report can be found in the W3C technical reports index at http://www.w3.org/TR/.

This is a First Public Working Draft of the WOFF 2.0 Evaluation Report. This document was developed by the WebFonts Working Group.

Please send comments about this document to www-font@w3.org (with public archive).

Publication as a First Public Working Draft does not imply endorsement by the W3C Membership. This is a draft document and may be updated, replaced or obsoleted by other documents at any time. It is inappropriate to cite this document as other than work in progress.

This document was produced by a group operating under the 5 February 2004 W3C Patent Policy. The group does not expect this document to become a W3C Recommendation. W3C maintains a public list of any patent disclosures made in connection with the deliverables of the group; that page also includes instructions for disclosing a patent. An individual who has actual knowledge of a patent which the individual believes contains Essential Claim(s) must disclose the information in accordance with section 6 of the W3C Patent Policy.

Table of Contents

Requirements

A successor to WOFF 1.0 must be deployable in parallel with WOFF 1.0, without relying on style sheet switching, content negotiation , user-agent version sniffing or suchlike fragile methods.

An improved compression method used in WOFF must:

It should be noted that pathological fonts can be found which compress badly. Equally, some poorly constructed fonts trivially compress well, due to needless duplication. The main goal of this work is to optimally compress fonts that are already well optimized.

Deployment

In WOFF 1.0 [WOFF 1.0], fonts are deployed using the @font-face feature of CSS3 [CSS3 Fonts]. The format part of the src descriptor identifies the font as WOFF 1.0. Multiple formats are allowed, and form a prioritized list; the font with the first supported format in the list will be loaded. This mechanism thus allows fonts in WOFF 2.0 to be deployed in parallel with those in WOFF 1.0, using the same style sheet and without any user-agent sniffing or server configuration.

/* load WOFF 2.0 font if possible, otherwise use WOFF 1.0 font */
@font-face {
  font-family: something;
  src: url(example.woff2) format("woff2"),
       url(example.woff) format("woff");
  }

This feature of CSS3 Fonts fulfills the parallel deployment requirement, independent of the compression method ultimately chosen.

Preprocessing

WOFF 2.0 adds a preprocessing step, before entropy coding.The reason for this is that many fonts contain redundant or duplicate information, or information that can be deduced from other items of data also present. Data may also be padded to a convenient multiple of 8 bits, because aligned data is faster to access. They are thus optimized for convenience of access at the expense of speed. Preprocessing detects and eliminates redundant data, more efficiently encodes derived data, and stores data in the minimal number of bits. Following decompression, a reconstruction step is needed to re-align data and to compute derived values.

This step is based on the MicroType Express-style [MTX] submission, but uses a subset of the methods in that specification, chosen for maximal gain balanced against minimal processing cost.

The preprocessing steps used for initial explorations are summarized in Appendix D.

The placement of knots in a glyph path follows a set of rules, which can in some cases allow a point to be predicted based on nearby points and the overall position on the curve (for example, at local curve minima or maxima). A novel preprocessing stage was considered which removes predictable points before entropy compression, and restores them in the reconstruction step. Experiments showed that a modest reduction in filesize could be obtained, but that the prediction capabilities of the entropy coder were already accounting for these points and thus, the size of the compressed result was not significantly reduced. These experiments are summarized in Appendix C.

Lossless compression

The compression in WOFF 1.0 is (subject to certain preconditions, such as prior removal of extraneous space between tables) bitwise lossless; the exact same bitstream is produced on decompression as was input to the compression process.

The use of a  preprocessing step means that the overall compression in WOFF 2.0 will not be bitwise lossless. The preprocessing converts some data to the most space-efficient form, and removes redundant information or information which could be regenerated on decompression. This is not a disadvantage; the resulting font functions the same as the original one and in some cases will be more consistent between rendering implementations. The secondary, entropy coding step is bitwise lossless.

Thus, WOFF 2.0 is said to be functionally lossless.

Continuation streams

In WOFF 1.0, each OFF table is separately compressed. This was originally done to allow individual tables to be decompressed as needed, although that facility is rarely used in practice. For WOFF 1.0 with Flate compression, resetting the compression stream like this also turns out to give a slightly smaller filesize compared to compressing all the tables in a single stream.This is because Flate compression uses a small buffer and cannot cache previous states.

For WOFF 2.0, the impact of per-table compression versus entire-font compression with continuation streams was examined. For the better entropy coding schemes, there was an overall benefit to entire-font streams. As an example, WOFF2 with Brotli compression and continuation streams gave an overall reduction of -29.21% compared to WOFF 1.0, while resetting the compressor on a per-table basis gave a less good filesize reduction of -28.26%.

Candidate A: MicroType Express-style plus LZMA

Specification

LZMA is defined primarily by reference code, portions of which are (in the words of the originator) “hard to explain”. A specification would need to reverse engineer this code. Work was started on this, but it was abandoned when other difficulties indicated that the LZMA approach was no longer worth pursuing.

Intellectual Property

The WebFonts Working Group was unable, despite reaching out to LZMA developers, to secure a commitment to the development of a re-implementable, Royalty-Free specification.

Compression compared to WOFF 1.0

Compression compared to WOFF 1.0 was impressive. (Part of this was due to the MicroType Express-style preprocessing step). Several complete font collections were examined, each font in the collection compressed and the compression gains tabulated. The results are presented in detail in Appendix A.

Decompression time and memory requirements

The decompression time required ( for example, a decompression rate of 36.5 MB/s on the Google Fonts corpus) was considerably worse than for WOFF 1.0 (194.3 MB/s on the same hardware with the same corpus). This was primarily due to the LZMA step; MicroType Express-style step is an optimization and removal of redundancy, so the impact of reconstruction on decompression time was minimal (in fact, omitting the preprocessing step decreased decompression throughput slightly, to 36.0 MB/s, as the entropy coder was working on a larger data stream).

The memory required for LZMA  decompression was around twice that needed for gzip decompression.

Analysis

Compression gains over WOFF 1.0 are largely consistent (within a few percent) across all of the font collections studied. This implies that they would be applicable to other collections too. In general 20-26% median compression improvements for TrueType were observed, and 12-13% for CFF. This satisfies the requirement to produce notably better median compression than WOFF 1.0.

Improvements up to 94.51% were observed in some cases (in the Monotype collection, for fonts with exceptionally large kern tables.) The smallest improvements seen were of the order of 1% (again, in the Monotype collection); most other collections had smallest improvements of 4-6%. It is notable that in no case was a font found that compressed to the same size as WOFF 1.0, and no cases were observed where a font became larger.

Decompression time precluded use of this candidate if multiple fonts were decompressed in parallel, or if decompressed on resource-constrained mobile devices. The requirement for decompression time was not satisfied.

After extensive discussion with the original LZMA developer, and examination of the sample code which is the primary documentation, the Working group concluded that the Royalty-Free and reimplementable algorithm requirements could not be met.

Accordingly, the WebFonts Working Group has discontinued efforts on this candidate.

Candidate B: MicroType Express-style plus Brotli

Specification

The specification [Brotli] is being developed by the Google Brotli team in Zürich. Being a derivative of the widely deployed Flate [Flate] algorithm, it proceeds from a well-understood basis. The improvements are well documented and open source, sample code is freely available.

Intellectual Property

The proposers have stated their intention to make the specification freely available and to pursue it's standardization through an appropriate body such as the IETF.

Compression compared to WOFF 1.0

Compression compared to WOFF 1.0 was good. It was initially less impressive than candidate A but improved significantly over the course of study as the algorithm was tuned. (Part of this was due to the MicroType Express-style preprocessing step). To date, only a single font collection has been  examined. Each font in the collection was compressed and the compression gains tabulated. The initial results are presented in detail in Appendix B.The Working Group plans to continue with analysis of other font corpi.

Decompression time and memory requirements

The decompression time required (for example, a decompression rate of 61.1 MB/s on the Google Fonts corpus) was considerably worse than for WOFF 1.0 (194.3 MB/s on the same hardware with the same corpus) but twice as good as for WOFF 2.0 with LZMA (36.5 MB/s). Omitting the preprocessor step made decompression throughput worse (56.4 Mb/s).

The memory required for Brotli decompression was around ??? that needed for gzip decompression.

Analysis

Initial results are promising but relate to only a single corpus. The Working Group will continue to examine other data sets.

Conclusions

Initial results indicate that the final compression gains achieved by Brotli (median 23.94% on the Google Fonts corpus) have significantly outperformed our initial goal of half WOFF 2.0 Candidate A (LZMA) gains (median 24.96% on the same corpus). This has been achieved while significantly increasing decompression speed and lowering decompression memory requirements.

References

[Brotli]
(none yet)
[CSS3Fonts]
John Daggett, editor. CSS Fonts Module Level 3. W3C Candidate Recommendation 3 October 2013. Available at http://www.w3.org/TR/2013/CR-css-fonts-3-20131003/.
[LZMA]
7-Zip, LZMA SDK (Software Development Kit). Available at http://www.7-zip.org/sdk.html
[Flate]
Deutsch, P. RFC 1951: DEFLATE Compressed Data Format Specification version 1.3. May 1996. Available at http://tools.ietf.org/html/rfc1951
[MTX]
Sarah Martin, et. al, editors. MicroType® Express (MTX) Font Format. W3C Member Submission 5 March 2008. Available at http://www.w3.org/Submission/2008/SUBM-MTX-20080305
[WOFF 1.0]
Jonathan Kew, Tal Leming, Erik van Blokland, editors. WOFF File Format 1.0. W3C Recommendation 13 December 2012. Available at http://www.w3.org/TR/2012/REC-WOFF-20121213/.

Changes since first publication

(None)

Appendix A: MicroType Express-style plus LZMA compression data

Compression results, Google Fonts corpus, with LZMA [June 2013]

Average compression improvement with WOFF 2.0:  26.61%
Median  24.96%
Standard deviation  7.87%
Minimum  11.94%
Maximum  60.89%
Font filename Original (bytes) GZIP WOFF 2.0 (LZMA) Improvement
GochiHand-Regular.ttf 37,352 24,820 21,856 11.94%
Pacifico.ttf 43,632 28,492 25,044 12.10%
Rochester-Regular.ttf 37,848 24,123 21,140 12.37%
NotoSansOsmanya-Regular.ttf 7,212 4,860 4,236 12.84%
NotoSansThaiUI-Regular.ttf 32,952 17,879 15,580 12.86%
Cousine-Italic.ttf 49,600 34,326 29,884 12.94%
Cousine-Regular.ttf 43,912 30,327 26,368 13.05%
NotoSansThai-Regular.ttf 32,788 17,717 15,404 13.06%
Tinos-Bold.ttf 55,132 37,409 32,424 13.33%
DroidSansThai-Regular.ttf 35,584 18,830 16,300 13.44%
DroidSerif-Bold.ttf 48,880 31,662 27,356 13.60%
Knewave-Regular.ttf 32,460 21,693 18,692 13.83%
Miniver-Regular.ttf 45,824 29,271 25,200 13.91%
Tinos-Italic.ttf 58,116 38,813 33,396 13.96%
Cousine-BoldItalic.ttf 45,484 31,296 26,916 14.00%
Cousine-Bold.ttf 42,200 29,157 25,076 14.00%
Tinos-BoldItalic.ttf 62,032 39,749 34,160 14.06%
MysteryQuest-Regular.ttf 42,124 27,506 23,612 14.16%
DroidSerifThai-Bold.ttf 28,624 16,399 14,068 14.21%
Tinos-Regular.ttf 57,968 38,177 32,716 14.30%
DroidSerif.ttf 43,648 27,789 23,812 14.31%
NotoSerifThai-Bold.ttf 28,280 16,540 14,152 14.44%
SnowburstOne-Regular.ttf 68,360 46,955 40,156 14.48%
Damion-Regular.ttf 51,996 30,566 26,128 14.52%
DroidSerif-BoldItalic.ttf 45,652 29,165 24,892 14.65%
DroidSans-Bold.ttf 42,480 27,451 23,404 14.74%
NotoSerifArmenian-Bold.ttf 24,584 15,512 13,216 14.80%
DroidSerifThai-Regular.ttf 29,156 16,165 13,764 14.85%
DroidSans.ttf 41,028 26,271 22,348 14.93%
NotoSerifThai-Regular.ttf 28,844 16,302 13,868 14.93%
DroidSansThai-Bold.ttf 28,124 15,982 13,588 14.98%
NotoSansThaiUI-Bold.ttf 27,840 16,200 13,772 14.99%
SigmarOne.ttf 66,504 39,147 33,260 15.04%
NotoSansThai-Bold.ttf 27,756 16,108 13,680 15.07%
Souliyo-Regular.ttf 22,416 13,006 11,036 15.15%
Chewy.ttf 41,192 25,206 21,372 15.21%
Arvo-Regular.ttf 40,340 27,027 22,872 15.37%
Arbutus-Regular.ttf 81,816 41,519 34,988 15.73%
Molle-Regular.ttf 52,204 34,019 28,660 15.75%
NothingYouCouldDo.ttf 34,920 21,978 18,516 15.75%
Oregano-Regular.ttf 80,320 44,115 37,160 15.77%
Pompiere-Regular.ttf 36,740 25,112 21,152 15.77%
Arvo-Bold.ttf 37,400 25,185 21,200 15.82%
ArchitectsDaughter.ttf 43,380 23,851 20,072 15.84%
Arvo-Italic.ttf 43,632 28,074 23,628 15.84%
Kavoon-Regular.ttf 58,012 35,373 29,752 15.89%
NotoSerifArmenian-Regular.ttf 23,792 14,925 12,552 15.90%
GiveYouGlory.ttf 43,012 26,305 22,120 15.91%
Arvo-BoldItalic.ttf 42,948 27,817 23,372 15.98%
NotoSansArmenian-Regular.ttf 22,972 14,305 12,012 16.03%
DenkOne-Regular.ttf 45,892 25,021 21,008 16.04%
Oregano-Italic.ttf 87,000 47,911 40,164 16.17%
NotoSansHebrew-Regular.ttf 25,744 13,418 11,244 16.20%
Asset.ttf 52,028 25,522 21,384 16.21%
ButchermanCaps-Regular.ttf 66,456 44,404 37,180 16.27%
Satisfy-Regular.ttf 47,928 28,927 24,212 16.30%
Engagement-Regular.ttf 76,408 39,436 32,956 16.43%
EaterCaps-Regular.ttf 84,116 56,298 47,044 16.44%
Eater-Regular.ttf 83,928 56,230 46,976 16.46%
AmaticSC-Regular.ttf 40,000 25,260 21,100 16.47%
Arimo-Italic.ttf 42,136 27,547 23,004 16.49%
DonegalOne-Regular.ttf 56,944 35,172 29,368 16.50%
NotoSansArmenian-Bold.ttf 22,708 14,203 11,848 16.58%
NotoSansHebrew-Bold.ttf 25,996 13,580 11,328 16.58%
FjallaOne-Regular.ttf 36,572 23,235 19,372 16.63%
NotoSansLaoUI-Regular.ttf 40,320 19,107 15,920 16.68%
Calligraffitti-Regular.ttf 59,852 38,001 31,648 16.72%
Butcherman-Regular.ttf 66,344 44,506 37,060 16.73%
VampiroOne-Regular.ttf 29,044 19,115 15,912 16.76%
Slackey.ttf 38,400 24,091 20,044 16.80%
BadScript-Regular.ttf 54,420 37,291 31,024 16.81%
DroidSerif-Italic.ttf 40,416 26,408 21,964 16.83%
RugeBoogie-Regular.ttf 63,536 35,641 29,616 16.90%
Cedarville-Cursive.ttf 69,436 38,578 32,048 16.93%
ClickerScript-Regular.ttf 64,012 35,235 29,236 17.03%
FingerPaint-Regular.ttf 107,404 68,236 56,616 17.03%
NotoSerifGeorgian-Regular.ttf 34,224 21,174 17,564 17.05%
IndieFlower.ttf 61,556 33,394 27,680 17.11%
TheGirlNextDoor.ttf 53,364 32,761 27,148 17.13%
MrBedfort-Regular.ttf 37,252 21,767 18,036 17.14%
ShadowsIntoLight.ttf 54,304 28,642 23,732 17.14%
SwankyandMooMoo.ttf 58,892 31,278 25,912 17.16%
LaBelleAurore.ttf 59,624 31,599 26,152 17.24%
AnnieUseYourTelescope.ttf 51,124 27,273 22,568 17.25%
Sniglet-Regular.ttf 31,904 17,304 14,312 17.29%
Tienne-Bold.ttf 69,372 39,820 32,932 17.30%
Kristi.ttf 47,476 32,561 26,924 17.31%
CreepsterCaps-Regular.ttf 58,184 35,350 29,220 17.34%
ShortStack-Regular.ttf 68,152 35,449 29,292 17.37%
UnifrakturCook-Bold.ttf 42,688 27,906 23,052 17.39%
JollyLodger-Regular.ttf 39,800 24,184 19,976 17.40%
AllertaStencil-Regular.ttf 20,260 12,989 10,728 17.41%
Prociono-Regular.ttf 31,136 18,806 15,532 17.41%
Sancreek-Regular.ttf 49,672 32,108 26,508 17.44%
NotoSerifLao-Regular.ttf 41,224 19,150 15,808 17.45%
Allerta-Regular.ttf 19,596 12,229 10,092 17.47%
NotoSansLao-Regular.ttf 41,128 19,547 16,132 17.47%
Corben-Regular.ttf 36,000 23,520 19,400 17.52%
Zeyada.ttf 63,064 33,520 27,632 17.57%
Tauri-Regular.ttf 35,140 21,829 17,972 17.67%
CraftyGirls.ttf 75,256 47,838 39,380 17.68%
BowlbyOneSC-Regular.ttf 55,200 38,853 31,972 17.71%
Phetsarath-Regular.ttf 40,544 19,331 15,908 17.71%
Stalemate-Regular.ttf 75,356 39,902 32,812 17.77%
AmaticSC-Bold.ttf 37,852 24,539 20,172 17.80%
IrishGrover.ttf 52,688 30,508 25,068 17.83%
IrishGrowler.ttf 52,736 30,479 25,040 17.85%
NotoSerifGeorgian-Bold.ttf 31,852 19,886 16,336 17.85%
NotoSansGeorgian-Bold.ttf 30,684 18,992 15,588 17.92%
NotoSerifLao-Bold.ttf 40,472 17,657 14,492 17.92%
Parisienne-Regular.ttf 61,248 34,940 28,676 17.93%
Rancho-Regular.ttf 44,840 26,723 21,932 17.93%
Bentham-Regular.ttf 55,496 31,243 25,620 18.00%
OldStandard-Italic.ttf 65,852 35,398 29,012 18.04%
Fruktur-Regular.ttf 68,316 41,834 34,276 18.07%
NosiferCaps-Regular.ttf 43,652 22,594 18,512 18.07%
NotoSansLao-Bold.ttf 39,376 17,656 14,456 18.12%
IMFeFCit28P.ttf 158,184 95,327 78,044 18.13%
Norican-Regular.ttf 46,860 27,703 22,672 18.16%
NotoSansTamilUI-Regular.ttf 57,248 31,837 26,048 18.18%
Dynalight-Regular.ttf 53,148 28,228 23,092 18.19%
Tienne-Regular.ttf 73,908 39,741 32,508 18.20%
NotoSansGeorgian-Regular.ttf 30,516 19,038 15,568 18.23%
NotoSansTamil-Regular.ttf 57,112 31,733 25,944 18.24%
GrandHotel-Regular.ttf 65,012 30,694 25,092 18.25%
jsMath-cmmi10.ttf 46,148 27,492 22,472 18.26%
Piedra-Regular.ttf 75,984 36,334 29,700 18.26%
Lancelot-Regular.ttf 49,536 31,934 26,096 18.28%
GoudyBookletter1911.ttf 73,496 42,785 34,960 18.29%
CherryCreamSoda.ttf 50,156 31,681 25,880 18.31%
HennyPenny-Regular.ttf 92,596 59,647 48,724 18.31%
LondrinaOutline-Regular.ttf 79,924 43,049 35,164 18.32%
BowlbyOne-Regular.ttf 61,620 36,276 29,628 18.33%
EuphoriaScript-Regular.ttf 38,424 20,771 16,964 18.33%
Romanesco-Regular.ttf 52,528 28,557 23,312 18.37%
Qwigley-Regular.ttf 40,452 22,340 18,228 18.41%
RougeScript-Regular.ttf 46,752 22,117 18,044 18.42%
Unkempt-Bold.ttf 191,096 93,117 75,956 18.43%
BerkshireSwash-Regular.ttf 58,364 29,245 23,852 18.44%
Yesteryear-Regular.ttf 64,856 37,144 30,296 18.44%
Arimo-BoldItalic.ttf 42,600 26,994 22,008 18.47%
AutourOne-Regular.ttf 87,888 53,873 43,924 18.47%
Arimo-Bold.ttf 41,516 26,103 21,280 18.48%
OvertheRainbow.ttf 47,508 28,091 22,884 18.54%
Nosifer-Regular.ttf 43,272 22,446 18,280 18.56%
NotoSansLaoUI-Bold.ttf 39,212 17,518 14,264 18.58%
LovedbytheKing.ttf 28,252 18,405 14,972 18.65%
Nokora-Regular.ttf 50,804 25,109 20,424 18.66%
CoveredByYourGrace.ttf 57,040 29,040 23,612 18.69%
Cagliostro-Regular.ttf 37,820 20,739 16,860 18.70%
DawningofaNewDay.ttf 65,344 30,063 24,436 18.72%
Arimo-Regular.ttf 43,616 26,938 21,880 18.78%
NotoSansTamilUI-Bold.ttf 57,180 31,239 25,364 18.81%
AlexBrush-Regular.ttf 49,020 25,428 20,628 18.88%
Marcellus-Regular.ttf 46,004 24,272 19,688 18.89%
NotoSansTamil-Bold.ttf 56,992 31,082 25,208 18.90%
jsMath-cmti10.ttf 47,616 27,271 22,108 18.93%
LondrinaSolid-Regular.ttf 52,028 25,247 20,456 18.98%
DrSugiyama-Regular.ttf 39,928 21,553 17,460 18.99%
GloriaHallelujah.ttf 60,052 33,197 26,880 19.03%
DroidTV-Regular.ttf 37,272 20,953 16,960 19.06%
LeckerliOne-Regular.ttf 43,212 22,001 17,808 19.06%
RockSalt.ttf 125,136 76,338 61,784 19.07%
ComingSoon.ttf 59,136 35,752 28,920 19.11%
Orienta-Regular.ttf 63,924 28,561 23,104 19.11%
BilboSwashCaps-Regular.ttf 58,148 30,325 24,528 19.12%
ShadowsIntoLightTwo-Regular.ttf 39,396 25,597 20,700 19.13%
DeliusUnicase-Regular.ttf 32,904 16,491 13,332 19.16%
IMFeFCrm28P.ttf 145,832 85,499 69,116 19.16%
Smythe-Regular.ttf 90,652 47,168 38,112 19.20%
Cookie-Regular.ttf 43,800 21,550 17,408 19.22%
MacondoSwashCaps-Regular.ttf 33,016 17,667 14,272 19.22%
MarkoOne-Regular.ttf 34,484 21,388 17,268 19.26%
MissFajardose-Regular.ttf 58,872 30,179 24,364 19.27%
TradeWinds-Regular.ttf 85,744 47,434 38,272 19.32%
BenchNine-Regular.ttf 57,656 32,540 26,240 19.36%
Arizonia-Regular.ttf 50,736 26,874 21,668 19.37%
StardosStencil-Bold.ttf 34,820 22,386 18,044 19.40%
MarcellusSC-Regular.ttf 47,888 24,622 19,840 19.42%
DroidTV-Bold.ttf 37,016 20,776 16,740 19.43%
LondrinaShadow-Regular.ttf 85,512 44,691 36,004 19.44%
BenchNine-Light.ttf 55,248 32,005 25,776 19.46%
Lohit-Devanagari.ttf 64,232 34,755 27,984 19.48%
Rosarivo-Regular.ttf 41,344 21,379 17,212 19.49%
GravitasOne.ttf 41,448 19,688 15,848 19.50%
WaitingfortheSunrise.ttf 59,240 31,764 25,556 19.54%
Aladin-Regular.ttf 42,160 20,812 16,744 19.55%
Oswald-Regular.ttf 50,944 26,928 21,652 19.59%
PinyonScript-Regular.ttf 62,124 33,119 26,632 19.59%
Fascinate-Regular.ttf 51,900 25,790 20,736 19.60%
Michroma.ttf 64,940 33,653 27,044 19.64%
Niconne-Regular.ttf 45,616 24,679 19,832 19.64%
Iceberg-Regular.ttf 42,808 19,631 15,772 19.66%
FascinateInline-Regular.ttf 59,604 29,927 24,032 19.70%
LifeSavers-Bold.ttf 179,816 71,464 57,380 19.71%
Schoolbell.ttf 49,152 28,776 23,100 19.72%
Coda-Regular.ttf 86,992 38,664 31,032 19.74%
IMFeFCsc28P.ttf 136,188 78,569 63,056 19.74%
jsMath-cmsy10.ttf 43,456 25,159 20,192 19.74%
MrDafoe-Regular.ttf 47,976 24,697 19,820 19.75%
Ovo-Regular.ttf 50,864 23,875 19,156 19.77%
MerriweatherSans-Regular.ttf 48,528 30,086 24,136 19.78%
Rokkitt-Regular.ttf 57,280 27,340 21,932 19.78%
FjordOne-Regular.ttf 54,156 26,537 21,280 19.81%
Ruthie-Regular.ttf 57,208 30,072 24,104 19.85%
Dhyana-Bold.ttf 61,304 37,824 30,308 19.87%
Oxygen-Light.ttf 43,852 25,851 20,712 19.88%
PasseroOne-Regular.ttf 33,624 19,844 15,900 19.88%
BenchNine-Bold.ttf 59,272 33,057 26,480 19.90%
CaesarDressing-Regular.ttf 89,628 40,358 32,328 19.90%
Candal.ttf 32,816 19,820 15,872 19.92%
LindenHill-Italic.ttf 94,540 50,073 40,100 19.92%
Radley-Italic.ttf 90,744 44,787 35,860 19.93%
HoltwoodOneSC.ttf 36,744 19,523 15,628 19.95%
Unna-Regular.ttf 26,424 15,523 12,420 19.99%
OleoScriptSwashCaps-Bold.ttf 39,784 21,901 17,520 20.00%
Monofett.ttf 58,132 21,482 17,180 20.03%
Rokkitt-Bold.ttf 62,696 30,848 24,660 20.06%
JacquesFrancois-Regular.ttf 60,448 36,900 29,496 20.07%
Nunito-Bold.ttf 49,544 30,240 24,164 20.09%
Nokora-Bold.ttf 42,344 20,531 16,404 20.10%
Chicle-Regular.ttf 41,012 21,157 16,900 20.12%
Tienne-Heavy.ttf 77,060 38,030 30,368 20.15%
LoversQuarrel-Regular.ttf 61,872 31,562 25,196 20.17%
VastShadow-Regular.ttf 62,364 32,217 25,716 20.18%
OverlockSC-Regular.ttf 36,640 18,570 14,820 20.19%
Overlock-BlackItalic.ttf 44,088 22,526 17,976 20.20%
Iceland-Regular.ttf 47,632 19,377 15,460 20.21%
MeriendaOne-Regular.ttf 30,548 17,304 13,800 20.25%
MerriweatherSans-Light.ttf 47,112 29,688 23,676 20.25%
MountainsofChristmas-Regular.ttf 122,544 74,364 59,308 20.25%
OleoScriptSwashCaps-Regular.ttf 40,088 21,444 17,100 20.26%
Stoke-Light.ttf 50,820 27,214 21,692 20.29%
Karla-BoldItalic.ttf 18,672 11,632 9,268 20.32%
Oldenburg-Regular.ttf 46,248 27,413 21,840 20.33%
Oswald-Light.ttf 44,740 25,027 19,936 20.34%
FanwoodText-Italic.ttf 96,364 51,688 41,168 20.35%
MerriweatherSans-ExtraBold.ttf 50,968 30,780 24,516 20.35%
Bilbo-Regular.ttf 42,912 23,549 18,744 20.40%
Bonbon-Regular.ttf 83,052 43,614 34,716 20.40%
GoblinOne.ttf 36,736 18,835 14,992 20.40%
Habibi-Regular.ttf 36,260 21,954 17,476 20.40%
AguafinaScript-Regular.ttf 47,228 22,527 17,924 20.43%
Overlock-Black.ttf 43,224 21,822 17,364 20.43%
Oswald-Bold.ttf 53,056 28,521 22,688 20.45%
Gruppo-Regular.ttf 84,716 35,095 27,916 20.46%
MrDeHaviland-Regular.ttf 44,672 23,964 19,060 20.46%
Coustard-Regular.ttf 79,556 38,922 30,952 20.48%
Overlock-Bold.ttf 42,368 21,841 17,364 20.50%
DellaRespira-Regular.ttf 51,208 27,479 21,840 20.52%
MerriweatherSans-Bold.ttf 51,068 30,734 24,428 20.52%
MonsieurLaDoulaise-Regular.ttf 54,288 26,449 21,020 20.53%
OleoScript-Bold.ttf 34,628 19,297 15,332 20.55%
Spinnaker-Regular.ttf 24,988 15,853 12,596 20.55%
MrsSheppards-Regular.ttf 42,384 22,964 18,228 20.62%
Rosarivo-Italic.ttf 39,244 20,655 16,396 20.62%
SortsMillGoudy-Regular.ttf 121,372 48,623 38,576 20.66%
Overlock-Italic.ttf 44,160 22,463 17,820 20.67%
Merriweather-Light.ttf 47,048 24,881 19,736 20.68%
SeaweedScript-Regular.ttf 117,072 58,103 46,084 20.69%
Oxygen-Regular.ttf 48,092 28,103 22,284 20.71%
Vollkorn-Regular.ttf 62,004 31,877 25,276 20.71%
Lusitana-Bold.ttf 29,284 16,121 12,780 20.72%
JosefinSans-Regular.ttf 33,008 19,871 15,752 20.73%
MrsSaintDelafield-Regular.ttf 49,396 26,612 21,096 20.73%
Radley-Regular.ttf 90,328 45,809 36,312 20.73%
Vollkorn-BoldItalic.ttf 55,208 27,909 22,124 20.73%
Inika-Bold.ttf 38,736 20,949 16,604 20.74%
HomemadeApple.ttf 110,080 64,203 50,884 20.75%
IMFeGPit28P.ttf 249,324 141,550 112,132 20.78%
IMFeENit28P.ttf 202,368 122,280 96,824 20.82%
JosefinSans-Light.ttf 33,180 19,753 15,640 20.82%
JosefinSans-SemiBold.ttf 33,004 19,860 15,724 20.83%
LemonOne-Regular.ttf 31,436 17,740 14,044 20.83%
Meddon.ttf 128,632 85,211 67,456 20.84%
Prata-Regular.ttf 33,392 18,185 14,388 20.88%
