Warning:
This wiki has been archived and is now read-only.
DeviceOrientation Event Implementation Report
From Geolocation Working Group Wiki
This page is to collect implementation experience for the Candidate Recommendation of the DeviceOrientation Event specification.
deviceorientation Event
| Feature | Browser | ||||
|---|---|---|---|---|---|
| IE/Edge | Chrome | Firefox | Opera | Safari | |
| alpha | O | O | O | O | O |
| beta | O | O | O | O | O |
| gamma | O | O | O | O | O |
| absolute | O | O | O | O | X |
deviceorientationabsolute Event
| Feature | Browser | ||||
|---|---|---|---|---|---|
| IE/Edge | Chrome | Firefox | Opera | Safari | |
| ondeviceorientationabsolute | ? | O | X | O | X |
| absolute | ? | O | X | O | X |
| alpha | ? | O | X | O | X |
| beta | ? | O | X | O | X |
| gamma | ? | O | X | O | X |
compassneedscalibration Event
| Feature | Browser | ||||
|---|---|---|---|---|---|
| IE/Edge | Chrome | Firefox | Opera | Safari | |
| oncompassneedscalibration | O | X | X | X | X |
devicemotion Event
| Feature | Browser | ||||
|---|---|---|---|---|---|
| IE/Edge | Chrome | Firefox | Opera | Safari | |
| acceleration | O | O | O | O | O |
| accelerationIncludingGravity | O | O | O | O | O |
| interval | O | O | O | O | O |
| rotationRate | O | O | O | O | O |
See also: