Copyright © 1999 W3C®
(MIT,
INRIA,
Keio), All Rights Reserved. W3C
liability,
trademark,
document
use and
software
licensing rules apply.
This document examines the impact of each checkpoint listed in the 27 August 1999 User Agent Accessibility Guidelines. For each checkpoint, we list the disabilities and technologies most affected.
This is a Draft W3C NOTE for review by the User Agent Guidelines Working Group. It has not been approved for publication as a W3C Note.
A list of current W3C Recommendations and other technical documents can be found at http://www.w3.org/TR.
This document has been produced as part of the Web Accessibility Initiative. The goal of the User Agent Guidelines Working Group is discussed in the Working Group charter.
Please send comments about this document to w3c-wai-ua@w3.org.
Each checkpoint links to its definition in the User Agent Accessibility Guidelines. A list presentation of this table is also available.
Checkpoint | Disabilities | Input Technologies | Output Technologies |
---|---|---|---|
Checkpoint 1.1: Ensure that all functionalities offered through the user interface may be operated through standard input device APIs supported by the operating system. [Priority 1] | all | all | none |
Checkpoint 1.2: Ensure that the user can interact with all active elements of a document in a device independent manner. [Priority 1] | all | all | all |
Checkpoint 1.3: Ensure that the user can install the user agent software in a device independent manner. [Priority 1] | all | all | all |
Checkpoint 1.4: Ensure that the user can configure the user agent in a device independent manner. [Priority 1] | all | all | all |
Checkpoint 1.5: Ensure that the user can access user agent documentation in a device independent manner. [Priority 1] | all | none | all |
Checkpoint 1.6: Ensure that all messages to the user (e.g., warnings, errors, etc.) are available through standard output device APIs supported by the operating system. [Priority 1] | all | all | all |
Checkpoint 2.1: By default and without additional customization, ensure that all functionalities offered by the user agent are accessible using the keyboard. [Priority 1] | blind, physical, low vision | keyboard, voice | none |
Checkpoint 2.2: Provide documentation on default keyboard commands and include with user agent documentation and/or user help system. [Priority 1] | all, especially bl, physical, low vision | keyboard, voice | none |
Checkpoint 2.3: Provide information to the user about the current keyboard configuration. [Priority 1] | all, especially bl, physical, low vision | keyboard, voice | none |
Checkpoint 2.4: Allow the user to configure the keystrokes used to activate user agent functionalities. Wherever possible, allow single key activation of functions. [Priority 2] | blind, low vision, physical | keyboard, voice | none |
Checkpoint 2.5: Allow the user to turn on and off author-specified keyboard configurations. [Priority 2] | blind, low vision, physical | keyboard, voice | none |
Checkpoint 2.6: Use platform conventions to indicate which keys activate which user agent functionalities. [Priority 2] | all | keyboard, voice | all (Are there conventions for non-vi user agents?) |
Checkpoint 2.7: Avoid default keyboard configurations that interfere with system conventions. [Priority 2] | all | keyboard, voice | none |
Checkpoint 2.8: Provide a default keyboard configuration for frequently performed operations. [Priority 3] | all, especially bl, low vision, physcial | keyboard, voice | none |
Checkpoint 3.1: Ensure that the user has access to document content, including alternative representations of content. [Priority 1] | all, especially bl, low vision, deaf, hard of hearing, cognitive/learning, ep (e.g. descriptions of animations) | all | all |
Checkpoint 3.2: For dependent user agents only. Ensure that the user has access to the content of an element selected by the user. [Priority 1] | all, especially bl, lv?? | all | all |
Checkpoint 3.3: For dependent user agents only. Render content according to natural language identification. For unsupported natural languages, notify the user of language changes when configured to do so. [Priority 1] | all | all | all |
Checkpoint 3.4: Provide time-independent access to time-dependent active elements or allow the user to control the timing of changes. [Priority 1] | all | all | all |
Checkpoint 3.5: When no alternative text representation has been specified, indicate what type of object is present. [Priority 2] | blind, low vision | none | speech, small/magnified screen |
Checkpoint 3.6: When alternative text has been specified explicitly as empty (i.e., an empty string), render nothing. [Priority 3] | blind, low vision, cognitive/learning | none | all |
Checkpoint 3.7: Allow the user to specify that description tracks (e.g., caption, auditory description, video of sign language, etc.) be rendered at the same time as audio and video tracks. [Priority 1] | blind, low vision, deaf, hard of hearing, cognitive/learning | none | visual, small/magnified screen, speech, braille |
Checkpoint 3.8: If a technology allows for more than one description track (e.g., caption, auditory description, video of sign language, etc.), allow the user to choose from among the tracks. [Priority 1] | blind, low vision, deaf, hard of hearing, co (or all?) | none | visual, small/magnified screen, speech |
Checkpoint 3.9: If a technology allows for more than one audio track, allow the user to choose from among tracks. [Priority 1] | all? | none | audio |
Checkpoint 4.1: Allow the user to turn on and off rendering of images. [Priority 1] | blind, low vision, cognitive/learning | none | visual, small/magnified screen, speech |
Checkpoint 4.2: Allow the user to turn on and off rendering of background images. [Priority 1] | blind, low vision, cognitive/learning | none | visual, small/magnified screen, speech |
Checkpoint 4.3: Allow the user to turn on and off rendering of video. [Priority 1] | blind, low vision, cognitive/learning | none | visual, small/magnified screen, speech |
Checkpoint 4.4: Allow the user to turn on and off rendering of sound. [Priority 1] | all | none | vi user agent with sound, audio, speech |
Checkpoint 4.5: Allow the user to turn on and off rendering of audio captions. [Priority 1] | deaf, hard of hearing, cognitive/learning, [lv and bl - to avoid interference] | none | audio, visual, [sp;br;sc] |
Checkpoint 4.6: Allow the user to turn on and off animated or blinking text. [Priority 1] | blind, low vision, cognitive/learning, epilepsy | none | visual, braille, small/magnified screen |
Checkpoint 4.7: Allow the user to turn on and off animations and blinking images. [Priority 1] | blind, low vision, cognitive/learning, epilepsy | none | visual, braille, speech, small/magnified screen |
Checkpoint 4.8: Allow the user to turn on and off support for scripts and applets. [Priority 1] | all | all | all |
Checkpoint 4.9: Allow the user to turn on and off support for user style sheets. [Priority 1] | all | none | all |
Checkpoint 4.10: Allow the user to turn on and off support for author style sheets. [Priority 1] | all | none | all |
Checkpoint 4.11: Allow the user to turn on and off support for spawned windows. [Priority 1] | blind, low vision, cognitive/learning | none | visual, speech, small/magnified screen |
Checkpoint 4.12: Allow the user to turn on and off rendering of frames. [Priority 2] | blind, low vision, cognitive/learning, (ph? -efficiency) | keyboard, voice | small/magnified screen, speech, braille |
Checkpoint 4.13: Allow the user to turn on and off author-specified page forwards that occur after a time delay and without user intervention. [Priority 3] | blind, low vision | none | all |
Checkpoint 4.14: Allow the user to turn on and off automatic page refresh. [Priority 3] | blind, low vision | ? | ? |
Checkpoint 5.1: Allow the user to control font family. [Priority 1] | all, especially lv | none | visual, small/magnified screen |
Checkpoint 5.2: Allow the user to control the size of text. [Priority 1] | all, especially lv | none | visual, small/magnified screen, speech |
Checkpoint 5.3: Allow the user to control foreground color. [Priority 1] | color deficit, low vision, cognitive/learning | none | visual, small/magnified screen |
Checkpoint 5.4: Allow the user to control background color. [Priority 1] | color deficit, low vision, cognitive/learning | none | visual, small/magnified screen |
Checkpoint 5.5: Allow the user to control selection highlighting (e.g., foreground and background color). [Priority 1] | color deficit, low vision, cognitive/learning | none | visual, small/magnified screen, speech |
Checkpoint 5.6: Allow the user to control focus highlighting (e.g., foreground and background color). [Priority 1] | color deficit, low vision, cognitive/learning | none | visual, small/magnified screen, speech |
Checkpoint 5.7: Allow the user to control animation rate. [Priority 2] | low vision, cognitive/learning, epilepsy | none | visual, small/magnified screen |
Checkpoint 5.8: Allow the user to control video frame rates. [Priority 1] | low vision, cognitive/learning, epilepsy | none | visual, small/magnified screen |
Checkpoint 5.9: Allow the user to control the position of audio captions. [Priority 1] | deaf, hard of hearing, cognitive/learning, low vision | none | visual, small/magnified screen |
Checkpoint 5.10: Allow the user to start, stop, pause, and rewind video. [Priority 2] | all | none | visual |
Checkpoint 5.11: Allow the user to control audio playback rate. [Priority 1] | all, blind, low vision, cognitive/learning | none | audio |
Checkpoint 5.12: When the user agent renders audio natively, allow the user to control the audio volume. [Priority 2] | all | none | audio |
Checkpoint 5.13: Allow the user to start, stop, pause, and rewind audio. [Priority 2] | all | none | audio |
Checkpoint 5.14: Allow the user to control speech playback rate. [Priority 1] | blind, cognitive/learning, hard of hearing | none | speech |
Checkpoint 5.15: Allow the user to control speech volume, pitch, gender and other articulation characteristics. [Priority 2] | blind, low vision, cognitive/learning, hard of hearing | none | speech |
Checkpoint 5.16: When new windows or user interface components are spawned, allow the user to control window size and position. [Priority 2] | lv? | none | visual, small/magnified screen |
Checkpoint 6.1: Use and provide accessible interfaces to other technologies. [Priority 1] | all | all | all |
Checkpoint 6.2: Provide programmatic read and write access to user agent functionalities and user interface controls (including selection and focus) by using operating system and development language accessibility resources and conventions. [Priority 1] | all | all | all |
Checkpoint 6.3: Notify dependent user agents of changes to the document and user interface controls (including selection and focus) by using operating system and development language accessibility resources and conventions. [Priority 1] | all | all | all |
Checkpoint 6.4: For graphical desktop browsers only. Comply with W3C Document Object Model specifications and export interfaces defined by those specifications. [Priority 1] | all | all | all |
Checkpoint 6.5: For graphical desktop browsers only. Provide programmatic exchange of information in a timely manner. [Priority 2] | all | all | all |
Checkpoint 6.6: Follow operating system conventions and accessibility settings. In particular, follow conventions for user interface design, default keyboard configuration, product installation, and documentation. [Priority 2] | all | all | all |
Checkpoint 7.1: Implement the accessibility features defined for supported specifications. [Priority 1] | all | all | all |
Checkpoint 7.2: Support appropriate W3C Recommendations. [Priority 2] | all | all | all |
Checkpoint 8.1: Allow the user to navigate viewports (including frames). [Priority 1] | all | all | all |
Checkpoint 8.2: For user agents that offer a browsing history mechanism, when the user returns to a previous view, restore the point of regard in the viewport. [Priority 1] | all | none | all |
Checkpoint 8.3: For dependent user agents only. Allow the user to navigate just among table cells of a table (notably left and right within a row and up and down within a column). [Priority 1] | blind, low vision, ph? | keyboard, voice | speech, braille, small/magnified screen |
Checkpoint 8.4: Allow the user to navigate just among all active elements in the document. [Priority 2] | all | all | all (or none?) |
Checkpoint 8.5: Allow the user to search for rendered text content, including alternative text content. [Priority 2] | all, especially bl, low vision, cognitive/learning | none | all, especially sp, small/magnified screen, braille, (au - closed captions?) |
Checkpoint 8.6: Allow the user to navigate the document structure. [Priority 2] | blind, low vision, phyiscal (co?) | keyboard, voice | visual, speech, braille, small/magnified screen |
Checkpoint 8.7: Allow the user to configure structured navigation. [Priority 3] | blind, low vision, co? | all | all |
Checkpoint 9.1: Provide a mechanism for highlighting and identifying (through a standard interface where available) the current viewport, selection, and focus. [Priority 1] | all | none | all (Does highlighting imply vi only interfaces?) |
Checkpoint 9.2: For dependent user agents only. Provide the user with information about the number of viewports. [Priority 2] | blind, low vision | none | speech, braille, small/magnified screen |
Checkpoint 9.3: For dependent user agents only. Allow the user to view a document outline constructed from its structural elements (e.g., from header and list elements). [Priority 2] | blind, low vision, (co?) | none | visual, speech, braille, small/magnified screen |
Checkpoint 9.4: Describe a selected element's context within a document (e.g., numerical or relative position). [Priority 2] | blind, low vision | keyboard, voice | speech, braille, small/magnified screen |
Checkpoint 9.5: For a selected link, indicate whether following the link will involve a fee. [Priority 2] | all?, especially bl, low vision, cognitive/learning | none | all? |
Checkpoint 9.6: For a selected link, provide information to help the user decide whether to follow the link. [Priority 3] | all, especially bl, low vision | none | all |
Checkpoint 9.7: Provide a mechanism for highlighting and identifying (through a standard interface where available) active elements of a document. [Priority 3] | blind, low vision, physical | none | all |
Checkpoint 9.8: For dependent user agents only. Provide access to header information for a selected table cell. [Priority 1] | blind, low vision, physical | none? | speech, braille, small/magnified screen |
Checkpoint 9.9: For dependent user agents only. Indicate the row and column dimensions of a selected table. [Priority 3] | blind, low vision | none | speech, braille |
Checkpoint 9.10: Provide the user with access to any label explicitly associated with a form control. [Priority 2] | blind, low vision | none | speech, braille, small/magnified screen |
Checkpoint 9.11: Maintain consistent user agent behavior and default configurations between software releases. Consistency is less important than accessibility and adoption of system conventions. [Priority 3] | all | all | all |
Checkpoint 10.1: Provide information about document and viewport changes (to users and through programming interfaces). [Priority 1] | blind, lv? | none | speech, small/magnified screen |
Checkpoint 10.2: Ensure that when the selection or focus changes, it is in the viewport after the change. [Priority 2] | all | none | visual, small/magnified screen |
Checkpoint 10.3: Allow the user to selectively turn on and off notification of common types of document and viewport changes. [Priority 3] | blind, lv? | none | ? |
Checkpoint 10.4: When loading a resource (e.g., document, video clip, audio clip, etc.) indicate what portion of the resource has loaded and whether loading has stalled. [Priority 3] | all, especially bl, lv? | none | vi? |
Checkpoint 10.5: Indicate the relative position of the viewport in a resource (e.g., the percentage of the document that has been viewed, the percentage of an audio clip that has been played, etc.). [Priority 3] | all | none | all |
Checkpoint 10.6: Prompt the user to confirm any form submission not explicitly initiated by the user. [Priority 2] | blind, low vision, ph? | all | all? |
Checkpoint 11.1: Allow the user to configure the user agent in named profiles that may be shared (by other users or software). [Priority 2] | all | all | all |
Checkpoint 11.2: Allow the user to configure the graphical arrangement of user interface controls. [Priority 3] | physical, low vision, blind | none | visual, small/magnified screen |
Checkpoint 12.1: Provide a version of the product documentation that conforms to the Web Content Accessibility Guidelines. [Priority 1] | all | all | all |
Checkpoint 12.2: Ensure that all user agent functionalities that promote accessibility are documented. [Priority 1] | all | all | all |
Checkpoint 12.3: Describe product features known to promote accessibility in a section of the product documentation. [Priority 2] | all | none | all |
Each checkpoint links to its definition in the User Agent Accessibility Guidelines. A tabular presentation of this list is also available.