Details on Product Selectors Level 4
Open, Raised and Pending Review Issues
New issues for this product are notified to (change it).
There are 8 open and raised issues listed in the system.
ID | State | Title | Raised on | Product | Open Actions |
---|---|---|---|---|---|
ISSUE-67 | OPEN | ::selection | 2008-10-16 | Selectors Level 4 | 0 |
ISSUE-172 | OPEN | whitespace, punctuation, and :first-letter | 2011-03-04 | Selectors Level 4 | 0 |
ISSUE-289 | OPEN | Carify whether all elements have a directionality or just ones from languages that define a dir attribute. | 2012-11-28 | Selectors Level 4 | 0 |
ISSUE-317 | RAISED | Allow child-index pseudos to select unparented elements | 2013-04-04 | Selectors Level 4 | 0 |
ISSUE-318 | RAISED | Make specificity of :matches() / :not() depend on what was matched | 2013-04-04 | Selectors Level 4 | 0 |
ISSUE-319 | RAISED | Usable selector for empty elements | 2013-04-04 | Selectors Level 4 | 0 |
ISSUE-320 | RAISED | Profile :matches() / :not() for fast vs. complete implementation | 2013-04-04 | Selectors Level 4 | 0 |
ISSUE-340 | RAISED | Define which ::pseudo:pseudo combinations are invalid and which just never match | 2013-07-02 | Selectors Level 4 | 0 |
Open Actions
There are 0 open and pending review actions.