| abbr | accept | acceptCharset | 
| accessKey 1, 2, 3, 4, 5, 6, 7 | action | add | 
| align 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 | aLink | alt 1, 2, 3, 4 | 
| anchors | applets | archive 1, 2 | 
| areas | axis | 
|  | 
| background | bgColor 1, 2, 3, 4 | blur 1, 2, 3, 4 | 
| body | border 1, 2, 3 | 
|  | 
| caption | cellIndex | cellPadding | 
| cells | cellSpacing | ch 1, 2, 3, 4 | 
| charset 1, 2, 3 | checked | chOff 1, 2, 3, 4 | 
| cite 1, 2 | className | clear | 
| click | close | code 1, 2 | 
| codeBase 1, 2 | codeType | color 1, 2 | 
| cols 1, 2 | colSpan | compact 1, 2, 3, 4, 5 | 
| content | contentDocument 1, 2, 3 | convenience 1, 2, 3 | 
| cookie | coords 1, 2 | createCaption | 
| createHTMLDocument | createTFoot | createTHead | 
|  | 
| data | data model 1, 2 | dateTime | 
| declare | defaultChecked | defaultSelected | 
| defaultValue 1, 2 | defer | deleteCaption | 
| deleteCell | deleteRow 1, 2 | deleteTFoot | 
| deleteTHead | dir | disabled 1, 2, 3, 4, 5, 6, 7, 8 | 
| DOM Level 0 1, 2, 3, 4 | DOM Level 1 1, 2, 3, 4, 5, 6, 7, 8 | DOM Level 2 Core 1, 2 | 
| DOM
Level 2 Style Sheets and CSS 1, 2, 3, 4, 5 | DOM
Level 2 Traversal 1, 2 | DOM
Level 3 Abstract Schemas and Load and Save 1, 2 | 
| domain | 
|  | 
| ECMAScript | elements | enctype | 
| event | 
|  | 
| face 1, 2 | focus 1, 2, 3, 4 | form 1, 2, 3, 4, 5, 6, 7, 8, 9 | 
| forms | frame | frameBorder 1, 2 | 
|  | 
| getElementsByName | 
|  | 
| headers | height 1, 2, 3, 4, 5 | href 1, 2, 3, 4 | 
| hreflang 1, 2 | hspace 1, 2, 3 | HTML 1, 2 | 
| HTML 4.01 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | HTMLAnchorElement | HTMLAppletElement | 
| HTMLAreaElement | HTMLBaseElement | HTMLBaseFontElement | 
| HTMLBodyElement | HTMLBRElement | HTMLButtonElement | 
| HTMLCollection | HTMLDirectoryElement | HTMLDivElement | 
| HTMLDListElement | HTMLDocument | HTMLDOMImplementation | 
| HTMLElement | HTMLFieldSetElement | HTMLFontElement | 
| htmlFor 1, 2 | HTMLFormElement | HTMLFrameElement | 
| HTMLFrameSetElement | HTMLHeadElement | HTMLHeadingElement | 
| HTMLHRElement | HTMLHtmlElement | HTMLIFrameElement | 
| HTMLImageElement | HTMLInputElement | HTMLIsIndexElement | 
| HTMLLabelElement | HTMLLegendElement | HTMLLIElement | 
| HTMLLinkElement | HTMLMapElement | HTMLMenuElement | 
| HTMLMetaElement | HTMLModElement | HTMLObjectElement | 
| HTMLOListElement | HTMLOptGroupElement | HTMLOptionElement | 
| HTMLOptionsCollection | HTMLParagraphElement | HTMLParamElement | 
| HTMLPreElement | HTMLQuoteElement | HTMLScriptElement | 
| HTMLSelectElement | HTMLStyleElement | HTMLTableCaptionElement | 
| HTMLTableCellElement | HTMLTableColElement | HTMLTableElement | 
| HTMLTableRowElement | HTMLTableSectionElement | HTMLTextAreaElement | 
| HTMLTitleElement | HTMLUListElement | httpEquiv | 
|  | 
| id | IETF
RFC 2396 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 | IETF
RFC 2616 1, 2, 3 | 
| IETF
RFC 2965 1, 2 | images | index | 
| insertCell | insertRow 1, 2 | isMap | 
| item 1, 2 | 
|  | 
| Java | 
|  | 
| label 1, 2 | lang | language binding 1, 2 | 
| length 1, 2, 3, 4 | link | links | 
| live 1, 2, 3 | longDesc 1, 2, 3 | 
|  | 
| marginHeight 1, 2 | marginWidth 1, 2 | maxLength | 
| media 1, 2 | method | multiple | 
|  | 
| name 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | namedItem 1, 2 | noHref | 
| noResize | noShade | noWrap | 
|  | 
| object | OMG
IDL | open | 
| options | 
|  | 
| profile | prompt | 
|  | 
| readOnly 1, 2 | referrer | rel 1, 2 | 
| remove | reset | rev 1, 2 | 
| rowIndex | rows 1, 2, 3, 4 | rowSpan | 
| rules | 
|  | 
| scheme | scope | scrolling 1, 2 | 
| sectionRowIndex | select 1, 2 | selected | 
| selectedIndex | shape 1, 2 | size 1, 2, 3, 4, 5 | 
| span | src 1, 2, 3, 4, 5 | standby | 
| start | submit | summary | 
|  | 
| tabIndex 1, 2, 3, 4, 5, 6, 7 | target 1, 2, 3, 4, 5 | tBodies | 
| text 1, 2, 3, 4 | tFoot | tHead | 
| title 1, 2 | tokenized | type 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 | 
|  | 
| URL | useMap 1, 2, 3 | 
|  | 
| vAlign 1, 2, 3, 4 | value 1, 2, 3, 4, 5, 6, 7 | valueType | 
| version | vLink | vspace 1, 2, 3 | 
|  | 
| width 1, 2, 3, 4, 5, 6, 7, 8, 9 | write | writeln | 
|  | 
| XHTML 1.0 1, 2, 3, 4, 5, 6, 7 |