CSS 2.1 Test Suite RC6 Result Details for Presto

Test Case Format Result User Agent Date Source
1.4.3: Shorthand properties
shand-border-000 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
shand-font-000 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
shand-font-001 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
shand-font-002 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
shand-font-003 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
2.3.1: The canvas
c45-bg-canvas-000 HTML 4 pass Opera 10.70 (Presto 2.6.35) on Linux i686 2010-09-28 09:14:32
c45-bg-canvas-000 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
4: Syntax and basic data types
counters-001 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
counters-002 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
ident-014 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
ident-015 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
ident-016 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
ident-017 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
ident-018 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
ident-019 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
4.1.1: Tokenization
attribute-token-selector-002 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
core-syntax-009 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
list-style-020 HTML 4 pass Opera 10.62 (Presto 2.6.30) on Windows NT 5.1 2010-09-26 14:20:06
list-style-020 HTML 4 pass Opera 10.70 (Presto 2.6.35) on Linux i686 2010-09-29 08:18:41
list-style-020 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
table-caption-margins-001 HTML 4 fail Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
uri-013 HTML 4 fail Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
whitespace-001 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
whitespace-002 HTML 4 pass Opera 10.70 (Presto 2.6.35) on Linux i686 2010-09-29 08:56:00
whitespace-002 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
4.1.2: Keywords
keywords-000 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
keywords-001 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
quoted-keywords-001 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
quoted-keywords-002 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
4.1.3: Characters and case
case-sensitive-000 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
case-sensitive-001 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
case-sensitive-003 HTML 4 fail Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
case-sensitive-004 HTML 4 fail Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
case-sensitive-005 HTML 4 pass Opera 10.62 (Presto 2.6.30) on Linux i686 2010-09-26 02:20:12
case-sensitive-005 HTML 4 pass Opera 10.62 (Presto 2.6.30) on Mac OS X Intel 2010-09-28 16:24:43
case-sensitive-005 HTML 4 pass Opera 10.62 (Presto 2.6.30) on Windows NT 5.1 2010-09-25 23:02:26
case-sensitive-005 HTML 4 pass Opera 10.62 (Presto 2.6.30) on Windows NT 6.1 2010-09-26 03:36:17
case-sensitive-005 HTML 4 pass Opera 10.70 (Presto 2.6.35) on Linux i686 2010-09-28 06:26:40
case-sensitive-005 HTML 4 pass Opera 10.70 (Presto 2.6.35) on Windows NT 6.1 2010-09-25 09:30:36
case-sensitive-005 HTML 4 pass Opera 10.70 (Presto 2.6.35) on Windows NT 6.1 2010-09-26 00:52:19
case-sensitive-005 XHTML 1.1 pass Opera 10.70 (Presto 2.6.35) on Windows NT 6.1 2010-09-26 08:27:41
case-sensitive-005 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
case-sensitive-006 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
case-sensitive-007 XHTML 1.1 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
case-sensitive-008 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
escaped-ident-001 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
escaped-ident-002 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
escaped-ident-003 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
escaped-ident-004 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
escaped-ident-char-001 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
escaped-ident-spaces-001 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
escaped-ident-spaces-002 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
escaped-ident-spaces-003 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
escaped-ident-spaces-004 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
escaped-ident-spaces-005 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
escaped-ident-spaces-006 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
escaped-ident-spaces-007 HTML 4 pass Opera 10.70 (Presto 2.6.35) on Linux i686 2010-09-28 07:37:47
escaped-ident-spaces-007 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
escapes-000 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
escapes-001 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
escapes-002 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
escapes-003 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
escapes-004 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
escapes-005 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
escapes-006 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
escapes-007 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
escapes-008 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
escapes-009 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
escapes-010 HTML 4 pass Opera 10.70 (Presto 2.6.35) on Linux i686 2010-09-28 08:53:18
escapes-010 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
escapes-012 HTML 4 pass Opera 10.70 (Presto 2.6.35) on Linux i686 2010-09-30 08:48:26
escapes-012 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
font-family-valid-characters-001 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
ident-000 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
ident-001 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
ident-002 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
ident-003 HTML 4 pass Opera 10.62 (Presto 2.6.30) on Windows NT 5.1 2010-09-26 12:33:12
ident-003 HTML 4 pass Opera 10.70 (Presto 2.6.35) on Linux i686 2010-09-28 06:51:02
ident-003 HTML 4 pass Opera 10.70 (Presto 2.6.35) on Windows NT 6.1 2010-09-27 12:30:34
ident-003 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
ident-004 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
ident-005 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
ident-006 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
ident-007 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
ident-008 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
ident-009 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
ident-010 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
ident-011 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
ident-012 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
ident-013 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
ident-020 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
4.1.5: At-rules
at-import-009 HTML 4 pass Opera 11.00 (Presto 2.6.37) on Windows NT 6.0 2010-10-30 10:43:36 62.84.23.117
at-import-009 XHTML 1.1 pass Opera 11.00 (Presto 2.7.39) on Windows NT 5.1 2010-11-24 16:25:21 82.226.191.237
at-import-010 HTML 4 pass Opera 11.00 (Presto 2.6.37) on Windows NT 6.0 2010-10-30 10:43:39 62.84.23.117
at-import-011 HTML 4 pass Opera 11.00 (Presto 2.6.37) on Windows NT 6.0 2010-10-30 10:43:45 62.84.23.117
at-keywords-000 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
at-keywords-001 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
at-keywords-002 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
at-rules-000 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
at-rules-001 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
at-rules-002 HTML 4 pass Opera 10.70 (Presto 2.6.35) on Linux i686 2010-09-29 08:15:53
at-rules-002 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
at-rules-003 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
at-rules-004 HTML 4 pass Opera 10.70 (Presto 2.6.35) on Linux i686 2010-09-29 08:49:21
at-rules-004 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
import-000 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
import-001 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
4.1.6: Blocks
blocks-001 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
blocks-002 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
blocks-004 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
blocks-005 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
blocks-006 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
blocks-and-strings-001 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
4.1.7: Rule sets, declaration blocks, and selectors
bad-selector-001 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
cursor-022 HTML 4 fail Opera 11.00 (Presto 2.7.62) on Linux i686 2010-12-23 18:42:20 173.179.222.52
escapes-011 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
escapes-013 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
escapes-014 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
4.1.8: Declarations and properties
declaration-whitespace-001 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
ignored-rules-001 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
ignored-rules-002 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
ignored-rules-003 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
ignored-rules-004 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
ignored-rules-005 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
ignored-rules-006 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
ignored-rules-007 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
4.1.9: Comments
c11-import-000 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
c17-comments-000 HTML 4 pass Opera 10.70 (Presto 2.6.35) on Linux i686 2010-09-29 08:36:49
c17-comments-000 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
c17-comments-001 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
comments-001 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
comments-002 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
comments-003 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
comments-004 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
comments-005 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
comments-006 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
comments-007 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
comments-008 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
comments-009 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
sgml-comments-000 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
sgml-comments-001 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
sgml-comments-002 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
4.2: Rules for handling parsing errors
at-rule-001 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
at-rule-002 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
at-rule-003 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
at-rule-004 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
at-rule-005 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
at-rule-006 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
at-rule-007 HTML 4 pass Opera 10.62 (Presto 2.6.30) on Windows NT 5.1 2010-09-26 12:24:13
at-rule-007 HTML 4 pass Opera 10.70 (Presto 2.6.35) on Linux i686 2010-09-28 06:49:38
at-rule-007 HTML 4 pass Opera 10.70 (Presto 2.6.35) on Windows NT 6.1 2010-09-27 12:28:21
at-rule-007 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
at-rule-008 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
at-rule-009 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
at-rule-010 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
at-rule-011 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
at-rule-012 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
at-rule-013 HTML 4 fail Opera 10.53 (Presto 2.5.24) on Mac OS X Intel 2011-01-25 12:13:42 216.239.45.19
at-rule-013 HTML 4 fail Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
at-rule-013 XHTML 1.1 fail Opera 11.00 (Presto 2.7.39) on Windows NT 5.1 2010-11-24 16:25:50 82.226.191.237
at-rule-013 HTML 4 fail Opera 11.00 (Presto 2.7.62) on Mac OS X Intel 10.6.5 2010-12-23 22:51:42 68.107.116.23
at-rule-013 HTML 4 fail Opera 11.00 (Presto 2.7.62) on Mac OS X Intel 10.6.6 2011-01-14 18:29:39 68.107.116.23
at-rule-013 HTML 4 fail Opera 11.00 (Presto 2.7.62) on Windows NT 6.1 2011-01-06 10:17:15 131.107.0.73
at-rule-013 HTML 4 fail Opera 11.01 (Presto 2.7.62) on Linux x86_64 2011-02-02 09:08:02 83.150.83.205
at-rule-013 HTML 4 fail Opera 11.10 (Presto 2.8.87) on Linux x86_64 2011-01-25 13:35:19 109.246.246.173
blocks-003 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
c71-fwd-parsing-000 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
c71-fwd-parsing-001 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
c71-fwd-parsing-002 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
c71-fwd-parsing-003 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
c71-fwd-parsing-004 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
core-syntax-003 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
core-syntax-004 HTML 4 pass Opera 10.70 (Presto 2.6.35) on Linux i686 2010-09-29 08:49:41
core-syntax-004 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
core-syntax-006 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
core-syntax-007 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
core-syntax-008 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
counters-003 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
counters-004 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
counters-005 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
counters-006 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
counters-007 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
counters-008 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
counters-009 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
counters-010 HTML 4 fail Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
cursor-022 HTML 4 fail Opera 11.00 (Presto 2.7.62) on Linux i686 2010-12-23 18:42:20 173.179.222.52
declaration-001 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
declaration-002 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
declaration-003 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
declaration-004 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
declaration-005 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
declaration-006 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
declarations-009 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
eof-001 HTML 4 pass Opera 10.62 (Presto 2.6.30) on Windows NT 5.1 2010-09-26 11:41:13
eof-001 XHTML 1.1 pass Opera 10.70 (Presto 2.6.35) on Windows NT 6.1 2010-09-28 03:17:21
eof-001 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
eof-002 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
eof-003 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
eof-004 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
eof-005 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
eof-006 HTML 4 pass Opera 10.70 (Presto 2.6.35) on Linux i686 2010-09-28 07:41:14
eof-006 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
eof-007 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
font-family-invalid-characters-001 HTML 4 fail Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
font-family-invalid-characters-002 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
font-family-invalid-characters-003 HTML 4 pass Opera 10.62 (Presto 2.6.30) on Windows NT 5.1 2010-09-26 03:16:27
font-family-invalid-characters-003 XHTML 1.1 pass Opera 10.62 (Presto 2.6.30) on Windows NT 6.1 2010-09-26 07:25:48
font-family-invalid-characters-003 HTML 4 pass Opera 10.62 (Presto 2.6.30) on Windows NT 6.1 2010-09-26 10:13:11
font-family-invalid-characters-003 HTML 4 pass Opera 10.70 (Presto 2.6.35) on Windows NT 6.1 2010-09-25 09:28:24
font-family-invalid-characters-003 HTML 4 pass Opera 10.70 (Presto 2.6.35) on Windows NT 6.1 2010-09-25 18:46:21
font-family-invalid-characters-003 HTML 4 fail Opera 10.62 (Presto 2.6.30) on Windows NT 6.1 2010-09-26 03:34:24
font-family-invalid-characters-003 XHTML 1.1 fail Opera 10.70 (Presto 2.6.35) on Windows NT 6.1 2010-09-26 06:13:52
font-family-invalid-characters-003 HTML 4 fail Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
font-family-invalid-characters-003 HTML 4 uncertain Opera 10.62 (Presto 2.6.30) on Windows NT 5.1 2010-09-25 22:53:13
font-family-invalid-characters-004 HTML 4 pass Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
font-family-invalid-characters-005 HTML 4 pass Opera 10.62 (Presto 2.6.30) on Linux i686 2010-09-26 02:21:26
font-family-invalid-characters-005 HTML 4 pass Opera 10.70 (Presto 2.6.35) on Linux i686 2010-09-28 06:28:09
font-family-invalid-characters-005 XHTML 1.1 pass Opera 10.70 (Presto 2.6.35) on Windows NT 6.1 2010-09-26 09:40:32
font-family-invalid-characters-005 HTML 4 fail Opera 10.62 (Presto 2.6.30) on Mac OS X Intel 2010-09-28 16:25:44
font-family-invalid-characters-005 HTML 4 fail Opera 10.62 (Presto 2.6.30) on Windows NT 5.1 2010-09-25 23:03:11
font-family-invalid-characters-005 HTML 4 fail Opera 10.70 (Presto 2.6.35) on Windows NT 6.1 2010-09-26 00:55:14
font-family-invalid-characters-005 HTML 4 fail Opera 10.70 (Presto 2.6.37) on Windows NT 5.0 2010-10-16 13:49:00 Opera
