This document describes the results of WebCGM 2.0 implementations tested against the new DOM/XCF tests of the WebCGM 2.0 Test Suite.
Information about the implementations and a legend explaining the table are found after the table.
Test Name | IsoView/ IsoDraw |
VizEx | SDI Reader | MetaWeb | TI | Comments |
---|---|---|---|---|---|---|
region_clip | Ok | Ok | Ok | Ok | fail(indef) | -- |
transp01 | Ok | Ok | Ok | fail(indef) | Unknown | -- |
NUBS01 | Ok | Ok | Ok | Ok | Ok | -- |
NUBS02 | Ok | Ok | Ok | Ok | Ok | -- |
NURBS01 | Ok | Ok | Ok | fail(indef) | fail(indef) | -- |
NURBS02 | Ok | Ok | Ok | fail(indef) | Ok | -- |
utf16-japanese-v10 | Ok | Ok | Ok | Ok | fail(indef) | -- |
utf16-chinese-v10 | Ok | Ok | Ok | fail(06-07-15) | fail(indef) | -- |
utf16-chinese-v20 | Ok | Ok | Ok | fail(06-07-15) | fail(indef) | -- |
utf8-chinese-v10 | Ok | Ok | Ok | fail(06-07-15) | fail(indef) | -- |
utf8-chinese-v20 | Ok | Ok | Ok | fail(06-07-15) | fail(indef) | -- |
interpolated-interior-01 | Ok | Ok | Ok | fail(indef) | Unknown | -- |
interpolated-interior-02 | Ok | Ok | Ok | fail(indef) | Unknown | -- |
utf16-sf-apsid-01 | Ok | Ok | Fail(06-9-20) | fail(indef) | Unknown | -- |
utf16-sf-name-01 | Ok | Ok | Fail06-9-20) | Fail(indef) | Unknown | -- |
Text-On-Path-cases | Unknown | Ok | Ok | Unknown | Unknown |
None.
The following table lists the Viewer implementations that are covered by the test results.
Company | Name** | Product | Version | Platform |
---|---|---|---|---|
Itedo Software | IsoView/IsoDraw | IsoView | 6.0 | Windows XP |
Itedo Software | Isoview/IsoDraw | IsoDraw | 7.0 | Windows XP |
Larson Software Technology | VizEx | VizEx | 1 or 2 | Windows XP |
System Development Inc | SDI Reader | SDI Reader | 1.04.05 | Windows XP |
Ematek GmbH | MetaWeb | MetaWeb | 3.0 | Windows XP |
Auto-trol Technology (viewer portion for static gfx) |
TI | Tech Illustrator | 12.5.3 | Windows XP |
** Nickname used for the viewer in the below tables (to distinguish multiple viewers from a Company).
Type | Description |
---|---|
Ok | Implementation passes test |
Fail(date) | Implementation does not pass test. (Committed pass date)*** |
Qualified(date) | Implementation passes part of the test, but not enough to give a
full pass. (Committed pass date.)*** |
Unknown | The implementation behavior is unknown or indeterminate for the test. |
Inactive | An implementation is planned, but not yet advanced enough for testing. |
*** 'indef' means that vendor cannot estimate or commit, when it will pass.