Warning:
    This wiki has been archived and is now read-only.
Best practices table
From Data on the Web Best Practices
								
												
				IDs:
- MET - Metadata
- MOD - Data model
- GRA - Granularity
- FOR - Formats
- SEL - Data selection
- ACC - Data access
- IDS - Identifiers
- PER - Persistence
- SEN - Sensitive data
- QUA - Data Quality
- TIM - Timeliness
- POL - Policies
- USA - Usability
- COM - Community
- PRO - Provenance
- MON - Monitoring
- SKI - Skills
Status
- New - new proposal
- Under discussion - currently under discussion in the group
- Agreed - group agreement
- Dismissed - rejected by the group
Best Practices
| BP ID | BP Title | BP Status | 
|---|---|---|
| MET01 | Metadata | Under discussion | 
| MET02 | Complete metadata | New | 
| MET03 | Standardized metadata | New | 
| MET04 | Documented metadata | Under discussion | 
| MET05 | Human readable metadata | Under discussion | 
| MET06 | Machine readable metadata | Under discussion | 
| MET07 | Metadata and data linkage | New | 
| MOD01 | Reference data models (vocabularies) reuse | Under discussion | 
| MOD02 | Shared data models (vocabularies) | Under discussion | 
| MOD03 | Documented data models (vocabularies) | New | 
| MOD04 | Reference taxonomies | New | 
| MOD05 | Data models (vocabularies) conformance | New | 
| GRA01 | Maximum granularity | New | 
| FOR01 | Machine readable | New | 
| FOR02 | Multiple formats | New | 
| FOR03 | Open formats | New | 
| SEL01 | Data inventories | New | 
| SEL02 | High value data | New | 
| SEL03 | Data demand | New | 
| ACC01 | Direct access | New | 
| ACC02 | Equal access | New | 
| ACC03 | APIs | New | 
| ACC04 | Bulk access | New | 
| ACC05 | Adaptation to preferences | New | 
| IDS01 | Unique IDs | New | 
| IDS02 | IDs schemes | New | 
| PER01 | Data persistence | New | 
| PER02 | Versioning mechanisms | New | 
| PER03 | Backwards compatibility | New | 
| PER04 | Data history | New | 
| SEN01 | Privacy control | New | 
| SEN02 | Liability control | New | 
| SEN03 | Security control | New | 
| QUA01 | Complete data | New | 
| QUA02 | Primary data | New | 
| QUA03 | Built-in data sharing systems | New | 
| QUA04 | Quality assurance | New | 
| QUA05 | Feedback mechanisms | New | 
| QUA06 | Provide support | New | 
| QUA07 | Link to external references | New | 
| TIM01 | Timeliness updates | New | 
| TIM02 | Automated publication | New | 
| POL01 | Consistent internal policy | New | 
| POL02 | Expand internal policies to providers | New | 
| POL03 | Licensing | New | 
| POL04 | Promote SLAs | New | 
| USA01 | Findability | New | 
| COM01 | Engage with data users | New | 
| COM02 | Build communities | New | 
| PRO01 | Preserve provenance | New | 
| PRO02 | Reference authorities | New | 
| PRO03 | Document data workflow | New | 
| MON01 | Track data usage | New | 
| MON02 | Review process | New | 
| SKI01 | Build capacity | New | 
