ORG Implementations
From Government Linked Data (GLD) Working Group Wiki
A summary of known implementations of ORG is given below.
As reports become available this page will be updated, including a summary of ORG terms that have been used.
Org implementations
Reporter | Shortname | Description | Link (if public) | Aspects used |
---|---|---|---|---|
Dave Reynolds | CO | Publication and visualization of organograms of UK government departments and agencies (developed by Jeni Tennison and TSO for the UK Cabinet Office) | http://data.gov.uk/organogram | Core, Structure, Posts, Membership |
James McKinney [1] | JM | Core, Structure, Posts, Membership | ||
Leigh Dodds [2] | NHS | Describe structure of the NHS, including hierarchical structure of the organisation and the various sites associated with the health care providers | Core, Structure, Sites | |
Bernadette Hyland | W3Dir | W3C Community Directory | http://dir.w3.org | Core, Sites |
Bart van Leeuwen | ER | Representation of chain of command for use in emergency response | Core, Posts | |
Phil Archer [3] [4] reporting work by Giorgia Lodi | It | Italian government organograms | http://spcdata.digitpa.gov.it/dataIPA.html See also this report | org:FormalOrganization, org:OrganizationalUnit, org:classification, org:identifier, org:headOf, org:hasUnit, org:unitOf, org:hasSubOrganization and org:subOrganizationOf. The report particularly highlights the usefulness of org:classification for which AgiD has defined a [5] set of values |
Phil Archer [6] | Gr | Pilot test of Organogram for the Greek Ministry of Administrative Reform and eGovernance | http://org.testproject.eu/MAREG/ | |
George Thomas [7] | HD | Representation of Hospital sites and address information on healthdata.gov | E.g. http://healthdata.gov/doc/hospital/140143 | Sites |
James McKinney [8] | Pop | The Organization ontology is reused by the Popolo specification: http://popoloproject.com/specs/organization.html Several groups have adopted Popolo in their software projects, and have thus implemented the Organization ontology | http://popoloproject.com/ https://github.com/opencivicdata/pupa http://popit.mysociety.org/ | Core, Structure |
Christopher Gutteridge | SO | Used in data.southampton.uk | http://data.southampton.ac.uk/dataset/org.html | Core, Structure |
Carsten Klee [9] | LAM | Address database of Libraries, Archives, Museums and related Organisations. Under development by the German ISIL- and Library Codes Agency at the Staatsbibliothek zu Berlin | http://sigel.staatsbibliothek-berlin.de/suche/linked-data-service/ | Planned: Organization OganizationalUnit OrganizationalCollaboration Site hasUnit hasSite siteAddress linkedTo classification Applicable but use not confirmed: ChangeEvent originalOrganization resultedFrom |
Enrico Daga [10] | OU | Open University organization information | http://data.open.ac.uk | Organization Membership hasMembership memberOf organization |
Dave Reynolds [11] | Epi | Self-published company information on Epimorphics Ltd. | http://www.epimorphics.com/public/dir-ext.ttl | FormalOrganization identifier purpose memberOf headOf reportsTo Membership member memberDuring Role role roleProperty organization Site basedAt hasRegisteredSite siteAddress location ChangeEvent resultedFrom Organization hasMember hasMembership hasSite/siteOf hasPrimarySite resultingOrganization OrganizationalCollaboration |
Adrian Pohl [12] | Lobid | Lobid linked data index of libraries and related organizations | http://lobid.org/organisation/DE-12/about | org:classification org:linkedTo |
Alexander Dutton [13] | Ox | Oxford IT services org charts. | https://github.com/ox-it/orgchart (data not public) | Core, Structure, Posts, Membership, Sites |
Jürgen Jakobitsch [14] | TG | Description of Turnguard and companies/organizations dealt with. | http://organization.turnguard.com/com/turnguard | Organization classification Site hasSite siteAddress |
Marcel Fröhlich [15] | brox | brox IT-Solutions GmbH is planning to use the ORG ontology in customer projects | Structure, Sites, History | |
Dziugas Torna [16] | Li | Lithuania Parliament elections | http://www.linkeddata.lt/ https://github.com/pumba-lt/LTLOD/wiki https://github.com/pumba-lt/LTLOD/tree/master/datasets | Core, Structure, Membership, Posts, Sites |
Robert Giacinto [17] | OP | Openplexus, a p2p distributed knowledge sharing system - planned usage | Not public yet | Organization Membership OrganizationalCollaboration memberOf/hasMember purpose identifier reportsTo |
Rob Warren [18] | RW | Proposed future use of ORG to replace local ontology | NA | Support for binary + n-ary memberships and continued use of OWL Time. |
Bill Roberts [19] | PMD | Use in three UK Public Sector datasets | http://opendatacommunities.org/data/local-authorities http://data.digitalsocial.eu/data http://tsb-projects.labs.theodi.org (due to go live in December 2013) |
org:Organization org:FormalOrganization org:Site org:hasSite org:siteAddress org:hasPrimarySite |
Summary of term usage
Term | Low usage | CO | W3Dir | It | Gr | HD | Pop | SO | LAM | OU | Epi | Lobid | Ox | TG | brox | Li | OP | PMD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization | Y | Y | Y | Y | F | Y | Y | Y | Y | F | Y | F | Y | |||||
FormalOrganization | Y | Y | Y | Y | Y | |||||||||||||
classification | Y | Y | Y | F | Y | Y | F | |||||||||||
identifier | Y | Y | Y | F | Y | F | ||||||||||||
purpose | * | Y | R | F | ||||||||||||||
OrganizationalUnit | Y | Y | F | F | Y | |||||||||||||
hasSubOrganization/subOrganizationOf | Y | Y | Y | Y | F | Y | ||||||||||||
hasUnit/unitOf | Y | Y | Y | F | F | Y | ||||||||||||
transitiveSubOrganizationOf | (Y) | (Y) | (Y) | (Y) | (Y) | |||||||||||||
hasMember/memberOf | Y | Y | Y | Y | Y | |||||||||||||
headOf | Y | Y | Y | Y | ||||||||||||||
reportsTo | Y | Y | Y | F | ||||||||||||||
remuneration | Y | Y | ||||||||||||||||
Membership | Y | Y | Y | Y | Y | F | ||||||||||||
hasMembership/member | Y | Y | Y | Y | Y | F | ||||||||||||
memberDuring | Y | Y | ||||||||||||||||
Role | Y | Y | Y | |||||||||||||||
role | Y | Y | Y | Y | ||||||||||||||
roleProperty | Y | Y | ||||||||||||||||
organization | Y | Y | Y | Y | Y | |||||||||||||
Post | (Y) | Y | Y | Y | ||||||||||||||
heldBy/holds | (Y) | Y | Y | |||||||||||||||
hasPost/postIn | (Y) | Y | Y | Y | ||||||||||||||
Site | (Y) | (Y) | F | Y | Y | F | Y | Y | ||||||||||
basedAt | Y | Y | ||||||||||||||||
hasSite/siteOf | (Y) | F | Y | Y | Y | F | Y | |||||||||||
hasPrimarySite | Y | Y | Y | Y | ||||||||||||||
hasRegisteredSite | Y | Y | ||||||||||||||||
siteAddress | Y | Y | Y | Y | F | Y | ||||||||||||
location | * | Y | F | |||||||||||||||
OrganizationalCollaboration | * | F | Y | F | F | |||||||||||||
linkedTo | Y | F | Y | R | ||||||||||||||
ChangeEvent | Y | R | Y | R | R | |||||||||||||
resultedFrom/resultingOrganization | * | R | Y | R | R | |||||||||||||
originalOrganization/changedBy | * | R | Y | R | R |
Y = current use, (Y) = indirect use, F = future planned use, R = relevant but no confirmed current or planned use