Warning:
This wiki has been archived and is now read-only.
User:Abartov/UseCasesVsTopics
From Library Linked Data
Testing Vertical Table
This table's column headings should be displayed vertically. If they do not display vertically in your browser, please contact Asaf for help. Note that Internet Explorer 8 users should make sure they view the page in "standards mode" rather than in "quirks mode" for correct display.
Topics/Use cases | Authority Data enrichment | Digital preservation | Bibliographic network | 20th Century Press | Subject search | Open Library | Europeana | Language technology | NDNP | Vocabulary merging | bridging OWL and UMO | VIAF | Component vocabularies | Deduplication | NEP | Photo museum | Repos with different thesauri | Radio station archive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conceptual models and KOS | x | x | x | x | ||||||||||||||
The FRs | x | x | ||||||||||||||||
Non-bibliographic data | x | x | ||||||||||||||||
Citations | ||||||||||||||||||
Application profiles | x | x | ||||||||||||||||
Applying SemWeb to Library Data | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Legacy data | x | x | x | x | x | |||||||||||||
Vocabularies | x | x | x | x | x | x | x | |||||||||||
Use of Identifiers | x | x | ||||||||||||||||
SemWeb Environment | x | x | x | x | ||||||||||||||
Identifiers | x | x | x | |||||||||||||||
Linking across datasets | x | x | x | x | ||||||||||||||
Linking v. Records | x | |||||||||||||||||
Data management and distribution | x | x | ||||||||||||||||
Hosting, change management, etc. | x | |||||||||||||||||
Web architecture best practices | x | |||||||||||||||||
Ontology discovery | ||||||||||||||||||
Search engine optimisation | ||||||||||||||||||
Community issues | ||||||||||||||||||
Rights | ||||||||||||||||||
Strategic guidance | x | |||||||||||||||||
Education and outreach | ||||||||||||||||||
Next steps |
break
Authority Data enrichment | Digital preservation | Bibliographic network | 20th Century Press | Subject search | Open Library | Europeana | Language technology | NDNP | Vocabulary merging | bridging OWL and UMO | VIAF | Component vocabularies | Deduplication | NEP | Photo museum | Repos with different thesauri | Radio station archive | Digital text repos | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
row1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
row2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |