| xmlsec | Guillermo Alvaro | Rich Salz | Entrust | Phaos | Tommy Lindberg | SQLData | Total | |
| Synchronous response | yes | yes | yes | yes | yes | yes | yes | 7 |
| Asynchronous response | no | yes | no | no | yes | yes | no | 3 |
| Two-phase protocols | no | yes | no | no | yes | yes | yes | 8 |
| xmlsec | Guillermo Alvaro | Rich Salz | Entrust | Phaos | Tommy Lindberg | SQLData | Total | |
| Compound requests | yes | yes | no | no | yes | likely | no | 3 |
| Status requests | yes | yes | yes | no | yes | yes | no | 5 |
| xmlsec | Guillermo Alvaro | Rich Salz | Entrust | Phaos | Tommy Lindberg | SQLData | Total | |
| Locate | yes | yes | ? | no | yes | yes | yes | 5 |
| Validate | yes | yes | yes | yes | yes | yes | yes | 7 |
| xmlsec | Guillermo Alvaro | Rich Salz | Entrust | Phaos | Tommy Lindberg | SQLData | Total | |
| Synchronous response | no | yes | no | no | yes | yes | yes | 4 |
| Asynchronous response | no | yes | no | no | maybe | yes | no | 2 <-- |
| Two-phase protocols | no | yes | no | no | maybe | yes | yes | 3 |
| xmlsec | Guillermo Alvaro | Rich Salz | Entrust | Phaos | Tommy Lindberg | SQLData | Total | |
| Compound requests | no | yes | no | no | yes | likely | no | 2 |
| Status requests | no | yes | no | no | yes | yes | no | 3 |
| xmlsec | Guillermo Alvaro | Rich Salz | Entrust | Phaos | Tommy Lindberg | SQLData | Total | |
| Register | no | yes | no | no | yes | yes | yes | 4 |
| Reissue | no | yes | no | no | yes | yes | yes | 4 |
| Revoke | no | yes | no | no | yes | yes | yes | 4 |
| Recover | no | yes | no | no | yes | yes | yes | 4 |
| xmlsec | Guillermo Alvaro | Rich Salz | Entrust | Phaos | Tommy Lindberg | SQLData | Total | |
| Plain HTTP | yes | yes | yes | yes | yes | yes | ||
| Soap/1.1 | yes | yes | yes | yes | yes | yes | ||
| Soap/1.2 | yes | yes | yes | would need time
to switch to it |
yes | yes | yes | 6 |
| Payload
authentication |
probably | later | yes | no | yes | yes | yes | 4 |
| TLS bindings | no | later | yes | no | yes | yes | yes (with SOAP payload) | 4 |
| xmlsec | Guillermo Alvaro | Rich Salz | Entrust | Phaos | Tommy Lindberg | SQLData | Total | |
| Estimated time | April 04 (1-1.5 m.) | Aug 04 (6 m.) | 2q04 (Aug 04) |
is now available (using Soap/1.1) |
We expect to have a complete message generation/parsing library
ready in
4-6 weeks (Mar/Apr 04) followed by a XKMS Client and Responder by May/June 04. (4 m.) |
6 months | Compound requests and asynchronous request will be supported in the
nextrelease.
We have a live test service at http://soapclient.com/xml/xkms2 for interoperability tests. Authentication information is available at http://sqldata.com/xkms.htm. |
4-6 m. 6 months seems ok. |
Jose Kahan, W3C Team Contact for the XKMS
Working Group
Last updated: $Date: 2004/04/05 17:23:18 $