Test Suite 1.1F2
From SVG
| Test | Comments | Status |
|---|---|---|
| struct-dom-14-f.svg | needs to be reviewed | |
| struct-dom-15-f.svg | needs to be reviewed | |
| interact-pevents-08-f.svg | needs to be reviewed | |
| interact-pevents-09-f.svg | needs to be reviewed | |
| text-text-10-t.svg | needs to be reviewed | DONE |
| text-text-11-t.svg | needs to be reviewed | DONE |
| paths-data-20-f.svg | needs to be reviewed (should also be added to implementation report) | DONE |
| pservers-grad-21-b.svg | needs to be reviewed | DONE |
| coords-trans-10-f.svg | needs to be reviewed | DONE |
| coords-trans-11-f.svg | needs to be reviewed | DONE |
| coords-trans-12-f.svg | needs to be reviewed | DONE |
| coords-trans-13-f.svg | needs to be reviewed | DONE |
| coords-trans-14-f.svg | needs to be reviewed | DONE |
| coords-transformattr-01-f.svg | needs to be reviewed | DONE |
| coords-transformattr-02-f.svg | needs to be reviewed | DONE |
| painting-control-01-f.svg | needs to be reviewed | DONE |
| painting-control-02-f.svg | needs to be reviewed | DONE |
| painting-control-03-f.svg | needs to be reviewed | DONE |
| painting-control-04-f.svg | needs to be reviewed | DONE |
| paths-data-17-f.svg | needs to be reviewed | DONE |
| paths-data-18-f.svg | needs to be reviewed | DONE (accepted) |
| paths-data-19-f.svg | needs to be reviewed | DONE (accepted) |
| shapes-ellipse-03-f.svg | needs to be reviewed | DONE (accepted) |
| shapes-intro-02-f.svg | needs to be reviewed | DONE (accepted) |
| shapes-line-02-f.svg | needs to be reviewed | done |
| shapes-rect-04-f.svg | needs to be reviewed | done |
| shapes-rect-05-f.svg | needs to be reviewed | done |
| shapes-rect-06-f.svg | needs to be reviewed | done |
| shapes-rect-07-f.svg | needs to be reviewed | done |
| struct-svg-01-f.svg | needs to be reviewed. Test is in conflict with http://dev.w3.org/SVG/profiles/1.1F2/test/svg/svgdom-over-01-f.svg and with SVG1.1F2 http://dev.w3.org/SVG/profiles/1.1F2/publish/svgdom.html#SVGDOMOverview | |
| struct-use-11-f.svg | needs to be reviewed | done |
| struct-use-12-f.svg | needs to be reviewed | done |
| styling-class-01-f.svg | needs to be reviewed | done |
| styling-css-07-f.svg | needs to be reviewed | done |
| styling-css-08-f.svg | needs to be reviewed | DONE (accepted) |
| styling-css-09-f.svg | needs to be reviewed | |
| styling-pres-03-f.svg | needs to be reviewed | |
| styling-pres-04-f.svg | needs to be reviewed | |
| styling-pres-05-f.svg | needs to be reviewed | |
| animate-elem-24-t.svg | seems to have lost its svgfont in the template converstion process | DONE |
| animate-elem-42-t.svg, animate-elem-43-t.svg, animate-elem-45-t.svg, animate-elem-47 - up to ...51-t.svg | empty tests | DONE |
| animate-elem-60-t | reference image should probably show all rects as green, so needs patchimage | DONE |
| animate-elem-77-t.svg | needs italic and bold faces for the SVGFreeSans svgfont | DONE ACTION-2232 |
| color-prop-04-t.svg, color-prop-05-t.svg | is accepted but has the draft mark | DONE |
| conform-viewers-01-t.svg | needs reference image | DONE (may need a patch for this) [No patch seemed to be necessary -- ed] |
| coords-viewattr-01-b.svg | needs reference image, needs imagepatch | DONE (PNG created) |
| filters-blend-01-b.svg | wrong scale on viewbox? both svg and reference wrong | DONE |
| filters-color-02-b.svg, filters-conv-02-f.svg, filters-light-02-f.svg | reference has draft mark, but otherwise looks ok | DONE |
| filters-felem-02-f.svg | needs imagepatch | DONE created imagepatch. This test might need fixing and reviewing |
| filters-offset-02-b.svg | needs imagepatch | DONE |
| filters-turb-02-f.svg | no reference image checked in | DONE (added imagepatch as well) |
| fonts-kern-01-t.svg | svgfonts missing, conversion problem probably | DONE |
| interact-pevents-01-b.svg
interact-pevents-02-t.svg interact-pevents-03-t.svg interact-pevents-04-t.svg interact-pevents-05-b.svg | needs imagepatch | Created image patches for interact-pevents-01-b and interact-pevents-02-t only. Other reference images seemed correct |
| linking-a-06-t.svg | empty test | DONE - removed test |
| painting-marker-06-f.svg | needs to be reviewed, looks straightforward (passes in ff3.5 and opera10.10, fails in safari4) | DONE - test accepted and draft watermark commented out |
| painting-render-02-b.svg | draft, needs review by AG | DONE - test accepted and draft watermark commented out |
| painting-stroke-05-t.svg | is accepted but still has draft mark, needs pass criteria | DONE - commented out draft watermark and added pass criteria |
| painting-stroke-06-t.svg | is accepted but has draft mark, needs operator script | DONE - commented out draft watermark and added operator script description |
| paths-data-11-t.svg | empty test | DONE - removed test |
| paths-data-16-t.svg | needs new reference png checked in, looks ok apart from draft mark | DONE |
| paths-dist-01-t.svg | empty test | DONE - removed test |
| paths-dom-01-f.svg | needs me to finish writing the test, and then review, some browser diffs here | |
| pservers-grad-08-b.svg | seems to have lost the svgfont in the conversion, looks very different from the old testsuite image, see http://www.w3.org/Graphics/SVG/Test/20061213/htmlEmbedHarness/full-pservers-grad-08-b.html | DONE |
| pservers-grad-20-b.svg | has a correct imagepatch, but the test hasn't been reviewed yet (takers?) | DONE |
| render-elems-06-t.svg
render-elems-07-t.svg render-elems-08-t.svg | has lost svgfont in conversion | DONE |
| script-specify-01-f.svg
script-specify-02-f.svg | needs reviewer, I added the missing draft watermark | |
| struct-dom-04-b.svg | needs to be repaired like struct-dom-02-b.svg and get a similar imagepatch | done |
| struct-dom-05-b.svg | needs to be repaired like struct-dom-02-b.svg and get a similar imagepatch | done |
| struct-dom-12-b.svg | looks ready has been reviewed, I've made a patchimage, can it be marked as accepted? | done, accepted |
| styling-css-02-b.svg | needs reference image | done |
| styling-css-03-b.svg | needs reference image | done |
| styling-css-04-f.svg | needs reference image | done |
| styling-css-05-b.svg | needs reference image | done |
| styling-css-06-b.svg | needs reference image | done |
| styling-elem-01-b.svg | needs reference image | done |
| styling-pres-01-t.svg | needs reference image | done - but most UA:s fail this test, should we have a comment in the test about 1.2T errorhandling? |
| styling-pres-02-f.svg | needs reference image. Robert Longson asks for test to be removed, http://lists.w3.org/Archives/Public/www-svg/2010Mar/0028.html | |
| text-align-01-b.svg | needs reference image | done |
| text-align-02-b.svg | needs reference image | done |
| text-align-03-b.svg | needs reference image | done |
| text-align-04-b.svg | needs reference image | done |
| text-align-05-b.svg | needs reference image | done |
| text-align-06-b.svg | needs reference image | done |
| text-align-07-t.svg | needs reference image | |
| text-align-08-b.svg | needs reference image | done |
| text-altglyph-01-b.svg | needs reference image | done |
| text-altglyph-02-b.svg | needs reference image | DONE (accepted) |
| text-dom-01-f.svg | needs reference image, reading of textLength is in conflict with [1] (scroll up a bit for more context) | |
| text-dom-05-f.svg | needs reference image | done |
| text-fonts-01-t.svg | needs reference image | done |
| text-fonts-02-t.svg | needs reference image | |
| text-fonts-03-t.svg | needs reference image | |
| text-fonts-04-t.svg | needs reference image | |
| text-intro-01-t.svg | needs reference image | |
| text-intro-02-b.svg | needs reference image | done |
| text-intro-03-b.svg | needs reference image | done |
| text-intro-04-t.svg | needs reference image | |
| text-intro-05-t.svg | needs reference image | |
| text-intro-06-t.svg | needs reference image | done |
| text-path-01-b.svg | needs reference image | done |
| text-deco-01-b.svg | original should use svgfont instead, reference missing some text because of that | done |
| text-spacing-01-b.svg | needs reference image, testcase looks too small, missing viewbox? | done |
| text-text-01-b.svg | needs reference image, testcase looks too small, missing viewbox? | done |
| text-text-03-b.svg | needs reference image, testcase looks too small, missing viewbox? | done |
| text-text-04-t.svg | needs reference image, broken svgfont | done |
| text-text-05-t.svg | needs reference image | done |
| text-text-06-t.svg | needs reference image | done |
| text-tref-01-b.svg | needs reference image | done |
| text-tselect-01-b.svg | needs reference image | done |
| text-tselect-02-f.svg | needs reference image, needs SVGFreeSans font + a few hebrew glyphs | |
| text-tspan-01-b.svg | needs reference image, needs SVGFreeSansASCII in bold | done (changed to use FreeSerif instead, since it had bold already) |
| text-tspan-02-b.svg | needs patchimage + reference image | done |
| types-dom-02-f.svg | needs patchimage + reference image | done |
| types-dom-04-b.svg | needs patchimage + reference image | done |
| types-dom-05-b.svg | needs patchimage + reference image | done |
| types-dom-06-f.svg | needs patchimage + reference image | done |
| text-ws-01-t.svg | needs reference image | done |
| text-ws-02-t.svg | needs reference image | done |
| text-ws-03-t.svg | needs reference image | done |
| types-dom-01-b.svg | needs reference image | done |
| struct-use-07-b.svg | needs to be reviewed | |
| struct-use-06-b.svg | consider moving this to ua-tests, alternatively make pass criteria such that the left two rects shall remain red when clicked | |
| conform-viewers-02-t.svg | needs reviewer | |
| filters-offset-02-b.svg | needs reviewer | |
| text-dom-04-f.svg | needs reviewer | |
| filters-conv-03-f.svg | reference still wrong, imagepatch needs tweaking | done |
