W3C Architecture Domain Leader
These slides at
http://www.w3.org/2008/04/services-on-the-web
| Organization | Round 1 | Round 2 WSDL1.1 | Round 2 WSDL2.0 | Round 3 WSDL1.1 | Round 3 WSDL2.0 | Round 4 UDDI | Round 4 External WSDL1.1 | Round 4 External WSDL2.0 | Round 4 MediaType | Round 4 Negative Test |
|---|---|---|---|---|---|---|---|---|---|---|
| Axway | 108 of 108 | 12 of 12 | N/A | 28 of 28 | N/A | N/A | N/A | N/A | N/A | N/A |
| BEA | 108 of 108 | 12 of 12 | N/A | 28 of 28 | N/A | N/A | N/A | N/A | N/A | 3 of 3 |
| IBM | 108 of 108 | 12 of 12 | 76 of 76 | 32 of 32 | 12 of 12 | N/A | 2 of 2 | 2 of 2 | 4 of 4 | 3 of 3 |
| Layer-7 | 108 of 108 | 12 of 12 | N/A | 32 of 32 | N/A | 34 of 34 | N/A | N/A | 4 of 4 | 3 of 3 |
| Microsoft | 108 of 108 | 12 of 12 | N/A | 24 of 24 | N/A | N/A | N/A | N/A | 4 of 4 | 3 of 3 |
| Oracle | N/A | N/A | N/A | 28 of 32 | N/A | N/A | 2 of 2 | N/A | 0 of 0 | N/A |
| Sun | 97 of 97 | 12 of 12 | N/A | 28 of 28 | N/A | N/A | N/A | N/A | 4 of 4 | 3 of 3 |
| webMethods | N/A | N/A | N/A | N/A | N/A | 34 of 34 | N/A | N/A | N/A | N/A |
| WSO2 | 108 of 108 | 12 of 12 | 76 of 76 | 28 of 28 | 12 of 12 | N/A | 0 of 0 | 0 of 0 | 0 of 0 | 0 of 0 |
| WSO2-C | N/A | N/A | 76 of 76 | N/A | 12 of 12 | N/A | N/A | 0 of 0 | N/A | N/A |
| Toolkit | Results | |||
|---|---|---|---|---|
| Axis 1.4 |
|
|||
| Axis2 1.3 (ADB) |
|
|||
| Axis2 1.3 (XMLBeans) |
|
|||
| .NET 2.0.50727.42 |
|
|||
| IBM RAD 7.0 (JAX-RPC) |
|
|||
| Mono 1.1.13.8 |
|
|||
| gSOAP2 C 2.7.10 |
|
|||
| gSOAP2 C++ 2.7.10 |
|
|||
| PHP5 5.2.0 |
|
|||
| SOAP4R 20051204 |
|
|||
| SOAP4R 1.5.8 |
|
|||
| Spring 1.0m3 (Castor) |
|
|||
| Spring 1.0m3 (JAXB2) |
|
|||
| Spring 1.0m3 (XMLBeans) |
|
|||
| WCF 3.0 |
|
|||
| Weblogic Server 10.0 |
|
|||
| XBinder 1.4 |
|
|||
| XFire 1.2.5 (JAXB2) |
|
|||
| XFire 1.2.5 (XMLBeans) |
|
|||
| ZSI 2.0 |
|
Focused on the Core architecture of Web Services.
W3C Members can submit technologies to W3C for consideration:
Those are NOT W3C Recommendations and are NOT endorsed by W3C.