MAWG | Relation | SMPTE Designator | SMPTE Item | SMPTE Element name | DMS-1 Set | DMS-1 Framework | Comment (SMPTE) | Comment (RP210) | How to do the mapping | Datatype | XPath |
---|---|---|---|---|---|---|---|---|---|---|---|
Descriptive Properties (Core Set) | |||||||||||
Identification | |||||||||||
ma:identifier | more specific | (various) | 01.01.00.* through 01.15.* | Production | large number of different globally or locally unique identifiers | type: SMPTE element name
identifier: for most identifiers mappings to URI/URN are defined (e.g. UMID, ISAN) |
depends on type of identifier (16bit or 7bit string, binary format, etc) | n/a | |||
ma:title | more specific | 06.0E.2B.34.01.01.01.* | 01.05.* | various types of titles | Titles | Production | type: SMPTE element name
title: value |
either 16 Bit Unicode or ISO/IEC 646:1991 - ISO 7-Bit Coded Character Set | n/a | ||
ma:language | more specific | 06.0E.2B.34.01.01.01.04 | 03.01.01.02.03.01.00.00 | Primary Language | Production | spoken language | ISO 639 is a subset of the definition in BCP 47 | ISO/IEC 646:1991 - ISO 7-Bit Coded Character Set | n/a | ||
ma:locator | more specific | 06.0E.2B.34.01.01.01.01 | 01.02.01.01.01.00.00.00 OR
01.02.01.02.00.00.00.00 |
URL OR
PURL |
(identical) | either 16 Bit Unicode or ISO/IEC 646:1991 - ISO 7-Bit Coded Character Set | n/a | ||||
Creation | |||||||||||
ma:contributor | more general | (various) | 02.30.* | Participant/* | Production | properties describing participating parties | role: SMPTE element name
identifier [string]: value |
either 16 Bit Unicode or ISO/IEC 646:1991 - ISO 7-Bit Coded Character Set | n/a | ||
ma:creator | more general | (various) | 02.30.* | Participant/Person | Production | appropriate job function value has to be set | properties describing participating parties | role: SMPTE element nameidentifier [string]: value | either 16 Bit Unicode or ISO/IEC 646:1991 - ISO 7-Bit Coded Character Set | n/a | |
ma:createDate | exact | 06.0E.2B.34.01.01.01.01 | 07.02.01.10.01.01.00.00 | Creation date | Clip | only clip creaton date available | parse and tokenize date string | either 16 Bit Unicode or ISO/IEC 646:1991 - ISO 7-Bit Coded Character Set | n/a | ||
ma:location | more general | 06.0E.2B.34.01.01.01.03 | 07.01.20.01.01.01.01.00 | Place Keyword | Location | Production | name: value | either 16 Bit Unicode or ISO/IEC 646:1991 - ISO 7-Bit Coded Character Set | n/a | ||
Content description | |||||||||||
ma:description | exact | 06.0E.2B.34.01.01.01.03 | 03.02.01.06.03.01.00.00 | Description | Annotation | Production | value | either 16 Bit Unicode or ISO/IEC 646:1991 - ISO 7-Bit Coded Character Set | n/a | ||
ma:genre | exact | 06.0E.2B.34.01.01.01.03 | 03.02.01.01.03.01.00.00 | Genre | value | either 16 Bit Unicode or ISO/IEC 646:1991 - ISO 7-Bit Coded Character Set | n/a | ||||
ma:keyword | more specific | 06.0E.2B.34.01.01.01.03 | 03.02.01.02.04.02.00.00 | Subject | Annotation | Production | value | ISO/IEC 646:1991 - ISO 7-Bit Coded Character Set or binary TimeStamp | n/a | ||
ma:rating | more specific | 06.0E.2B.34.01.01.01.02 | 02.20.03.04.00.00.00.00 | Audience appreciation | value: value
min: 0.0 max: 100.0 |
floating point | n/a | ||||
Relational | |||||||||||
ma:relation | more specific | (various) | 06.* | Group Relationship, Branding | Production | different types of relation (e.g. General, production, ...) and material types (essence-essence, essence-metadata, ... relations) | type: SMPTE element name
identifier: identifier of target of resolved relation |
Uint32, or reference type according to SMPTE 377M or SMPTE 380M | n/a | ||
ma:collection | exact | 06.0E.2B.34.01.01.01.03 | 01.10.03.02.01.00.00.00 | Collection | value | either 16 Bit Unicode or ISO/IEC 646:1991 - ISO 7-Bit Coded Character Set | n/a | ||||
Rights | |||||||||||
ma:copyright | exact | 06.0E.2B.34.01.01.01.01 | 02.05.02.02.00.00.00.00 | IP Right | Contract/Rights | Production | copyright: value | either 16 Bit Unicode or ISO/IEC 646:1991 - ISO 7-Bit Coded Character Set | n/a | ||
ma:policy | more specific | Contract/Rights | Production, Clip | several properties: license country and region codes, license start/end date, use count, license option description | type: license
policy: need to concatenate string from relevant fields |
n/a | |||||
Distribution | |||||||||||
ma:publisher | more specific | 06.0E.2B.34.01.01.01.04 | 02.10.02.01.01.01.00.00 | Name of the publishing organisation | Event/Publication | Production | value (string) | either 16 Bit Unicode or ISO/IEC 646:1991 - ISO 7-Bit Coded Character Set | n/a | ||
ma:targetAudience | more specific | 06.0E.2B.34.01.01.01.03 OR 06.0E.2B.34.01.01.01.04 | 03.02.01.01.10.00.00.00 OR 02.10.02.01.04.01.00.00 | Programme material classification Code OR Publishing Region Name | classification: value | ISO/IEC 646:1991 - ISO 7-Bit Coded Character Set | n/a | ||||
Fragments | |||||||||||
ma:fragments | related | segments are defined in the MXF container (SMPTE 377M) and only referenced from the metadata | role: temporal or track can be determined from the
fragment definition
identifier: identifier of resolved fragment definition |
n/a | |||||||
ma:namedFragments | more general | Clip, Scene | either identifiers or titles | identifier: identifier of resolved fragment definition
label: title of resolved fragment definition |
n/a | ||||||
Technical Properties | |||||||||||
ma:frameSize | exact | 06.0E.2B.34.01.01.01.01 | 04.01.05.01.03.00.00.00 AND 04.01.03.02.01.00.00.00 | Total Samples per Line AND Total Lines per Frame | width: value of samples/line
height: value of lines/frame |
Uint16 | n/a | ||||
ma:compression | more specific | 06.0E.2B.34.01.01.01.02 | 04.01.06.01.00.00.00.00 | Compression Schemes (Video) | resolved name of ID of compression method | 16bit ID (identifier of compression method) | n/a | ||||
ma:duration | exact | 06.0E.2B.34.01.01.01.01 | 07.02.02.01.02.01.00.00 | Material Absolute Duration (Days, Hours, minutes, seconds, fractions of seconds) | calculated from parsed string or binary time code | either ISO/IEC 646:1991 - ISO 7-Bit Coded Character Set or binary mapping of 64bit time code | n/a | ||||
ma:format | more specific | 06.0E.2B.34.01.01.01.03 | 04.09.02.01.00.00.00.00 | MIME media type | value | ISO/IEC 646:1991 - ISO 7-Bit Coded Character Set | n/a | ||||
ma:samplingrate | exact | 06.0E.2B.34.01.01.01.05 | 04.02.03.01.01.01.00.00 | Audio Sample Rate | value | Rational | n/a | ||||
ma:framerate | exact | 06.0E.2B.34.01.01.01.01 | 04.01.03.01.03.00.00.00 | Frame Rate | value | UInt16 | n/a | ||||
ma:bitrate | more specific | 06.0E.2B.34.01.01.01.02
OR 06.0E.2B.34.01.01.01.03 |
04.02.03.01.02.00.00.00
OR 04.01.05.01.11.00.00.00 |
Audio/Video Average Bit Rate | calculated from video+audio bitrate | Floating Point | n/a | ||||
ma:numTracks | more specific | 06.0E.2B.34.01.01.01.05 | 04.02.01.01.04.00.00.00 | Channel Count (Audio) | channel count audio+1, if container is accessible, it could be directly determined from the tracks in the container | UInt32 | n/a |