Overview
Negated Mathematical Characters
Next:  combining long vertical line overlay
| Unicode | Glyph | Unicode Name | Entity Names | |
|---|---|---|---|---|
| U+0338 |  | COMBINING LONG SOLIDUS OVERLAY | ||
| Base | U+219D |  | RIGHTWARDS WAVE ARROW | rarrw, rightsquigarrow | 
| Variant | U+219D U+0338 |  | RIGHTWARDS WAVE ARROW with slash | nrarrw | 
| Base | U+2202 |  | PARTIAL DIFFERENTIAL | part, PartialD | 
| Variant | U+2202 U+0338 |  | PARTIAL DIFFERENTIAL with slash | npart | 
| Base | U+2242 |  | MINUS TILDE | esim, EqualTilde, eqsim | 
| Variant | U+2242 U+0338 |  | MINUS TILDE with slash | NotEqualTilde, nesim | 
| Base | U+224B |  | TRIPLE TILDE | apid | 
| Variant | U+224B U+0338 |  | TRIPLE TILDE with slash | napid | 
| Base | U+224E |  | GEOMETRICALLY EQUIVALENT TO | bump, HumpDownHump, Bumpeq | 
| Variant | U+224E U+0338 |  | GEOMETRICALLY EQUIVALENT TO with slash | NotHumpDownHump, nbump | 
| Base | U+224F |  | DIFFERENCE BETWEEN | bumpe, HumpEqual, bumpeq | 
| Variant | U+224F U+0338 |  | DIFFERENCE BETWEEN with slash | nbumpe, NotHumpEqual | 
| Base | U+2250 |  | APPROACHES THE LIMIT | esdot, DotEqual, doteq | 
| Variant | U+2250 U+0338 |  | APPROACHES THE LIMIT with slash | nedot | 
| Base | U+2266 |  | LESS-THAN OVER EQUAL TO | lE, LessFullEqual, leqq | 
| Variant | U+2266 U+0338 |  | LESS-THAN OVER EQUAL TO with slash | nlE, nleqq | 
| Base | U+2267 |  | GREATER-THAN OVER EQUAL TO | gE, GreaterFullEqual, geqq | 
| Variant | U+2267 U+0338 |  | GREATER-THAN OVER EQUAL TO with slash | ngE, ngeqq, NotGreaterFullEqual | 
| Base | U+226A |  | MUCH LESS-THAN | Lt, NestedLessLess, ll | 
| Variant | U+226A U+0338 |  | MUCH LESS THAN with slash | nLtv, NotLessLess | 
| Base | U+226B |  | MUCH GREATER-THAN | Gt, NestedGreaterGreater, gg | 
| Variant | U+226B U+0338 |  | MUCH GREATER THAN with slash | nGtv, NotGreaterGreater | 
| Base | U+227E |  | PRECEDES OR EQUIVALENT TO | prsim, precsim, PrecedesTilde | 
| Variant | U+227E U+0338 |  | PRECEDES OR EQUIVALENT TO with slash | |
| Base | U+227F |  | SUCCEEDS OR EQUIVALENT TO | scsim, succsim, SucceedsTilde | 
| Variant | U+227F U+0338 |  | SUCCEEDS OR EQUIVALENT TO with slash | NotSucceedsTilde | 
| Base | U+228F |  | SQUARE IMAGE OF | sqsub, SquareSubset, sqsubset | 
| Variant | U+228F U+0338 |  | SQUARE IMAGE OF with slash | NotSquareSubset | 
| Base | U+2290 |  | SQUARE ORIGINAL OF | sqsup, SquareSuperset, sqsupset | 
| Variant | U+2290 U+0338 |  | SQUARE ORIGINAL OF with slash | NotSquareSuperset | 
| Base | U+22D8 |  | VERY MUCH LESS-THAN | Ll | 
| Variant | U+22D8 U+0338 |  | VERY MUCH LESS-THAN with slash | nLl | 
| Base | U+22D9 |  | VERY MUCH GREATER-THAN | Gg, ggg | 
| Variant | U+22D9 U+0338 |  | VERY MUCH GREATER-THAN with slash | nGg | 
| Base | U+22F5 |  | ELEMENT OF WITH DOT ABOVE | isindot | 
| Variant | U+22F5 U+0338 |  | ELEMENT OF WITH DOT ABOVE with slash | notindot | 
| Base | U+22F9 |  | ELEMENT OF WITH TWO HORIZONTAL STROKES | isinE | 
| Variant | U+22F9 U+0338 |  | ELEMENT OF WITH TWO HORIZONTAL STROKES with slash | notinE | 
| Base | U+2933 |  | WAVE ARROW POINTING DIRECTLY RIGHT | rarrc | 
| Variant | U+2933 U+0338 |  | WAVE ARROW POINTING DIRECTLY RIGHT with slash | nrarrc | 
| Base | U+29CF |  | LEFT TRIANGLE BESIDE VERTICAL BAR | LeftTriangleBar | 
| Variant | U+29CF U+0338 |  | LEFT TRIANGLE BESIDE VERTICAL BAR with slash | NotLeftTriangleBar | 
| Base | U+29D0 |  | VERTICAL BAR BESIDE RIGHT TRIANGLE | RightTriangleBar | 
| Variant | U+29D0 U+0338 |  | VERTICAL BAR BESIDE RIGHT TRIANGLE with slash | NotRightTriangleBar | 
| Base | U+2A6D |  | CONGRUENT WITH DOT ABOVE | congdot | 
| Variant | U+2A6D U+0338 |  | CONGRUENT WITH DOT ABOVE with slash | ncongdot | 
| Base | U+2A70 |  | APPROXIMATELY EQUAL OR EQUAL TO | apE | 
| Variant | U+2A70 U+0338 |  | APPROXIMATELY EQUAL OR EQUAL TO with slash | napE | 
| Base | U+2A7D |  | LESS-THAN OR SLANTED EQUAL TO | les, LessSlantEqual, leqslant | 
| Variant | U+2A7D U+0338 |  | LESS-THAN OR SLANTED EQUAL TO with slash | nles, NotLessSlantEqual, nleqslant | 
| Base | U+2A7E |  | GREATER-THAN OR SLANTED EQUAL TO | ges, GreaterSlantEqual, geqslant | 
| Variant | U+2A7E U+0338 |  | GREATER-THAN OR SLANTED EQUAL TO with slash | nges, NotGreaterSlantEqual, ngeqslant | 
| Base | U+2AA1 |  | DOUBLE NESTED LESS-THAN | LessLess | 
| Variant | U+2AA1 U+0338 |  | DOUBLE NESTED LESS-THAN with slash | NotNestedLessLess | 
| Base | U+2AA2 |  | DOUBLE NESTED GREATER-THAN | GreaterGreater | 
| Variant | U+2AA2 U+0338 |  | DOUBLE NESTED GREATER-THAN with slash | NotNestedGreaterGreater | 
| Base | U+2AAF |  | PRECEDES ABOVE SINGLE-LINE EQUALS SIGN | pre, preceq, PrecedesEqual | 
| Variant | U+2AAF U+0338 |  | PRECEDES ABOVE SINGLE-LINE EQUALS SIGN with slash | npre, npreceq, NotPrecedesEqual | 
| Base | U+2AB0 |  | SUCCEEDS ABOVE SINGLE-LINE EQUALS SIGN | sce, succeq, SucceedsEqual | 
| Variant | U+2AB0 U+0338 |  | SUCCEEDS ABOVE SINGLE-LINE EQUALS SIGN with slash | nsce, nsucceq, NotSucceedsEqual | 
| Base | U+2AC5 |  | SUBSET OF ABOVE EQUALS SIGN | subE, subseteqq | 
| Variant | U+2AC5 U+0338 |  | SUBSET OF ABOVE EQUALS SIGN with slash | nsubE, nsubseteqq | 
| Base | U+2AC6 |  | SUPERSET OF ABOVE EQUALS SIGN | supE, supseteqq | 
| Variant | U+2AC6 U+0338 |  | SUPERSET OF ABOVE EQUALS SIGN with slash | nsupE, nsupseteqq | 
Overview
Negated Mathematical Characters
Next:  combining long vertical line overlay