Chapter 6: Entities, Characters and Fonts
All, by codes
Named MathML Characters, ordered by Name
Next: 1D6
Previous: 1D4
| 1D50 | 1D51 | 1D52 | 1D53 | 1D54 | 1D55 | 1D56 | 1D57 | 1D58 | 1D59 | 1D5A | 1D5B | 1D5C | 1D5D | 1D5E | 1D5F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | ||||||||||||||||
| 1 | 1 | ||||||||||||||||
| 2 | 2 | ||||||||||||||||
| 3 | 3 | ||||||||||||||||
| 4 | 4 | ||||||||||||||||
| 5 | 5 | ||||||||||||||||
| 6 | 6 | ||||||||||||||||
| 7 | 7 | ||||||||||||||||
| 8 | 8 | ||||||||||||||||
| 9 | 9 | ||||||||||||||||
| A | A | ||||||||||||||||
| B | B | ||||||||||||||||
| C | C | ||||||||||||||||
| D | D | ||||||||||||||||
| E | E | ||||||||||||||||
| F | F | ||||||||||||||||
| 1D50 | 1D51 | 1D52 | 1D53 | 1D54 | 1D55 | 1D56 | 1D57 | 1D58 | 1D59 | 1D5A | 1D5B | 1D5C | 1D5D | 1D5E | 1D5F |
Key:
| Cell Style | Status |
|---|---|
| Unicode Character (Unicode 3.01) with MathML name | |
| Unicode Non-Character | |
| Character not described in these tables | |
| Character described in these tables, but currently not given a MathML name | |
| Character in current Unicode proposals for mathematical characters, not yet sanctioned by Unicode/ISO | |
| Character in current Unicode proposals for mathematical characters, not yet sanctioned by Unicode/ISO, not currently given a MathML name |