Here are the 20 most popular documents overall for yoda.zoy.org.
| Rank | Hits | Address |
|---|---|---|
| 1 | 852 | http://yoda.zoy.org/style.css |
| 2 | 273 | http://yoda.zoy.org/photos/ |
| 3 | 210 | http://yoda.zoy.org/img/nikon_fm3a |
| 4 | 181 | http://yoda.zoy.org/ |
| 5 | 128 | http://yoda.zoy.org/neurones/ |
| 6 | 108 | http://yoda.zoy.org/neurones/index.rdf |
| 7 | 107 | http://yoda.zoy.org/photos/girl_yokohama.jpg |
| 8 | 107 | http://yoda.zoy.org/photos/small_fuji_sunset.jpg |
| 9 | 105 | http://yoda.zoy.org/photos |
| 10 | 105 | http://yoda.zoy.org/robots.txt |
| 11 | 84 | http://yoda.zoy.org/neurones/styles-site.css |
| 12 | 76 | http://yoda.zoy.org/photos/2002/03-16-Izu/03-Chat-small.jpg.html |
| 13 | 68 | http://yoda.zoy.org/mt-static/images/powered.gif |
| 14 | 60 | http://yoda.zoy.org/photos/2002/05-Hawaii/01-Waikiki_-_Coucher_de_soleil-small.jpg.html |
| 15 | 60 | http://yoda.zoy.org/photos/people/nihonjin-6/06-Ikebukuro_-_Boy_and_girl_drinking-20020420-small.jpg |
| 16 | 59 | http://yoda.zoy.org/photos/2002/01-Ebisu/04-Chien-small.jpg.html |
| 17 | 53 | http://yoda.zoy.org/photos/2002/03-16-Izu/03-Chat-small.jpg |
| 18 | 52 | http://yoda.zoy.org/photos/2002/08_09-Tokyo/ |
| 19 | 49 | http://yoda.zoy.org/images/cover_02.jpg |
| 20 | 49 | http://yoda.zoy.org/images/cover_03.jpg |
Here are the 5 most popular invalid document(s) that I could find in the logs for yoda.zoy.org.
| Hits | Address | Error Number |
|---|---|---|
| 17 | http://yoda.zoy.org/photos/people/nihonjin-4/ | 5 |
| 2 | http://yoda.zoy.org/img/ | 20 |
| 1 | http://yoda.zoy.org/mt-static/ | 6 |
| 1 | http://yoda.zoy.org/neurones/archives/ | 2 |
| 1 | http://yoda.zoy.org/mt-static/docs/ | 40 |
Conclusion : I had to check 628 document(s) in order to find 5 invalid HTML documents. This means that about 0.79% of your most popular documents was invalid.