1999-04-24	1994-01-01	16.50
1999-04-24	1994-01-02	12.88
1999-04-24	1994-01-03	14.00
1999-04-24	1994-01-04	10.72
1999-04-24	1994-01-05	14.11
1999-04-24	1994-01-06	13.22
1999-04-24	1994-01-07	13.50
1999-04-24	1994-01-08	10.00
1999-04-24	1994-01-09	14.88
1999-04-24	1994-01-10	10.11
1999-04-24	1994-01-11	12.88
1999-04-24	1994-01-12	15.27
1999-04-24	1994-01-13	14.11
1999-04-24	1994-01-14	13.38
1999-04-24	1994-01-15	15.00
1999-04-24	1994-01-16	11.72
1999-04-24	1994-01-17	10.00
1999-04-24	1994-01-18	13.00
1999-04-24	1994-01-19	12.50
1999-04-24	1994-01-20	12.00
1999-04-24	1994-01-21	14.11
1999-04-24	1994-01-22	14.00
1999-04-24	1994-01-23	13.11
1999-04-24	1994-01-24	13.27
1999-04-24	1994-01-25	13.50
1999-04-24	1994-01-26	20.00
1999-04-24	1994-01-27	14.50
1999-04-24	1994-01-28	19.00
1999-04-24	1994-01-29	12.50
1999-04-24	1994-01-30	13.00
1999-04-24	1994-01-31	14.22
1999-04-24	1994-02-01	15.00
1999-04-24	1994-02-02	13.00
1999-04-24	1994-02-03	12.38
1999-04-24	1994-02-04	13.22
1999-04-24	1994-02-05	13.22
1999-04-24	1994-02-06	13.72
1999-04-24	1994-02-07	15.00
1999-04-24	1994-02-08	14.50
1999-04-24	1994-02-09	14.27
1999-04-24	1994-02-10	13.11
1999-04-24	1994-02-11	14.38
1999-04-24	1994-02-12	12.61
1999-04-24	1994-02-13	11.11
1999-04-24	1994-02-14	8.00
1999-04-24	1994-02-15	7.00
1999-04-24	1994-02-16	10.00
1999-04-24	1994-02-17	7.00
1999-04-24	1994-02-18	11.27
1999-04-24	1994-02-19	13.72
1999-04-24	1994-02-20	9.77
1999-04-24	1994-02-21	13.11
1999-04-24	1994-02-22	13.61
1999-04-24	1994-02-23	11.22
1999-04-24	1994-02-24	18.61
1999-04-24	1994-02-25	15.22
1999-04-24	1994-02-26	15.00
1999-04-24	1994-02-27	15.00
1999-04-24	1994-02-28	15.00
1999-04-24	1994-03-01	15.00
1999-04-24	1994-03-02	15.22
1999-04-24	1994-03-03	16.22
1999-04-24	1994-03-04	16.22
1999-04-24	1994-03-05	16.00
1999-04-24	1994-03-06	15.22
1999-04-24	1994-03-07	15.22
1999-04-24	1994-03-08	16.00
1999-04-24	1994-03-09	15.11
1999-04-24	1994-03-10	15.00
1999-04-24	1994-03-11	14.27
1999-04-24	1994-03-12	14.27
1999-04-24	1994-03-13	15.61
1999-04-24	1994-03-14	17.00
1999-04-24	1994-03-15	14.22
1999-04-24	1994-03-16	16.11
1999-04-24	1994-03-17	16.00
1999-04-24	1994-03-18	17.00
1999-04-24	1994-03-19	19.61
1999-04-24	1994-03-20	16.11
1999-04-24	1994-03-21	16.11
1999-04-24	1994-03-22	17.00
1999-04-24	1994-03-23	16.27
1999-04-24	1994-03-24	14.61
1999-04-24	1994-03-25	16.00
1999-04-24	1994-03-26	15.50
1999-04-24	1994-03-27	17.22
1999-04-24	1994-03-28	16.00
1999-04-24	1994-03-29	16.00
1999-04-24	1994-03-30	16.72
1999-04-24	1994-03-31	15.72
1999-04-24	1994-04-01	15.88
1999-04-24	1994-04-02	17.11
1999-04-24	1994-04-03	15.00
1999-04-24	1994-04-04	15.11
1999-04-24	1994-04-05	15.50
1999-04-24	1994-04-06	18.00
1999-04-24	1994-04-07	15.38
1999-04-24	1994-04-08	17.27
1999-04-24	1994-04-09	16.00
1999-04-24	1994-04-10	15.88
1999-04-24	1994-04-11	14.50
1999-04-24	1994-04-12	15.72
1999-04-24	1994-04-13	16.22
1999-04-24	1994-04-14	15.38
1999-04-24	1994-04-15	15.22
1999-04-24	1994-04-16	15.50
1999-04-24	1994-04-17	16.00
1999-04-24	1994-04-18	15.00
1999-04-24	1994-04-19	14.38
1999-04-24	1994-04-20	14.61
1999-04-24	1994-04-21	16.38
1999-04-24	1994-04-22	17.00
1999-04-24	1994-04-23	17.00
1999-04-24	1994-04-24	17.11
1999-04-24	1994-04-25	15.11
1999-04-24	1994-04-26	17.50
1999-04-24	1994-04-27	19.61
1999-04-24	1994-04-28	23.00
1999-04-24	1994-04-29	22.11
1999-04-24	1994-04-30	22.22
1999-04-24	1994-05-01	19.22
1999-04-24	1994-05-02	21.38
1999-04-24	1994-05-03	20.00
1999-04-24	1994-05-04	20.27
1999-04-24	1994-05-05	20.50
1999-04-24	1994-05-06	19.27
1999-04-24	1994-05-07	19.72
1999-04-24	1994-05-08	19.77
1999-04-24	1994-05-09	17.72
1999-04-24	1994-05-10	19.72
1999-04-24	1994-05-11	19.22
1999-04-24	1994-05-12	19.00
1999-04-24	1994-05-13	21.00
1999-04-24	1994-05-14	21.77
1999-04-24	1994-05-15	19.27
1999-04-24	1994-05-16	22.11
1999-04-24	1994-05-17	20.72
1999-04-24	1994-05-18	18.88
1999-04-24	1994-05-19	21.88
1999-04-24	1994-05-20	20.11
1999-04-24	1994-05-21	20.11
1999-04-24	1994-05-22	21.27
1999-04-24	1994-05-23	24.72
1999-04-24	1994-05-24	22.27
1999-04-24	1994-05-25	22.00
1999-04-24	1994-05-26	21.11
1999-04-24	1994-05-27	23.50
1999-04-24	1994-05-28	20.72
1999-04-24	1994-05-29	22.50
1999-04-24	1994-05-30	20.38
1999-04-24	1994-05-31	22.38
1999-04-24	1994-06-01	24.88
1999-04-24	1994-06-02	26.50
1999-04-24	1994-06-03	25.00
1999-04-24	1994-06-04	26.11
1999-04-24	1994-06-05	25.22
1999-04-24	1994-06-06	23.77
1999-04-24	1994-06-07	23.38
1999-04-24	1994-06-08	22.50
1999-04-24	1994-06-09	21.61
1999-04-24	1994-06-10	21.50
1999-04-24	1994-06-11	20.11
1999-04-24	1994-06-12	19.38
1999-04-24	1994-06-13	21.61
1999-04-24	1994-06-14	21.88
1999-04-24	1994-06-15	21.22
1999-04-24	1994-06-16	21.77
1999-04-24	1994-06-17	22.38
1999-04-24	1994-06-18	22.61
1999-04-24	1994-06-19	23.61
1999-04-24	1994-06-20	23.27
1999-04-24	1994-06-21	24.72
1999-04-24	1994-06-22	27.11
1999-04-24	1994-06-23	26.11
1999-04-24	1994-06-24	26.00
1999-04-24	1994-06-25	27.27
1999-04-24	1994-06-26	26.88
1999-04-24	1994-06-27	23.22
1999-04-24	1994-06-28	25.00
1999-04-24	1994-06-29	26.22
1999-04-24	1994-06-30	28.11
1999-04-24	1994-07-01	28.88
1999-04-24	1994-07-02	30.38
1999-04-24	1994-07-03	28.27
1999-04-24	1994-07-04	28.38
1999-04-24	1994-07-05	27.72
1999-04-24	1994-07-06	28.27
1999-04-24	1994-07-07	29.50
1999-04-24	1994-07-08	27.50
1999-04-24	1994-07-09	27.11
1999-04-24	1994-07-10	28.00
1999-04-24	1994-07-11	28.27
1999-04-24	1994-07-12	28.72
1999-04-24	1994-07-13	28.38
1999-04-24	1994-07-14	28.00
1999-04-24	1994-07-15	28.61
1999-04-24	1994-07-16	30.00
1999-04-24	1994-07-17	31.00
1999-04-24	1994-07-18	29.22
1999-04-24	1994-07-19	28.27
1999-04-24	1994-07-20	26.22
1999-04-24	1994-07-21	28.38
1999-04-24	1994-07-22	29.00
1999-04-24	1994-07-23	29.00
1999-04-24	1994-07-24	29.27
1999-04-24	1994-07-25	30.00
1999-04-24	1994-07-26	30.00
1999-04-24	1994-07-27	31.88
1999-04-24	1994-07-28	30.72
1999-04-24	1994-07-29	30.22
1999-04-24	1994-07-30	30.22
1999-04-24	1994-07-31	28.88
1999-04-24	1994-08-01	29.00
1999-04-24	1994-08-02	28.72
1999-04-24	1994-08-03	29.27
1999-04-24	1994-08-04	30.72
1999-04-24	1994-08-05	31.72
1999-04-24	1994-08-06	29.22
1999-04-24	1994-08-07	29.00
1999-04-24	1994-08-08	29.11
1999-04-24	1994-08-09	29.61
1999-04-24	1994-08-10	31.72
1999-04-24	1994-08-11	32.00
1999-04-24	1994-08-12	29.38
1999-04-24	1994-08-13	26.22
1999-04-24	1994-08-14	27.61
1999-04-24	1994-08-15	27.61
1999-04-24	1994-08-16	29.00
1999-04-24	1994-08-17	28.22
1999-04-24	1994-08-18	29.27
1999-04-24	1994-08-19	29.00
1999-04-24	1994-08-20	27.72
1999-04-24	1994-08-21	27.61
1999-04-24	1994-08-22	28.11
1999-04-24	1994-08-23	29.00
1999-04-24	1994-08-24	28.11
1999-04-24	1994-08-25	30.11
1999-04-24	1994-08-26	28.38
1999-04-24	1994-08-27	27.27
1999-04-24	1994-08-28	27.00
1999-04-24	1994-08-29	27.00
1999-04-24	1994-08-30	27.50
1999-04-24	1994-08-31	30.11
1999-04-24	1994-09-01	27.50
1999-04-24	1994-09-02	25.72
1999-04-24	1994-09-03	25.27
1999-04-24	1994-09-04	25.77
1999-04-24	1994-09-05	27.50
1999-04-24	1994-09-06	26.38
1999-04-24	1994-09-07	26.00
1999-04-24	1994-09-08	24.72
1999-04-24	1994-09-09	26.38
1999-04-24	1994-09-10	28.11
1999-04-24	1994-09-11	26.00
1999-04-24	1994-09-12	25.61
1999-04-24	1994-09-13	25.22
1999-04-24	1994-09-14	22.11
1999-04-24	1994-09-15	23.38
1999-04-24	1994-09-16	19.88
1999-04-24	1994-09-17	21.00
1999-04-24	1994-09-18	20.00
1999-04-24	1994-09-19	21.22
1999-04-24	1994-09-20	20.22
1999-04-24	1994-09-21	18.27
1999-04-24	1994-09-22	25.50
1999-04-24	1994-09-23	25.00
1999-04-24	1994-09-24	23.72
1999-04-24	1994-09-25	24.00
1999-04-24	1994-09-26	23.00
1999-04-24	1994-09-27	21.50
1999-04-24	1994-09-28	23.00
1999-04-24	1994-09-29	24.22
1999-04-24	1994-09-30	24.22
1999-04-24	1994-10-01	24.27
1999-04-24	1994-10-02	21.77
1999-04-24	1994-10-03	25.00
1999-04-24	1994-10-04	23.22
1999-04-24	1994-10-05	23.22
1999-04-24	1994-10-06	20.00
1999-04-24	1994-10-07	17.50
1999-04-24	1994-10-08	17.61
1999-04-24	1994-10-09	18.11
1999-04-24	1994-10-10	19.50
1999-04-24	1994-10-11	20.50
1999-04-24	1994-10-12	22.00
1999-04-24	1994-10-13	25.77
1999-04-24	1994-10-14	24.11
1999-04-24	1994-10-15	22.00
1999-04-24	1994-10-16	21.00
1999-04-24	1994-10-17	21.22
1999-04-24	1994-10-18	22.11
1999-04-24	1994-10-19	20.38
1999-04-24	1994-10-20	19.27
1999-04-24	1994-10-21	16.00
1999-04-24	1994-10-22	19.77
1999-04-24	1994-10-23	18.72
1999-04-24	1994-10-24	19.50
1999-04-24	1994-10-25	19.38
1999-04-24	1994-10-26	20.27
1999-04-24	1994-10-27	20.00
1999-04-24	1994-10-28	16.00
1999-04-24	1994-10-29	18.11
1999-04-24	1994-10-30	19.00
1999-04-24	1994-10-31	19.38
1999-04-24	1994-11-01	19.50
1999-04-24	1994-11-02	17.50
1999-04-24	1994-11-03	17.50
1999-04-24	1994-11-04	20.00
1999-04-24	1994-11-05	19.72
1999-04-24	1994-11-07	17.38
1999-04-24	1994-11-08	17.00
1999-04-24	1994-11-09	14.38
1999-04-24	1994-11-10	17.88
1999-04-24	1994-11-11	18.22
1999-04-24	1994-11-12	19.61
1999-04-24	1994-11-13	19.00
1999-04-24	1994-11-14	18.27
1999-04-24	1994-11-15	17.61
1999-04-24	1994-11-16	20.00
1999-04-24	1994-11-17	19.00
1999-04-24	1994-11-18	17.77
1999-04-24	1994-11-19	18.77
1999-04-24	1994-11-20	18.22
1999-04-24	1994-11-21	18.22
1999-04-24	1994-11-22	18.00
1999-04-24	1994-11-23	19.50
1999-04-24	1994-11-24	17.72
1999-04-24	1994-11-25	18.00
1999-04-24	1994-11-26	17.22
1999-04-24	1994-11-27	16.11
1999-04-24	1994-11-28	17.11
1999-04-24	1994-11-29	18.11
1999-04-24	1994-11-30	17.00
1999-04-24	1994-12-01	17.00
1999-04-24	1994-12-02	15.27
1999-04-24	1994-12-03	15.00
1999-04-24	1994-12-04	16.00
1999-04-24	1994-12-05	17.27
1999-04-24	1994-12-06	17.77
1999-04-24	1994-12-07	16.38
1999-04-24	1994-12-08	16.38
1999-04-24	1994-12-09	15.61
1999-04-24	1994-12-10	16.38
1999-04-24	1994-12-11	18.22
1999-04-24	1994-12-12	17.27
1999-04-24	1994-12-13	14.00
1999-04-24	1994-12-14	16.00
1999-04-24	1994-12-15	16.00
1999-04-24	1994-12-16	13.72
1999-04-24	1994-12-17	15.27
1999-04-24	1994-12-18	12.00
1999-04-24	1994-12-19	10.00
1999-04-24	1994-12-20	13.11
1999-04-24	1994-12-21	14.50
1999-04-24	1994-12-22	11.27
1999-04-24	1994-12-23	12.88
1999-04-24	1994-12-24	12.11
1999-04-24	1994-12-25	11.00
1999-04-24	1994-12-26	11.72
1999-04-24	1994-12-27	13.72
1999-04-24	1994-12-28	15.00
1999-04-24	1994-12-29	14.88
1999-04-24	1994-12-30	15.11
1999-04-24	1994-12-31	15.72
1999-04-24	1995-01-01	17.00
1999-04-24	1995-01-02	11.27
1999-04-24	1995-01-03	11.11
1999-04-24	1995-01-04	11.11
1999-04-24	1995-01-05	8.88
1999-04-24	1995-01-06	7.00
1999-04-24	1995-01-07	10.27
1999-04-24	1995-01-08	11.50
1999-04-24	1995-01-09	11.00
1999-04-24	1995-01-10	12.22
1999-04-24	1995-01-11	20.77
1999-04-24	1995-01-12	16.50
1999-04-24	1995-01-13	11.38
1999-04-24	1995-01-14	11.00
1999-04-24	1995-01-15	11.27
1999-04-24	1995-01-16	13.00
1999-04-24	1995-01-17	12.22
1999-04-24	1995-01-18	10.22
1999-04-24	1995-01-19	14.77
1999-04-24	1995-01-20	10.00
1999-04-24	1995-01-21	13.22
1999-04-24	1995-01-22	14.00
1999-04-24	1995-01-23	15.22
1999-04-24	1995-01-24	18.00
1999-04-24	1995-01-25	20.72
1999-04-24	1995-01-26	13.27
1999-04-24	1995-01-27	16.27
1999-04-24	1995-01-28	14.00
1999-04-24	1995-01-29	15.72
1999-04-24	1995-01-30	14.50
1999-04-24	1995-01-31	16.38
1999-04-24	1995-02-01	14.00
1999-04-24	1995-02-02	12.11
1999-04-24	1995-02-03	14.00
1999-04-24	1995-02-04	14.22
1999-04-24	1995-02-05	14.72
1999-04-24	1995-02-06	14.38
1999-04-24	1995-02-07	12.27
1999-04-24	1995-02-08	12.61
1999-04-24	1995-02-09	14.61
1999-04-24	1995-02-10	14.61
1999-04-24	1995-02-11	14.27
1999-04-24	1995-02-12	12.38
1999-04-24	1995-02-13	11.00
1999-04-24	1995-02-14	14.50
1999-04-24	1995-02-15	15.61
1999-04-24	1995-02-16	21.38
1999-04-24	1995-02-17	15.61
1999-04-24	1995-02-18	19.38
1999-04-24	1995-02-19	15.38
1999-04-24	1995-02-20	14.27
1999-04-24	1995-02-21	14.22
1999-04-24	1995-02-22	13.11
1999-04-24	1995-02-23	16.38
1999-04-24	1995-02-24	17.00
1999-04-24	1995-02-25	21.61
1999-04-24	1995-02-26	18.61
1999-04-24	1995-02-27	14.27
1999-04-24	1995-02-28	14.50
1999-04-24	1995-03-01	15.61
1999-04-24	1995-03-02	14.88
1999-04-24	1995-03-03	13.00
1999-04-24	1995-03-04	13.77
1999-04-24	1995-03-05	12.00
1999-04-24	1995-03-06	14.00
1999-04-24	1995-03-07	14.61
1999-04-24	1995-03-08	11.22
1999-04-24	1995-03-09	13.27
1999-04-24	1995-03-10	14.00
1999-04-24	1995-03-11	15.00
1999-04-24	1995-03-12	16.00
1999-04-24	1995-03-13	17.11
1999-04-24	1995-03-14	14.50
1999-04-24	1995-03-15	13.88
1999-04-24	1995-03-16	14.38
1999-04-24	1995-03-17	14.61
1999-04-24	1995-03-18	15.27
1999-04-24	1995-03-19	22.50
1999-04-24	1995-03-20	19.11
1999-04-24	1995-03-21	14.72
1999-04-24	1995-03-22	14.61
1999-04-24	1995-03-23	14.11
1999-04-24	1995-03-24	15.00
1999-04-24	1995-03-25	15.00
1999-04-24	1995-03-26	16.00
1999-04-24	1995-03-27	20.27
1999-04-24	1995-03-28	16.00
1999-04-24	1995-03-29	20.00
1999-04-24	1995-03-30	14.22
1999-04-24	1995-03-31	13.50
1999-04-24	1995-04-01	14.61
1999-04-24	1995-04-02	15.72
1999-04-24	1995-04-03	15.22
1999-04-24	1995-04-04	17.00
1999-04-24	1995-04-05	16.50
1999-04-24	1995-04-06	15.27
1999-04-24	1995-04-07	17.22
1999-04-24	1995-04-08	17.00
1999-04-24	1995-04-09	16.22
1999-04-24	1995-04-10	16.61
1999-04-24	1995-04-11	15.22
1999-04-24	1995-04-12	16.11
1999-04-24	1995-04-13	15.22
1999-04-24	1995-04-14	16.11
1999-04-24	1995-04-15	14.22
1999-04-24	1995-04-16	15.00
1999-04-24	1995-04-17	16.88
1999-04-24	1995-04-18	17.00
1999-04-24	1995-04-19	16.11
1999-04-24	1995-04-20	15.38
1999-04-24	1995-04-21	17.22
1999-04-24	1995-04-22	16.27
1999-04-24	1995-04-23	18.00
1999-04-24	1995-04-24	14.11
1999-04-24	1995-04-25	14.38
1999-04-24	1995-04-26	15.72
1999-04-24	1995-04-27	17.38
1999-04-24	1995-04-28	17.00
1999-04-24	1995-04-29	17.11
1999-04-24	1995-04-30	17.22
1999-04-24	1995-05-01	20.72
1999-04-24	1995-05-02	22.72
1999-04-24	1995-05-03	20.72
1999-04-24	1995-05-04	21.00
1999-04-24	1995-05-05	20.27
1999-04-24	1995-05-06	19.61
1999-04-24	1995-05-07	20.38
1999-04-24	1995-05-08	19.77
1999-04-24	1995-05-09	20.00
1999-04-24	1995-05-10	20.22
1999-04-24	1995-05-11	20.00
1999-04-24	1995-05-12	17.50
1999-04-24	1995-05-13	18.00
1999-04-24	1995-05-14	18.00
1999-04-24	1995-05-15	18.50
1999-04-24	1995-05-16	16.11
1999-04-24	1995-05-17	19.50
1999-04-24	1995-05-18	17.50
1999-04-24	1995-05-19	19.38
1999-04-24	1995-05-20	19.61
1999-04-24	1995-05-21	20.00
1999-04-24	1995-05-22	19.50
1999-04-24	1995-05-23	19.50
1999-04-24	1995-05-24	21.00
1999-04-24	1995-05-25	22.11
1999-04-24	1995-05-26	21.77
1999-04-24	1995-05-27	19.00
1999-04-24	1995-05-28	19.77
1999-04-24	1995-05-29	19.77
1999-04-24	1995-05-30	19.72
1999-04-24	1995-05-31	18.27
1999-04-24	1995-06-01	19.50
1999-04-24	1995-06-02	20.11
1999-04-24	1995-06-03	20.22
1999-04-24	1995-06-04	21.00
1999-04-24	1995-06-05	22.11
1999-04-24	1995-06-06	21.38
1999-04-24	1995-06-07	21.38
1999-04-24	1995-06-08	21.00
1999-04-24	1995-06-09	21.11
1999-04-24	1995-06-10	22.11
1999-04-24	1995-06-11	22.00
1999-04-24	1995-06-12	19.88
1999-04-24	1995-06-13	20.00
1999-04-24	1995-06-14	21.00
1999-04-24	1995-06-15	21.00
1999-04-24	1995-06-16	21.22
1999-04-24	1995-06-17	21.22
1999-04-24	1995-06-18	22.27
1999-04-24	1995-06-19	22.50
1999-04-24	1995-06-20	25.77
1999-04-24	1995-06-21	26.50
1999-04-24	1995-06-22	24.22
1999-04-24	1995-06-23	23.38
1999-04-24	1995-06-24	20.27
1999-04-24	1995-06-25	22.77
1999-04-24	1995-06-26	27.00
1999-04-24	1995-06-27	30.00
1999-04-24	1995-06-28	27.72
1999-04-24	1995-06-29	27.38
1999-04-24	1995-06-30	25.00
1999-04-24	1995-07-01	25.00
1999-04-24	1995-07-02	25.22
1999-04-24	1995-07-03	26.00
1999-04-24	1995-07-04	25.77
1999-04-24	1995-07-05	24.00
1999-04-24	1995-07-06	24.00
1999-04-24	1995-07-07	26.27
1999-04-24	1995-07-08	27.00
1999-04-24	1995-07-09	28.22
1999-04-24	1995-07-10	30.11
1999-04-24	1995-07-11	27.50
1999-04-24	1995-07-12	27.61
1999-04-24	1995-07-13	27.00
1999-04-24	1995-07-14	26.72
1999-04-24	1995-07-15	26.61
1999-04-24	1995-07-16	27.88
1999-04-24	1995-07-17	27.11
1999-04-24	1995-07-18	28.00
1999-04-24	1995-07-19	30.27
1999-04-24	1995-07-20	30.00
1999-04-24	1995-07-21	31.00
1999-04-24	1995-07-22	29.11
1999-04-24	1995-07-23	29.00
1999-04-24	1995-07-24	30.11
1999-04-24	1995-07-25	31.27
1999-04-24	1995-07-26	30.00
1999-04-24	1995-07-27	29.38
1999-04-24	1995-07-28	29.11
1999-04-24	1995-07-29	29.38
1999-04-24	1995-07-30	29.00
1999-04-24	1995-07-31	29.72
1999-04-24	1995-08-01	28.72
1999-04-24	1995-08-02	28.61
1999-04-24	1995-08-03	28.22
1999-04-24	1995-08-04	28.61
1999-04-24	1995-08-05	29.00
1999-04-24	1995-08-06	28.00
1999-04-24	1995-08-07	28.00
1999-04-24	1995-08-08	28.00
1999-04-24	1995-08-09	27.77
1999-04-24	1995-08-10	28.11
1999-04-24	1995-08-11	27.61
1999-04-24	1995-08-12	28.27
1999-04-24	1995-08-13	28.27
1999-04-24	1995-08-14	29.22
1999-04-24	1995-08-15	27.00
1999-04-24	1995-08-16	28.11
1999-04-24	1995-08-17	28.27
1999-04-24	1995-08-18	26.61
1999-04-24	1995-08-19	27.00
1999-04-24	1995-08-20	26.61
1999-04-24	1995-08-21	27.72
1999-04-24	1995-08-22	26.22
1999-04-24	1995-08-23	25.77
1999-04-24	1995-08-24	26.22
1999-04-24	1995-08-25	27.27
1999-04-24	1995-08-26	29.00
1999-04-24	1995-08-27	27.22
1999-04-24	1995-08-28	28.38
1999-04-24	1995-08-29	25.27
1999-04-24	1995-08-30	26.27
1999-04-24	1995-08-31	24.38
1999-04-24	1995-09-01	23.00
1999-04-24	1995-09-02	24.38
1999-04-24	1995-09-03	28.00
1999-04-24	1995-09-04	26.00
1999-04-24	1995-09-05	24.11
1999-04-24	1995-09-06	23.00
1999-04-24	1995-09-07	21.50
1999-04-24	1995-09-08	25.72
1999-04-24	1995-09-09	25.11
1999-04-24	1995-09-10	23.00
1999-04-24	1995-09-11	23.11
1999-04-24	1995-09-12	24.27
1999-04-24	1995-09-13	23.00
1999-04-24	1995-09-14	22.22
1999-04-24	1995-09-15	24.61
1999-04-24	1995-09-16	23.61
1999-04-24	1995-09-17	22.22
1999-04-24	1995-09-18	25.00
1999-04-24	1995-09-19	23.72
1999-04-24	1995-09-20	20.00
1999-04-24	1995-09-21	21.38
1999-04-24	1995-09-22	22.22
1999-04-24	1995-09-23	23.00
1999-04-24	1995-09-24	22.00
1999-04-24	1995-09-25	20.11
1999-04-24	1995-09-26	22.38
1999-04-24	1995-09-27	22.00
1999-04-24	1995-09-28	22.11
1999-04-24	1995-09-29	22.00
1999-04-24	1995-09-30	20.61
1999-04-24	1995-10-01	21.22
1999-04-24	1995-10-02	21.72
1999-04-24	1995-10-03	22.11
1999-04-24	1995-10-04	21.00
1999-04-24	1995-10-05	21.38
1999-04-24	1995-10-06	21.22
1999-04-24	1995-10-07	24.00
1999-04-24	1995-10-08	25.11
1999-04-24	1995-10-09	25.22
1999-04-24	1995-10-10	23.27
1999-04-24	1995-10-11	23.77
1999-04-24	1995-10-12	23.27
1999-04-24	1995-10-13	22.61
1999-04-24	1995-10-14	23.00
1999-04-24	1995-10-15	21.38
1999-04-24	1995-10-16	22.61
1999-04-24	1995-10-17	24.00
1999-04-24	1995-10-18	22.27
1999-04-24	1995-10-19	22.72
1999-04-24	1995-10-20	21.27
1999-04-24	1995-10-21	21.72
1999-04-24	1995-10-22	21.38
1999-04-24	1995-10-23	20.61
1999-04-24	1995-10-24	19.61
1999-04-24	1995-10-25	19.50
1999-04-24	1995-10-26	20.11
1999-04-24	1995-10-27	21.11
1999-04-24	1995-10-28	21.00
1999-04-24	1995-10-29	20.38
1999-04-24	1995-10-30	20.88
1999-04-24	1995-10-31	20.61
1999-04-24	1995-11-01	19.61
1999-04-24	1995-11-02	21.22
1999-04-24	1995-11-03	17.22
1999-04-24	1995-11-04	17.77
1999-04-24	1995-11-05	14.11
1999-04-24	1995-11-06	16.11
1999-04-24	1995-11-07	16.50
1999-04-24	1995-11-08	19.61
1999-04-24	1995-11-09	18.22
1999-04-24	1995-11-10	16.11
1999-04-24	1995-11-11	20.11
1999-04-24	1995-11-12	20.00
1999-04-24	1995-11-13	19.72
1999-04-24	1995-11-14	19.11
1999-04-24	1995-11-15	17.00
1999-04-24	1995-11-16	17.22
1999-04-24	1995-11-17	20.77
1999-04-24	1995-11-18	16.38
1999-04-24	1995-11-19	14.38
1999-04-24	1995-11-20	16.11
1999-04-24	1995-11-21	13.38
1999-04-24	1995-11-22	11.11
1999-04-24	1995-11-23	13.27
1999-04-24	1995-11-24	15.11
1999-04-24	1995-11-25	14.27
1999-04-24	1995-11-26	15.00
1999-04-24	1995-11-27	13.22
1999-04-24	1995-11-28	14.22
1999-04-24	1995-11-29	15.72
1999-04-24	1995-11-30	15.38
1999-04-24	1995-12-01	15.22
1999-04-24	1995-12-02	11.11
1999-04-24	1995-12-03	13.72
1999-04-24	1995-12-04	12.88
1999-04-24	1995-12-05	11.27
1999-04-24	1995-12-06	12.00
1999-04-24	1995-12-07	8.50
1999-04-24	1995-12-08	11.11
1999-04-24	1995-12-09	15.61
1999-04-24	1995-12-10	16.22
1999-04-24	1995-12-11	16.00
1999-04-24	1995-12-12	13.88
1999-04-24	1995-12-13	10.27
1999-04-24	1995-12-14	9.50
1999-04-24	1995-12-15	12.00
1999-04-24	1995-12-16	14.72
1999-04-24	1995-12-17	12.00
1999-04-24	1995-12-18	16.00
1999-04-24	1995-12-19	15.11
1999-04-24	1995-12-20	14.00
1999-04-24	1995-12-21	15.22
1999-04-24	1995-12-22	11.00
1999-04-24	1995-12-23	20.61
1999-04-24	1995-12-24	17.38
1999-04-24	1995-12-25	17.61
1999-04-24	1995-12-26	15.00
1999-04-24	1995-12-27	14.72
1999-04-24	1995-12-28	11.61
1999-04-24	1995-12-29	8.00
1999-04-24	1995-12-30	8.50
1999-04-24	1995-12-31	12.00
1999-04-24	1996-01-01	14.38
1999-04-24	1996-01-02	13.00
1999-04-24	1996-01-03	14.72
1999-04-24	1996-01-04	14.77
1999-04-24	1996-01-05	10.11
1999-04-24	1996-01-06	10.11
1999-04-24	1996-01-07	11.00
1999-04-24	1996-01-08	15.27
1999-04-24	1996-01-09	16.00
1999-04-24	1996-01-10	16.00
1999-04-24	1996-01-11	14.11
1999-04-24	1996-01-12	14.00
1999-04-24	1996-01-13	17.38
1999-04-24	1996-01-14	15.00
1999-04-24	1996-01-15	14.00
1999-04-24	1996-01-16	13.00
1999-04-24	1996-01-17	14.50
1999-04-24	1996-01-18	13.38
1999-04-24	1996-01-19	12.22
1999-04-24	1996-01-20	11.22
1999-04-24	1996-01-21	13.00
1999-04-24	1996-01-22	13.38
1999-04-24	1996-01-23	13.27
1999-04-24	1996-01-24	11.61
1999-04-24	1996-01-25	12.38
1999-04-24	1996-01-26	14.00
1999-04-24	1996-01-27	13.88
1999-04-24	1996-01-28	11.38
1999-04-24	1996-01-29	14.38
1999-04-24	1996-01-30	17.00
1999-04-24	1996-01-31	12.00
1999-04-24	1996-02-01	8.61
1999-04-24	1996-02-02	10.00
1999-04-24	1996-02-03	14.00
1999-04-24	1996-02-04	13.77
1999-04-24	1996-02-05	12.00
1999-04-24	1996-02-06	9.00
1999-04-24	1996-02-07	6.38
1999-04-24	1996-02-08	12.00
1999-04-24	1996-02-09	12.88
1999-04-24	1996-02-10	13.11
1999-04-24	1996-02-11	13.00
1999-04-24	1996-02-12	12.00
1999-04-24	1996-02-13	15.11
1999-04-24	1996-02-14	15.00
1999-04-24	1996-02-15	15.00
1999-04-24	1996-02-16	12.72
1999-04-24	1996-02-17	14.00
