This is an archived snapshot of W3C's public bugzilla bug tracker, decommissioned in April 2019. Please see the home page for more details.
Back to bug 8794
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| ian | 2010-02-13 11:30:24 UTC | Status | NEW | RESOLVED |
| Resolution | --- | LATER | ||
| ian | 2010-05-06 08:57:31 UTC | Assignee | dave.null | ian |
| mike | 2010-10-04 13:55:22 UTC | CC | public-html-wg-issue-tracking | |
| Component | HTML5 spec (editor: Ian Hickson) | pre-LC1 HTML5 spec (editor: Ian Hickson) | ||
| ian | 2012-09-25 04:42:21 UTC | Component | pre-LC1 HTML5 spec (editor: Ian Hickson) | HTML |
| Product | HTML WG | WHATWG | ||
| Target Milestone | LC | --- | ||
| ian | 2013-01-05 01:46:54 UTC | Status | RESOLVED | REOPENED |
| Resolution | LATER | --- | ||
| robin | 2013-01-14 16:03:42 UTC | CC | robin | |
| mike | 2013-01-24 07:23:48 UTC | URL | http://www.whatwg.org/specs/web-apps/current-work/#dom-context-2d-linewidth | https://www.w3.org/Bugs/Public/show_bug.cgi?id=19031 |
| ian | 2013-03-19 22:39:40 UTC | Summary | engin | |
| Severity | normal | enhancement | ||
| Status | REOPENED | NEW | ||
| URL | https://www.w3.org/Bugs/Public/show_bug.cgi?id=19031 | http://www.whatwg.org/specs/web-apps/current-work/#dom-context-2d-linewidth | ||
| Target Milestone | Unsorted | Needs Impl Interest | ||
| Summary | It would be beneficial to have a property within linewidth such as 'hairline'so that drawings could be scaled and linewidth would be independant. For ex. a line always having a width of 1 no matter the scale. This is almost necessary when displaying | <canvas>: lineWidth = 'hairline' | ||
| dtrebbien | 2014-03-15 15:18:52 UTC | CC | dtrebbien | |
| ian | 2014-09-26 21:28:30 UTC | Status | NEW | RESOLVED |
| Resolution | --- | WONTFIX |
Back to bug 8794