This is an archived snapshot of W3C's public bugzilla bug tracker, decommissioned in April 2019. Please see the home page for more details.
Back to bug 7798
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| ian | 2009-10-19 07:32:13 UTC | Status | NEW | RESOLVED |
| Resolution | --- | LATER | ||
| ian | 2010-05-06 08:52:13 UTC | Assignee | dave.null | ian |
| ian | 2010-05-06 09:36:21 UTC | Component | HTML5 spec (editor: Ian Hickson) | HTML Canvas 2D Context (editor: Ian Hickson) |
| mike | 2010-10-05 12:59:05 UTC | CC | public-html-wg-issue-tracking | |
| Component | HTML Canvas 2D Context (editor: Ian Hickson) | pre-LC1 HTML Canvas 2D Context (editor: Ian Hickson) | ||
| 2011-01-11 00:41:50 UTC | CC | |||
| ian | 2011-02-03 18:31:10 UTC | Blocks | 11342 | |
| ian | 2011-06-21 06:42:44 UTC | Component | pre-LC1 HTML Canvas 2D Context (editor: Ian Hickson) | HTML Canvas 2D Context (editor: Ian Hickson) |
| Target Milestone | LC | --- | ||
| Summary | I'm missing the height property in TextMetrics | TextMetrics.height | ||
| mike | 2011-08-04 05:04:11 UTC | Component | HTML Canvas 2D Context (editor: Ian Hickson) | LC1 HTML Canvas 2D Context (editor: Ian Hickson) |
| oliver | 2011-10-26 23:07:14 UTC | CC | oliver | |
| ian | 2011-10-26 23:17:59 UTC | Summary | TextMetrics.height | More data from TextMetrics API |
| ian | 2012-02-27 18:20:53 UTC | Resolution | LATER | --- |
| Whiteboard | canvas RFE | |||
| OS | other | All | ||
| Severity | normal | enhancement | ||
| Status | RESOLVED | REOPENED | ||
| Hardware | Other | All | ||
| ian | 2012-02-29 22:10:50 UTC | Status | REOPENED | ASSIGNED |
| ian | 2012-02-29 23:00:44 UTC | Whiteboard | canvas RFE | canvas v5 |
| ian | 2012-03-28 21:46:26 UTC | Status | ASSIGNED | RESOLVED |
| Resolution | --- | FIXED | ||
| budryan23 | 2014-12-02 04:33:44 UTC | CC | budryan23 | |
| e.mojarro11 | 2016-02-22 08:28:53 UTC | CC | e.mojarro11 |
Back to bug 7798