This is an archived snapshot of W3C's public bugzilla bug tracker, decommissioned in April 2019. Please see the home page for more details.
Back to bug 28217
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| annevk | 2015-09-02 09:28:36 UTC | CC | annevk | |
| Summary | It's not clear from the spec if two paths which describe two poligons with a common edge, when rende [...] | <canvas>: not clear if two polygon paths with a common edge should have no line visible | ||
| hoangminh120814 | 2016-07-20 22:56:57 UTC | OS | other | All |
| d | 2017-07-13 23:01:30 UTC | CC | d | |
| URL | https://html.spec.whatwg.org/#drawing-paths-to-the-canvas:dom-context-2d-fill | https://html.spec.whatwg.org/multipage/canvas.html#dom-context-2d-fill | ||
| annevk | 2017-07-21 10:21:59 UTC | CC | junov | |
| Flags | needinfo?(junov) | |||
| d | 2019-03-29 21:33:03 UTC | Resolution | --- | MOVED |
| Status | NEW | RESOLVED |
Back to bug 28217