This is an archived snapshot of W3C's public bugzilla bug tracker, decommissioned in April 2019. Please see the home page for more details.
Back to bug 21346
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| ian | 2013-04-01 18:29:46 UTC | CC | ian | |
| Target Milestone | Unsorted | Needs Impl Interest | ||
| Summary | [canvas] Would it not be nice to have ImageBitmap expose its width/height? Currently you would have to keep track of them and send them along yourself if you need to know the width/height. | <canvas>: Have ImageBitmap expose height and width attributes | ||
| Severity | normal | enhancement | ||
| junov | 2013-07-17 21:15:44 UTC | CC | junov | |
| ian | 2014-05-15 23:02:39 UTC | Status | NEW | RESOLVED |
| Resolution | --- | FIXED |
Back to bug 21346