| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| README.html | 2022-05-04 15:32 | 2.3K | ||
| r4.ttl | 2021-11-18 16:03 | 5.8K | RDVch | |
| short-resource-and-datatype-names-no-datatype-currying-short-scalars-rdf-collection.ttl | 2021-11-25 16:54 | 4.2K | rdvCH | |
| short-resource-and-datatype-names-no-datatype-currying-short-scalars.ttl | 2021-11-25 16:54 | 4.6K | rdvcH | |
| short-resource-and-datatype-names-no-datatype-currying.ttl | 2021-11-18 16:03 | 5.2K | rdvch | |
| short-resource-and-datatype-names.ttl | 2021-11-18 16:03 | 5.1K | rdVch | |
| short-resource-names-no-datatype-currying-short-scalars-rdf-collection.ttl | 2021-11-25 16:54 | 4.8K | rDvCH | |
| short-resource-names-no-datatype-currying-short-scalars.ttl | 2021-11-25 16:54 | 5.1K | rDvcH | |
| short-resource-names-no-datatype-currying.ttl | 2021-11-18 16:03 | 5.7K | rDvch | |
| short-resource-names.ttl | 2021-11-18 16:03 | 5.6K | rDVch | |
for consideration
| feature | short resource | short datatype | |
| R | short Resource attribute names fhir:Observation.status -> fhir:status | X | |
| D | short Datatype atttribute names fhir:Coding.system -> fhir:system | X | |
| V | Value type currying fhir:valueQuantity -> fhir:value | X | X |
| C | rdf Collections fhir:identifier [
fhir:index 0;
fhir:Identifier.system "urn:ietf:rfc:3986";
fhir:Identifier.value "urn:uuid:187e0c12-8dd2-67e2-99b2-bf273c878281"
]; -> fhir:identifier ([
fhir:Identifier.system "urn:ietf:rfc:3986";
fhir:Identifier.value "urn:uuid:187e0c12-8dd2-67e2-99b2-bf273c878281"
]); | X | X |
| H | Hoist scalars fhir:effective [ fhir:value "2012-09-17"^^xsd:date] -> fhir:effective "2012-09-17"^^xsd:date | X | X |