This document reports test subject conformance for Linked Data Platform 1.0 [[LINKED-DATA-PLATFORM]] specification using the Evaluation and Report Language (EARL) 1.0 Schema [[EARL10-SCHEMA]].
This report is also available in alternate formats: Turtle and JSON-LD
LDP Basic Container tests. MAY conformance tests.
Test | Eclipse Lyo-BC | Fedora4 | Apache Marmotta | ldphp | LDP4j | Virtuoso | gold | rww-play | LDP.js BC |
---|---|---|---|---|---|---|---|---|---|
BasicContainer-PutToCreate | PASS | PASS | PASS | PASS | FAIL | PASS | PASS | FAIL | PASS |
BasicContainer-RdfTypeLdpContainer | PASS | PASS | PASS | PASS | PASS | PASS | PASS | FAIL | PASS |
BasicContainer-ServerHonorsSlug | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
BasicContainer-TypeRdfSource | PASS | PASS | PASS | FAIL | PASS | FAIL | FAIL | FAIL | PASS |
Percentage passed out of 4 Tests | 100.0% | 100.0% | 100.0% | 75.0% | 75.0% | 75.0% | 75.0% | 25.0% | 100.0% |
LDP Basic Container tests. MUST conformance tests.
Test | Carbon LDP | Eclipse Lyo-BC | Fedora4 | Apache Marmotta | ldphp | LDP4j | Virtuoso | gold | rww-play | LDP.js BC |
---|---|---|---|---|---|---|---|---|---|---|
BasicContainer-ConformsBcLdpContainer | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
BasicContainer-ContainerSupportsHttpLinkHeader | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
BasicContainer-RelativeUriResolutionPost | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
BasicContainer-PostResponseStatusAndLocation | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
BasicContainer-PostContainer | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
BasicContainer-RequestedInteractionModelCreateNotAllowed | PASS | PASS | UNTESTED | PASS | UNTESTED | PASS | UNTESTED | UNTESTED | UNTESTED | PASS |
BasicContainer-RequestedInteractionModelHeaders | PASS | PASS | UNTESTED | PASS | UNTESTED | PASS | UNTESTED | UNTESTED | UNTESTED | PASS |
BasicContainer-AcceptTurtle | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
BasicContainer-NullRelativeUriPost | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
BasicContainer-AcceptPostResponseHeader | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
BasicContainer-DeleteRemovesContainmentTriple | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
BasicContainer-PostJsonLd | PASS | PASS | PASS | PASS | FAIL | PASS | FAIL | FAIL | PASS | PASS |
BasicContainer-ConformsContainerRdfResource | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
BasicContainer-RelativeUriResolutionPut | UNTESTED | PASS | UNTESTED | PASS | UNTESTED | PASS | UNTESTED | UNTESTED | UNTESTED | PASS |
BasicContainer-PutReplacesResource | UNTESTED | PASS | UNTESTED | PASS | UNTESTED | PASS | UNTESTED | UNTESTED | UNTESTED | PASS |
BasicContainer-PutSimpleUpdate | UNTESTED | PASS | UNTESTED | PASS | UNTESTED | PASS | UNTESTED | UNTESTED | UNTESTED | PASS |
BasicContainer-GetResource | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
BasicContainer-RestrictClientInference | PASS | PASS | UNTESTED | PASS | UNTESTED | PASS | UNTESTED | UNTESTED | UNTESTED | PASS |
BasicContainer-GetResourceAcceptTurtle | PASS | PASS | PASS | PASS | PASS | PASS | FAIL | PASS | PASS | PASS |
BasicContainer-JsonLdRepresentation | PASS | PASS | PASS | PASS | PASS | PASS | PASS | FAIL | PASS | PASS |
BasicContainer-PublishConstraintsReadOnlyProp | UNTESTED | PASS | PASS | PASS | UNTESTED | PASS | UNTESTED | UNTESTED | UNTESTED | PASS |
BasicContainer-PublishConstraintsUnknownProp | UNTESTED | PASS | UNTESTED | PASS | UNTESTED | PASS | FAIL | PASS | FAIL | PASS |
BasicContainer-PutReadOnlyProperties4xxStatus | UNTESTED | PASS | PASS | PASS | UNTESTED | PASS | UNTESTED | UNTESTED | UNTESTED | PASS |
BasicContainer-PutPropertiesNotPersisted | UNTESTED | PASS | UNTESTED | PASS | UNTESTED | PASS | FAIL | PASS | PASS | PASS |
BasicContainer-ConformsRdfSourceLdpResource | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
BasicContainer-IsHttp11Manual | PASS | PASS | UNTESTED | PASS | UNTESTED | PASS | UNTESTED | UNTESTED | UNTESTED | PASS |
BasicContainer-ETagHeadersGet | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
BasicContainer-ETagHeadersHead | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
BasicContainer-LdpLinkHeader | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
BasicContainer-GetResponseHeaders | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
BasicContainer-ConditionFailedStatusCode | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | FAIL | PASS |
BasicContainer-PreconditionRequiredStatusCode | PASS | PASS | PASS | PASS | UNTESTED | PASS | UNTESTED | UNTESTED | UNTESTED | PASS |
BasicContainer-PutBadETag | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | FAIL | PASS |
BasicContainer-Head | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
BasicContainer-AcceptPatchHeader | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
BasicContainer-Options | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
BasicContainer-OptionsAllowHeader | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
Percentage passed out of 37 Tests | 81.1% | 100.0% | 75.7% | 100.0% | 64.9% | 100.0% | 62.2% | 67.6% | 64.9% | 100.0% |
LDP Basic Container tests. SHOULD conformance tests.
Test | Carbon LDP | Eclipse Lyo-BC | Fedora4 | Apache Marmotta | ldphp | LDP4j | Virtuoso | gold | rww-play | LDP.js BC |
---|---|---|---|---|---|---|---|---|---|---|
BasicContainer-NoRdfBagSeqOrList | UNTESTED | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
BasicContainer-PreferContainmentTriples | UNTESTED | PASS | PASS | PASS | PASS | PASS | FAIL | FAIL | FAIL | PASS |
BasicContainer-ContentTypeHeader | UNTESTED | PASS | PASS | PASS | FAIL | PASS | FAIL | PASS | PASS | PASS |
BasicContainer-PostNoSlug | UNTESTED | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
BasicContainer-CreateWithoutConstraints | UNTESTED | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
BasicContainer-RestrictUriReUseSlug | UNTESTED | PASS | PASS | PASS | FAIL | PASS | FAIL | PASS | FAIL | PASS |
BasicContainer-RestrictUriReUseNoSlug | UNTESTED | PASS | PASS | PASS | FAIL | PASS | PASS | PASS | PASS | PASS |
BasicContainer-RejectPutModifyingContainmentTriples | UNTESTED | PASS | PASS | PASS | FAIL | PASS | PASS | PASS | PASS | PASS |
BasicContainer-RestrictPutReUseUri | UNTESTED | PASS | PASS | PASS | FAIL | UNTESTED | FAIL | FAIL | UNTESTED | PASS |
BasicContainer-PatchMethod | UNTESTED | PASS | PASS | PASS | PASS | FAIL | PASS | PASS | PASS | FAIL |
BasicContainer-ContainsRdfType | UNTESTED | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
BasicContainer-ReUseVocabularies | PASS | PASS | UNTESTED | PASS | UNTESTED | PASS | UNTESTED | UNTESTED | UNTESTED | PASS |
BasicContainer-UseStandardVocabularies | PASS | PASS | UNTESTED | PASS | UNTESTED | PASS | UNTESTED | UNTESTED | UNTESTED | PASS |
BasicContainer-GetResourceAsTurtleNoAccept | UNTESTED | PASS | PASS | PASS | UNTESTED | PASS | UNTESTED | UNTESTED | PASS | UNTESTED |
BasicContainer-4xxErrorHasResponseBody | UNTESTED | PASS | PASS | PASS | UNTESTED | PASS | UNTESTED | UNTESTED | UNTESTED | PASS |
BasicContainer-ResponsePropertiesNotPersisted | UNTESTED | PASS | UNTESTED | PASS | UNTESTED | PASS | FAIL | PASS | PASS | PASS |
BasicContainer-PutRequiresIfMatch | UNTESTED | PASS | PASS | PASS | FAIL | PASS | PASS | PASS | PASS | PASS |
Percentage passed out of 17 Tests | 11.8% | 100.0% | 82.4% | 100.0% | 35.3% | 88.2% | 47.1% | 64.7% | 64.7% | 88.2% |
LDP Direct Container tests. MAY conformance tests.
Test | Eclipse Lyo-DC1 | Eclipse Lyo-DC2 | Eclipse Lyo-DC3 | Eclipse Lyo-DC4 | Fedora4 | LDP4j | LDP.js DC |
---|---|---|---|---|---|---|---|
DirectContainer-PutToCreate | PASS | PASS | PASS | PASS | PASS | FAIL | PASS |
DirectContainer-RdfTypeLdpContainer | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-ServerHonorsSlug | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-TypeRdfSource | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
Percentage passed out of 4 Tests | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 75.0% | 100.0% |
LDP Direct Container tests. MUST conformance tests.
Test | Carbon LDP | Eclipse Lyo-DC1 | Eclipse Lyo-DC2 | Eclipse Lyo-DC3 | Eclipse Lyo-DC4 | Fedora4 | LDP4j | LDP.js DC |
---|---|---|---|---|---|---|---|---|
DirectContainer-HttpLinkHeader | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-MemberResourceTriple | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-MemberRelationOrIsMemberOfRelationTripleExists | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-ActAsIfInsertedContentRelationTripleExists | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-PostResourceUpdatesTriples | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-DeleteResourceUpdatesTriples | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-ConformsDcLdpContainer | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-RelativeUriResolutionPost | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-PostResponseStatusAndLocation | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-PostContainer | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-RequestedInteractionModelCreateNotAllowed | PASS | PASS | PASS | PASS | PASS | UNTESTED | PASS | PASS |
DirectContainer-RequestedInteractionModelHeaders | PASS | PASS | PASS | PASS | PASS | UNTESTED | PASS | PASS |
DirectContainer-AcceptTurtle | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-NullRelativeUriPost | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-AcceptPostResponseHeader | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-DeleteRemovesContainmentTriple | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-PostJsonLd | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-ConformsContainerRdfResource | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-RelativeUriResolutionPut | UNTESTED | PASS | PASS | PASS | PASS | UNTESTED | PASS | PASS |
DirectContainer-PutReplacesResource | UNTESTED | PASS | PASS | PASS | PASS | UNTESTED | PASS | PASS |
DirectContainer-PutSimpleUpdate | UNTESTED | PASS | PASS | PASS | PASS | UNTESTED | PASS | PASS |
DirectContainer-GetResource | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-RestrictClientInference | PASS | PASS | PASS | PASS | PASS | UNTESTED | PASS | PASS |
DirectContainer-GetResourceAcceptTurtle | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-JsonLdRepresentation | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-PublishConstraintsReadOnlyProp | UNTESTED | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-PublishConstraintsUnknownProp | UNTESTED | PASS | PASS | PASS | PASS | UNTESTED | PASS | PASS |
DirectContainer-PutReadOnlyProperties4xxStatus | UNTESTED | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-PutPropertiesNotPersisted | UNTESTED | PASS | PASS | PASS | PASS | UNTESTED | PASS | PASS |
DirectContainer-ConformsRdfSourceLdpResource | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-IsHttp11Manual | PASS | PASS | PASS | PASS | PASS | UNTESTED | PASS | PASS |
DirectContainer-ETagHeadersGet | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-ETagHeadersHead | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-LdpLinkHeader | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-GetResponseHeaders | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-ConditionFailedStatusCode | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-PreconditionRequiredStatusCode | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-PutBadETag | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-Head | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-AcceptPatchHeader | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-Options | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-OptionsAllowHeader | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
Percentage passed out of 42 Tests | 83.3% | 100.0% | 100.0% | 100.0% | 100.0% | 78.6% | 100.0% | 100.0% |
LDP Direct Container tests. SHOULD conformance tests.
Test | Carbon LDP | Eclipse Lyo-DC1 | Eclipse Lyo-DC2 | Eclipse Lyo-DC3 | Eclipse Lyo-DC4 | Fedora4 | LDP4j | LDP.js DC |
---|---|---|---|---|---|---|---|---|
DirectContainer-UseMemberPredicate | UNTESTED | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-PreferMembershipTriples | UNTESTED | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-NoRdfBagSeqOrList | UNTESTED | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-PreferContainmentTriples | UNTESTED | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-ContentTypeHeader | UNTESTED | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-PostNoSlug | UNTESTED | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-CreateWithoutConstraints | UNTESTED | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-RestrictUriReUseSlug | UNTESTED | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-RestrictUriReUseNoSlug | UNTESTED | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-RejectPutModifyingContainmentTriples | UNTESTED | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-RestrictPutReUseUri | UNTESTED | PASS | PASS | PASS | PASS | PASS | UNTESTED | PASS |
DirectContainer-PatchMethod | UNTESTED | PASS | PASS | PASS | PASS | PASS | FAIL | FAIL |
DirectContainer-ContainsRdfType | UNTESTED | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-ReUseVocabularies | PASS | PASS | PASS | PASS | PASS | UNTESTED | PASS | PASS |
DirectContainer-UseStandardVocabularies | PASS | PASS | PASS | PASS | PASS | UNTESTED | PASS | PASS |
DirectContainer-GetResourceAsTurtleNoAccept | UNTESTED | PASS | PASS | PASS | PASS | PASS | PASS | UNTESTED |
DirectContainer-4xxErrorHasResponseBody | UNTESTED | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
DirectContainer-ResponsePropertiesNotPersisted | UNTESTED | PASS | PASS | PASS | PASS | UNTESTED | PASS | PASS |
DirectContainer-PutRequiresIfMatch | UNTESTED | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
Percentage passed out of 19 Tests | 10.5% | 100.0% | 100.0% | 100.0% | 100.0% | 84.2% | 89.5% | 89.5% |
LDP Indirect Container tests. MAY conformance tests.
Test | Callimachus | Fedora4 | LDP4j |
---|---|---|---|
IndirectContainer-PutToCreate | FAIL | PASS | FAIL |
IndirectContainer-RdfTypeLdpContainer | PASS | PASS | PASS |
IndirectContainer-ServerHonorsSlug | PASS | PASS | PASS |
IndirectContainer-TypeRdfSource | PASS | PASS | PASS |
Percentage passed out of 4 Tests | 75.0% | 100.0% | 75.0% |
LDP Indirect Container tests. MUST conformance tests.
LDP Indirect Container tests. SHOULD conformance tests.
LDP Non-RDF Source tests. MAY conformance tests.
Test | Callimachus | Carbon LDP | Eclipse Lyo-BC | Eclipse Lyo-DC1 | Eclipse Lyo-DC2 | Eclipse Lyo-DC3 | Eclipse Lyo-DC4 | Fedora4 | Apache Marmotta | rww-play |
---|---|---|---|---|---|---|---|---|---|---|
NonRDFSource-PostNonRDFSource | PASS | UNTESTED | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
NonRDFSource-PostResourceAndGetFromContainer | PASS | UNTESTED | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
NonRDFSource-PostResourceGetBinary | PASS | UNTESTED | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
NonRDFSource-PostResourceGetMetadataAndBinary | PASS | UNTESTED | PASS | PASS | PASS | PASS | PASS | PASS | PASS | FAIL |
NonRDFSource-PostResourceAndCheckLink | FAIL | UNTESTED | PASS | PASS |