| MAWG | Relation | Media RSS | How to do the mapping | Datatype | XPath |
|---|---|---|---|---|---|
| ma:contributor | related | media:credit@role | |||
| ma:creator | related | media:credit@role | |||
| ma:description | exact | media:discription | |||
| ma:format | exact | media:content@type | |||
| ma:identifier | more general | media:content@url | |||
| ma:language | exact | media:content@lang | |||
| ma:publisher | related | media:credit@role | |||
| ma:relation | |||||
| ma:keyword | more specific | media:keywords | |||
| ma:title | exact | media:title | |||
| ma:genre | more specific | media:content@medium | |||
| ma:createDate | |||||
| ma:rating | 2009-05-19T00:00:00
chpoppe: media:rating allows to define a scheme for interpretation of the rating more specific |
media:rating | |||
| ma:collection | |||||
| ma:duration | exact | media:content@duration | |||
| ma:copyright | exact | media:copyright | |||
| ma:location | |||||
| ma:compression | more general | media:content@type | |||
| ma:frameSize | exact | media:content@height media:content@width | |||
| ma:targetAudience | |||||
| ma:locator |
dd