| MAWG | Relation | TXFeed | How to do the mapping | Datatype | XPath |
|---|---|---|---|---|---|
| Descriptive Properties (Core Set) | |||||
| Identification | |||||
| ma:identifier | more specific | feed/entry/link[@rel="enclosure"] | identifier: @href
type: n/a |
URI | |
| ma:title | exact | feed/entry/title | title: value
type: n/a |
String | |
| ma:language | |||||
| ma:locator | exact | feed/entry/link[@rel="enclosure"] | identifier: @href | URI | |
| Creation | |||||
| ma:contributor | exact | feed/entry/contributor | identifier: value of name element
role: value of @label in pe:role element NOTE: @scheme of pe:role element is a URI that identifies the role scheme |
String | |
| ma:creator | more specific | feed/entry/author | identifier: value of name element and/or value of uri
element
role: n/a |
String | |
| ma:createDate | |||||
| ma:location | |||||
| Content description | |||||
| ma:description | exact | feed/entry/content | value | String | |
| ma:keyword | exact | feed/entry/category/@term | value
NOTE: @scheme is not required. |
String | |
| ma:genre | exact | feed/entry/category/@term | value
NOTE: @scheme is a URI that identifies the categorization scheme. |
String | |
| ma:rating | |||||
| Relational | |||||
| ma:relation | more specific | feed/entry/link[@rel="subtitle"] OR
feed/entry/link[@rel="alternative"] |
identifier: @href
relation: @rel |
URI | |
| ma:collection | |||||
| Rights | |||||
| ma:copyright | exact | feed/entry/rights | copyright: value
identifier: n/a |
String | |
| ma:policy | more specific | feed/entry/link[@rel="license"] | policy: n/a
type: n/a identifier: @href |
URI | |
| Distribution | |||||
| ma:publisher | |||||
| ma:targetAudience | |||||
| Fragments | |||||
| ma:fragments | |||||
| ma:namedFragments | |||||
| Technical Properties | |||||
| ma:frameSize | exact | feed/entry/format/width AND
feed/entry/format/height |
width: value of width element
height: value of width element |
Integer
Integer |
|
| ma:compression | exact | feed/entry/link[@rel="enclosure"] | @type | String | |
| ma:duration | exact | feed/entry/format/duration | value | Float | |
| ma:format | exact | feed/entry/link[@rel="enclosure"] | @type | String | |
| ma:samplingrate | exact | feed/entry/format/samplerate | value | Float | |
| ma:framerate | exact | feed/entry/format/framerate | value | Float | |
| ma:bitrate | exact | feed/entry/format/video_bitrate OR
feed/entry/format/audio_bitrate |
value | Float | |
| ma:numTracks | exact | feed/entry/format/channels | value | Integer | |