| MAWG | Relation | TXFeed | How to do the mapping | Datatype | XPath |
|---|---|---|---|---|---|
| Descriptive Properties (Core Set) | |||||
| Identification | |||||
| ma:identifier | more specific | feed/entry/link[@rel="enclosure"] | identifier: @href
type: n/a |
URI | N/A |
| ma:title | exact | feed/entry/title | title: value
type: n/a |
String | N/A |
| ma:language | N/A | N/A | |||
| ma:locator | exact | feed/entry/link[@rel="enclosure"] | identifier: @href | URI | N/A |
| Creation | |||||
| ma:contributor | exact | feed/entry/contributor | identifier: value of name element
role: value of @label in pe:role element NOTE: @scheme of pe:role element is a URI that identifies the role scheme |
String | N/A |
| ma:creator | more specific | feed/entry/author | identifier: value of name element and/or value of uri
element
role: n/a |
String | N/A |
| ma:createDate | N/A | N/A | |||
| ma:location | N/A | N/A | |||
| Content description | |||||
| ma:description | exact | feed/entry/content | value | String | N/A |
| ma:keyword | exact | feed/entry/category/@term | value
NOTE: @scheme is not required. |
String | N/A |
| ma:genre | exact | feed/entry/category/@term | value
NOTE: @scheme is a URI that identifies the categorization scheme. |
String | N/A |
| ma:rating | N/A | N/A | |||
| Relational | |||||
| ma:relation | more specific | feed/entry/link[@rel="subtitle"] OR
feed/entry/link[@rel="alternative"] |
identifier: @href
relation: @rel |
URI | N/A |
| ma:collection | N/A | N/A | |||
| Rights | |||||
| ma:copyright | exact | feed/entry/rights | copyright: value
identifier: n/a |
String | N/A |
| ma:policy | more specific | feed/entry/link[@rel="license"] | policy: n/a
type: n/a identifier: @href |
URI | N/A |
| Distribution | |||||
| ma:publisher | N/A | N/A | |||
| ma:targetAudience | N/A | N/A | |||
| Fragments | |||||
| ma:fragments | N/A | N/A | |||
| ma:namedFragments | N/A | N/A | |||
| Technical Properties | |||||
| ma:frameSize | exact | feed/entry/format/width AND
feed/entry/format/height |
width: value of width element
height: value of width element |
Integer
Integer |
N/A |
| ma:compression | exact | feed/entry/link[@rel="enclosure"] | @type | String | N/A |
| ma:duration | exact | feed/entry/format/duration | value | Float | N/A |
| ma:format | exact | feed/entry/link[@rel="enclosure"] | @type | String | N/A |
| ma:samplingRate | exact | feed/entry/format/samplerate | value | Float | N/A |
| ma:frameRate | exact | feed/entry/format/framerate | value | Float | N/A |
| ma:aveargeBitRate | exact | feed/entry/format/video_bitrate OR
feed/entry/format/audio_bitrate |
value | Float | N/A |
| ma:numTracks | exact | feed/entry/format/channels | value | Integer | N/A |