| unknown (13) |
| arvindh balakrishnan | Oracle Corporation |
| Rose DIENG-KUNTZ | Institut National de Recherche en Informatique et en Automatique (INRIA) |
| Vangelis Karkaletsis | Institute of Informatics & Telecommunications (IIT), NCSR |
| Ewan Klein | University of Edinburgh |
| Laura Konczos | Cleveland Clinic |
| Michael Lawley | Queensland University of Technology |
| Inderjeet Mani | MITRE Corporation |
| Chris Pierce | Cleveland Clinic |
| Sanjoy Ray | Merck & Co., Inc. |
| Konstantinos Stamatakis | Institute of Informatics & Telecommunications (IIT), NCSR |
| Giorgos Stamou | Image, Video and Multimedia Systems Lab (IVML-NTUA) |
| barely known (2) |
| Eugene Blackstone | Cleveland Clinic |
| Stephen Boyer | IBM Corporation |
| never participated (2) |
| Dan Brickley | Asemantics S.R.L. |
| Oscar Chappel | ILOG, S.A. |
| inactive (26) |
| Khalid Belhajjame | University of Manchester |
| Sam Brandt | Siemens AG |
| Roger Cutler | Chevron |
| Giles Day | Pfizer Inc |
| Harry Ellis | Harry Ellis |
| Yong Gao | MIND Center for Interdisciplinary Informatics |
| Antoon Goderis | University of Manchester |
| David Hansen | CSIRO |
| Duncan Hull | University of Manchester |
| Kevin Kelly | Health Level Seven, Inc. |
| Elisa Kendall | Sandpiper Software, Inc. |
| Jeff Kreulen | IBM Corporation |
| Ora Lassila | Nokia |
| David C. Martin | IBM Corporation |
| Alfredo Morales | Cerebra |
| Peter Mork | MITRE Corporation |
| Christophe Poulain | Teranode Corporation |
| Dennis Quan | IBM Corporation |
| Michael Schroeder | REWERSE |
| Matthew Shanahan | Teranode Corporation |
| Ted Slater | Pfizer Inc |
| Mollie Ullman-Cullere | Partners HealthCare System, Inc. |
| semi active (11) |
| David Booth | HP |
| Marco Brandizi | (EBI) |
| Dirk Colaert | Agfa-Gevaert N. V. |
| Michael Bevil | Merck & Co., Inc. |
| Ivan Herman | W3C/ERCIM |
| Tonya Hongsermeier | Partners HealthCare System, Inc. |
| Ray Hookway | HP |
| Kingsley Idehen | OpenLink Software Inc. |
| Marijke Keet | Free University of Bozen-Bolzano |
| Joanne Luciano | MITRE Corporation |
| Chris Mungall | (OBO) |
| Alan Rector | University of Manchester |
| Amit Sheth | Wright State University |
| Kavitha Srinivas | IBM Corporation |
| Robert Stevens | University of Manchester |
| John Wilbanks | Science Commons (Creative Commons) |
| very active (13) |
| John Barkley | National Institute of Standards and Technology (NIST) |
| Helen Chen | Agfa-Gevaert N. V. |
| Kei-Hoi Cheung | (public) Invited expert |
| Tim Clark | MIND Center for Interdisciplinary Informatics |
| Donald Doherty | Brainstage Research, Inc. |
| Michel Dumontier | (public) Invited expert |
| Eric Jain | (EBI) |
| Vipul Kashyap | Partners HealthCare System, Inc. |
| June Kinoshita | Alzheimer Research Forum Foundation |
| M. Scott Marshall | University of Amsterdam |
| Chris Mungall | (OBO) |
| Eric Neumann | Teranode Corporation |
| Chimezie Ogbuji | Cleveland Clinic |
| Eric Prud'hommeaux | W3C/ERCIM |
| Jonathan Rees | Science Commons (Creative Commons) |
| Alan Ruttenberg | Science Commons (Creative Commons) |
| Matthias Samwald | (public) Invited expert |
| Susie Stephens | Eli Lilly and Company |
| Davide Zaccagnini | Language and Computing |