From | To | Description | Place | ||
---|---|---|---|---|---|
1000 | 1700 | IEPG Meeting | Salon A | ||
1200 | 1900 | Registration | Ballroom Foyer, 3rd Floor | ||
1300 | 1400 | Newcomer's Training | Salon E | ||
1300 | 1500 | Introduction to Working Group Leadership | Salon F | ||
1500 | 1700 | Routing, Bridging and Switching: A Tutorial | Salon G | ||
1500 | 1700 | How to Write an RFC | Salon E | ||
1700 | 1900 | Welcome Reception | Salon D |
From | To | Description | Place | ||
---|---|---|---|---|---|
0800 | 1930 | IETF Registration | Ballroom Foyer, 3rd Floor | ||
0800 | 0900 | Continental Breakfast | Ballroom Foyer, 3rd Floor | ||
0900 | 1130 | Morning Sessions | |||
APP | apparea | Applications Open Area Meeting | Rochester | ||
INT | autoconf | Ad hoc Network Configuration BOF | Salon E | ||
OPS | mboned | MBONE Deployment WG | Salon D | ||
RTG | forces | Forwarding and Control Element Separation WG | Duluth | ||
SEC | mobike | IKEv2 Mobility and Multihoming WG | Salon G | ||
SEC | sacred | Securely Available Credentials WG - CANCELLED | Carver | ||
TSV | avt | Audio/Video Transport WG | Salon A | ||
TSV | behave | Behavior Engineering for Hindrance Avoidance WG | Salon F | ||
1130 | 1300 | Break | |||
1300 | 1500 | Afternoon Sessions I | |||
APP | simple | SIP for Instant Messaging and Presence Leveraging Extensions WG | Salon E | ||
GEN | ipr | Intellectual Property Rights WG | Salon F | ||
INT | ipoib | IP Over Infiniband WG | Carver | ||
INT | l3vpn | Layer 3 Virtual Private Network WG | Salon D | ||
OPS | adslmib | ADSL MIB WG | Duluth | ||
RTG | rtgwg | Routing Area Working Group | Rochester | ||
SEC | btns | Better-Than-Nothing Security BOF | Salon A | ||
TSV | dccp | Datagram Congestion Control Protocol WG | Salon G | ||
1500 | 1530 | Break (Refreshments provided) | Ballroom Foyer, 3rd Floor | ||
1530 | 1730 | Afternoon Sessions II | |||
APP | sieve | Sieve Mail Filtering Language WG | Duluth | ||
INT | dna | Detecting Network Attachment WG | Salon E | ||
INT | tc | Tunneling Configuration BOF | Salon D | ||
OPS | capwap | Control and Provisioning of Wireless Access Points WG | Salon G | ||
RTG | pce | Path Computation Element WG | Salon A | ||
SEC | pki4ipsec | Profiling Use of PKI in IPSEC WG | Rochester | ||
TSV | tsvwg | Transport Area WG | Salon F | ||
1730 | 1930 | Break | |||
1930 | 2200 | Evening Sessions | |||
INT | ipdvb | IP over DVB WG | Duluth | ||
INT | mip6 | Mobility for IPv6 WG | Salon E | ||
OPS | dnsop | Domain Name System Operations WG | Salon A | ||
RTG | rtgarea | Routing Area Meeting | Salon F | ||
SEC | isms | Integrated Security Model for SNMP WG | Salon G | ||
TSV | ippm | IP Performance Metrics WG | Rochester | ||
TSV | nfsv4 | Network File System Version 4 WG | Carver | ||
TSV | sip | Session Initiation Protocol WG | Salon D |
From | To | Description | Place | ||
---|---|---|---|---|---|
0800 | 1800 | IETF Registration | Ballroom Foyer, 3rd Floor | ||
0800 | 0900 | Continental Breakfast | Ballroom Foyer, 3rd Floor | ||
0900 | 1130 | Morning Sessions | |||
APP | simple | SIP for Instant Messaging and Presence Leveraging Extensions WG | Salon D | ||
INT | 6lowpan | IPv6 over Low Power WPAN BOF | Salon E | ||
OPS | bmwg | Benchmarking Methodology WG | Duluth | ||
OPS | netconf | Network Configuration WG | Rochester | ||
RTG | ccamp | Common Control and Measurement Plan WG | Salon F | ||
SEC | openpgp | An Open Specification for Pretty Good Privacy WG | Salon A | ||
TSV | ips | IP Storage WG | Carver | ||
1130 | 1300 | Break | |||
1300 | 1500 | Afternoon Sessions I | |||
APP | slrrp | Simple Lightweight RFID Reader Protocol BOF | Salon G | ||
INT | ipv6 | IP Version 6 WG | Salon D | ||
INT | l2vpn | Layer 2 Virtual Private Network WG | Salon F | ||
IRTF | mobopts | IP Mobility Optimizations RG | Rochester | ||
RTG | ospf | Open Shortest Path First WG | Salon E | ||
SEC | pkix | Public Key Infrastructure X.509 WG | Duluth | ||
TSV | rserpool | Reliable Server Pooling WG | Carver | ||
TSV | sip | Session Initiation Protocol WG | Salon A | ||
1500 | 1530 | Break (Refreshments provided) | Ballroom Foyer, 3rd Floor | ||
1530 | 1630 | Afternoon Sessions II | |||
OPS | mboned | MBONE Deployment WG | Salon A | ||
OPS | multi6 | Site Multihoming for IPv6 WG | Salon F | ||
RTG | rpsec | Routing Protocol Security Requirements WG | Salon E | ||
SEC | sasl | Simple Authentication and Security Layer WG | Rochester | ||
TSV | pmtud | Path MTU Discovery WG | Salon G | ||
TSV | speechsc | Speech Services Control WG | Duluth | ||
1645 | 1745 | Afternoon Sessions III | |||
APP | opes | Open Pluggable Edge Services WG | Rochester | ||
INT | magma | Multicast & Anycast Group Membership WG | Salon E | ||
OPS | ipcdn | IP Over Cable Data Network WG | Carver | ||
RTG | isis | IS-IS for IP Internets WG | Salon F | ||
SEC | enroll | Credential and Provisioning WG | Salon G | ||
TSV | nsis | Next Steps in Signaling WG | Salon D | ||
TSV | rddp | Remote Direct Data Placement WG - CANCELLED | Duluth | ||
TSV | xcon | Centralized Conferencing WG | Salon A |
From | To | Description | Place | ||
---|---|---|---|---|---|
0800 | 1700 | IETF Registration | Ballroom Foyer, 3rd Floor | ||
0800 | 0900 | Continental Breakfast | Ballroom Foyer, 3rd Floor | ||
0900 | 1130 | Morning Sessions | |||
APP | webdav | WWW Distributed Authoring and Versioning WG | Duluth | ||
INT | dnsext | DNS Extensions WG | Salon F | ||
INT | pana | Protocol for Carrying Authentication for Network Access WG | Salon E | ||
OPS | v6ops | IPv6 Operations WG | Salon D | ||
RTG | mpls | MultiProtocol Label Switching WG | Salon A | ||
SEC | krbwg | Kerberos WG | Rochester | ||
TSV | ecrit | Emergency Context Resolution with Internet Technologies WG | Salon G | ||
1130 | 1300 | Break | |||
1300 | 1500 | Afternoon Sessions I | |||
APP | lemonade | Enhancements to Internet Email to Support Diverse Service Environments WG | Carver | ||
INT | hip | Host Identity Protocol WG | Salon A | ||
INT | ntp | Network Time Protocol BOF | Salon E | ||
OPS | opsec | Operational Security Capabilities for IP Network Infrastructure WG | Salon G | ||
RTG | idr | Inter-Domain Routing WG | Rochester | ||
SEC | kitten | GSS-API Next Generation WG | Duluth | ||
TSV | avt | Audio/Video Transport WG | Salon D | ||
TSV | enum | Telephone Number Mapping WG | Salon F | ||
1500 | 1530 | Break (Refreshments provided) | Ballroom Foyer, 3rd Floor | ||
1530 | 1730 | Afternoon Sessions II | |||
APP | geopriv | Geographic Location/Privacy WG | Salon G | ||
INT | nemo | Network Mobility WG | Salon D | ||
INT | pwe3 | Pseudo Wire Emulation Edge to Edge WG | Salon A | ||
IRTF | dtnrg | Delay Tolerant Networking Research Group | Salon E | ||
OPS | radext | Radius Extensions WG | Rochester | ||
RTG | pim | Protocol Independent Multicast WG | Salon F | ||
SEC | inch | Extended Incident Handling WG | Duluth | ||
1730 | 1930 | Break | |||
1930 | 2200 | Plenary - IESG Plenary | Salon DEFG | ||
Plenary | - Welcome, and introduction - IETF Chair - State of operations: IESG operations (Allison Mankin, Bill Fenner) - NomCom report - Update from the PROTO work - IAB operations update IRTF Chair report RFC Editor report IANA report - Administative Activities - IETF AdminRest: Status report from transition team - IESG Open Plenary | ||||
2230 | 2359 | Late Night Session | |||
PGP | Key | Signing | Carver |
From | To | Description | Place | ||
---|---|---|---|---|---|
0800 | 1700 | IETF Registration | Ballroom Foyer, 3rd Floor | ||
0800 | 0900 | Continental Breakfast | Ballroom Foyer, 3rd Floor | ||
0900 | 1130 | Morning Sessions | |||
APP | imapext | Internet Message Access Protocol Extension WG | Carver | ||
INT | dhc | Dynamic Host Configuration WG | Duluth | ||
INT | eap | Extensible Authentication Protocol WG | Rochester | ||
OPS | grow | Global Routing Operations WG | Salon E | ||
RTG | manet | Mobile Ad-hoc Networks WG | Salon A | ||
SEC | msec | Multicast Security WG | Salon F | ||
TSV | sipping | Session Initiation Proposal Investigation WG | Salon D | ||
1130 | 1300 | Break | |||
1300 | 1500 | Afternoon Sessions I | |||
APP | calsify | Calendaring and Scheduling Simplification BOF | Rochester | ||
INT | icos | IP Configuration Security BOF | Salon A | ||
INT | trill | Transparent Interconnection of Lots of Links BOF | Salon F | ||
OPS | rmonmib | Remote Network Monitoring WG | Carver | ||
SEC | secsh | Secure Shell WG | Duluth | ||
TSV | nsis | Next Steps in Signaling WG | Salon D | ||
TSV | tcpm | TCP Maintenance and Minor Extensions WG | Salon G | ||
TSV | xcon | Centralized Conferencing WG | Salon E | ||
1500 | 1530 | Break (Refreshments provided) | Ballroom Foyer, 3rd Floor | ||
1530 | 1630 | Afternoon Sessions II | |||
APP | ldapbis | LDAP (v3) Revision WG | Duluth | ||
GEN | newtrk | New IETF Standards Track Discussion WG | Salon A | ||
INT | dna | Detecting Network Attachment WG | Salon E | ||
OPS | ipfix | IP Flow Information Export WG | Rochester | ||
RTG | bfd | Bidirectional Forwarding Detection WG | Salon G | ||
SEC | saag | Open Security Area Directorate | Salon D | ||
TSV | mmusic | Multiparty Multimedia Session Control WG | Salon F | ||
1645 | 1745 | Afternoon Sessions III | |||
APP | crisp | Cross Registry Information Service Protocol WG | Carver | ||
APP | lemonade | Enhancements to Internet Email to Support Diverse Service Environments WG | Rochester | ||
GEN | newtrk | New IETF Standards Track Discussion WG | Salon A | ||
INT | dna | Detecting Network Attachment WG | Salon E | ||
INT | mip4 | Mobility for IPv4 WG | Duluth | ||
OPS | psamp | Packet Sampling WG | Salon G | ||
SEC | saag | Open Security Area Directorate | Salon D | ||
TSV | mmusic | Multiparty Multimedia Session Control WG | Salon F | ||
1730 | 1930 | Break | |||
1930 | 2200 | Plenary - IAB Plenary | Salon DEFG | ||
Plenary | - Welcome, and introduction - IAB Chair IAB Chair report - IRTF presentation: HIP - Technical topic: (Boeing presentation) - IAB Open Plenary |
AREA DIRECTORS APP Applications Ted Hardie/Qualcomm & Scott Hollenbeck, VeriSign GEN General Harald Alvestrand/Cisco Systems INT Internet Thomas Narten/IBM Corp. & Margaret Wasserman/ThingMagic OPS Operations & Bert Wijnen/Lucent Technologies & David Kessens/Nokia Management RTG Routing Bill Fenner/AT&T & Alex Zinin/Alcatel SEC Security Russ Housley/Vigil Security & Sam Hartman/MIT TSV Transport Allison Mankin/Shinkuro & Jon Peterson/NeuStar, Inc. TERMINAL ROOM is located on the 2nd Floor in Marquette/LaSalle/Hennepin