1037 Blazers

Team Schedule
Date Game Time Teams Field Location
Sep. 11 (Sunday) 677 05:15 1037 Blazers v 1031 Tomahawk HSP #13
Sep. 17 (Saturday) 826 04:00 1034 Sharks v 1037 Blazers HSP #17 East
Sep. 24 (Saturday) 1019 10:30 1036 BV Oak Hill v 1037 Blazers HSP #16 East
Oct. 2 (Sunday) 1362 01:15 1037 Blazers v 1035 Blue Lighting HSP #8 South
Oct. 9 (Sunday) 1586 08:00 1037 Blazers v 1038 BV Earthquakes HSP #8 North
Oct. 15 (Saturday) 1714 12:00 1039 PSE DRAGONS v 1037 Blazers HSP #11
Oct. 22 (Saturday) 1948 09:15 1037 Blazers v 1033 Stingrays HSP #16 East
Oct. 29 (Saturday) 243 01:15 1032 Lightening v 1037 Blazers HSP #8 North

Games in red have changed from the original schedule

The date field for games marked TBA is the date the office was notified of the change