w3c/wbs-design
or
by mail to sysreq
.
The results of this questionnaire are available to anybody. In addition, answers are sent to the following email addresses: team-wcag-act-surveys@w3.org,maryjom@us.ibm.com,wilco.fiers@deque.com
This questionnaire was open from 2020-02-07 to 2020-02-13.
6 answers have been received.
Jump to results for question:
Review the rule HTML has lang attribute and answer the questions in this survey. This rule has been reviewed before and Issue 419 details the comments from the previous survey and their resolutions.
NOTE: Pull request 1106 "Adjust definition of valid language subtag" is still open awaiting the ACT-R final call which closes on Friday 14 Feb.
If there are issues with the rule, you may either open an issue in GitHub or provide details in the entry fields for the applicable question.
Choice | All responders |
---|---|
Results |
Responder | Instructions |
---|---|
Jonathan Avila | |
Wilco Fiers | |
Trevor Bostic | |
Kasper Isager Dalsgarð | |
Kathy Eng | |
Mary Jo Mueller |
Choice | All responders |
---|---|
Results | |
Yes | 6 |
No. I have opened an issue in GitHub or have documented my comments below. | |
I don't know. My questions are documented below. |
Responder | Consistency with ACT Rules Format | Comments |
---|---|---|
Jonathan Avila | Yes | |
Wilco Fiers | Yes | |
Trevor Bostic | Yes | |
Kasper Isager Dalsgarð | Yes | |
Kathy Eng | Yes | |
Mary Jo Mueller | Yes |
Choice | All responders |
---|---|
Results | |
Yes | 6 |
No. I have opened an issue in GitHub or have documented my comments below. | |
I don't know. My questions are documented below. |
Responder | Rule assumptions | Comments |
---|---|---|
Jonathan Avila | Yes | |
Wilco Fiers | Yes | I think the assumption should be clarified. This isn't a blocker though. |
Trevor Bostic | Yes | |
Kasper Isager Dalsgarð | Yes | |
Kathy Eng | Yes | |
Mary Jo Mueller | Yes |
Choice | All responders |
---|---|
Results | |
Yes | 4 |
No. I have opened an issue in GitHub or have documented my comments below. | |
I don't know. My questions or comments are documented below. | 2 |
Responder | Implementation data | Comments |
---|---|---|
Jonathan Avila | Yes | |
Wilco Fiers | I don't know. My questions or comments are documented below. | The axe-core result is partially consistent. Would like to know the opinion of the group on this. I don't think that should block this rule though. |
Trevor Bostic | Yes | |
Kasper Isager Dalsgarð | Yes | |
Kathy Eng | Yes | Suggest adding <html lang="123"></html> as a pass example since this rule checks only that lang attribute is non-empty and not whitespace. |
Mary Jo Mueller | I don't know. My questions or comments are documented below. | I think this question is more for implementers to verify their results are correct in the rule. To Wilco's question, as long as there is one implementation with results that are the expected results it is fine. To Kathy's point, I don't think it's necessary to have a second test case with an invalid, but not empty lang value - Pass Example 1 with lang='en' is sufficient, as it is a non-empty value. |
Choice | All responders |
---|---|
Results | |
Yes | 6 |
No. I have opened an issue in GitHub or have documented my comments below. | |
I don't know. My questions or comments are documented below. |
Responder | Consistent with WCAG | Comments |
---|---|---|
Jonathan Avila | Yes | |
Wilco Fiers | Yes | |
Trevor Bostic | Yes | |
Kasper Isager Dalsgarð | Yes | |
Kathy Eng | Yes | |
Mary Jo Mueller | Yes |
Choice | All responders |
---|---|
Results | |
Yes there are open issues that need to be resolved. I have listed them below. | |
Yes, there are open issues but they don't need to be resolved for the rule to be published. | |
No, there are no open issues. | 6 |
Responder | Remaining open issues | Comments |
---|---|---|
Jonathan Avila | No, there are no open issues. | |
Wilco Fiers | No, there are no open issues. | |
Trevor Bostic | No, there are no open issues. | |
Kasper Isager Dalsgarð | No, there are no open issues. | |
Kathy Eng | No, there are no open issues. | |
Mary Jo Mueller | No, there are no open issues. |
Choice | All responders |
---|---|
Results | |
Yes, I have questions or concerns, described below. | 1 |
No, I have no further questions or concerns. | 5 |
Responder | Other questions or concerns | Comments |
---|---|---|
Jonathan Avila | No, I have no further questions or concerns. | |
Wilco Fiers | No, I have no further questions or concerns. | |
Trevor Bostic | No, I have no further questions or concerns. | |
Kasper Isager Dalsgarð | No, I have no further questions or concerns. | |
Kathy Eng | Yes, I have questions or concerns, described below. | Regarding axe-core result is partially consistent, I also wouldn't hold up a rule if an implementation is partially consistent. However, if 3 is the required number of implementations, this one does not have enough yet. |
Mary Jo Mueller | No, I have no further questions or concerns. |
Choice | All responders |
---|---|
Results | |
Yes, it is ready to publish as-is. | 5 |
Yes, it is ready to publish with the following changes. | 1 |
No, it is not ready to publish and the reason is documented below. |
Responder | Readiness for publishing | Comments |
---|---|---|
Jonathan Avila | Yes, it is ready to publish as-is. | |
Wilco Fiers | Yes, it is ready to publish as-is. | |
Trevor Bostic | Yes, it is ready to publish as-is. | |
Kasper Isager Dalsgarð | Yes, it is ready to publish as-is. | |
Kathy Eng | Yes, it is ready to publish with the following changes. | more implementations if minimum is not met |
Mary Jo Mueller | Yes, it is ready to publish as-is. |
The following persons have not answered the questionnaire:
Send an email to all the non-responders.
Compact view of the results / list of email addresses of the responders
WBS home / Questionnaires / WG questionnaires / Answer this questionnaire
w3c/wbs-design
or
by mail to sysreq
.