Web Performance/Publications
From W3C Wiki
(Difference between revisions)
| Line 19: | Line 19: | ||
|[http://w3c-test.org/webperf/specs/NavigationTiming2/ Navigation Timing 2]<br/>Jatinder Mann, Arvind Jain | |[http://w3c-test.org/webperf/specs/NavigationTiming2/ Navigation Timing 2]<br/>Jatinder Mann, Arvind Jain | ||
|31 January 2013 | |31 January 2013 | ||
| - | | | + | |FPWD |
|[https://www.w3.org/2010/webperf/track/products/1 tracker] | |[https://www.w3.org/2010/webperf/track/products/1 tracker] | ||
|Dependency: HTML5, Web IDL | |Dependency: HTML5, Web IDL | ||
Revision as of 13:45, 30 January 2013
| Name of Spec (Editor's Draft) Active Editor | Last Publication | Type | Tracker | Remarks | Implementations | Plans |
|---|---|---|---|---|---|---|
| Navigation Timing Zhiheng Wang | 17 December 2012 | REC | tracker | caniuse, tests, CR results | We're done for now (well, the image in section 5.1 needs an update...) | |
| Navigation Timing 2 Jatinder Mann, Arvind Jain | 31 January 2013 | FPWD | tracker | Dependency: HTML5, Web IDL | In the publication pipeline | |
| Resource Timing Jatinder Mann, Zhiheng Wang | 22 May 2012 | CR | tracker | Dependency: HTML5, Web IDL, Performance Timeline | draft tests | Finalizing tests PR no sooner than Q1 2013 |
| User Timing Jatinder Mann, Zhiheng Wang | 26 July 2012 | CR | tracker | Dependency: Web IDL, Performance Timeline | draft tests | Finalizing tests PR no sooner than Q1 2013 |
| Performance Timeline Jatinder Mann, Zhiheng Wang | 26 July 2012 | CR | tracker | Dependency: Web IDL | Tested by Resource and User Timings | Finalizing tests PR no sooner than Q1 2013 |
| Page Visibility Jatinder Mann, Arvind Jain | 26 July 2012 | CR | tracker | Dependency: HTML5, Web IDL | caniuse, draft tests | Needs to review test and more tests? PR no sooner than Q1 2013 |
| Timing control for script-based animations James Robinson, Cameron McCormack | 21 February 2012 | LC | tracker | Dependency: HTML5,Web IDL | caniuse, draft tests | Moving to CR Tests need review LC Issues |
| High Resolution Time Jatinder Mann | 17 December 2012 | REC | tracker | tests, CR results | We're done for now | |
| Efficient Script Yielding Jatinder Mann, Jason Weber | N/A | tracker | on hold but we'll work on it again in 2013 | |||
| HTTP Archive (HAR) format | N/A | N/A | N/A | N/A | Input for possible future work |
