Web Performance/Publications
From W3C Wiki
(Difference between revisions)
| Line 31: | Line 31: | ||
|[https://www.w3.org/2010/webperf/track/products/2 tracker] | |[https://www.w3.org/2010/webperf/track/products/2 tracker] | ||
|Dependency: HTML5, Web IDL, Performance Timeline | |Dependency: HTML5, Web IDL, Performance Timeline | ||
| - | |[http://w3c-test.org/webperf/tests/submission/Microsoft/ResourceTiming/ tests] | + | |[http://w3c-test.org/webperf/tests/submission/Microsoft/ResourceTiming/ draft tests] |
|Needs to review test and more tests?<br>PR no sooner than Q1 2013 | |Needs to review test and more tests?<br>PR no sooner than Q1 2013 | ||
|- | |- | ||
| Line 39: | Line 39: | ||
|[https://www.w3.org/2010/webperf/track/products/3 tracker] | |[https://www.w3.org/2010/webperf/track/products/3 tracker] | ||
|Dependency: Web IDL, Performance Timeline | |Dependency: Web IDL, Performance Timeline | ||
| - | |[http://w3c-test.org/webperf/tests/submission/Microsoft/UserTiming/ tests] | + | |[http://w3c-test.org/webperf/tests/submission/Microsoft/UserTiming/ draft tests] |
|Needs to review test and more tests?<br>PR no sooner than Q1 2013 | |Needs to review test and more tests?<br>PR no sooner than Q1 2013 | ||
|- | |- | ||
| Line 47: | Line 47: | ||
|[https://www.w3.org/2010/webperf/track/products/7 tracker] | |[https://www.w3.org/2010/webperf/track/products/7 tracker] | ||
|Dependency: Web IDL | |Dependency: Web IDL | ||
| - | | | + | |Tested by Resource and User Timings |
|Needs to review test and more tests?<br>PR no sooner than Q1 2013 | |Needs to review test and more tests?<br>PR no sooner than Q1 2013 | ||
|- | |- | ||
| Line 55: | Line 55: | ||
|[https://www.w3.org/2010/webperf/track/products/6 tracker] | |[https://www.w3.org/2010/webperf/track/products/6 tracker] | ||
|Dependency: HTML5, Web IDL | |Dependency: HTML5, Web IDL | ||
| - | |[http://caniuse.com/pagevisibility caniuse], [http://w3c-test.org/webperf/tests/submission/Microsoft/PageVisibility/ tests] | + | |[http://caniuse.com/pagevisibility caniuse], [http://w3c-test.org/webperf/tests/submission/Microsoft/PageVisibility/ draft tests] |
|Needs to review test and more tests?<br>PR no sooner than Q1 2013 | |Needs to review test and more tests?<br>PR no sooner than Q1 2013 | ||
|- | |- | ||
| Line 63: | Line 63: | ||
|[https://www.w3.org/2010/webperf/track/products/5 tracker] | |[https://www.w3.org/2010/webperf/track/products/5 tracker] | ||
|Dependency: HTML5,Web IDL | |Dependency: HTML5,Web IDL | ||
| - | |[http://caniuse.com/requestanimationframe caniuse], [http://w3c-test.org/webperf/tests/submission/Microsoft/requestAnimationFrame/ tests] | + | |[http://caniuse.com/requestanimationframe caniuse], [http://w3c-test.org/webperf/tests/submission/Microsoft/requestAnimationFrame/ draft tests] |
|Trying to figure whether startAnimation should be in or out<br>Tests need review<br>[http://www.w3.org/2012/02/animation-timing-lc-issues.html LC Issues] | |Trying to figure whether startAnimation should be in or out<br>Tests need review<br>[http://www.w3.org/2012/02/animation-timing-lc-issues.html LC Issues] | ||
|- | |- | ||
Revision as of 21:19, 12 December 2012
| Specifications | ||||||
|---|---|---|---|---|---|---|
| Name of Spec (Editor's Draft) | Last Publication | Type | Tracker | Remarks | Implementations | Plans |
| Navigation Timing | 26 July 2012 | PR | tracker | Dependency: HTML5, Web IDL | caniuse, tests, results | We'll publish the REC soon... |
| Navigation Timing 2 | N/A | N/A | tracker | Dependency: HTML5, Web IDL | First publication asap, poke PLH if you're in a hurry... | |
| Resource Timing | 22 May 2012 | CR | tracker | Dependency: HTML5, Web IDL, Performance Timeline | draft tests | Needs to review test and more tests? PR no sooner than Q1 2013 |
| User Timing | 26 July 2012 | CR | tracker | Dependency: Web IDL, Performance Timeline | draft tests | Needs to review test and more tests? PR no sooner than Q1 2013 |
| Performance Timeline | 26 July 2012 | CR | tracker | Dependency: Web IDL | Tested by Resource and User Timings | Needs to review test and more tests? PR no sooner than Q1 2013 |
| Page Visibility | 26 July 2012 | CR | tracker | Dependency: HTML5, Web IDL | caniuse, draft tests | Needs to review test and more tests? PR no sooner than Q1 2013 |
| Timing control for script-based animations | 21 February 2012 | LC | tracker | Dependency: HTML5,Web IDL | caniuse, draft tests | Trying to figure whether startAnimation should be in or out Tests need review LC Issues |
| High Resolution Time | 23 October 2012 | PR | tracker | Dependency: Web IDL | tests, results | We'll publish the REC soon... |
| Efficient Script Yielding | N/A | tracker | on hold but we'll work on it again in 2013 | |||
| HTTP Archive (HAR) format | N/A | N/A | N/A | N/A | Input for possible future work | |
