Testing/Profiles
From W3C Wiki
(Difference between revisions)
m (Update data) |
m (→Scripting) |
||
| Line 116: | Line 116: | ||
| | | | ||
|- | |- | ||
| - | |[http://www.w3.org/TR/animation-timing/ Timing | + | |[http://www.w3.org/TR/animation-timing/ Timing control for script-based animations API] |
|LCWD | |LCWD | ||
| | | | ||
Revision as of 16:55, 24 January 2013
This is an input document for the W3C's 29-January-2013 Testing Meeting at Mozilla's Mountain View office. It includes specification priorities for the Mobile and Television industries.
The Mobile data is derived from the Core Mobile Web Platform - 2012 document.
See the Common specifications document for the list of specifications that are common to the Mobile and Television industries.
Contents |
Mobile
Markup
| Specification | Spec Status | Test Suite | Test Suite Status | Remarks |
|---|---|---|---|---|
| HTML Media Capture | WD |
Style
Data from: Cascading Style Sheets Official W3C Test Suites and CSS WG's spec status.
| Specification | Spec Status | Test Suite | Test Suite Status | Remarks |
|---|---|---|---|---|
| CSS Device Adaptation | WD | No | ||
| CSS FLexible Box Layout | CR | No | ||
| CSS Image Values and Replaced Content | CR | No | ||
| CSS Media Queries | REC | Yes | Complete | |
| CSS Selectors Level 3 | REC | Yes | Complete | |
| CSS Text Level 3 | WD | No | ||
| CSS Values and Units Module Level 3 | CR | No |
Scripting
| Specification | Spec Status | Test Suite | Test Suite Status | Remarks |
|---|---|---|---|---|
| Device Orientation Event | LCWD | |||
| File API | WD | Yes | ~20% complete | |
| Geolocation API | PR | Yes | Complete | Implementation Report |
| Indexed Database API | LCWD | Yes | ~90% complete | |
| Quota Management API | FPWD | No | ||
| Timing control for script-based animations API | LCWD | |||
| Touch Events v1 | LCWD | Yes | Complete | Approved Tests |
| Web Messaging API | CR | Yes | ~75% complete |
Network
| Specification | Spec Status | Test Suite | Test Suite Status | Remarks |
|---|---|---|---|---|
| Data schemes: data, mailto, tel, smls, mmsto |
Television
| Specification | Spec Status | Test Suite | Test Suite Status | Remarks |
|---|---|---|---|---|
| JPEG | ||||
| PNG | ||||
| GIF | ||||
| WebGL (Canvas 3D) | ||||
| Open Font format | ||||
| CSS3 Basic User Interface Module | CR | No | ||
| Server-sent Events | CR | Yes | ~50% complete |
