Es/Currículo InterACT
From Web Education Community Group
The foundation of the educator curriculum in this project draws from the concepts, framework, and content of the WaSP InterACT Curriculum. Please see the history of WaSP InterACT (and its relation to this project) for more details.
Note: the WaSP InterACT Curriculum was released under mixed licenses as CC-BY and CC-BY-NC. Since this project uses CC-BY, we have relied on individual contributors to WaSP InterACT to provide permission to also release the content under CC-BY alone for our purposes. This process of acquiring permission is still ongoing at this time.
Curricula
| Section | Course | Contributor | Role | Permission |
| Foundations | Internet Fundamentals (F-100) | Jeffrey Brown | primary | yes |
|---|---|---|---|---|
| Holly Marie Koltz | primary | no | ||
| Writing for the Web (F-200) | Erin Kissane | primary | yes | |
| Front-end Development | Web Design 1 (FED-100) | Virginia DeBolt | primary | yes |
| Aarron Walter | secondary | yes | ||
| Terry Morris | secondary | yes | ||
| Christopher Schmitt | secondary | yes | ||
| Web Design 2 (FED-110) | Aarron Walter | primary | yes | |
| Accessibility (FED-130) | Terry Morris | primary | yes | |
| Glenda Sims | secondary | yes | ||
| John F. Croston III | secondary | no | ||
| Virginia DeBolt | secondary | yes | ||
| Mark DuBois | secondary | yes | ||
| Jon Gunderson | secondary | no | ||
| DOM Scripting 1 (FED-200) | Lars Gunther | primary | yes | |
| Findability (FED-300) | Aarron Walter | primary | yes | |
| Web Design 3 | none | |||
| DOM Scripting for Designers | none | |||
| DOM Scripting 2 | none | |||
| DOM Scripting 3 | none | |||
| Development for Mobile Devices | none | |||
| Design | Digital Design Production (D-100) | Jeffrey Brown | primary | yes |
| Principles of Visual Design 1 | none | |||
| Interactive Animation | none | |||
| User Science | Information Architecture 1 (US-200) | Glenda Sims | primary | yes |
| Nick Finck | primary | no | ||
| Jade Anderson | secondary | no | ||
| Aarron Walter | secondary | yes | ||
| Bob Boiko | secondary | no | ||
| Louis Rosenfeld | secondary | no | ||
| Peter Morville | secondary | no | ||
| Don Turnbull | secondary | yes | ||
| Interaction Design 1 (US-300) | Carolyn Chandler | primary | yes | |
| Jason Ulaszek | primary | yes | ||
| Russ Unger | secondary | yes | ||
| Fred Beecher | secondary | no | ||
| Prototyping (US-330) | Todd Zaki Warfel | primary | yes | |
| Aarron Walter | primary | yes | ||
| Usability 1 (US-400) | Dara Solomon | primary | yes | |
| Dana Bryant | primary | yes | ||
| Terry Morris | secondary | yes | ||
| Information Architecture 2 | none | |||
| Interaction Design 2 | none | |||
| Form Design | none | |||
| Usability 2 | none | |||
| Production Team | none | |||
| Server-side Development | Server-Side Scripting 1 (SSD-100) | Lars Gunther | primary | yes |
| Jinny Potter | secondary | yes | ||
| Tony Lan | secondary | yes | ||
| Server-Side Scripting 2 | none | |||
| Performance Optimization | none | |||
| Professional Practice | Internship (PP-200) | Leslie Jensen-Inman | primary | yes |
| Independent Study (PP-210) | Leslie Jensen-Inman | primary | yes | |
| Professional Development (PP-300) | Leslie Jensen-Inman | primary | yes | |
| Project Management (PP-210) | Denise Jacobs | primary | yes | |
| Stephanie Troeth | primary | yes | ||
| Martin Burns | secondary | no | ||
| Professional Presentations | none | |||
| Professional Standards | none |
Lesson Plans
These are supplemental lesson plans that may be incorporated into a larger course.
