Participating Organizations
From Core Mobile Web Platform Community Group
(Difference between revisions)
| Line 1: | Line 1: | ||
The current Community Group tools don't provide a good view of the companies currently participating in Coremob. This page aims to fix that and will be updated manually on a regular basis. | The current Community Group tools don't provide a good view of the companies currently participating in Coremob. This page aims to fix that and will be updated manually on a regular basis. | ||
| - | There are | + | There are 106 participating organization(s): |
| - | * | + | * 6CN |
| - | * | + | * 9G Media |
| - | * | + | * Adobe Systems Inc. |
| - | * | + | * Afilias Limited |
| - | * | + | * AGDesign |
| - | * | + | * appMobi, Inc. |
| - | * | + | * ARC, Inc. |
| - | * | + | * AT&T |
| - | * | + | * Athlone IT |
| - | * | + | * atoll project |
| - | * | + | * Baidu, Inc. |
| - | * | + | * Bazaarvoice |
| - | * | + | * Blue Touch S.A de C.V. |
| - | * | + | * Broadcom |
| - | * | + | * Buongiorno S.p.A. |
| - | * | + | * Calsoft Labs |
| - | * | + | * China Unicom |
| - | * | + | * Cloud Four |
| - | * | + | * Cloud Manta |
| - | * | + | * Company 100, Inc. |
| - | * | + | * Computing Reviews |
| - | * | + | * Cyberwork Solution, Inc. |
| - | * | + | * Datamob Informática |
| - | * | + | * DoSomething.org |
| - | * | + | * dynaTrace software Inc. |
| - | * | + | * Egypt HTML5 USer Group |
| - | * | + | * Electronic Arts |
| - | * | + | * Electronics and Telecommunications Research Institute (ETRI) |
| - | * | + | * Etsy |
| - | * | + | * Evobilis |
| - | * | + | * ex.fm |
| - | * | + | * Facebook |
| - | * | + | * Feedly |
| - | * | + | * Financial Times |
| - | * | + | * France Telecom |
| - | * | + | * Fraunhofer Gesellschaft |
| - | * | + | * Gamaroff Digital |
| - | * | + | * Google, Inc. |
| - | * | + | * Harbour Front |
| - | * | + | * Health 2.0 |
| - | * | + | * Hewlett Packard Company |
| - | * | + | * HTC Corp. |
| - | * | + | * Huawei |
| - | * | + | * INNOVIMAX |
| - | * | + | * Intel Corporation |
| - | * | + | * Joint Info. Systems Comm. of the UK Higher Ed. Funding Council |
| - | * | + | * Joshfire |
| - | * | + | * jQuery |
| - | * | + | * Karina Mobile Solutions |
| - | * | + | * KDDI CORPORATION |
| - | * | + | * LG Electronics |
| - | * | + | * LG Uplus |
| - | * | + | * MaisMedia |
| - | * | + | * Massively Fun |
| - | * | + | * MediaTek Inc |
| - | * | + | * Microsoft Corp. |
| - | * | + | * MIM Technologies Limited |
| - | * | + | * Mobilesoft |
| - | * | + | * Mobotap Inc. |
| - | * | + | * Modo Labs, Inc. |
| - | * | + | * Mozilla Foundation |
| - | * | + | * Netflix Inc. |
| - | * | + | * Nokia Corporation |
| - | * | + | * NTT DoCoMo |
| - | * | + | * Nuance Communications, Inc. |
| - | * | + | * Opera Software |
| - | * | + | * operaturkiye.net |
| - | * | + | * Pixits |
| - | * | + | * Pixolüt |
| - | * | + | * Qualcomm Innovation Center, Inc |
| - | * | + | * Rakuten,Inc. |
| - | * | + | * Red Hat |
| - | * | + | * Research In Motion, Ltd. (RIM) |
| - | * | + | * Rochester Institute of Technology |
| - | * | + | * Samsung Electronics Co., Ltd. |
| - | * | + | * scoyo |
| - | * | + | * Sencha |
| - | * | + | * SK Telecom |
| - | * | + | * Smart Communications Inc., |
| - | * | + | * SOFTBANK MOBILE Corp. |
| - | * | + | * Spyvee, LLC |
| - | * | + | * ST-Ericsson |
| - | * | + | * startapps, LLC |
| - | * | + | * Tagit Mobile |
| - | * | + | * TCL Communication Technology |
| - | * | + | * Telecom Italia SpA |
| - | * | + | * Telefónica de España, SAU |
| - | * | + | * Telenor |
| - | * | + | * Telerik |
| - | * | + | * Tennessee Board of Regents |
| - | * | + | * Texas Instruments |
| - | * | + | * The October Group, Ltd. |
| - | * | + | * Tomo-Digi Corporation |
| - | * | + | * Trilibis Mobile |
| - | * | + | * usaa |
| - | * | + | * Verizon |
| - | * | + | * Verizon Wireless |
| - | * | + | * VEVO |
| - | * | + | * Vodafone |
| - | * | + | * W3C |
| - | * | + | * WebMobi |
| - | * | + | * Webprofusion Ltd |
| + | * Yandex | ||
| + | * YouMeb | ||
| + | * ZTE Corporation | ||
| + | * Zynga Inc. | ||
| - | Some participants are also affiliated with one of the following | + | Some participants are also affiliated with one of the following 30 organization(s), but these organization(s) are not officially participating in the group: |
| - | * | + | * Brain Swap |
| - | * | + | * Budeco |
| - | * | + | * CloudPact |
| - | * | + | * COLE |
| - | * | + | * Digital Accessibility Centre |
| - | * | + | * eCommera |
| - | * | + | * FACULTY OF ELECTRICAL ENGINEERING AND COMPUTER SCIENCE |
| - | * | + | * Federal Public Service Fiances |
| - | * | + | * FirstBank of Colorado |
| - | * | + | * Gilt Groupe |
| - | * | + | * GSMA |
| - | * | + | * Helmut |
| - | * | + | * Infosys Limited |
| - | * | + | * KBS Media |
| - | * | + | * KT Corp. |
| - | * | + | * Love 2 Dev |
| - | * | + | * Macheen |
| - | * | + | * MercadoLibre |
| - | * | + | * MRM Worldwide |
| - | * | + | * Pinball1973 |
| - | * | + | * Podio (Citrix) |
| - | * | + | * Rally |
| - | * | + | * Reuters Limited |
| - | * | + | * SoundCloud Ltd. |
| - | * | + | * Tesco |
| - | * | + | * The Economist Group |
| - | * | + | * The Nature Conservancy |
| - | * | + | * WalmartLabs |
| + | * Workday | ||
| + | * Yahoo Japan Corporation | ||
Revision as of 09:56, 19 November 2012
The current Community Group tools don't provide a good view of the companies currently participating in Coremob. This page aims to fix that and will be updated manually on a regular basis.
There are 106 participating organization(s):
- 6CN
- 9G Media
- Adobe Systems Inc.
- Afilias Limited
- AGDesign
- appMobi, Inc.
- ARC, Inc.
- AT&T
- Athlone IT
- atoll project
- Baidu, Inc.
- Bazaarvoice
- Blue Touch S.A de C.V.
- Broadcom
- Buongiorno S.p.A.
- Calsoft Labs
- China Unicom
- Cloud Four
- Cloud Manta
- Company 100, Inc.
- Computing Reviews
- Cyberwork Solution, Inc.
- Datamob Informática
- DoSomething.org
- dynaTrace software Inc.
- Egypt HTML5 USer Group
- Electronic Arts
- Electronics and Telecommunications Research Institute (ETRI)
- Etsy
- Evobilis
- ex.fm
- Feedly
- Financial Times
- France Telecom
- Fraunhofer Gesellschaft
- Gamaroff Digital
- Google, Inc.
- Harbour Front
- Health 2.0
- Hewlett Packard Company
- HTC Corp.
- Huawei
- INNOVIMAX
- Intel Corporation
- Joint Info. Systems Comm. of the UK Higher Ed. Funding Council
- Joshfire
- jQuery
- Karina Mobile Solutions
- KDDI CORPORATION
- LG Electronics
- LG Uplus
- MaisMedia
- Massively Fun
- MediaTek Inc
- Microsoft Corp.
- MIM Technologies Limited
- Mobilesoft
- Mobotap Inc.
- Modo Labs, Inc.
- Mozilla Foundation
- Netflix Inc.
- Nokia Corporation
- NTT DoCoMo
- Nuance Communications, Inc.
- Opera Software
- operaturkiye.net
- Pixits
- Pixolüt
- Qualcomm Innovation Center, Inc
- Rakuten,Inc.
- Red Hat
- Research In Motion, Ltd. (RIM)
- Rochester Institute of Technology
- Samsung Electronics Co., Ltd.
- scoyo
- Sencha
- SK Telecom
- Smart Communications Inc.,
- SOFTBANK MOBILE Corp.
- Spyvee, LLC
- ST-Ericsson
- startapps, LLC
- Tagit Mobile
- TCL Communication Technology
- Telecom Italia SpA
- Telefónica de España, SAU
- Telenor
- Telerik
- Tennessee Board of Regents
- Texas Instruments
- The October Group, Ltd.
- Tomo-Digi Corporation
- Trilibis Mobile
- usaa
- Verizon
- Verizon Wireless
- VEVO
- Vodafone
- W3C
- WebMobi
- Webprofusion Ltd
- Yandex
- YouMeb
- ZTE Corporation
- Zynga Inc.
Some participants are also affiliated with one of the following 30 organization(s), but these organization(s) are not officially participating in the group:
- Brain Swap
- Budeco
- CloudPact
- COLE
- Digital Accessibility Centre
- eCommera
- FACULTY OF ELECTRICAL ENGINEERING AND COMPUTER SCIENCE
- Federal Public Service Fiances
- FirstBank of Colorado
- Gilt Groupe
- GSMA
- Helmut
- Infosys Limited
- KBS Media
- KT Corp.
- Love 2 Dev
- Macheen
- MercadoLibre
- MRM Worldwide
- Pinball1973
- Podio (Citrix)
- Rally
- Reuters Limited
- SoundCloud Ltd.
- Tesco
- The Economist Group
- The Nature Conservancy
- WalmartLabs
- Workday
- Yahoo Japan Corporation
