<?xml version="1.0" encoding="utf-8"?><!-- generator="b2evolution/1.10.2" -->
<rdf:RDF xmlns="http://purl.org/rss/1.0/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"					xmlns:admin="http://webns.net/mvcb/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
		<channel rdf:about="http://www.w3.org/blog/egov">
			<title>eGovernment at W3C</title>
			<link>http://www.w3.org/blog/egov</link>
			<description></description>
			<dc:language>en-EU</dc:language>
			<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=1.10.2"/>
			<sy:updatePeriod>hourly</sy:updatePeriod>
			<sy:updateFrequency>1</sy:updateFrequency>
			<sy:updateBase>2000-01-01T12:00+00:00</sy:updateBase>
			<items>
				<rdf:Seq>
									<rdf:li rdf:resource="http://www.w3.org/blog/egov/2009/09/09/gov_data_fpwd"/>
									<rdf:li rdf:resource="http://www.w3.org/blog/egov/2009/09/07/note_pt_es"/>
									<rdf:li rdf:resource="http://www.w3.org/blog/egov/2009/08/31/charter2_proposal"/>
									<rdf:li rdf:resource="http://www.w3.org/blog/egov/2009/07/06/ogd_nyc"/>
									<rdf:li rdf:resource="http://www.w3.org/blog/egov/2009/06/25/etf_launch"/>
									<rdf:li rdf:resource="http://www.w3.org/blog/egov/2009/06/25/govdata_timbl"/>
									<rdf:li rdf:resource="http://www.w3.org/blog/egov/2009/06/25/charter2_draft"/>
									<rdf:li rdf:resource="http://www.w3.org/blog/egov/2009/06/01/usdialogue"/>
								</rdf:Seq>
			</items>
		</channel>
		
		<item rdf:about="http://www.w3.org/blog/egov/2009/09/09/gov_data_fpwd">
			<title>Guidelines for Publishing Open Government Data Published</title>
			<link>http://www.w3.org/blog/egov/2009/09/09/gov_data_fpwd</link>
			<dc:date>2009-09-09T15:31:01Z</dc:date>
			<dc:creator>Jose M. Alonso</dc:creator>
			<dc:subject>IG</dc:subject>
			<description>In line with its anticipated focus on Open Government Data, the eGovernment Interest Group announces today a first draft of Publishing Open Government Data, which provides step-by-step guidelines for putting government data on the Web. Sharing data according to these guidelines enables greater transparency; delivers more efficient public services; and encourages greater public and commercial use and re-use of government information.</description>
			<content:encoded><![CDATA[In line with its <a href="http://www-mit.w3.org/blog/egov/2009/08/31/charter2_proposal">anticipated focus on Open Government Data</a>, the <a href="http://www-mit.w3.org/2007/eGov/IG">eGovernment Interest Group</a> announces today a first draft of <a href="http://www-mit.w3.org/TR/2009/WD-gov-data-20090908/">Publishing Open Government Data</a>, which provides step-by-step guidelines for putting government data on the Web. Sharing data according to these guidelines enables greater transparency; delivers more efficient public services; and encourages greater public and commercial use and re-use of government information.]]></content:encoded>
		</item>

		
		<item rdf:about="http://www.w3.org/blog/egov/2009/09/07/note_pt_es">
			<title>Improving Access to Government through Better Use of the Web: Note Available in Portuguese and Spanish</title>
			<link>http://www.w3.org/blog/egov/2009/09/07/note_pt_es</link>
			<dc:date>2009-09-07T14:04:27Z</dc:date>
			<dc:creator>Jose M. Alonso</dc:creator>
			<dc:subject>IG</dc:subject>
			<description>Thanks to the wonderful job of the W3C Brazil and W3C Spain Offices, the Improving Access to Government through Better Use of the Web Note is now also available in Portuguese and Spanish. Both Offices have already started to distribute hundreds of printed copies among the local eGovernment communities.</description>
			<content:encoded><![CDATA[Thanks to the wonderful job of the <a href="http://www.w3c.br">W3C Brazil</a> and <a href="http://www.w3c.es">W3C Spain</a> Offices, the <a href="http://www.w3.org/TR/2009/NOTE-egov-improving-20090512/">Improving Access to Government through Better Use of the Web</a> Note is now also available in <a href="http://www.w3c.br/divulgacao/pdf/gov-web.pdf">Portuguese</a> and <a href="http://www.w3c.es/Traducciones/es/TR/2009/egov-improving">Spanish</a>. Both Offices have already started to distribute hundreds of printed copies among the local eGovernment communities.]]></content:encoded>
		</item>

		
		<item rdf:about="http://www.w3.org/blog/egov/2009/08/31/charter2_proposal">
			<title>Proposed Second W3C eGovernment Interest Group Charter</title>
			<link>http://www.w3.org/blog/egov/2009/08/31/charter2_proposal</link>
			<dc:date>2009-08-31T21:36:20Z</dc:date>
			<dc:creator>Jose M. Alonso</dc:creator>
			<dc:subject>IG</dc:subject>
			<description>Today W3C Advisory Committee Representatives received a Proposal to  
revise the eGovernment Activity (see the W3C Process Document  
description of Activity Proposals). This proposal includes a draft  
charter for the eGovernment Interest Group.   

As part of ensuring that the community is aware of proposed work at  
W3C, this draft charter is public during the Advisory Committee review  
period.

W3C invites public comments through 2009-09-28 on the proposed  
charter. Please send comments to public-new-work@w3.org, which has a   
public archive.   

Other than comments sent in formal responses by W3C Advisory Committee  
Representatives, W3C cannot guarantee a response to comments. If you  
work for a W3C Member, please coordinate your comments with your  
Advisory Committee Representative. For example, you may wish to make  
public comments via this list and have your Advisory Committee  
Representative refer to it from his or her formal review comments.

If you should have any questions or need further information, please
contact José M. Alonso, eGovernment Lead.</description>
			<content:encoded><![CDATA[<p>Today W3C Advisory Committee Representatives received a Proposal to  
revise the <a href="http://www.w3.org/2007/eGov/">eGovernment Activity</a> (see the <a href="http://www.w3.org/2005/10/Process-20051014/activities#ActivityCreation">W3C Process Document  
description of Activity Proposals</a>). This proposal includes a <a href="http://www.w3.org/2009/06/eGov/ig-charter">draft  
charter for the eGovernment Interest Group</a>.</p>   

<p>As part of ensuring that the community is aware of proposed work at  
W3C, this draft charter is public during the Advisory Committee review  
period.</p>

<p>W3C invites public comments through 2009-09-28 on the proposed  
charter. Please send comments to <a href="http://www-mit.w3.orgmailto:public-new-work@w3.org">public-new-work@w3.org</a>, which has a   
<a href="http://lists.w3.org/Archives/Public/public-new-work/">public archive</a>.</p>   

<p>Other than comments sent in formal responses by W3C Advisory Committee  
Representatives, W3C cannot guarantee a response to comments. If you  
work for a <a href="http://www.w3.org/Consortium/Member/List">W3C Member</a>, please coordinate your comments with your  
Advisory Committee Representative. For example, you may wish to make  
public comments via this list and have your Advisory Committee  
Representative refer to it from his or her formal review comments.</p>

<p>If you should have any questions or need further information, please
contact <a href="http://www.w3.org/People/Josema/">José M. Alonso</a>, eGovernment Lead.</p>]]></content:encoded>
		</item>

		
		<item rdf:about="http://www.w3.org/blog/egov/2009/07/06/ogd_nyc">
			<title>Open Government Data in New York City</title>
			<link>http://www.w3.org/blog/egov/2009/07/06/ogd_nyc</link>
			<dc:date>2009-07-06T14:16:44Z</dc:date>
			<dc:creator>Jose M. Alonso</dc:creator>
			<dc:subject>IG</dc:subject>
			<description>Ian Jacobs (W3C Head of Communications) had the chance last week of testifying at a New York City Council hearing on opening up data and open source software use. The handouts at the hearing had a reference to the eGov IG's Improving Access to Government through Better Use of the Web Note. Ian has blogged about his participation. Thanks, Ian! </description>
			<content:encoded><![CDATA[<a href="http://www.w3.org/People/Jacobs/">Ian Jacobs</a> (W3C Head of Communications) had the chance last week of testifying at a New York City Council hearing on opening up data and open source software use. The handouts at the hearing had a reference to the eGov IG's <a href="http://www.w3.org/TR/2009/NOTE-egov-improving-20090512/">Improving Access to Government through Better Use of the Web</a> Note. Ian has <a href="http://www.w3.org/QA/2009/07/data_in_the_city">blogged</a> about his participation. Thanks, Ian! ]]></content:encoded>
		</item>

		
		<item rdf:about="http://www.w3.org/blog/egov/2009/06/25/etf_launch">
			<title>Editorial Task Force Formed</title>
			<link>http://www.w3.org/blog/egov/2009/06/25/etf_launch</link>
			<dc:date>2009-06-25T17:11:31Z</dc:date>
			<dc:creator>Jose M. Alonso</dc:creator>
			<dc:subject>IG</dc:subject>
			<description>The eGovernment Interest Group has just formed an Editorial Task Force. The mission of the Task Force is to ensure the documents published by group can be easily understood by non-technical readers, to bridge the gap between technology and policy. </description>
			<content:encoded><![CDATA[The eGovernment Interest Group has just formed an <a href="http://www.w3.org/2007/eGov/IG/wiki/EditorialTF">Editorial Task Force</a>. The mission of the Task Force is to ensure the documents published by group can be easily understood by non-technical readers, to bridge the gap between technology and policy. ]]></content:encoded>
		</item>

		
		<item rdf:about="http://www.w3.org/blog/egov/2009/06/25/govdata_timbl">
			<title>Putting Government Data Online</title>
			<link>http://www.w3.org/blog/egov/2009/06/25/govdata_timbl</link>
			<dc:date>2009-06-25T17:08:12Z</dc:date>
			<dc:creator>Jose M. Alonso</dc:creator>
			<dc:subject>General</dc:subject>
			<description>Tim Berners-Lee has just released a new Design Issues paper titled Putting Government Data Online. The document, still not mature (per its status) acknowledges input from eGov IG Chairs and Members. This paper has several similarities with the sort of deliverable the IG expects to publish on Year 2. Stay tuned.</description>
			<content:encoded><![CDATA[Tim Berners-Lee has just released a new <a href="http://www.w3.org/DesignIssues/">Design Issues</a> paper titled <a href="http://www.w3.org/DesignIssues/GovData">Putting Government Data Online</a>. The document, still not mature (per its status) acknowledges input from eGov IG Chairs and Members. This paper has several similarities with the sort of deliverable the IG expects to publish on Year 2. Stay tuned.]]></content:encoded>
		</item>

		
		<item rdf:about="http://www.w3.org/blog/egov/2009/06/25/charter2_draft">
			<title>Draft Charter 2 Under Discussion</title>
			<link>http://www.w3.org/blog/egov/2009/06/25/charter2_draft</link>
			<dc:date>2009-06-25T17:01:12Z</dc:date>
			<dc:creator>Jose M. Alonso</dc:creator>
			<dc:subject>IG</dc:subject>
			<description>The eGov IG is discussing its new charter. There is a rough draft already available. Some of the areas of most interest so far are those around Open Government Data and how to put government data on the Web, and also how that data could be best consumed and accessed by citizens and other interested parties. The group expects to work on the draft in the coming days and deliver a final version before the end of July.
</description>
			<content:encoded><![CDATA[The eGov IG is discussing its new charter. There is a <a href="http://www.w3.org/2007/eGov/IG/wiki/Charter2">rough draft</a> already available. Some of the areas of most interest so far are those around <a href="http://www.w3.org/TR/2009/NOTE-egov-improving-20090512/#OGD">Open Government Data</a> and how to put government data on the Web, and also how that data could be best consumed and accessed by citizens and other interested parties. The group expects to work on the draft in the coming days and deliver a final version before the end of July.
]]></content:encoded>
		</item>

		
		<item rdf:about="http://www.w3.org/blog/egov/2009/06/01/usdialogue">
			<title>"Idea" submitted to the US Open Government Dialogue</title>
			<link>http://www.w3.org/blog/egov/2009/06/01/usdialogue</link>
			<dc:date>2009-06-01T17:47:00Z</dc:date>
			<dc:creator>Jose M. Alonso</dc:creator>
			<dc:subject>IG</dc:subject>
			<description>As part of its ongoing online process for public engagement in policymaking, the White House launched on May 21st the Open Government Dialogue to collect ideas to inform the development of open government recommendations and the writing of subsequent policy and the development of open government projects.

Kevin Novak, co-Chair of the eGovernment Interest Group, submitted on behalf of the group an "idea" to the Dialogue entitled Ensuring Availability and Accessibility of Government Data and Information, where the importance and benefits of adopting Web standards is highlighted.

The group intends to monitor this and similar initiatives and provide input where necessary.</description>
			<content:encoded><![CDATA[<p>As part of its ongoing online process for public engagement in policymaking, the <a href="http://www.whitehouse.gov/">White House</a> launched on May 21<sup>st</sup> the <a href="http://opengov.ideascale.com/">Open Government Dialogue</a> to collect ideas to inform the development of open government recommendations and the writing of subsequent policy and the development of open government projects.</p>

<p>Kevin Novak, co-Chair of the eGovernment Interest Group, submitted on behalf of the group an "idea" to the Dialogue entitled <a href="http://opengov.ideascale.com/akira/dtd/3715-4049">Ensuring Availability and Accessibility of Government Data and Information</a>, where the importance and benefits of adopting Web standards is highlighted.</p>

<p>The group intends to monitor this and similar initiatives and provide input where necessary.</p>]]></content:encoded>
		</item>

		</rdf:RDF>
