<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eGovernment at W3C</title>
	<atom:link href="http://www.w3.org/blog/egov/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.w3.org/blog/egov</link>
	<description>Better Government Through Better Use of the Web.</description>
	<lastBuildDate>Tue, 26 Jun 2012 11:59:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Draft Roadmap for W3C EGOV Interest Group</title>
		<link>http://www.w3.org/blog/egov/2012/06/26/draft-roadmap-for-w3c-egov-interest-group/</link>
		<comments>http://www.w3.org/blog/egov/2012/06/26/draft-roadmap-for-w3c-egov-interest-group/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 00:51:49 +0000</pubDate>
		<dc:creator>Tomasz Janowski</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.w3.org/blog/egov/?p=89</guid>
		<description><![CDATA[In order to fulfill the mission of the group “to build and strengthen the community of people who use or promote the use of W3C technologies to improve Government&#8221; and to facilitate its efforts to &#8220;identify and discuss essential areas of technology &#8230; <a href="http://www.w3.org/blog/egov/2012/06/26/draft-roadmap-for-w3c-egov-interest-group/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In order to fulfill the <a title="http://www.w3.org/egov/IG/charter-2011" href="http://www.w3.org/egov/IG/charter-2011" rel="nofollow">mission</a> of the group “to build and strengthen the community of people who use or promote the use of W3C technologies to improve Government&#8221; and to facilitate its efforts to &#8220;identify and discuss essential areas of technology and related policy issues&#8221;, we put forward a <a title="http://www.w3.org/egov/wiki/Main_Page" href="http://www.w3.org/egov/wiki/Main_Page" rel="nofollow">draft roadmap</a> to organize and guide our discussions. We welcome feedback and comments from all members on this draft. Please feel free to edit the <a title="http://www.w3.org/egov/wiki/Main_Page" href="http://www.w3.org/egov/wiki/Main_Page">wiki</a> directly or send comments to <a title="mailto:public-egov-ig@w3.org" href="mailto:public-egov-ig@w3.org?subject=Draft Roadmap for W3C EGOV Interest Group">the list</a>, or to <a href="mailto:team-egov-chairs@w3.org?subject=Draft Roadmap for W3C EGOV Interest Group">the chairs, Tomasz or Jeanne</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3.org/blog/egov/2012/06/26/draft-roadmap-for-w3c-egov-interest-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic and Eurasian eGov Meetings</title>
		<link>http://www.w3.org/blog/egov/2012/03/19/atlantic-and-eurasian-egov-meetings/</link>
		<comments>http://www.w3.org/blog/egov/2012/03/19/atlantic-and-eurasian-egov-meetings/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:11:47 +0000</pubDate>
		<dc:creator>Sandro Hawke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.w3.org/blog/egov/?p=46</guid>
		<description><![CDATA[One challenge for a global group like the eGovernment Interest Group is time zones. There is no time we can have a meeting that is not the middle of the night for someone who wants to participate. At this point, &#8230; <a href="http://www.w3.org/blog/egov/2012/03/19/atlantic-and-eurasian-egov-meetings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One challenge for a global group like the <a href="http://www.w3.org/egov/IG">eGovernment Interest Group</a> is time zones. There is no time we can have a meeting that is not the middle of the night for someone who wants to participate. At this point, we are going to try having two regular meeting times, like this:</p>
<p><b>Atlantic Meetings</b> will start at one of these times, and run about 90 minutes:</p>
<ol>
<li>7am Los Angeles, 10am Washington, 3pm London, 4pm Brussels, <a href="http://www.timeanddate.com/worldclock/fixedtime.html?iso=20120601T07&amp;p1=137">Other Cities</a></li>
<li>8am Los Angeles, 11am Washington, 4pm London, 5pm Brussels, <a href="http://www.timeanddate.com/worldclock/fixedtime.html?iso=20120601T08&amp;p1=137">Other Cities</a></li>
<li>9am Los Angeles, Noon Washington, 5pm London, 6pm Brussels, <a href="http://www.timeanddate.com/worldclock/fixedtime.html?iso=20120601T09&amp;p1=137">Other Cities</a></li>
</ol>
<p>If you would like to attend these meetings, please <a href="http://www.doodle.com/getnrihx2xsibu2y">answer the eGov Atlantic Meeting Times poll</a>.  (Before filling out the poll, be sure the times are being displayed for your time zone.)</p>
<p><b>Eurasian Meetings</b> will start at one of these times, and run about 90 minutes:</p>
<ol>
<li>7am London, 8am Brussels, 2pm Beijing, 4pm Canberra, <a href="http://www.timeanddate.com/worldclock/fixedtime.html?iso=20120601T0700&amp;p1=136">Other Cities</a></li>
<li>8am London, 9am Brussels, 3pm Beijing, 5pm Canberra, <a href="http://www.timeanddate.com/worldclock/fixedtime.html?iso=20120601T0800&amp;p1=136">Other Cities</a></li>
<li>9am London, 10am Brussels, 4pm Beijing, 6pm Canberra, <a href="http://www.timeanddate.com/worldclock/fixedtime.html?iso=20120601T0900&amp;p1=136">Other Cities</a></li>
</ol>
<p>If you would like to attend these meetings, please <a href="http://www.doodle.com/crt6v4su4gums7sk">answer the eGov Eurasian Meeting Times poll</a>.   (Before filling out the poll, be sure the times are being displayed for your time zone.)</p>
<p>Note that <b>daylight saving time</b> changes these relative times.   The times given above are for the northern hemisphere summer.  Right now, in mid-March, with the continental US having started DST before the rest of the hemisphere, we are during one of the periods when the relative times are not in the above configuration.  These variations will be handled, going forward, by considering the Atlantic meeting time fixed to Los Angeles local time and the Eurasian meeting time fixed to London local time.  To see the meeting time in your city on a particular date, use the &#8220;Other Cities&#8221; link, select &#8220;Modify Calculation&#8221;, and change the date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3.org/blog/egov/2012/03/19/atlantic-and-eurasian-egov-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New eGovernment Groups Proposal</title>
		<link>http://www.w3.org/blog/egov/2011/04/21/new_egovernment_groups_proposal/</link>
		<comments>http://www.w3.org/blog/egov/2011/04/21/new_egovernment_groups_proposal/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:36:09 +0000</pubDate>
		<dc:creator>Sandro Hawke</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.w3.org/blog/egovtmp/2011/04/21/new_egovernment_groups_proposal/</guid>
		<description><![CDATA[Earlier this month, the W3C staff proposed that the eGovernment Interest Group be re-chartered and a new Working Group be formed to create W3C Recommendations for Government Linked Data (GLD). For more details, see the Activity Proposal. Members of the &#8230; <a href="http://www.w3.org/blog/egov/2011/04/21/new_egovernment_groups_proposal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, the W3C staff proposed that the eGovernment Interest Group be re-chartered and a new Working Group be formed to create W3C Recommendations for Government Linked Data (GLD).<br />
For more details, see <a href="http://www.w3.org/2011/03/egov-activity-proposal/">the Activity Proposal</a>.   Members of the W3C Advisory Committee are encouraged to provide feedback before 29 April using <a href="http://www.w3.org/2002/09/wbs/33280/egov2011/">WBS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3.org/blog/egov/2011/04/21/new_egovernment_groups_proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eGov at W3C Technical Plenary Week (TPAC)</title>
		<link>http://www.w3.org/blog/egov/2010/11/17/egov_at_tpac/</link>
		<comments>http://www.w3.org/blog/egov/2010/11/17/egov_at_tpac/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 19:29:02 +0000</pubDate>
		<dc:creator>Sandro Hawke</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[IG]]></category>
		<category><![CDATA[Linked Data]]></category>

		<guid isPermaLink="false">http://www.w3.org/blog/egovtmp/2010/11/17/egov_at_tpac/</guid>
		<description><![CDATA[Two weeks ago, we held a series of discussions of eGovernment topics at the W3C Technical Plenary and Advisory Committee meeting (TPAC) in Lyon, France. The first day consisted of a broad ranging discussion across eGovernment issues, lent some shape &#8230; <a href="http://www.w3.org/blog/egov/2010/11/17/egov_at_tpac/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two weeks ago, we held a series of discussions of eGovernment topics at the W3C <a href="http://www.w3.org/2010/11/TPAC/">Technical Plenary and Advisory Committee meeting (TPAC)</a> in Lyon, France.  </p>
<p><a href="http://www.w3.org/egov/IG/meeting/2010-11-01">The first day</a> consisted of a broad ranging discussion across eGovernment issues, lent some shape by presentations from W3C staff members.   Some of the topics provoking the most discussion were licensing, privacy, open government data, identity, and eGov outreach.</p>
<p><a href="http://www.w3.org/egov/IG/meeting/2010-11-02">The second day</a> was focused on <strong>Government Linked Data (GLD)</strong>.  In the morning, thanks to the presence of key participants in these efforts, we had presentations on GLD efforts in the UK, Spain, France, and Germany.  In the afternoon, we worked through a list of possible work items for a proposed W3C Working Group in this area.   That work should emerge as a draft charter in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3.org/blog/egov/2010/11/17/egov_at_tpac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Linked Data at ICT 2010</title>
		<link>http://www.w3.org/blog/egov/2010/09/30/government_linked_data_at_ict_2010/</link>
		<comments>http://www.w3.org/blog/egov/2010/09/30/government_linked_data_at_ict_2010/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 16:09:29 +0000</pubDate>
		<dc:creator>Thomas Roessler</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Linked Data]]></category>

		<guid isPermaLink="false">http://www.w3.org/blog/egovtmp/2010/09/30/government_linked_data_at_ict_2010/</guid>
		<description><![CDATA[One of the highlight&#8217;s of this year&#8217;s ICT 2010 event in Brussels was a Government Linked Data session: The European Commission&#8217;s Stefano Bertolo counted about 140 people in the room. For more information about the session and its outcomes, take &#8230; <a href="http://www.w3.org/blog/egov/2010/09/30/government_linked_data_at_ict_2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the highlight&#8217;s of this year&#8217;s <a href="http://ec.europa.eu/information_society/events/ict/2010/index_en.htm">ICT 2010</a> event in Brussels was a <a href="http://ec.europa.eu/information_society/events/cf/ict2010/item-display.cfm?id=2790">Government Linked Data</a> session:  The European Commission&#8217;s Stefano Bertolo <a href="http://twitter.com/sclopit/status/25771457940">counted about 140 people</a> in the room.</p>
<p>For more information about the session and its outcomes, take a look at the <a href="http://www.w3.org/2010/09/egov-session-ict2010/">presentations</a>, or contact <a href="mailto:ivan@w3.org">W3C&#8217;s Ivan Herman</a>.</p>
<p>For additional coverage, see: <a href="http://www.epsiplatform.eu/news/news/linked_open_government_data_at_ict2010">EPSIplatform</a>, <a href="http://euroalert.net/en/news.aspx?idn=10634">Euroalert</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3.org/blog/egov/2010/09/30/government_linked_data_at_ict_2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Data Legislation</title>
		<link>http://www.w3.org/blog/egov/2010/04/26/open_data_legislation/</link>
		<comments>http://www.w3.org/blog/egov/2010/04/26/open_data_legislation/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:54:43 +0000</pubDate>
		<dc:creator>Sandro Hawke</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.w3.org/blog/egovtmp/2010/04/26/open_data_legislation/</guid>
		<description><![CDATA[On Wednesday, 28 April, 9am Boston / 2pm London (see in other time zones), the W3C eGov Interest Group will host a presentation of draft legislation in New York State which would require &#8220;state agencies to make all public records, with certain exceptions, available &#8230; <a href="http://www.w3.org/blog/egov/2010/04/26/open_data_legislation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, 28 April, 9am Boston / 2pm London (see in <a href="http://www.timeanddate.com/worldclock/fixedtime.html?month=4&amp;day=28&amp;year=2010&amp;hour=9&amp;min=0&amp;sec=0&amp;p1=43">other time zones</a>), the W3C eGov Interest Group will host a presentation of draft legislation in New York State which would require &#8220;state agencies to make all public records, with certain exceptions, available on a single &#8230; web portal, without any fees or license or registration requirements.&#8221;  [<a href="http://assembly.state.ny.us/leg/?default_fld=&amp;bn=A10335&amp;Summary=Y&amp;Memo=Y&amp;Text=Y">1</a>]<br />
Our presenter will be Paul Curtis, from the office of Assembley Member Micah Kellner, who introduced the legislation.  Following the discussion, we&#8217;ll have an open discussion of this and related topics.</p>
<p>IG member, feel free to edit this wiki page to fill in related links,<br />
question, etc: <a href="http://www.w3.org/egov/wiki/Open_Government_Laws">http://www.w3.org/egov/wiki/Open_Government_Laws</a>.</p>
<p>To join for audio: +1.617.761.6200, +33.4.89.06.34.99 or +44.117.370.6152</p>
<ul>
<li>Conference Code: 3468 (&#8220;EGOV&#8221;), <a href="http://www.w3.org/2002/01/UsingZakim">more instructions</a></li>
<li>Please press &#8220;61#&#8221; to mute your line, &#8220;60#&#8221; to unmute.</li>
</ul>
<p>To join for text chat:</p>
<ul>
<li>IRC: irc.w3.org:6665 channel #egov</li>
<li><a href="http://www.w3.org/Project/IRC/">irc at W3C</a></li>
<li><a href="http://www.mibbit.com/chat/#egov@irc.w3.org:6665">connect with mibbit</a></li>
</ul>
<p>This is one of our new seminar-style Interest Group meetings: it will be<br />
open the public, and we&#8217;ll start with the presentation, for up to an<br />
hour.  Afterword, we&#8217;ll switch to more of a business-meeting mode, with<br />
our usual discussions about projects, planning, etc.  Members of the<br />
public are welcome to stay and listen for that part.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3.org/blog/egov/2010/04/26/open_data_legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked Data API at Public Meeting</title>
		<link>http://www.w3.org/blog/egov/2010/04/12/linked_data_api_at_public_meeting/</link>
		<comments>http://www.w3.org/blog/egov/2010/04/12/linked_data_api_at_public_meeting/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 21:12:27 +0000</pubDate>
		<dc:creator>Sandro Hawke</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.w3.org/blog/egovtmp/2010/04/12/linked_data_api_at_public_meeting/</guid>
		<description><![CDATA[This week (9am ET Wed; see in your local time), the W3C eGov IG will host a presentation on the Linked Data API, a new approach to making Linked Data available for use by mainstream web developers. This development effort &#8230; <a href="http://www.w3.org/blog/egov/2010/04/12/linked_data_api_at_public_meeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week (9am ET Wed; see in your <a href="http://www.timeanddate.com/worldclock/fixedtime.html?month=4&amp;day=14&amp;year=2010&amp;hour=9&amp;min=0&amp;sec=0&amp;p1=43">local time</a>), the W3C eGov IG will host a presentation on the <a href="http://code.google.com/p/linked-data-api/">Linked Data API</a>, a new approach to making Linked Data available for use by mainstream web developers. This development effort has been supported and motivated by the data.gov.uk project.  We&#8217;re happy to have two of the developers, Dave Reynolds and Jeni Tennison, joining us to present.</p>
<p>To join for audio:</p>
<pre>
+1.617.761.6200, +33.4.89.06.34.99 or +44.117.370.6152
Conference Code: 3468 ("EGOV")
More instructions: http://www.w3.org/2002/01/UsingZakim
</pre>
<p>To join for text chat:</p>
<pre>
IRC: irc.w3.org:6665 channel #egov

http://www.mibbit.com/chat/#egov@irc.w3.org:6665
</pre>
<p>
This will be the first of a new style of IG meeting: it will be open the<br />
public, and we&#8217;ll start with the presentation, for up to an hour.<br />
Afterword, we&#8217;ll switch to more of a business-meeting mode, with our<br />
usual discussions about projects, planning, etc.  Members of the public<br />
are welcome to stay and listen for that part.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3.org/blog/egov/2010/04/12/linked_data_api_at_public_meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W3C eGov at FOSE</title>
		<link>http://www.w3.org/blog/egov/2010/03/23/w3c_egov_at_fose/</link>
		<comments>http://www.w3.org/blog/egov/2010/03/23/w3c_egov_at_fose/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 01:21:16 +0000</pubDate>
		<dc:creator>Sandro Hawke</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.w3.org/blog/egovtmp/2010/03/23/w3c_egov_at_fose/</guid>
		<description><![CDATA[Tomorrow afternoon, several members of the Interest Group will be at FOSE presenting Putting Government Data on the Web: It sounds like a great idea. Now, how do we do it?. If you&#8217;re in town, by all means come by. &#8230; <a href="http://www.w3.org/blog/egov/2010/03/23/w3c_egov_at_fose/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tomorrow afternoon, several members of the Interest Group will be at <a href="http://fose.com/Events/FOSE-2010/Home.aspx">FOSE</a> presenting <a href="http://fose.com/events/fose-2010-paid-conference/sessions/tuesday/gt2.aspx">Putting Government Data on the Web: It sounds like a great idea. Now, how do we do it?</a>.</p>
<p>If you&#8217;re in town, by all means come by.  It&#8217;s free to many, and only $60 to the rest.  I hear it&#8217;s a grand event (this will be my first time going), and it&#8217;s a good chance to connect with like-minded folks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3.org/blog/egov/2010/03/23/w3c_egov_at_fose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meetings This Week</title>
		<link>http://www.w3.org/blog/egov/2010/03/01/meetings_this_week_1/</link>
		<comments>http://www.w3.org/blog/egov/2010/03/01/meetings_this_week_1/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:45:55 +0000</pubDate>
		<dc:creator>Sandro Hawke</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.w3.org/blog/egovtmp/2010/03/01/meetings_this_week_1/</guid>
		<description><![CDATA[Meetings this week: Wednesday, 3 March 8am ET Data Management 9am ET the full eGov Interest Group 12noon ET WebTech Thursday, 4 March 10am ET Linked Data Outreach Friday, 5 March 8am ET (not 9am) Linked Data Demo 3pm ET &#8230; <a href="http://www.w3.org/blog/egov/2010/03/01/meetings_this_week_1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Meetings <a href="http://www.w3.org/2007/eGov/IG/wiki/Week_of_2010-03-01">this week:</a></p>
<div style="margin: 0em;border: 1px solid grey;padding: 1em">
<p>Wednesday, 3 March</p>
<ul>
<li>8am ET <a href="/2007/eGov/IG/wiki/ProjectData" title="ProjectData">Data Management</a></li>
<li>9am ET the full eGov Interest Group</li>
<li>12noon ET <a href="http://www.w3.org/egov/wiki/WebTech">WebTech</a></li>
</ul>
<p>Thursday, 4 March</p>
<ul>
<li>10am ET <a href="/2007/eGov/IG/wiki/Outreach_Project">Linked Data Outreach</a></li>
</ul>
<p>Friday, 5 March</p>
<ul>
<li>8am ET (<strong>not 9am</strong>) <a href="/2007/eGov/IG/wiki/Projects/GLD_Demo" title="Projects/GLD Demo">Linked Data Demo</a></li>
<li>3pm ET <a href="/2007/eGov/IG/wiki/SocMed" title="SocMed">Social Media</a></li>
</ul>
</div>
<p>All meeting are on the usual teleconference bridge (+1.617.761.6200) with the conference code 3468(&#8220;EGOV&#8221;).  For more details see <a href="http://www.w3.org/egov/wiki/Teleconferences">teleconferences</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3.org/blog/egov/2010/03/01/meetings_this_week_1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meetings This Week</title>
		<link>http://www.w3.org/blog/egov/2010/02/22/meetings_this_week/</link>
		<comments>http://www.w3.org/blog/egov/2010/02/22/meetings_this_week/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:18:18 +0000</pubDate>
		<dc:creator>Sandro Hawke</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.w3.org/blog/egovtmp/2010/02/22/meetings_this_week/</guid>
		<description><![CDATA[A few weeks ago, the IG started a set of parallel task force project groups. Here&#8217;s what&#8217;s on the calendar for this week: Wednesday, 24 Feb, 8am ET Data Management Topic TBD Thursday, 25 Feb, 10am ET Linked Data Outreach &#8230; <a href="http://www.w3.org/blog/egov/2010/02/22/meetings_this_week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, the <a href="http://www.w3.org/2007/eGov/IG/wiki/Main_Page">IG</a> started a set of parallel task force <a href="http://www.w3.org/2007/eGov/IG/wiki/Projects">project groups</a>.  Here&#8217;s what&#8217;s on the calendar for <a href="http://www.w3.org/2007/eGov/IG/wiki/Week_of_2010-02-22">this week:</a></p>
<div style="margin: 0em;border: 1px solid grey;padding: 1em">
<p>Wednesday, 24 Feb, 8am ET <a href="/2007/eGov/IG/wiki/ProjectData" title="ProjectData">Data Management</a>
</p>
<ul>
<li> Topic TBD
</li>
</ul>
<p>
Thursday, 25 Feb, 10am ET <a href="/2007/eGov/IG/wiki/Outreach_Project" title="Outreach Project">Linked Data Outreach</a>
</p>
<ul>
<li> Brainstorm on technical scope: what are the pressing technical issues for government linked data, and what guidance can we provide?
</li>
</ul>
<p>
Friday, 26 Feb, 9am ET <a href="/2007/eGov/IG/wiki/Projects/GLD_Demo" title="Projects/GLD Demo">Linked Data Demo</a>
</p>
<ul>
<li> Topic TBD
</li>
</ul>
<p>
Friday, 26 Feb, 3pm ET <a href="/2007/eGov/IG/wiki/SocMed" title="SocMed">Social Media</a>
</p>
<ul>
<li> Review and determine the top 5 essential best practice for use of Social Media by government.
</li>
</ul>
<p>
The IG and the other project groups are not scheduled to meet this week.
</p>
</div>
<p>These groups are just getting started, so if you want some say in their direction (and possibly eternal glory), now is a good time to get involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.w3.org/blog/egov/2010/02/22/meetings_this_week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
