Japex Report: Processing-decoding-SAX:Both, Restricted tests v1

Global Parameters

Result Summary (tps)

driver resultAritMean resultAritMeanX resultGeomMean resultGeomMeanX resultHarmMean resultHarmMeanX
LibXML2Document 15634.053 0.000 2462.029 0.000 30.049 0.000
ASN1BERBoth NaN 0.000 NaN 0.000 NaN 0.000
X694PERBothTyped NaN 0.000 NaN 0.000 NaN 0.000
X694PERFIBothTyped 30974.368 0.000 3923.660 0.000 50.708 0.000




Driver: LibXML2Document

testCase inputFile resultIterations resultTime resultValue resultValueX org.w3c.exi.ttf.preserve org.w3c.exi.ttf.schemaDeviations org.w3c.exi.ttf.schemaLocation testsDir
AVCL/telemCompTest10M.xml data/AVCL/telemCompTest10M.xml 63.000 14.934 4.218 0.000 n/a n/a data/AVCL/AVCL.xsd data
AVCL/telemCompTest1M.xml data/AVCL/telemCompTest1M.xml 613.000 14.925 41.071 0.000 n/a n/a data/AVCL/AVCL.xsd data
CBMS/fragments/cbms.20060101BBCAsian_pi.xml.Content0.frag data/CBMS/fragments/cbms.20060101BBCAsian_pi.xml.Content0.frag 385492.000 14.938 25805.952 0.000 true n/a n/a data/CBMS/schema/dvb_ipdc_esg.xsd data
CBMS/fragments/cbms.20060101BBCCBBC_pi.xml.Content0.frag data/CBMS/fragments/cbms.20060101BBCCBBC_pi.xml.Content0.frag 536481.000 14.938 35913.058 0.000 true n/a n/a data/CBMS/schema/dvb_ipdc_esg.xsd data
CBMS/fragments/cbms.20060101BBCAsian_pl.xml.ScheduleEvent0.frag data/CBMS/fragments/cbms.20060101BBCAsian_pl.xml.ScheduleEvent0.frag 554740.000 14.939 37134.808 0.000 true n/a n/a data/CBMS/schema/dvb_ipdc_esg.xsd data
CBMS/fragments/cbms.20060101BBCCBBC_pl.xml.ScheduleEvent0.frag data/CBMS/fragments/cbms.20060101BBCCBBC_pl.xml.ScheduleEvent0.frag 547106.000 14.938 36624.021 0.000 true n/a n/a data/CBMS/schema/dvb_ipdc_esg.xsd data
CBMS/fragments/cbms.ServiceInformation.xml.Acquisition19.frag data/CBMS/fragments/cbms.ServiceInformation.xml.Acquisition19.frag 441560.000 14.938 29558.842 0.000 true n/a n/a data/CBMS/schema/dvb_ipdc_esg.xsd data
CBMS/fragments/cbms.ServiceInformation.xml.Service0.frag data/CBMS/fragments/cbms.ServiceInformation.xml.Service0.frag 477950.000 14.939 31994.427 0.000 true n/a n/a data/CBMS/schema/dvb_ipdc_esg.xsd data
DataStore/instance/1000MixedStore.xml data/DataStore/instance/1000MixedStore.xml 4512.000 14.939 302.037 0.000 n/a n/a data/DataStore/DataStore.xsd data
DataStore/instance/1000BinaryStore.xml data/DataStore/instance/1000BinaryStore.xml 10398.000 14.939 696.049 0.000 n/a n/a data/DataStore/DataStore.xsd data
DataStore/instance/1000BooleanStore.xml data/DataStore/instance/1000BooleanStore.xml 21956.000 14.939 1469.754 0.000 n/a n/a data/DataStore/DataStore.xsd data
DataStore/instance/100IntegerStore.xml data/DataStore/instance/100IntegerStore.xml 157919.000 14.938 10571.285 0.000 n/a n/a data/DataStore/DataStore.xsd data
DataStore/instance/1MixedNoBinaryStore.xml data/DataStore/instance/1MixedNoBinaryStore.xml 740251.000 14.938 49553.255 0.000 n/a n/a data/DataStore/DataStore.xsd data
DataStore/weblog.xml data/DataStore/weblog.xml 355.000 14.938 23.764 0.000 n/a n/a data/DataStore/weblog.xsd data
FixML-4.4/FIXMLNewOrder.xml data/FixML-4.4/FIXMLNewOrder.xml 502277.000 14.939 33622.778 0.000 n/a n/a data/FixML-4.4/schema/fixml-main-4-4.xsd data
FixML-4.4/AllocRpt.xml data/FixML-4.4/AllocRpt.xml 270676.000 14.939 18119.236 0.000 n/a n/a data/FixML-4.4/schema/fixml-main-4-4.xsd data
FixML-4.4/AllocationInstructionAck.xml data/FixML-4.4/AllocationInstructionAck.xml 589988.000 14.938 39495.299 0.000 n/a n/a data/FixML-4.4/schema/fixml-main-4-4.xsd data
FixML-4.4/AllocationInstruction.xml data/FixML-4.4/AllocationInstruction.xml 326557.000 14.938 21860.157 0.000 n/a n/a data/FixML-4.4/schema/fixml-main-4-4.xsd data
FixML-4.4/AllocationReportAck.xml data/FixML-4.4/AllocationReportAck.xml 557666.000 14.938 37330.802 0.000 n/a n/a data/FixML-4.4/schema/fixml-main-4-4.xsd data
FpML/instance/cd/cd40_ex02_2003_short_asia_corp_fixreg.xml data/FpML/instance/cd/cd40_ex02_2003_short_asia_corp_fixreg.xml 232943.000 14.938 15593.929 0.000 n/a n/a data/FpML/fpml-main-4-0.xsd data
FpML/instance/eqd/eqd40_ex02_american_call_stock_2.xml data/FpML/instance/eqd/eqd40_ex02_american_call_stock_2.xml 160991.000 14.938 10776.924 0.000 n/a n/a data/FpML/fpml-main-4-0.xsd data
FpML/instance/eqs/eqs40_ex01_single_underlyer_execution.xml data/FpML/instance/eqs/eqs40_ex01_single_underlyer_execution.xml 96362.000 14.939 6450.565 0.000 n/a n/a data/FpML/fpml-main-4-0.xsd data
FpML/instance/fx/fx_ex05_fx_fwd_w_ssi.xml data/FpML/instance/fx/fx_ex05_fx_fwd_w_ssi.xml 253652.000 14.938 16979.794 0.000 n/a n/a data/FpML/fpml-main-4-0.xsd data
FpML/instance/ird/ird_ex05_long_stub_swap.xml data/FpML/instance/ird/ird_ex05_long_stub_swap.xml 123080.000 14.938 8239.268 0.000 n/a n/a data/FpML/fpml-main-4-0.xsd data
Gaml/instance/Bruker_XWINNMR_1D.gaml data/Gaml/instance/Bruker_XWINNMR_1D.gaml 2660.000 14.938 178.064 0.000 n/a n/a data/Gaml/gaml100.xsd data
Gaml/instance/TN_OMNIC_FTIR.gaml data/Gaml/instance/TN_OMNIC_FTIR.gaml 28666.000 14.908 1922.852 0.000 n/a n/a data/Gaml/gaml100.xsd data
Gaml/instance/TN_OMNIC_Raman.gaml data/Gaml/instance/TN_OMNIC_Raman.gaml 18220.000 14.938 1219.686 0.000 n/a n/a data/Gaml/gaml100.xsd data
Gaml/instance/TS_AB2_3D.gaml data/Gaml/instance/TS_AB2_3D.gaml 2245.000 14.938 150.284 0.000 n/a n/a data/Gaml/gaml100.xsd data
Gaml/instance/TS_AB2_FLSCAN.gaml data/Gaml/instance/TS_AB2_FLSCAN.gaml 118889.000 14.938 7958.604 0.000 n/a n/a data/Gaml/gaml100.xsd data
Invoice/instance/inv10.xml data/Invoice/instance/inv10.xml 56416.000 14.938 3776.584 0.000 n/a n/a data/Invoice/sm-inv.xsd data
Invoice/instance/inv100.xml data/Invoice/instance/inv100.xml 8225.000 14.938 550.593 0.000 n/a n/a data/Invoice/sm-inv.xsd data
Invoice/instance/inv50.xml data/Invoice/instance/inv50.xml 16287.000 14.938 1090.276 0.000 n/a n/a data/Invoice/sm-inv.xsd data
Invoice/instance/inv500.xml data/Invoice/instance/inv500.xml 1737.000 14.938 116.277 0.000 n/a n/a data/Invoice/sm-inv.xsd data
Invoice/instance/inv1000.xml data/Invoice/instance/inv1000.xml 863.000 14.938 57.771 0.000 n/a n/a data/Invoice/sm-inv.xsd data
MAGE-ML/A-TIGR-1-ArrayDesign.xml data/MAGE-ML/A-TIGR-1-ArrayDesign.xml 41.000 14.938 2.745 0.000 n/a n/a data/MAGE-ML/MAGE-ML.xsd data
MAGE-ML/A-TIGR-1-BioSequence.xml data/MAGE-ML/A-TIGR-1-BioSequence.xml 20.000 14.938 1.339 0.000 n/a n/a data/MAGE-ML/MAGE-ML.xsd data
MAGE-ML/A-TIGR-1-DesignElement.xml data/MAGE-ML/A-TIGR-1-DesignElement.xml 14.000 14.938 0.937 0.000 n/a n/a data/MAGE-ML/MAGE-ML.xsd data
MAGE-ML/Iron_array.xml data/MAGE-ML/Iron_array.xml 1006.000 14.938 67.343 0.000 n/a n/a data/MAGE-ML/MAGE-ML.xsd data
Miscellaneous/factbook.xml data/Miscellaneous/factbook.xml 234.000 14.938 15.664 0.000 n/a n/a data/Miscellaneous/autoschema.xsd data
Miscellaneous/periodic.xml data/Miscellaneous/periodic.xml 8737.000 14.938 584.877 0.000 comments n/a data/Miscellaneous/autoschema.xsd data
OpenOffice/Exclusive XML Canonicalization Version 1.fodt data/OpenOffice/Exclusive XML Canonicalization Version 1.fodt 6740.000 14.938 451.190 0.000 pis prefixes true data/OpenOffice/schema/ns13.xsd data
OpenOffice/XML Schema Part 1 Structures Second Edition.fodt data/OpenOffice/XML Schema Part 1 Structures Second Edition.fodt 497.000 14.938 33.270 0.000 pis prefixes true data/OpenOffice/schema/ns13.xsd data
OpenOffice/XML Schema Part 2 Datatypes Second Edition.fodt data/OpenOffice/XML Schema Part 2 Datatypes Second Edition.fodt 474.000 14.938 31.730 0.000 pis prefixes true data/OpenOffice/schema/ns13.xsd data
OpenOffice/OpenDocument-v1.0-os/content.xml data/OpenOffice/OpenDocument-v1.0-os/content.xml 164.000 14.938 10.978 0.000 pis prefixes true data/OpenOffice/schema/ns13.xsd data
OpenOffice/OpenDocument-v1.0-os/styles.xml data/OpenOffice/OpenDocument-v1.0-os/styles.xml 12200.000 14.938 816.692 0.000 pis prefixes true data/OpenOffice/schema/ns13.xsd data
SeismicData/seis.xml data/SeismicData/seis.xml 65.000 14.938 4.351 0.000 n/a n/a data/SeismicData/seis.xsd data
SVGTinyCleaned/animals/architetto_francesco_ro_01.svg data/SVGTinyCleaned/animals/architetto_francesco_ro_01.svg 53926.000 14.938 3609.905 0.000 pis n/a data/SVGTiny/autoschema.xsd data
SVGTiny/animals/birds/duck_yellow_ii_kurt_cagl_.svg data/SVGTiny/animals/birds/duck_yellow_ii_kurt_cagl_.svg 226735.000 14.938 15178.317 0.000 pis n/a data/SVGTiny/autoschema.xsd data
SVGTinyCleaned/animals/birds/penguin/tux_didier_fabert_01.svg data/SVGTinyCleaned/animals/birds/penguin/tux_didier_fabert_01.svg 354885.000 14.938 23756.605 0.000 pis n/a data/SVGTiny/autoschema.xsd data
SVGTiny/animals/dinosaurs/dinosauro_architetto_fra_01.svg data/SVGTiny/animals/dinosaurs/dinosauro_architetto_fra_01.svg 38266.000 14.938 2561.655 0.000 pis n/a data/SVGTiny/autoschema.xsd data
SVGTinyCleaned/animals/fantasy/mermaid_kurt_cagle_.svg data/SVGTinyCleaned/animals/fantasy/mermaid_kurt_cagle_.svg 7044.000 14.938 471.537 0.000 pis n/a data/SVGTiny/autoschema.xsd data
XAL/HEBTEntranceEnvelope.probe data/XAL/HEBTEntranceEnvelope.probe 234111.000 14.939 15671.482 0.000 n/a n/a data/XAL/autoschema.xsd data
XAL/sample_twiss_bpm.xml data/XAL/sample_twiss_bpm.xml 339076.000 14.939 22697.157 0.000 n/a n/a data/XAL/autoschema.xsd data
XAL/sns.xdxf data/XAL/sns.xdxf 390.000 14.927 26.127 0.000 n/a true data/XAL/xdxf.xsd data
XAL/sns_Ring.xdxf data/XAL/sns_Ring.xdxf 3045.000 14.939 203.825 0.000 n/a true data/XAL/xdxf.xsd data
XAL/model.params data/XAL/model.params 36391.000 14.939 2435.978 0.000 n/a n/a data/XAL/autoschema.xsd data
Google/google00.xml data/Google/google00.xml 66220.000 14.939 4432.597 0.000 n/a true data/Google/google.xsd data
Google/google07.xml data/Google/google07.xml 73720.000 14.939 4934.727 0.000 n/a true data/Google/google.xsd data
Google/google15.xml data/Google/google15.xml 68081.000 14.939 4557.168 0.000 n/a true data/Google/google.xsd data
Google/google24.xml data/Google/google24.xml 337123.000 14.939 22566.571 0.000 n/a true data/Google/google.xsd data
Google/google30.xml data/Google/google30.xml 63681.000 14.939 4262.657 0.000 n/a true data/Google/google.xsd data
HepRep/HEP_G4Data0.heprep data/HepRep/HEP_G4Data0.heprep 6809.000 14.939 455.786 0.000 n/a n/a data/HepRep/HepRep.xsd data
HepRep/HEP_G4Data1.heprep data/HepRep/HEP_G4Data1.heprep 6005.000 14.939 401.960 0.000 n/a n/a data/HepRep/HepRep.xsd data
HepRep/HEP_G4Data2.heprep data/HepRep/HEP_G4Data2.heprep 3233.000 14.939 216.415 0.000 n/a n/a data/HepRep/HepRep.xsd data
HepRep/HEP_G4Data3.heprep data/HepRep/HEP_G4Data3.heprep 502.000 14.939 33.603 0.000 n/a n/a data/HepRep/HepRep.xsd data
HepRep/HEP_G4Data4.heprep data/HepRep/HEP_G4Data4.heprep 53.000 14.939 3.548 0.000 n/a n/a data/HepRep/HepRep.xsd data
epicsArchiver/xmlrpcMethodResponse.xml data/epicsArchiver/xmlrpcMethodResponse.xml 827.000 14.939 55.358 0.000 n/a n/a data/epicsArchiver/autoschema.xsd data
LocationSightings/castaway.xml data/LocationSightings/castaway.xml 880268.000 14.939 58924.206 0.000 n/a n/a data/LocationSightings/LocationSightings.xsd data
LocationSightings/chaals.xml data/LocationSightings/chaals.xml 887602.000 14.939 59413.525 0.000 n/a n/a data/LocationSightings/LocationSightings.xsd data
LocationSightings/kjetil.xml data/LocationSightings/kjetil.xml 891920.000 14.939 59704.434 0.000 n/a n/a data/LocationSightings/LocationSightings.xsd data
LocationSightings/libby.xml data/LocationSightings/libby.xml 880054.000 14.939 58909.431 0.000 n/a n/a data/LocationSightings/LocationSightings.xsd data
LocationSightings/pepl.xml data/LocationSightings/pepl.xml 898541.000 14.939 60147.473 0.000 n/a n/a data/LocationSightings/LocationSightings.xsd data
LocationSightings/robin.xml data/LocationSightings/robin.xml 890603.000 14.939 59614.607 0.000 n/a n/a data/LocationSightings/LocationSightings.xsd data
LocationSightings/ruud.xml data/LocationSightings/ruud.xml 893703.000 14.939 59823.702 0.000 n/a n/a data/LocationSightings/LocationSightings.xsd data
LocationSightings/xtoph.xml data/LocationSightings/xtoph.xml 879744.000 14.939 58887.643 0.000 n/a n/a data/LocationSightings/LocationSightings.xsd data
JTLM/publish100.xml data/JTLM/publish100.xml 3300.000 14.939 220.900 0.000 n/a true data/JTLM/schemas/TLMComposite.xsd data
JTLM/publish430.xml data/JTLM/publish430.xml 482.000 14.939 32.264 0.000 n/a true data/JTLM/schemas/TLMComposite.xsd data
JTLM/publish911.xml data/JTLM/publish911.xml 88.000 14.939 5.891 0.000 n/a true data/JTLM/schemas/TLMComposite.xsd data
JTLM/publish911Response.xml data/JTLM/publish911Response.xml 25431.000 14.939 1702.280 0.000 n/a true data/JTLM/schemas/TLMComposite.xsd data
JTLM/subscriberNotificationResponse.xml data/JTLM/subscriberNotificationResponse.xml 602900.000 14.939 40357.745 0.000 n/a true data/JTLM/schemas/TLMComposite.xsd data
JTLM/subscriberNotificationRequest.xml data/JTLM/subscriberNotificationRequest.xml 11209.000 14.939 750.307 0.000 n/a true data/JTLM/schemas/TLMComposite.xsd data
ASMTF/brdmlrecceord/BRDMLRECCEORD.xml data/ASMTF/brdmlrecceord/BRDMLRECCEORD.xml 80821.000 14.939 5410.093 0.000 n/a n/a data/ASMTF/brdmlrecceord/messages.xsd data
ASMTF/commgatewayreq/COMMGATEWAYREQ.xml data/ASMTF/commgatewayreq/COMMGATEWAYREQ.xml 158347.000 14.939 10599.371 0.000 n/a n/a data/ASMTF/commgatewayreq/messages.xsd data
ASMTF/cssstate/CSS STATE.xml data/ASMTF/cssstate/CSS STATE.xml 44574.000 14.939 2983.734 0.000 n/a n/a data/ASMTF/cssstate/messages.xsd data
ASMTF/enggsreccerep/ENGGSRECCEREP.xml data/ASMTF/enggsreccerep/ENGGSRECCEREP.xml 83420.000 14.939 5583.958 0.000 n/a n/a data/ASMTF/enggsreccerep/messages.xsd data
ASMTF/optaskdive/OPTASK DIVE.xml data/ASMTF/optaskdive/OPTASK DIVE.xml 105788.000 14.939 7081.399 0.000 n/a n/a data/ASMTF/optaskdive/messages.xsd data
WSDL/wsdl1.xml data/WSDL/wsdl1.xml 129201.000 14.939 8648.427 0.000 n/a n/a data/WSDL/wsdl.xsd data
WSDL/wsdl2.xml data/WSDL/wsdl2.xml 149759.000 14.939 10024.776 0.000 n/a n/a data/WSDL/wsdl.xsd data
fragments/CBMS/Combined.BBCAsian.frag data/fragments/CBMS/Combined.BBCAsian.frag 178450.000 14.939 11945.070 0.000 true n/a n/a data/CBMS/schema/dvb_ipdc_esg.xsd data
fragments/CBMS/Combined.BBCBBC.frag data/fragments/CBMS/Combined.BBCBBC.frag 127918.000 14.939 8562.786 0.000 true n/a n/a data/CBMS/schema/dvb_ipdc_esg.xsd data
fragments/CBMS/Combined.ServiceInformation.frag data/fragments/CBMS/Combined.ServiceInformation.frag 156284.000 14.939 10461.344 0.000 true n/a n/a data/CBMS/schema/dvb_ipdc_esg.xsd data
fragments/JTLM/publish911.xml.frag data/fragments/JTLM/publish911.xml.frag 76.000 14.939 5.087 0.000 true n/a true data/JTLM/schemas/TLMComposite.xsd data
fragments/JTLM/publish911Response.xml.frag data/fragments/JTLM/publish911Response.xml.frag 24140.000 14.939 1615.877 0.000 true n/a true data/JTLM/schemas/TLMComposite.xsd data
fragments/JTLM/subscriberNotificationRequest.xml.frag data/fragments/JTLM/subscriberNotificationRequest.xml.frag 4321.000 14.939 289.250 0.000 true n/a true data/JTLM/schemas/TLMComposite.xsd data
deviations/deviations1 data/deviations/deviations1.xml 306718.000 14.939 20530.913 0.000 n/a true data/deviations/deviations1.xsd data
deviations/deviations2 data/deviations/deviations2.xml 318842.000 14.939 21343.116 0.000 n/a true data/deviations/deviations2.xsd data
deviations/deviations3 data/deviations/deviations3.xml 327472.000 14.939 21920.176 0.000 n/a true data/deviations/deviations3.xsd data
deviations/deviations4 data/deviations/deviations4.xml 302977.000 14.939 20281.435 0.000 n/a true data/deviations/deviations4.xsd data
deviations/deviations5 data/deviations/deviations5.xml 361123.000 14.939 24172.826 0.000 n/a true data/deviations/deviations5.xsd data
deviations/deviations6 data/deviations/deviations6.xml 267545.000 14.939 17909.238 0.000 n/a true data/deviations/deviations6.xsd data
deviations/deviations7 data/deviations/deviations7.xml 348305.000 14.939 23314.917 0.000 n/a true data/deviations/deviations7.xsd data
deviations/deviations8 data/deviations/deviations8.xml 562452.000 14.939 37650.245 0.000 n/a false data/deviations/deviations8.xsd data
deviations/deviations9 data/deviations/deviations9.xml 552178.000 14.939 36961.697 0.000 n/a true data/deviations/deviations8.xsd data
deviations/deviations10 data/deviations/deviations10.xml 453089.000 14.939 30329.518 0.000 n/a true data/deviations/deviations2.xsd data
deviations/deviations11 data/deviations/deviations11.xml 322542.000 14.939 21590.355 0.000 n/a true data/deviations/deviations2.xsd data
deviations/deviations12 data/deviations/deviations12.xml 425853.000 14.939 28506.461 0.000 n/a true data/deviations/deviations2.xsd data
deviations/deviations13 data/deviations/deviations13.xml 478137.000 14.939 32005.527 0.000 n/a true data/deviations/deviations4.xsd data
deviations/deviations14 data/deviations/deviations14.xml 493436.000 14.939 33030.352 0.000 n/a true data/deviations/deviations4.xsd data
deviations/deviations15 data/deviations/deviations15.xml 387563.000 14.939 25942.705 0.000 n/a true data/deviations/deviations6.xsd data
deviations/deviations16 data/deviations/deviations16.xml 514853.000 14.939 34464.055 0.000 n/a true data/deviations/deviations6.xsd data
deviations/deviations17 data/deviations/deviations17.xml 507559.000 14.939 33975.634 0.000 n/a true data/deviations/deviations6.xsd data
deviations/deviations18 data/deviations/deviations18.xml 512160.000 14.939 34283.662 0.000 n/a true data/deviations/deviations6.xsd data
deviations/deviations19 data/deviations/deviations19.xml 514617.000 14.939 34447.342 0.000 n/a true data/deviations/deviations6.xsd data
deviations/deviations20 data/deviations/deviations20.xml 480729.000 14.939 32179.911 0.000 n/a true data/deviations/deviations20.xsd data

Driver: ASN1BERBoth

testCase inputFile resultIterations resultTime resultValue resultValueX org.w3c.exi.ttf.preserve org.w3c.exi.ttf.schemaDeviations org.w3c.exi.ttf.schemaLocation testsDir
AVCL/telemCompTest10M.xml data/AVCL/telemCompTest10M.xml 516534.000 14.938 34577.687 0.000 n/a n/a data/AVCL/AVCL.xsd data
AVCL/telemCompTest1M.xml data/AVCL/telemCompTest1M.xml 554596.000 14.938 37127.587 0.000 n/a n/a data/AVCL/AVCL.xsd data
CBMS/fragments/cbms.20060101BBCAsian_pi.xml.Content0.frag data/CBMS/fragments/cbms.20060101BBCAsian_pi.xml.Content0.frag 10428.000 14.939 698.053 0.000 true n/a n/a data/CBMS/schema/dvb_ipdc_esg.xsd data
CBMS/fragments/cbms.20060101BBCCBBC_pi.xml.Content0.frag data/CBMS/fragments/cbms.20060101BBCCBBC_pi.xml.Content0.frag 49949.000 14.938 3343.705 0.000 true n/a n/a data/CBMS/schema/dvb_ipdc_esg.xsd data
CBMS/fragments/cbms.20060101BBCAsian_pl.xml.ScheduleEvent0.frag data/CBMS/fragments/cbms.20060101BBCAsian_pl.xml.ScheduleEvent0.frag 71550.000 14.939 4789.543 0.000 true n/a n/a data/CBMS/schema/dvb_ipdc_esg.xsd data
CBMS/fragments/cbms.20060101BBCCBBC_pl.xml.ScheduleEvent0.frag data/CBMS/fragments/cbms.20060101BBCCBBC_pl.xml.ScheduleEvent0.frag 78269.000 14.938 5239.451 0.000 true n/a n/a data/CBMS/schema/dvb_ipdc_esg.xsd data
CBMS/fragments/cbms.ServiceInformation.xml.Acquisition19.frag data/CBMS/fragments/cbms.ServiceInformation.xml.Acquisition19.frag 33278.000 14.939 2227.646 0.000 true n/a n/a data/CBMS/schema/dvb_ipdc_esg.xsd data
CBMS/fragments/cbms.ServiceInformation.xml.Service0.frag data/CBMS/fragments/cbms.ServiceInformation.xml.Service0.frag 33306.000 14.938 2229.562 0.000 true n/a n/a data/CBMS/schema/dvb_ipdc_esg.xsd data
DataStore/instance/1000MixedStore.xml data/DataStore/instance/1000MixedStore.xml 96.000 14.939 6.426 0.000 n/a n/a data/DataStore/DataStore.xsd data
DataStore/instance/1000BinaryStore.xml data/DataStore/instance/1000BinaryStore.xml 127.000 14.939 8.501 0.000 n/a n/a data/DataStore/DataStore.xsd data
DataStore/instance/1000BooleanStore.xml data/DataStore/instance/1000BooleanStore.xml 238.000 14.939 15.932 0.000 n/a n/a data/DataStore/DataStore.xsd data
DataStore/instance/100IntegerStore.xml data/DataStore/instance/100IntegerStore.xml 2371.000 14.939 158.717 0.000 n/a n/a data/DataStore/DataStore.xsd data
DataStore/instance/1MixedNoBinaryStore.xml data/DataStore/instance/1MixedNoBinaryStore.xml 191334.000 14.939 12808.089 0.000 n/a n/a data/DataStore/DataStore.xsd data
DataStore/weblog.xml data/DataStore/weblog.xml 7.000 14.938 0.469 0.000 n/a n/a data/DataStore/weblog.xsd data
FixML-4.4/FIXMLNewOrder.xml data/FixML-4.4/FIXMLNewOrder.xml 9616.000 14.939 643.704 0.000 n/a n/a data/FixML-4.4/schema/fixml-main-4-4.xsd data
FixML-4.4/AllocRpt.xml data/FixML-4.4/AllocRpt.xml 7360.000 14.938 492.694 0.000 n/a n/a data/FixML-4.4/schema/fixml-main-4-4.xsd data
FixML-4.4/AllocationInstructionAck.xml data/FixML-4.4/AllocationInstructionAck.xml 28608.000 14.939 1915.050 0.000 n/a n/a data/FixML-4.4/schema/fixml-main-4-4.xsd data
FixML-4.4/AllocationInstruction.xml data/FixML-4.4/AllocationInstruction.xml 6840.000 14.938 457.886 0.000 n/a n/a data/FixML-4.4/schema/fixml-main-4-4.xsd data
FixML-4.4/AllocationReportAck.xml data/FixML-4.4/AllocationReportAck.xml 29904.000 14.939 2001.784 0.000 n/a n/a data/FixML-4.4/schema/fixml-main-4-4.xsd data
FpML/instance/cd/cd40_ex02_2003_short_asia_corp_fixreg.xml data/FpML/instance/cd/cd40_ex02_2003_short_asia_corp_fixreg.xml 686494.000 14.938 45955.173 0.000 n/a n/a data/FpML/fpml-main-4-0.xsd data
FpML/instance/eqd/eqd40_ex02_american_call_stock_2.xml data/FpML/instance/eqd/eqd40_ex02_american_call_stock_2.xml 690499.000 14.939 46222.232 0.000 n/a n/a data/FpML/fpml-main-4-0.xsd data
FpML/instance/eqs/eqs40_ex01_single_underlyer_execution.xml data/FpML/instance/eqs/eqs40_ex01_single_underlyer_execution.xml 687324.000 14.938 46010.901 0.000 n/a n/a data/FpML/fpml-main-4-0.xsd data
FpML/instance/fx/fx_ex05_fx_fwd_w_ssi.xml data/FpML/instance/fx/fx_ex05_fx_fwd_w_ssi.xml 966190.000 14.939 64677.123 0.000 n/a n/a data/FpML/fpml-main-4-0.xsd data
FpML/instance/ird/ird_ex05_long_stub_swap.xml data/FpML/instance/ird/ird_ex05_long_stub_swap.xml 969384.000 14.938 64892.355 0.000 n/a n/a data/FpML/fpml-main-4-0.xsd data
Gaml/instance/Bruker_XWINNMR_1D.gaml data/Gaml/instance/Bruker_XWINNMR_1D.gaml 437457.000 14.939 29283.582 0.000 n/a n/a data/Gaml/gaml100.xsd data
Gaml/instance/TN_OMNIC_FTIR.gaml data/Gaml/instance/TN_OMNIC_FTIR.gaml 437794.000 14.938 29306.888 0.000 n/a n/a data/Gaml/gaml100.xsd data
Gaml/instance/TN_OMNIC_Raman.gaml data/Gaml/instance/TN_OMNIC_Raman.gaml 371128.000 14.939 24843.518 0.000 n/a n/a data/Gaml/gaml100.xsd data
Gaml/instance/TS_AB2_3D.gaml data/Gaml/instance/TS_AB2_3D.gaml 370620.000 14.938 24810.020 0.000 n/a n/a data/Gaml/gaml100.xsd data
Gaml/instance/TS_AB2_FLSCAN.gaml data/Gaml/instance/TS_AB2_FLSCAN.gaml 372505.000 14.939 24935.662 0.000 n/a n/a data/Gaml/gaml100.xsd data
Invoice/instance/inv10.xml data/Invoice/instance/inv10.xml 841.000 14.938 56.298 0.000 n/a n/a data/Invoice/sm-inv.xsd data
Invoice/instance/inv100.xml data/Invoice/instance/inv100.xml 76.000 14.909 5.098 0.000 n/a n/a data/Invoice/sm-inv.xsd data
Invoice/instance/inv50.xml data/Invoice/instance/inv50.xml 152.000 14.909 10.195 0.000 n/a n/a data/Invoice/sm-inv.xsd data
Invoice/instance/inv500.xml data/Invoice/instance/inv500.xml 16.000 14.909 1.073 0.000 n/a n/a data/Invoice/sm-inv.xsd data
Invoice/instance/inv1000.xml data/Invoice/instance/inv1000.xml 8.000 14.908 0.537 0.000 n/a n/a data/Invoice/sm-inv.xsd data
MAGE-ML/A-TIGR-1-ArrayDesign.xml data/MAGE-ML/A-TIGR-1-ArrayDesign.xml 428127.000 14.909 28716.536 0.000 n/a n/a data/MAGE-ML/MAGE-ML.xsd data
MAGE-ML/A-TIGR-1-BioSequence.xml data/MAGE-ML/A-TIGR-1-BioSequence.xml 9303.000 14.909 623.987 0.000 n/a n/a data/MAGE-ML/MAGE-ML.xsd data
MAGE-ML/A-TIGR-1-DesignElement.xml data/MAGE-ML/A-TIGR-1-DesignElement.xml 275962.000 14.909 18509.867 0.000 n/a n/a data/MAGE-ML/MAGE-ML.xsd data
MAGE-ML/Iron_array.xml data/MAGE-ML/Iron_array.xml 432492.000 14.909 29008.717 0.000 n/a n/a data/MAGE-ML/MAGE-ML.xsd data
Miscellaneous/factbook.xml data/Miscellaneous/factbook.xml 4.000 14.909 0.268 0.000 n/a n/a data/Miscellaneous/autoschema.xsd data
Miscellaneous/periodic.xml data/Miscellaneous/periodic.xml 109.000 14.909 7.311 0.000 comments n/a data/Miscellaneous/autoschema.xsd data
OpenOffice/Exclusive XML Canonicalization Version 1.fodt data/OpenOffice/Exclusive XML Canonicalization Version 1.fodt 163215.000 14.909 10947.404 0.000 pis prefixes true data/OpenOffice/schema/ns13.xsd data
