Japex Report: Processing-decoding-SAX:Document, Restricted tests v1

Global Parameters

Result Summary (tps)

driver resultAritMean resultAritMeanX resultGeomMean resultGeomMeanX resultHarmMean resultHarmMeanX
XMLJAXPDocumentSAX 1775.847 145956.395 401.768 3097.348 5.404 539.882
XalsDocumentSAX 2955.924 145956.395 697.452 3097.348 17.902 539.882
XebuDocumentSAX 4881.301 154438.825 864.383 3234.118 14.823 586.627
FXDIDocumentSAX 4262.857 133553.860 1251.522 2707.922 39.057 517.665
FastInfosetDocumentSAX 4402.016 134254.228 1244.189 2897.336 35.815 538.496
EfficientXMLDocumentSAX 10039.262 117624.667 1787.354 2365.118 34.708 455.206
EsxmlDocumentSAX 2897.442 131015.789 538.537 2802.610 1.060 538.347




Driver: XMLJAXPDocumentSAX

testCase inputFile resultIterations resultTime resultValue resultValueX org.w3c.exi.ttf.preserve org.w3c.exi.ttf.schemaDeviations org.w3c.exi.ttf.schemaLocation testsDir
AVCL/telemCompTest10M.xml data/AVCL/telemCompTest10M.xml 21.000 15.606 1.346 754663.000 n/a n/a data/AVCL/AVCL.xsd data
AVCL/telemCompTest1M.xml data/AVCL/telemCompTest1M.xml 196.000 14.992 13.073 140976.000 n/a n/a data/AVCL/AVCL.xsd data
CBMS/fragments/cbms.20060101BBCAsian_pi.xml.Content0.frag data/CBMS/fragments/cbms.20060101BBCAsian_pi.xml.Content0.frag 53554.000 14.947 3582.832 432.000 true n/a n/a data/CBMS/schema/dvb_ipdc_esg.xsd data
CBMS/fragments/cbms.20060101BBCCBBC_pi.xml.Content0.frag data/CBMS/fragments/cbms.20060101BBCCBBC_pi.xml.Content0.frag 65411.000 14.944 4376.953 287.000 true n/a n/a data/CBMS/schema/dvb_ipdc_esg.xsd data
CBMS/fragments/cbms.20060101BBCAsian_pl.xml.ScheduleEvent0.frag data/CBMS/fragments/cbms.20060101BBCAsian_pl.xml.ScheduleEvent0.frag 63903.000 14.949 4274.797 265.000 true n/a n/a data/CBMS/schema/dvb_ipdc_esg.xsd data
CBMS/fragments/cbms.20060101BBCCBBC_pl.xml.ScheduleEvent0.frag data/CBMS/fragments/cbms.20060101BBCCBBC_pl.xml.ScheduleEvent0.frag 64742.000 14.946 4331.587 259.000 true n/a n/a data/CBMS/schema/dvb_ipdc_esg.xsd data
CBMS/fragments/cbms.ServiceInformation.xml.Acquisition19.frag data/CBMS/fragments/cbms.ServiceInformation.xml.Acquisition19.frag 58661.000 14.948 3924.274 496.000 true n/a n/a data/CBMS/schema/dvb_ipdc_esg.xsd data
CBMS/fragments/cbms.ServiceInformation.xml.Service0.frag data/CBMS/fragments/cbms.ServiceInformation.xml.Service0.frag 61170.000 14.948 4092.145 317.000 true n/a n/a data/CBMS/schema/dvb_ipdc_esg.xsd data
DataStore/instance/1000MixedStore.xml data/DataStore/instance/1000MixedStore.xml 1503.000 14.954 100.509 38386.000 n/a n/a data/DataStore/DataStore.xsd data
DataStore/instance/1000BinaryStore.xml data/DataStore/instance/1000BinaryStore.xml 3669.000 14.950 245.416 6197.000 n/a n/a data/DataStore/DataStore.xsd data
DataStore/instance/1000BooleanStore.xml data/DataStore/instance/1000BooleanStore.xml 6329.000 14.952 423.292 819.000 n/a n/a data/DataStore/DataStore.xsd data
DataStore/instance/100IntegerStore.xml data/DataStore/instance/100IntegerStore.xml 32783.000 14.950 2192.849 598.000 n/a n/a data/DataStore/DataStore.xsd data
DataStore/instance/1MixedNoBinaryStore.xml data/DataStore/instance/1MixedNoBinaryStore.xml 72343.000 14.950 4838.982 135.000 n/a n/a data/DataStore/DataStore.xsd data
DataStore/weblog.xml data/DataStore/weblog.xml 121.000 14.959 8.089 124081.000 n/a n/a data/DataStore/weblog.xsd data
FixML-4.4/FIXMLNewOrder.xml data/FixML-4.4/FIXMLNewOrder.xml 65250.000 14.950 4364.577 217.000 n/a n/a data/FixML-4.4/schema/fixml-main-4-4.xsd data
FixML-4.4/AllocRpt.xml data/FixML-4.4/AllocRpt.xml 47915.000 14.950 3204.971 580.000 n/a n/a data/FixML-4.4/schema/fixml-main-4-4.xsd data
FixML-4.4/AllocationInstructionAck.xml data/FixML-4.4/AllocationInstructionAck.xml 68340.000 14.949 4571.459 191.000 n/a n/a data/FixML-4.4/schema/fixml-main-4-4.xsd data
FixML-4.4/AllocationInstruction.xml data/FixML-4.4/AllocationInstruction.xml 53387.000 14.949 3571.318 446.000 n/a n/a data/FixML-4.4/schema/fixml-main-4-4.xsd data
FixML-4.4/AllocationReportAck.xml data/FixML-4.4/AllocationReportAck.xml 67440.000 14.950 4511.034 207.000 n/a n/a data/FixML-4.4/schema/fixml-main-4-4.xsd data
FpML/instance/cd/cd40_ex02_2003_short_asia_corp_fixreg.xml data/FpML/instance/cd/cd40_ex02_2003_short_asia_corp_fixreg.xml 41170.000 14.950 2753.938 846.000 n/a n/a data/FpML/fpml-main-4-0.xsd data
FpML/instance/eqd/eqd40_ex02_american_call_stock_2.xml data/FpML/instance/eqd/eqd40_ex02_american_call_stock_2.xml 33309.000 14.950 2228.050 1289.000 n/a n/a data/FpML/fpml-main-4-0.xsd data
FpML/instance/eqs/eqs40_ex01_single_underlyer_execution.xml data/FpML/instance/eqs/eqs40_ex01_single_underlyer_execution.xml 22340.000 14.950 1494.307 1906.000 n/a n/a data/FpML/fpml-main-4-0.xsd data
FpML/instance/fx/fx_ex05_fx_fwd_w_ssi.xml data/FpML/instance/fx/fx_ex05_fx_fwd_w_ssi.xml 45316.000 14.949 3031.275 670.000 n/a n/a data/FpML/fpml-main-4-0.xsd data
FpML/instance/ird/ird_ex05_long_stub_swap.xml data/FpML/instance/ird/ird_ex05_long_stub_swap.xml 26562.000 14.950 1776.745 1258.000 n/a n/a data/FpML/fpml-main-4-0.xsd data
Gaml/instance/Bruker_XWINNMR_1D.gaml data/Gaml/instance/Bruker_XWINNMR_1D.gaml 890.000 14.958 59.500 142695.000 n/a n/a data/Gaml/gaml100.xsd data
Gaml/instance/TN_OMNIC_FTIR.gaml data/Gaml/instance/TN_OMNIC_FTIR.gaml 8329.000 14.950 557.142 17088.000 n/a n/a data/Gaml/gaml100.xsd data
Gaml/instance/TN_OMNIC_Raman.gaml data/Gaml/instance/TN_OMNIC_Raman.gaml 5633.000 14.950 376.788 31249.000 n/a n/a data/Gaml/gaml100.xsd data
Gaml/instance/TS_AB2_3D.gaml data/Gaml/instance/TS_AB2_3D.gaml 651.000 14.951 43.542 29031.000 n/a n/a data/Gaml/gaml100.xsd data
Gaml/instance/TS_AB2_FLSCAN.gaml data/Gaml/instance/TS_AB2_FLSCAN.gaml 26650.000 14.948 1782.821 2883.000 n/a n/a data/Gaml/gaml100.xsd data
Invoice/instance/inv10.xml data/Invoice/instance/inv10.xml 12734.000 14.950 851.794 3172.000 n/a n/a data/Invoice/sm-inv.xsd data
Invoice/instance/inv100.xml data/Invoice/instance/inv100.xml 2277.000 14.956 152.246 17945.000 n/a n/a data/Invoice/sm-inv.xsd data
Invoice/instance/inv50.xml data/Invoice/instance/inv50.xml 4136.000 14.949 276.669 9971.000 n/a n/a data/Invoice/sm-inv.xsd data
Invoice/instance/inv500.xml data/Invoice/instance/inv500.xml 501.000 14.974 33.458 82165.000 n/a n/a data/Invoice/sm-inv.xsd data
Invoice/instance/inv1000.xml data/Invoice/instance/inv1000.xml 255.000 14.959 17.047 162958.000 n/a n/a data/Invoice/sm-inv.xsd data
MAGE-ML/A-TIGR-1-ArrayDesign.xml data/MAGE-ML/A-TIGR-1-ArrayDesign.xml 14.000 15.878 0.882 733776.000 n/a n/a data/MAGE-ML/MAGE-ML.xsd data
MAGE-ML/A-TIGR-1-BioSequence.xml data/MAGE-ML/A-TIGR-1-BioSequence.xml 7.000 16.187 0.432 741591.000 n/a n/a data/MAGE-ML/MAGE-ML.xsd data
MAGE-ML/A-TIGR-1-DesignElement.xml data/MAGE-ML/A-TIGR-1-DesignElement.xml 5.000 16.951 0.295 1793875.000 n/a n/a data/MAGE-ML/MAGE-ML.xsd data
MAGE-ML/Iron_array.xml data/MAGE-ML/Iron_array.xml 241.000 14.984 16.084 34660.000 n/a n/a data/MAGE-ML/MAGE-ML.xsd data
Miscellaneous/factbook.xml data/Miscellaneous/factbook.xml 85.000 15.103 5.628 1002924.000 n/a n/a data/Miscellaneous/autoschema.xsd data
Miscellaneous/periodic.xml data/Miscellaneous/periodic.xml 2350.000 14.949 157.198 8741.000 comments n/a data/Miscellaneous/autoschema.xsd data
OpenOffice/Exclusive XML Canonicalization Version 1.fodt data/OpenOffice/Exclusive XML Canonicalization Version 1.fodt 1600.000 14.957 106.971 17247.000 pis prefixes true data/OpenOffice/schema/ns13.xsd data
OpenOffice/XML Schema Part 1 Structures Second Edition.fodt data/OpenOffice/XML Schema Part 1 Structures Second Edition.fodt 136.000 14.973 9.083 162940.000 pis prefixes true data/OpenOffice/schema/ns13.xsd data
OpenOffice/XML Schema Part 2 Datatypes Second Edition.fodt data/OpenOffice/XML Schema Part 2 Datatypes Second Edition.fodt 125.000 15.053 8.304 114580.000 pis prefixes true data/OpenOffice/schema/ns13.xsd data
OpenOffice/OpenDocument-v1.0-os/content.xml data/OpenOffice/OpenDocument-v1.0-os/content.xml 47.000 15.230 3.086 373874.000 pis prefixes true data/OpenOffice/schema/ns13.xsd data
OpenOffice/OpenDocument-v1.0-os/styles.xml data/OpenOffice/OpenDocument-v1.0-os/styles.xml 2925.000 14.949 195.671 6316.000 pis prefixes true data/OpenOffice/schema/ns13.xsd data
SeismicData/seis.xml data/SeismicData/seis.xml 23.000 15.102 1.523 7724016.000 n/a n/a data/SeismicData/seis.xsd data
SVGTinyCleaned/animals/architetto_francesco_ro_01.svg data/SVGTinyCleaned/animals/architetto_francesco_ro_01.svg 10829.000 14.949 724.418 6216.000 pis n/a data/SVGTiny/autoschema.xsd data
SVGTiny/animals/birds/duck_yellow_ii_kurt_cagl_.svg data/SVGTiny/animals/birds/duck_yellow_ii_kurt_cagl_.svg 29827.000 14.948 1995.444 790.000 pis n/a data/SVGTiny/autoschema.xsd data
SVGTinyCleaned/animals/birds/penguin/tux_didier_fabert_01.svg data/SVGTinyCleaned/animals/birds/penguin/tux_didier_fabert_01.svg 36150.000 14.947 2418.534 459.000 pis n/a data/SVGTiny/autoschema.xsd data
SVGTiny/animals/dinosaurs/dinosauro_architetto_fra_01.svg data/SVGTiny/animals/dinosaurs/dinosauro_architetto_fra_01.svg 8007.000 14.944 535.794 8894.000 pis n/a data/SVGTiny/autoschema.xsd data
SVGTinyCleaned/animals/fantasy/mermaid_kurt_cagle_.svg data/SVGTinyCleaned/animals/fantasy/mermaid_kurt_cagle_.svg 1634.000 14.946 109.328 58962.000 pis n/a data/SVGTiny/autoschema.xsd data
XAL/HEBTEntranceEnvelope.probe data/XAL/HEBTEntranceEnvelope.probe 32010.000 14.947 2141.543 628.000 n/a n/a data/XAL/autoschema.xsd data
XAL/sample_twiss_bpm.xml data/XAL/sample_twiss_bpm.xml 33221.000 14.947 2222.539 349.000 n/a n/a data/XAL/autoschema.xsd data
XAL/sns.xdxf data/XAL/sns.xdxf 107.000 15.048 7.111 102478.000 n/a true data/XAL/xdxf.xsd data
XAL/sns_Ring.xdxf data/XAL/sns_Ring.xdxf 772.000 14.953 51.628 12090.000 n/a true data/XAL/xdxf.xsd data
XAL/model.params data/XAL/model.params 5264.000 14.948 352.161 3300.000 n/a n/a data/XAL/autoschema.xsd data
Google/google00.xml data/Google/google00.xml 14029.000 14.946 938.658 1974.000 n/a true data/Google/google.xsd data
Google/google07.xml data/Google/google07.xml 14778.000 14.946 988.736 1653.000 n/a true data/Google/google.xsd data
Google/google15.xml data/Google/google15.xml 14336.000 14.946 959.159 1745.000 n/a true data/Google/google.xsd data
Google/google24.xml data/Google/google24.xml 36094.000 14.947 2414.748 677.000 n/a true data/Google/google.xsd data
Google/google30.xml data/Google/google30.xml 13850.000 14.948 926.575 1849.000 n/a true data/Google/google.xsd data
HepRep/HEP_G4Data0.heprep data/HepRep/HEP_G4Data0.heprep 1763.000 14.947 117.950 5259.000 n/a n/a data/HepRep/HepRep.xsd data
HepRep/HEP_G4Data1.heprep data/HepRep/HEP_G4Data1.heprep 1549.000 14.949 103.618 6690.000 n/a n/a data/HepRep/HepRep.xsd data
HepRep/HEP_G4Data2.heprep data/HepRep/HEP_G4Data2.heprep 891.000 14.958 59.568 12657.000 n/a n/a data/HepRep/HepRep.xsd data
HepRep/HEP_G4Data3.heprep data/HepRep/HEP_G4Data3.heprep 144.000 14.980 9.613 85983.000 n/a n/a data/HepRep/HepRep.xsd data
HepRep/HEP_G4Data4.heprep data/HepRep/HEP_G4Data4.heprep 16.000 15.738 1.017 823846.000 n/a n/a data/HepRep/HepRep.xsd data
epicsArchiver/xmlrpcMethodResponse.xml data/epicsArchiver/xmlrpcMethodResponse.xml 271.000 14.962 18.112 25260.000 n/a n/a data/epicsArchiver/autoschema.xsd data
LocationSightings/castaway.xml data/LocationSightings/castaway.xml 58062.000 14.946 3884.733 106.000 n/a n/a data/LocationSightings/LocationSightings.xsd data
LocationSightings/chaals.xml data/LocationSightings/chaals.xml 57688.000 14.947 3859.629 108.000 n/a n/a data/LocationSightings/LocationSightings.xsd data
LocationSightings/kjetil.xml data/LocationSightings/kjetil.xml 57782.000 14.947 3865.867 108.000 n/a n/a data/LocationSightings/LocationSightings.xsd data
LocationSightings/libby.xml data/LocationSightings/libby.xml 57652.000 14.947 3857.166 109.000 n/a n/a data/LocationSightings/LocationSightings.xsd data
LocationSightings/pepl.xml data/LocationSightings/pepl.xml 57977.000 14.947 3878.858 106.000 n/a n/a data/LocationSightings/LocationSightings.xsd data
LocationSightings/robin.xml data/LocationSightings/robin.xml 57484.000 14.947 3845.888 107.000 n/a n/a data/LocationSightings/LocationSightings.xsd data
LocationSightings/ruud.xml data/LocationSightings/ruud.xml 58082.000 14.947 3885.942 105.000 n/a n/a data/LocationSightings/LocationSightings.xsd data
LocationSightings/xtoph.xml data/LocationSightings/xtoph.xml 57318.000 14.947 3834.755 108.000 n/a n/a data/LocationSightings/LocationSightings.xsd data
JTLM/publish100.xml data/JTLM/publish100.xml 689.000 14.957 46.064 27295.000 n/a true data/JTLM/schemas/TLMComposite.xsd data
JTLM/publish430.xml data/JTLM/publish430.xml 56.000 15.003 3.732 113901.000 n/a true data/JTLM/schemas/TLMComposite.xsd data
JTLM/publish911.xml data/JTLM/publish911.xml 8.000 15.749 0.508 241631.000 n/a true data/JTLM/schemas/TLMComposite.xsd data
JTLM/publish911Response.xml data/JTLM/publish911Response.xml 4910.000 14.941 328.616 703.000 n/a true data/JTLM/schemas/TLMComposite.xsd data
JTLM/subscriberNotificationResponse.xml data/JTLM/subscriberNotificationResponse.xml 51489.000 14.947 3444.699 222.000 n/a true data/JTLM/schemas/TLMComposite.xsd data
JTLM/subscriberNotificationRequest.xml data/JTLM/subscriberNotificationRequest.xml 2785.000 14.950 186.293 5381.000 n/a true data/JTLM/schemas/TLMComposite.xsd data
ASMTF/brdmlrecceord/BRDMLRECCEORD.xml data/ASMTF/brdmlrecceord/BRDMLRECCEORD.xml 18150.000 14.948 1214.249 2190.000 n/a n/a data/ASMTF/brdmlrecceord/messages.xsd data
ASMTF/commgatewayreq/COMMGATEWAYREQ.xml data/ASMTF/commgatewayreq/COMMGATEWAYREQ.xml 29711.000 14.947 1987.769 1288.000 n/a n/a data/ASMTF/commgatewayreq/messages.xsd data
ASMTF/cssstate/CSS STATE.xml data/ASMTF/cssstate/CSS STATE.xml 11623.000 14.947 777.592 3187.000 n/a n/a data/ASMTF/cssstate/messages.xsd data
ASMTF/enggsreccerep/ENGGSRECCEREP.xml data/ASMTF/enggsreccerep/ENGGSRECCEREP.xml 18781.000 14.947 1256.544 1984.000 n/a n/a data/ASMTF/enggsreccerep/messages.xsd data
ASMTF/optaskdive/OPTASK DIVE.xml data/ASMTF/optaskdive/OPTASK DIVE.xml 21945.000 14.946 1468.256 1820.000 n/a n/a data/ASMTF/optaskdive/messages.xsd data
WSDL/wsdl1.xml data/WSDL/wsdl1.xml 27450.000 14.947 1836.520 1234.000 n/a n/a data/WSDL/wsdl.xsd data
WSDL/wsdl2.xml data/WSDL/wsdl2.xml 30391.000 14.947 2033.254 1106.000 n/a n/a data/WSDL/wsdl.xsd data
fragments/CBMS/Combined.BBCAsian.frag data/fragments/CBMS/Combined.BBCAsian.frag 11823.000 14.947 791.008 1656.000 true n/a n/a data/CBMS/schema/dvb_ipdc_esg.xsd data
fragments/CBMS/Combined.BBCBBC.frag data/fragments/CBMS/Combined.BBCBBC.frag 7199.000 14.949 481.583 2933.000 true n/a n/a data/CBMS/schema/dvb_ipdc_esg.xsd data
fragments/CBMS/Combined.ServiceInformation.frag data/fragments/CBMS/Combined.ServiceInformation.frag 8146.000 14.947 544.975 1506.000 true n/a n/a data/CBMS/schema/dvb_ipdc_esg.xsd data
fragments/JTLM/publish911.xml.frag data/fragments/JTLM/publish911.xml.frag 2.000 15.953 0.125 748121.000 true n/a true data/JTLM/schemas/TLMComposite.xsd data
fragments/JTLM/publish911Response.xml.frag data/fragments/JTLM/publish911Response.xml.frag 814.000 14.940 54.486 1903.000 true n/a true data/JTLM/schemas/TLMComposite.xsd data
fragments/JTLM/subscriberNotificationRequest.xml.frag data/fragments/JTLM/subscriberNotificationRequest.xml.frag 383.000 14.961 25.600 21588.000 true n/a true data/JTLM/schemas/TLMComposite.xsd data
deviations/deviations1 data/deviations/deviations1.xml 46319.000 14.947 3098.944 503.000 n/a true data/deviations/deviations1.xsd data
deviations/deviations2 data/deviations/deviations2.xml 46501.000 14.947 3111.071 512.000 n/a true data/deviations/deviations2.xsd data
deviations/deviations3 data/deviations/deviations3.xml 46745.000 14.947 3127.324 497.000 n/a true data/deviations/deviations3.xsd data
deviations/deviations4 data/deviations/deviations4.xml 45546.000 14.947 3047.206 507.000 n/a true data/deviations/deviations4.xsd data
deviations/deviations5 data/deviations/deviations5.xml 49171.000 14.947 3289.744 410.000 n/a true data/deviations/deviations5.xsd data
deviations/deviations6 data/deviations/deviations6.xml 41929.000 14.946 2805.278 596.000 n/a true data/deviations/deviations6.xsd data
deviations/deviations7 data/deviations/deviations7.xml 48549.000 14.946 3248.223 431.000 n/a true data/deviations/deviations7.xsd data
deviations/deviations8 data/deviations/deviations8.xml 56512.000 14.947 3780.872 281.000 n/a false data/deviations/deviations8.xsd data
deviations/deviations9 data/deviations/deviations9.xml 56564.000 14.946 3784.471 278.000 n/a true data/deviations/deviations8.xsd data
deviations/deviations10 data/deviations/deviations10.xml 54456.000 14.947 3643.351 326.000 n/a true data/deviations/deviations2.xsd data
deviations/deviations11 data/deviations/deviations11.xml 46586.000 14.947 3116.833 510.000 n/a true data/deviations/deviations2.xsd data
deviations/deviations12 data/deviations/deviations12.xml 53180.000 14.947 3557.866 362.000 n/a true data/deviations/deviations2.xsd data
deviations/deviations13 data/deviations/deviations13.xml 54377.000 14.947 3638.072 308.000 n/a true data/deviations/deviations4.xsd data
deviations/deviations14 data/deviations/deviations14.xml 56153.000 14.947 3756.737 287.000 n/a true data/deviations/deviations4.xsd data
deviations/deviations15 data/deviations/deviations15.xml 50503.000 14.946 3378.990 388.000 n/a true data/deviations/deviations6.xsd data
deviations/deviations16 data/deviations/deviations16.xml 57398.000 14.946 3840.358 259.000 n/a true data/deviations/deviations6.xsd data
deviations/deviations17 data/deviations/deviations17.xml 57134.000 14.946 3822.570 262.000 n/a true data/deviations/deviations6.xsd data
deviations/deviations18 data/deviations/deviations18.xml 57297.000 14.947 3833.322 264.000 n/a true data/deviations/deviations6.xsd data
deviations/deviations19 data/deviations/deviations19.xml 56786.000 14.947 3799.255 270.000 n/a true data/deviations/deviations6.xsd data
deviations/deviations20 data/deviations/deviations20.xml 55379.000 14.947 3705.128 295.000 n/a true data/deviations/deviations20.xsd data

Driver: XalsDocumentSAX

testCase inputFile resultIterations resultTime resultValue resultValueX org.w3c.exi.ttf.preserve org.w3c.exi.ttf.schemaDeviations org.w3c.exi.ttf.schemaLocation testsDir
AVCL/telemCompTest10M.xml data/AVCL/telemCompTest10M.xml 37.000 15.178 2.438 754663.000 n/a n/a data/AVCL/AVCL.xsd data
AVCL/telemCompTest1M.xml data/AVCL/telemCompTest1M.xml 330.000 14.988 22.017 140976.000 n/a n/a data/AVCL/AVCL.xsd data
CBMS/fragments/cbms.20060101BBCAsian_pi.xml.Content0.frag data/CBMS/fragments/cbms.20060101BBCAsian_pi.xml.Content0.frag 93841.000 14.944 6279.361 432.000 true n/a n/a data/CBMS/schema/dvb_ipdc_esg.xsd data
CBMS/fragments/cbms.20060101BBCCBBC_pi.xml.Content0.frag data/CBMS/fragments/cbms.20060101BBCCBBC_pi.xml.Content0.frag 87614.000 14.942 5863.741 287.000 true n/a n/a data/CBMS/schema/dvb_ipdc_esg.xsd data
CBMS/fragments/cbms.20060101BBCAsian_pl.xml.ScheduleEvent0.frag data/CBMS/fragments/cbms.20060101BBCAsian_pl.xml.ScheduleEvent0.frag 86852.000 14.939 5813.624 265.000 true n/a n/a data/CBMS/schema/dvb_ipdc_esg.xsd data
CBMS/fragments/cbms.20060101BBCCBBC_pl.xml.ScheduleEvent0.frag data/CBMS/fragments/cbms.20060101BBCCBBC_pl.xml.ScheduleEvent0.frag 86342.000 14.938 5779.925 259.000 true n/a n/a data/CBMS/schema/dvb_ipdc_esg.xsd data
CBMS/fragments/cbms.ServiceInformation.xml.Acquisition19.frag data/CBMS/fragments/cbms.ServiceInformation.xml.Acquisition19.frag 79808.000 14.939 5342.114 496.000 true n/a n/a data/CBMS/schema/dvb_ipdc_esg.xsd data
CBMS/fragments/cbms.ServiceInformation.xml.Service0.frag data/CBMS/fragments/cbms.ServiceInformation.xml.Service0.frag 113283.000 14.937 7583.956 317.000 true n/a n/a data/CBMS/schema/dvb_ipdc_esg.xsd data
DataStore/instance/1000MixedStore.xml data/DataStore/instance/1000MixedStore.xml 1829.000 14.943 122.400 38386.000 n/a n/a data/DataStore/DataStore.xsd data
DataStore/instance/1000BinaryStore.xml data/DataStore/instance/1000BinaryStore.xml 4900.000 14.945 327.878 6197.000 n/a n/a data/DataStore/DataStore.xsd data
DataStore/instance/1000BooleanStore.xml data/DataStore/instance/1000BooleanStore.xml 8185.000 14.944 547.708 819.000 n/a n/a data/DataStore/DataStore.xsd data
DataStore/instance/100IntegerStore.xml data/DataStore/instance/100IntegerStore.xml 42870.000 14.944 2868.692 598.000 n/a n/a data/DataStore/DataStore.xsd data
DataStore/instance/1MixedNoBinaryStore.xml data/DataStore/instance/1MixedNoBinaryStore.xml 152178.000 14.944 10183.495 135.000 n/a n/a data/DataStore/DataStore.xsd data
DataStore/weblog.xml data/DataStore/weblog.xml 158.000 15.022 10.518 124081.000 n/a n/a data/DataStore/weblog.xsd data
FixML-4.4/FIXMLNewOrder.xml data/FixML-4.4/FIXMLNewOrder.xml 94340.000 14.943 6313.368 217.000 n/a n/a data/FixML-4.4/schema/fixml-main-4-4.xsd data
FixML-4.4/AllocRpt.xml data/FixML-4.4/AllocRpt.xml 70573.000 14.940 4723.829 580.000 n/a n/a data/FixML-4.4/schema/fixml-main-4-4.xsd data
FixML-4.4/AllocationInstructionAck.xml data/FixML-4.4/AllocationInstructionAck.xml 95602.000 14.940 6399.260 191.000 n/a n/a data/FixML-4.4/schema/fixml-main-4-4.xsd data
FixML-4.4/AllocationInstruction.xml data/FixML-4.4/AllocationInstruction.xml 105855.000 14.938 7086.054 446.000 n/a n/a data/FixML-4.4/schema/fixml-main-4-4.xsd data
FixML-4.4/AllocationReportAck.xml data/FixML-4.4/AllocationReportAck.xml 144487.000 14.937 9673.385 207.000 n/a n/a data/FixML-4.4/schema/fixml-main-4-4.xsd data
FpML/instance/cd/cd40_ex02_2003_short_asia_corp_fixreg.xml data/FpML/instance/cd/cd40_ex02_2003_short_asia_corp_fixreg.xml 68008.000 14.938 4552.611 846.000 n/a n/a data/FpML/fpml-main-4-0.xsd data
FpML/instance/eqd/eqd40_ex02_american_call_stock_2.xml data/FpML/instance/eqd/eqd40_ex02_american_call_stock_2.xml 52711.000 14.943 3527.373 1289.000 n/a n/a data/FpML/fpml-main-4-0.xsd data
FpML/instance/eqs/eqs40_ex01_single_underlyer_execution.xml data/FpML/instance/eqs/eqs40_ex01_single_underlyer_execution.xml 34099.000 14.944 2281.832 1906.000 n/a n/a data/FpML/fpml-main-4-0.xsd data
FpML/instance/fx/fx_ex05_fx_fwd_w_ssi.xml data/FpML/instance/fx/fx_ex05_fx_fwd_w_ssi.xml 78663.000 14.944 5264.025 670.000 n/a n/a data/FpML/fpml-main-4-0.xsd data
FpML/instance/ird/ird_ex05_long_stub_swap.xml data/FpML/instance/ird/ird_ex05_long_stub_swap.xml 42896.000 14.943 2870.606 1258.000 n/a n/a data/FpML/fpml-main-4-0.xsd data
Gaml/instance/Bruker_XWINNMR_1D.gaml data/Gaml/instance/Bruker_XWINNMR_1D.gaml 1205.000 14.955 80.575 142695.000 n/a n/a data/Gaml/gaml100.xsd data
Gaml/instance/TN_OMNIC_FTIR.gaml data/Gaml/instance/TN_OMNIC_FTIR.gaml 10307.000 14.944 689.729 17088.000 n/a n/a data/Gaml/gaml100.xsd data
Gaml/instance/TN_OMNIC_Raman.gaml data/Gaml/instance/TN_OMNIC_Raman.gaml 5639.000 14.945 377.328 31249.000 n/a n/a data/Gaml/gaml100.xsd data
Gaml/instance/TS_AB2_3D.gaml data/Gaml/instance/TS_AB2_3D.gaml 1225.000 14.944 81.975 29031.000 n/a n/a data/Gaml/gaml100.xsd data
Gaml/instance/TS_AB2_FLSCAN.gaml data/Gaml/instance/TS_AB2_FLSCAN.gaml 46476.000 14.941 3110.555 2883.000 n/a n/a data/Gaml/gaml100.xsd data
Invoice/instance/inv10.xml data/Invoice/instance/inv10.xml 21852.000 14.943 1462.327 3172.000 n/a n/a data/Invoice/sm-inv.xsd data
Invoice/instance/inv100.xml data/Invoice/instance/inv100.xml 3705.000 14.944 247.920 17945.000 n/a n/a data/Invoice/sm-inv.xsd data
Invoice/instance/inv50.xml data/Invoice/instance/inv50.xml 6879.000 14.944 460.319 9971.000 n/a n/a data/Invoice/sm-inv.xsd data
Invoice/instance/inv500.xml data/Invoice/instance/inv500.xml 790.000 14.963 52.798 82165.000 n/a n/a data/Invoice/sm-inv.xsd data
Invoice/instance/inv1000.xml data/Invoice/instance/inv1000.xml 407.000 14.944 27.235 162958.000 n/a n/a data/Invoice/sm-inv.xsd data
MAGE-ML/A-TIGR-1-ArrayDesign.xml data/MAGE-ML/A-TIGR-1-ArrayDesign.xml 28.000 15.162 1.847 733776.000 n/a n/a data/MAGE-ML/MAGE-ML.xsd data
MAGE-ML/A-TIGR-1-BioSequence.xml data/MAGE-ML/A-TIGR-1-BioSequence.xml 14.000 15.285 0.916 741591.000 n/a n/a data/MAGE-ML/MAGE-ML.xsd data
MAGE-ML/A-TIGR-1-DesignElement.xml data/MAGE-ML/A-TIGR-1-DesignElement.xml 10.000 15.665 0.638 1793875.000 n/a n/a data/MAGE-ML/MAGE-ML.xsd data
MAGE-ML/Iron_array.xml data/MAGE-ML/Iron_array.xml 510.000 14.970 34.069 34660.000 n/a n/a data/MAGE-ML/MAGE-ML.xsd data
Miscellaneous/factbook.xml data/Miscellaneous/factbook.xml 112.000 15.000 7.467 1002924.000 n/a n/a data/Miscellaneous/autoschema.xsd data
Miscellaneous/periodic.xml data/Miscellaneous/periodic.xml 3985.000 14.946 266.628 8741.000 comments n/a data/Miscellaneous/autoschema.xsd data
