Important note: This Wiki page is edited by participants of the RDWG. It does not necessarily represent consensus and it may have incorrect information or information that is not supported by other Working Group participants, WAI, or W3C. It may also have some very useful information.
Distribution Lists
From Research and Development Working Group Wiki
(Difference between revisions)
(→Mailing Lists) |
|||
| Line 16: | Line 16: | ||
|| | || | ||
||yeliz 22.09 | ||yeliz 22.09 | ||
| - | + | ||yeliz 11.11 | |
|- | |- | ||
| Line 41: | Line 41: | ||
|| | || | ||
||yeliz 22.09 | ||yeliz 22.09 | ||
| + | ||yeliz 11.11 | ||
|- | |- | ||
| Line 53: | Line 54: | ||
|| | || | ||
||yeliz 22.09 | ||yeliz 22.09 | ||
| + | ||yeliz 11.11 | ||
|- | |- | ||
| Line 65: | Line 67: | ||
|| | || | ||
||yeliz 22.09 | ||yeliz 22.09 | ||
| + | ||yeliz 11.11 | ||
|- | |- | ||
| Line 77: | Line 80: | ||
|| | || | ||
||yeliz 22.09 | ||yeliz 22.09 | ||
| + | ||yeliz 11.11 | ||
| Line 89: | Line 93: | ||
|| | || | ||
||yeliz 22.09 | ||yeliz 22.09 | ||
| + | ||yeliz 11.11 | ||
| Line 118: | Line 123: | ||
| InteractionDesign.org || http://www.interaction-design.org ||A website that includes a lot of information about interaction design ||Researchers, Practitioners, Designers working on interaction design ||No ||Yes - One Needs to update the [http://www.interaction-design.org/calendar/ interactuionDesign calendar] || || | | InteractionDesign.org || http://www.interaction-design.org ||A website that includes a lot of information about interaction design ||Researchers, Practitioners, Designers working on interaction design ||No ||Yes - One Needs to update the [http://www.interaction-design.org/calendar/ interactuionDesign calendar] || || | ||
|- | |- | ||
| - | | W4A Facebook Group ||[http://www.facebook.com/groups/77269251786/ http://www.facebook.com/groups/77269251786/] ||W4A Participants Facebook Group ||Researchers, Practitioners, Academia, Industry ||No ||Yes ||Yeliz Yesilada ||yeliz 23.08 || ||yeliz 22.09 | + | | W4A Facebook Group ||[http://www.facebook.com/groups/77269251786/ http://www.facebook.com/groups/77269251786/] ||W4A Participants Facebook Group ||Researchers, Practitioners, Academia, Industry ||No ||Yes ||Yeliz Yesilada ||yeliz 23.08 || ||yeliz 22.09 ||yeliz 11.11 |
|- | |- | ||
| - | | W4A LinkedIn Group ||[http://www.linkedin.com/groups?gid=1917607&trk=hb_side_g http://www.linkedin.com/groups?gid=1917607&trk=hb_side_g] ||W4A Participants LinkedIn Group ||Researchers, Practitioners, Academia, Industry ||No ||Yes ||Yeliz Yesilada ||yeliz 23.08 || ||yeliz 22.09 | + | | W4A LinkedIn Group ||[http://www.linkedin.com/groups?gid=1917607&trk=hb_side_g http://www.linkedin.com/groups?gid=1917607&trk=hb_side_g] ||W4A Participants LinkedIn Group ||Researchers, Practitioners, Academia, Industry ||No ||Yes ||Yeliz Yesilada ||yeliz 23.08 || ||yeliz 22.09 ||yeliz 11.11 |
|- | |- | ||
| LinkedIn Group Assistive Technologies Professionals ||http://www.linkedin.com/groups/Assistive-Technology-Professionals-97729?trk=myg_ugrp_ovr ||Assistive-Technology-Professionals ||Assistive-Technology-Professionals ||yes ||yes ||Klaus Miesenberger ||Klaus 23.8.||Klaus 7.9.||| | | LinkedIn Group Assistive Technologies Professionals ||http://www.linkedin.com/groups/Assistive-Technology-Professionals-97729?trk=myg_ugrp_ovr ||Assistive-Technology-Professionals ||Assistive-Technology-Professionals ||yes ||yes ||Klaus Miesenberger ||Klaus 23.8.||Klaus 7.9.||| | ||
Revision as of 22:00, 11 November 2012
Mailing Lists
| Name | Address | Brief Description | Target Audience | Good for sending Pre-Call-for-Papers? | Good for sending Call for Papers? | RDWG Participant(s) willing to forward messages to | [tc4r] Sent by and on Date | [e2r] Sent by and on Date | [tc4r]&[e2r] 2nd | [tc4r] |
|---|---|---|---|---|---|---|---|---|---|---|
| WAI Interest Group | http://www.w3.org/WAI/IG/ w3c-wai-ig@w3.org | shawn 21Aug | shawn 6 Sept | shawn 18 Sept | ||||||
| Mozilla | http://www.mozilla.org/about/forums/ dev-accessibility@lists.mozilla.org | A mailing list for Mozilla Framework developers | Developers, industry, practitioners | No | Yes | yeliz yesilada | yeliz 23.08 | yeliz 22.09 | yeliz 11.11 | |
| BCAB | http://www.bcab.org.uk/ bcab@freelists.org | British Computer Association of the Blind -- A mailing list for end users | End users, industry, practitioners | No | Yes |
| ||||
| DBWORLD | http://www.cs.wisc.edu/dbworld | A research mailing list, started off by the database research community but extended to different fields | Researchers, Academia, Researcher in industry | No | Yes | Yeliz Yesilada | yeliz 23.08 | yeliz 22.09 | yeliz 11.11 | |
| Google Accessibility Group | http://groups.google.com.au/group/alt.comp.accessibility/topics | A mailing list for general accessibility research | Researchers, practitioners | No | Yes | Yeliz Yesilada | yeliz 23.08 | yeliz 22.09 | yeliz 11.11 | |
| SIGACCESS | access-announcements@ACM.ORG | A mailing list for accessibility research | Researchers, practitioners, mainly [ACM SIGACCESS http://www.sigaccess.org/] members | No | Yes | Yeliz Yesilada | yeliz 23.08 | yeliz 22.09 | yeliz 11.11 | |
| SIGWEB | ask to the information director, current information director Yeliz Yesilada | SIGWEB members list | Researchers, Practitioners, Industry, Academia, mainly people interested in Web and Hypertext research | No | Yes | Yeliz Yesilada | yeliz 23.08 | yeliz 22.09 | yeliz 11.11
| |
| CHI | CHI-ANNOUNCEMENTS@ACM.ORG | A mailing list for CHI research announcements | Researchers in Academia and Industry | No | Yes | Yeliz Yesilada | yeliz 23.08 | yeliz 22.09 | yeliz 11.11
| |
| Corpora List | http://www.hit.uib.no/corpora/ | A mailing list for NLP and Computational Linguistics research announcements | Researchers in academia and industry which use corpora. It is also used for general NLP/Computational Linguistics announcements | No | Yes | Luz Rello | luz 12.09
| |||
| BCS-HCI | ? | |||||||||
| WEBAIM | need to be a member | Shawn-Jennifer 23 Aug | ||||||||
| STC AccessAbility SIG | http://www.stc-access.org/about | Shawn 23 Aug |
Web sites:
| Name | Address | Brief Description | Target Audience | Good for sending Pre-Call-for-Papers? | Good for sending Call for Papers? | RDWG Participant(s) willing to forward messages to | [tc4r] Sent by and on Date | [e2r] Sent by and on Date | [tc4r]&[e2r] 2nd | |
|---|---|---|---|---|---|---|---|---|---|---|
| InteractionDesign.org | http://www.interaction-design.org | A website that includes a lot of information about interaction design | Researchers, Practitioners, Designers working on interaction design | No | Yes - One Needs to update the interactuionDesign calendar | |||||
| W4A Facebook Group | http://www.facebook.com/groups/77269251786/ | W4A Participants Facebook Group | Researchers, Practitioners, Academia, Industry | No | Yes | Yeliz Yesilada | yeliz 23.08 | yeliz 22.09 | yeliz 11.11 | |
| W4A LinkedIn Group | http://www.linkedin.com/groups?gid=1917607&trk=hb_side_g | W4A Participants LinkedIn Group | Researchers, Practitioners, Academia, Industry | No | Yes | Yeliz Yesilada | yeliz 23.08 | yeliz 22.09 | yeliz 11.11 | |
| LinkedIn Group Assistive Technologies Professionals | http://www.linkedin.com/groups/Assistive-Technology-Professionals-97729?trk=myg_ugrp_ovr | Assistive-Technology-Professionals | Assistive-Technology-Professionals | yes | yes | Klaus Miesenberger | Klaus 23.8. | Klaus 7.9. | ||
| LinkedIn Group Web 2.0 Accessibility Forum | http://www.linkedin.com/groups?home=&gid=1605077&trk=anet_ug_hm | Web2.0 accessibility | R&D, practice | yes | yes | Klaus Miesenberger | Klaus 23.8. | Klaus 7.9. | ||
| ICCHP | http://www.icchp.org | Int. Conference on Computers Helping People with Special Needs | Academia, practitioners, service providers, industry | yes | yes | Klaus Miesenberger | Klaus 23.8. | Andrea Petz 7.9. | ||
| Microsoft Academic | http://academic.research.microsoft.com | |||||||||
| RESNA | http://resna.org | Rehabilitation Engineering and Assistive Technology Society of North America | Academia, practitioners, service providers, industry | yes | yes | Klaus Miesenberger | Klaus 23.8. | Klaus 7.9. | ||
| AAATE | http://www.aaate.net, http://www.linkedin.com/groups?home=&gid=2094327&trk=anet_ug_hm | Association for the Advancement of Assistive Technology in Europe | Academia, practitioners, service providers, industry | yes | yes | Klaus Miesenberger | Klaus 23.8. | Klaus 7.9. | ||
| RESJA | http://www.resja.gr.jp/eng | Rehabilitation Engineering Society of Japan | Academia, practitioners, service providers, industry | yes (time lag) | yes | Klaus Miesenberger | Klaus 23.8. | Klaus 7.9. | ||
| ARATA | http://www.arata.org.au | Australian rehabilitation Assistive Technology Association | Academia, practitioners, service providers, industry | yes (time lag) | yes | Klaus Miesenberger | Klaus 23.8. | Klaus 7.9. | ||
| CSUN | http://www.csun.edu/cod/conference | Centre on Disability Conference | practitioners, service providers, industry | yes | yes | Klaus Miesenberger | Klaus 23.8. | Klaus 7.9. | ||
| eAccess+ | http://www.eaccessplus.eu, http://www.linkedin.com/groups?gid=3420162&trk=myg_ugrp_ovr | European eAccessibility network | academia, practitioners, service providers, industry | yes | yes | Klaus Miesenberger | Klaus 23.8. | Klaus 7.9. | ||
| ETNA | http://www.etna-project.eu | European Thematic Networkon Assistive Information Technologies | academia, practitioners, service providers, industry | yes | yes | Klaus Miesenberger | Klaus 23.8. | Klaus 7.9. | ||
| ATIS4A | http://www.atis4all.eu | European Thematic Network on Assistive Technologies and Inclusive Solutions for All | academia, practitioners, service providers, industry | yes | yes | Klaus Miesenberger | Klaus 23.8. | Klaus 7.9. | ||
| AEGIS | http://www.aegis-project.eu | Open Accessibility Everywhere | academia, practitioners, service providers, industry | yes | yes | Klaus Miesenberger | Klaus 23.8. | Klaus 7.9. | ||
| ACCESSIBLE | http://www.accessible-eu.org | Accessible Application Design and Development | academia, practitioners, service providers, industry | yes | yes | Klaus Miesenberger | Klaus 23.8. | Klaus 7.9. | ||
| Cloud4All | http://www.cloud4all.info | CLOUD PLATFORMS LEAD TO OPEN AND UNIVERSAL ACCESS FOR PEOPLE WITH DISABILITIESAND FOR ALL | academia, practitioners, service providers, industry | yes | yes | Klaus Miesenberger | Klaus 23.8. | Klaus 7.9. | ||
| Europe's Information Society Newsroom | http://ec.europa.eu/information_society/newsroom/cf/menu.cfm |
Newsletters
| Name | Address | Brief Description | Target Audience | Good for sending Pre-Call-for-Papers? | Good for sending Call for Papers? | RDWG Participant(s) willing to forward messages to | [tc4r] Sent by and on Date | [e2r] Sent by and on Date | [tc4r]&[e2r] 2nd |
|---|---|---|---|---|---|---|---|---|---|
| Usability News | http://usabilitynews.bcs.org | A Newsletter published by the BCS Usability Group | Researchers, Practitioners, Academia, Industry | No | Can contact the editor | ||||
| HCI International newsletter | http://www.hci-international.org/index.php?module=newsletter | A Newsletter that is published as part of the HCI conference | Researchers, Industry, Acedemia | No | you can contact the editor, Abbas Moallem news@hci-international.org | ||||
| Europe's Information Society Newsletter | INFSO-newsroom@ec.europa.eu | whole ICT sector | no - to broad audience | no - to broad audience | |||||
| Europe's eInclusion Newsletter | http://ec.europa.eu/information_society/activities/einclusion/newsletter/index_en.htm (einclusion@ec.europa.eu) | our target audience | ICT-IST funded projects and interested R&D, Industry, users, ... | yes | yes | Klaus Miesenberger | Klaus 23.8. | Klaus 7.9. | |
| WAI-Act | could ask that eInclusion Unit of DG INFSO of the EU could send information to all relevant projects | ||||||||
| RESNA | http://resna.org | Rehabilitation Engineering and Assistive Technology Society of North America | Academia, practitioners, service providers, industry | yes | yes | Klaus Miesenberger | Klaus 23.8. | Klaus 7.9. | |
| AAATE | http://www.aaate.net | Association for the Advancement of Assistive Technology in Europe | Academia, practitioners, service providers, industry | yes | yes | Klaus Miesenberger | Klaus 23.8. | Klaus 7.9. | |
| RESJA | http://www.resja.gr.jp/eng | Rehabilitation Engineering Society of Japan | Academia, practitioners, service providers, industry | yes (time lag) | yes | Klaus Miesenberger | Klaus 23.8. | Klaus 7.9. | |
| ARATA | http://www.arata.org.au | Australian rehabilitation Assistive Technology Association | Academia, practitioners, service providers, industry | yes (time lag) | yes | Klaus Miesenberger | Klaus 23.8. | Klaus 7.9. | |
| ePractice Newsletter | http://www.epractice.eu/en/newsletter | ePractice Newsletter | Academia, practitioners, service providers, industry | yes | yes | Klaus Miesenberger | Klaus 23.8. | Klaus 7.9. | |
| Web Design Update | http://www.d.umn.edu/itss/training/online/webdesign/webdev_listserv.html | Aggregate of information for the web design industry. Links to other newsletters, calls for papers, journal articles and practitioner advice | Academia, practitioners, industry | yes | yes | Vivienne Conway | Vivienne 30.8. | Vivienne 7.9 |
